| Missouri Boys HS 2018-2019 RANKINGS - by Class 12/15/2018 | ||||
| Current | ||||
| Rank | Class 5 Teams | Class | District | Rating |
| 2 | Rock Bridge | 5 | 9 | 133 |
| 3 | McCluer North | 5 | 5 | 132 |
| 5 | Rockhurst | 5 | 13 | 131 |
| 8 | Blue Springs South | 5 | 14 | 126 |
| 9 | Francis Howell | 5 | 7 | 126 |
| 10 | Park Hill South | 5 | 16 | 125 |
| 11 | Webster Groves | 5 | 5 | 124 |
| 13 | CBC | 5 | 4 | 123 |
| 14 | Fort Zumwalt South | 5 | 7 | 122 |
| 16 | Marquette | 5 | 3 | 122 |
| 18 | Glendale | 5 | 11 | 121 |
| 19 | Raytown | 5 | 14 | 121 |
| 20 | Joplin | 5 | 12 | 120 |
| 23 | Kickapoo | 5 | 11 | 120 |
| 24 | Chaminade | 5 | 5 | 120 |
| 27 | De Smet | 5 | 4 | 116 |
| 28 | Francis Howell Central | 5 | 6 | 116 |
| 33 | Parkview | 5 | 12 | 115 |
| 34 | Parkway Central | 5 | 4 | 115 |
| 36 | Hazelwood Central | 5 | 6 | 114 |
| 37 | Lee's Summit | 5 | 13 | 114 |
| 42 | Kirkwood | 5 | 4 | 112 |
| 46 | Hazelwood West | 5 | 6 | 111 |
| 47 | Jefferson City | 5 | 8 | 111 |
| 48 | Mehlville | 5 | 2 | 111 |
| 51 | Eureka | 5 | 3 | 111 |
| 53 | Lee's Summit North | 5 | 13 | 110 |
| 54 | Liberty KC | 5 | 15 | 110 |
| 57 | Battle | 5 | 8 | 110 |
| 58 | Liberty North | 5 | 15 | 110 |
| 61 | William Chrisman | 5 | 15 | 109 |
| 64 | Ozark | 5 | 11 | 109 |
| 65 | Republic | 5 | 12 | 109 |
| 66 | Lindbergh | 5 | 2 | 109 |
| 68 | Waynesville | 5 | 10 | 109 |
| 70 | Jackson | 5 | 1 | 108 |
| 71 | Poplar Bluff | 5 | 1 | 108 |
| 73 | Park Hill | 5 | 16 | 108 |
| 74 | Willard | 5 | 12 | 108 |
| 81 | Parkway South | 5 | 3 | 107 |
| 84 | Fort Zumwalt West | 5 | 7 | 107 |
| 89 | North Kansas City | 5 | 15 | 106 |
| 92 | Oak Park | 5 | 16 | 106 |
| 97 | Blue Springs | 5 | 14 | 105 |
| 100 | Ritenour | 5 | 5 | 105 |
| 103 | Fort Osage | 5 | 15 | 105 |
| 106 | Staley | 5 | 16 | 105 |
| 108 | Liberty Wentzville | 5 | 7 | 104 |
| 109 | Lebanon MO | 5 | 10 | 104 |
| 110 | Nixa | 5 | 11 | 104 |
| 114 | Holt | 5 | 8 | 104 |
| 115 | Vianney | 5 | 2 | 104 |
| 119 | North Kansas City (Hornets) | 5 | 15 | 103 |
| 126 | Raymore Peculiar | 5 | 9 | 102 |
| 128 | SLUH | 5 | 5 | 102 |
| 134 | St. Joseph Central | 5 | 16 | 101 |
| 136 | Lafayette | 5 | 3 | 101 |
| 141 | Fort Zumwalt North | 5 | 7 | 100 |
| 146 | Hickman | 5 | 9 | 99 |
| 151 | Ruskin | 5 | 13 | 98 |
| 153 | Pattonville | 5 | 6 | 98 |
| 158 | Troy Buchanon | 5 | 8 | 98 |
| 163 | Oakville | 5 | 2 | 97 |
| 172 | Fox | 5 | 2 | 96 |
| 173 | Lee's Summit West | 5 | 13 | 96 |
| 177 | Timberland | 5 | 8 | 95 |
| 181 | Northwest Cedar Hill | 5 | 1 | 94 |
| 184 | Grain Valley | 5 | 14 | 94 |
| 189 | Smith-Cotton | 5 | 9 | 94 |
| 195 | Truman | 5 | 14 | 93 |
| 204 | Washington | 5 | 3 | 92 |
| 205 | Branson | 5 | 11 | 92 |
| 234 | Parkway West | 5 | 4 | 90 |
| 245 | Belton | 5 | 9 | 89 |
| 288 | Carthage | 5 | 12 | 85 |
| 295 | Seckman | 5 | 1 | 85 |
| 313 | Camdenton | 5 | 10 | 83 |
| 327 | Francis Howell North | 5 | 6 | 81 |
| 477 | Springfield Central MO | 5 | 10 | 63 |
| Current | ||||
| Rank | Class 4 Teams | Class | District | Rating |
| 4 | Jennings | 4 | 6 | 131 |
| 6 | Cape Girardeau Central | 4 | 1 | 129 |
| 12 | Farmington | 4 | 2 | 124 |
| 17 | McCluer | 4 | 7 | 122 |
| 21 | Warrensburg | 4 | 9 | 120 |
| 22 | St. Joseph Lafayette | 4 | 16 | 120 |
| 25 | Hazelwood East | 4 | 6 | 119 |
| 26 | Rolla | 4 | 10 | 118 |
| 30 | KC Center | 4 | 13 | 115 |
| 32 | Grandview (Kansas City MO) | 4 | 13 | 115 |
| 41 | Lutheran South | 4 | 3 | 112 |
| 43 | Helias | 4 | 9 | 112 |
| 50 | Webb City | 4 | 12 | 111 |
| 55 | Cape Girardeau Notre Dame | 4 | 1 | 110 |
| 59 | Sullivan MO | 4 | 10 | 110 |
| 62 | John Burroughs | 4 | 5 | 109 |
| 67 | Gateway STEM | 4 | 4 | 109 |
| 69 | University City | 4 | 6 | 109 |
| 72 | St. Dominic | 4 | 7 | 108 |
| 78 | KC Southeast | 4 | 15 | 108 |
| 79 | St. Mary's | 4 | 4 | 108 |
| 80 | MICDS | 4 | 5 | 108 |
| 82 | Logan-Rogersville | 4 | 11 | 107 |
| 85 | Fort Zumwalt East | 4 | 7 | 107 |
| 86 | St. Francis Borgia | 4 | 8 | 107 |
| 87 | Ladue | 4 | 5 | 106 |
| 88 | Raytown South | 4 | 14 | 106 |
| 91 | Hillsboro MO | 4 | 3 | 106 |
| 93 | Parkway North | 4 | 5 | 106 |
| 94 | Westminster Christian Academy | 4 | 5 | 106 |
| 95 | Normandy Collaborative | 4 | 6 | 105 |
| 98 | KC Northeast | 4 | 15 | 105 |
| 101 | Riverview Gardens | 4 | 6 | 105 |
| 102 | Sikeston | 4 | 1 | 105 |
| 107 | Park Hills Central | 4 | 2 | 104 |
| 118 | Bolivar | 4 | 13 | 103 |
| 121 | Oak Grove | 4 | 14 | 103 |
| 124 | St. Charles | 4 | 7 | 103 |
| 129 | Union | 4 | 10 | 102 |
| 132 | West Plains | 4 | 11 | 102 |
| 133 | St. Charles West | 4 | 7 | 102 |
| 135 | Potosi | 4 | 2 | 101 |
| 139 | Confluence | 4 | 4 | 101 |
| 140 | Kearney | 4 | 15 | 100 |
| 142 | Miller Career Academy | 4 | 4 | 100 |
| 145 | Festus | 4 | 3 | 99 |
| 152 | Marshall | 4 | 9 | 98 |
| 154 | Ste. Genevieve | 4 | 2 | 98 |
| 156 | Clayton | 4 | 6 | 98 |
| 157 | Rockwood Summit | 4 | 3 | 98 |
| 160 | Hannibal | 4 | 8 | 98 |
| 165 | Dexter | 4 | 1 | 97 |
| 168 | Boonville | 4 | 9 | 97 |
| 170 | Pacific | 4 | 3 | 97 |
| 176 | Fulton | 4 | 9 | 96 |
| 180 | Windsor Imperial | 4 | 3 | 95 |
| 190 | Winnetonka | 4 | 16 | 93 |
| 191 | St. Clair | 4 | 10 | 93 |
| 198 | Monett | 4 | 12 | 93 |
| 206 | Van Horn | 4 | 14 | 92 |
| 209 | Moberly | 4 | 8 | 92 |
| 210 | Perryville | 4 | 1 | 92 |
| 214 | Pembroke Hill | 4 | 15 | 91 |
| 217 | De Soto | 4 | 2 | 91 |
| 219 | St. Joseph Benton | 4 | 16 | 91 |
| 220 | Roosevelt | 4 | 4 | 91 |
| 222 | Nevada | 4 | 13 | 91 |
| 230 | Platte County | 4 | 16 | 90 |
| 235 | North County | 4 | 2 | 90 |
| 241 | Carl Junction | 4 | 12 | 89 |
| 242 | Harrisonville | 4 | 13 | 89 |
| 249 | Osage | 4 | 9 | 88 |
| 253 | Reeds Spring | 4 | 11 | 88 |
| 256 | Warrenton | 4 | 8 | 88 |
| 259 | Fredericktown | 4 | 1 | 87 |
| 260 | Cassville | 4 | 12 | 87 |
| 263 | Marshfield | 4 | 11 | 87 |
| 270 | Salem MO | 4 | 10 | 87 |
| 285 | Neosho | 4 | 12 | 86 |
| 286 | Hillcrest | 4 | 11 | 86 |
| 297 | Kirksville | 4 | 8 | 85 |
| 301 | Affton | 4 | 4 | 84 |
| 311 | Pleasant Hill | 4 | 13 | 83 |
| 314 | Aurora | 4 | 11 | 83 |
| 323 | Smithville | 4 | 16 | 81 |
| 328 | Orchard Farm | 4 | 7 | 81 |
| 337 | Priory | 4 | 5 | 80 |
| 348 | McDonald County | 4 | 12 | 79 |
| 359 | Owensville | 4 | 10 | 77 |
| 376 | KC East | 4 | 15 | 75 |
| 386 | Lincoln College Prep | 4 | 15 | 74 |
| 389 | Odessa | 4 | 14 | 73 |
| 398 | Excelsior Springs | 4 | 14 | 72 |
| 430 | Savannah | 4 | 16 | 68 |
| 444 | Mexico | 4 | 8 | 67 |
| 616 | Guadalupe Centers Charter | 4 | 16 | 11 |
| Current | ||||
| Rank | Class 3 Teams | Class | District | Rating |
| 1 | Vashon | 3 | 6 | 137 |
| 7 | Central Academy of Excellence High School KC | 3 | 16 | 128 |
| 15 | Trinity | 3 | 7 | 122 |
| 29 | Soldan | 3 | 7 | 115 |
| 31 | Strafford | 3 | 11 | 115 |
| 38 | Southern Boone | 3 | 9 | 114 |
| 39 | Monroe City | 3 | 13 | 113 |
| 40 | St. Pius X Kansas City | 3 | 16 | 113 |
| 44 | Mount Vernon MO | 3 | 12 | 112 |
| 45 | Hancock | 3 | 5 | 112 |
| 49 | Lathrop | 3 | 16 | 111 |
| 52 | Father Tolton Catholic | 3 | 9 | 110 |
| 56 | Whitfield | 3 | 5 | 110 |
| 60 | Cardinal Ritter | 3 | 6 | 110 |
| 63 | St. Pius X Festus | 3 | 3 | 109 |
| 75 | Lift for Life | 3 | 6 | 108 |
| 76 | Mountain Grove | 3 | 2 | 108 |
| 77 | Springfield Catholic | 3 | 11 | 108 |
| 90 | Charleston MO | 3 | 1 | 106 |
| 96 | Lutheran North | 3 | 7 | 105 |
| 99 | Carnahan | 3 | 6 | 105 |
| 104 | Licking | 3 | 2 | 105 |
| 105 | Stockton | 3 | 12 | 105 |
| 111 | Blair Oaks | 3 | 9 | 104 |
| 116 | Christian High School Springfield | 3 | 8 | 104 |
| 122 | Steelville | 3 | 4 | 103 |
| 125 | Christian (O'Fallon) | 3 | 8 | 103 |
| 127 | Duchesne | 3 | 7 | 102 |
| 130 | Fair Grove | 3 | 11 | 102 |
| 137 | KC Central Academy | 3 | 16 | 101 |
| 138 | Palmyra | 3 | 13 | 101 |
| 147 | University Academy | 3 | 15 | 99 |
| 149 | St. James | 3 | 4 | 99 |
| 159 | Maplewood RH | 3 | 5 | 98 |
| 162 | Seneca | 3 | 12 | 97 |
| 167 | Bowling Green | 3 | 8 | 97 |
| 169 | New Madrid County Central | 3 | 1 | 97 |
| 171 | Jefferson (Festus) | 3 | 3 | 96 |
| 179 | Clinton | 3 | 10 | 95 |
| 183 | Clever | 3 | 11 | 94 |
| 185 | Centralia MO | 3 | 13 | 94 |
| 187 | Summit Christian Academy | 3 | 15 | 94 |
| 193 | Lamar | 3 | 12 | 93 |
| 194 | St. Louis College Prep | 3 | 6 | 93 |
| 196 | Hermann | 3 | 8 | 93 |
| 202 | Kennett | 3 | 1 | 92 |
| 203 | Hollister | 3 | 11 | 92 |
| 208 | North Callaway | 3 | 9 | 92 |
| 213 | Valley Park | 3 | 5 | 91 |
| 215 | St. Michael the Archangel | 3 | 15 | 91 |
| 216 | Fatima | 3 | 9 | 91 |
| 218 | Maryville | 3 | 16 | 91 |
| 221 | North Technical | 3 | 7 | 91 |
| 223 | Sarcoxie | 3 | 12 | 90 |
| 224 | Saxony Lutheran | 3 | 3 | 90 |
| 228 | Chillicothe | 3 | 14 | 90 |
| 231 | Hogan Prep Charter | 3 | 15 | 90 |
| 236 | Hallsville | 3 | 13 | 90 |
| 239 | Scott City | 3 | 3 | 89 |
| 240 | Ava | 3 | 11 | 89 |
| 243 | Twin Rivers | 3 | 1 | 89 |
| 244 | DuBourg | 3 | 5 | 89 |
| 247 | Buffalo | 3 | 11 | 88 |
| 248 | Dixon | 3 | 4 | 88 |
| 250 | Eldon | 3 | 10 | 88 |
| 251 | West County (Leadwood) | 3 | 3 | 88 |
| 254 | Versailles | 3 | 10 | 88 |
| 258 | Lawson | 3 | 16 | 87 |
| 265 | McCluer South Berkeley | 3 | 7 | 87 |
| 271 | East Newton | 3 | 12 | 87 |
| 275 | Linn | 3 | 9 | 86 |
| 278 | St. Paul Lutheran (Concordia) | 3 | 14 | 86 |
| 284 | McKinley | 3 | 6 | 86 |
| 293 | Macon | 3 | 13 | 85 |
| 294 | Missouri Military Academy | 3 | 13 | 85 |
| 298 | Forsyth | 3 | 11 | 84 |
| 303 | Knob Noster | 3 | 10 | 84 |
| 306 | Arcadia Valley | 3 | 3 | 83 |
| 307 | Caruthersville | 3 | 1 | 83 |
| 317 | Kelly | 3 | 1 | 82 |
| 322 | Winfield | 3 | 8 | 81 |
| 339 | Warsaw | 3 | 10 | 80 |
| 340 | Doniphan | 3 | 2 | 79 |
| 341 | East Prairie MO | 3 | 1 | 79 |
| 345 | Montgomery County | 3 | 8 | 79 |
| 347 | Lutheran St. Charles | 3 | 8 | 79 |
| 352 | Barstow | 3 | 15 | 78 |
| 360 | Richmond | 3 | 14 | 77 |
| 364 | East Carter | 3 | 2 | 77 |
| 368 | Lafayette County | 3 | 14 | 76 |
| 369 | Ewing Marion Kauffman Charter High School | 3 | 15 | 76 |
| 384 | Woodland | 3 | 3 | 74 |
| 390 | Clearwater (Piedmont) | 3 | 2 | 73 |
| 392 | Sherwood | 3 | 10 | 73 |
| 394 | Belle | 3 | 4 | 73 |
| 397 | El Dorado Springs | 3 | 12 | 72 |
| 401 | Lexington | 3 | 14 | 72 |
| 404 | Bourbon | 3 | 4 | 71 |
| 408 | Trenton | 3 | 14 | 71 |
| 411 | Grandview (Hillsboro) | 3 | 4 | 70 |
| 412 | Cameron | 3 | 16 | 70 |
| 425 | Brookfield | 3 | 14 | 69 |
| 429 | Diamond | 3 | 12 | 68 |
| 436 | Bayless | 3 | 5 | 68 |
| 437 | Metro | 3 | 6 | 68 |
| 438 | Carrollton MO | 3 | 14 | 68 |
| 442 | South Calloway | 3 | 9 | 67 |
| 445 | Herculaneum | 3 | 3 | 67 |
| 446 | Wright City | 3 | 8 | 67 |
| 450 | Willow Springs | 3 | 2 | 66 |
| 451 | California | 3 | 9 | 66 |
| 452 | Cristo Rey Kansas City | 3 | 15 | 66 |
| 457 | Holden | 3 | 10 | 66 |
| 458 | Butler | 3 | 10 | 66 |
| 465 | Highland MO | 3 | 13 | 65 |
| 468 | Clark County | 3 | 13 | 65 |
| 474 | Frontier STEM Charter High School KC | 3 | 16 | 64 |
| 475 | Cleveland NJROTC | 3 | 6 | 64 |
| 479 | Malden | 3 | 1 | 63 |
| 488 | Cuba | 3 | 4 | 61 |
| 489 | South Harrison | 3 | 16 | 61 |
| 496 | Houston | 3 | 2 | 61 |
| 498 | Sumner | 3 | 7 | 60 |
| 501 | Liberty Mountain View MO | 3 | 2 | 60 |
| 508 | Principia | 3 | 5 | 59 |
| 550 | Kingston | 3 | 4 | 52 |
| 559 | Gateway Science Academy | 3 | 5 | 50 |
| 573 | Frontier School of Excellence Charter High School KC | 3 | 15 | 44 |
| 581 | Collegiate School of Med-Bio Science | 3 | 7 | 41 |
| Current | ||||
| Rank | Class 2 Teams | Class | District | Rating |
| 83 | Oran | 2 | 3 | 107 |
| 113 | East Buchanan | 2 | 16 | 104 |
| 120 | Hartville | 2 | 9 | 103 |
| 123 | New Covenant Academy | 2 | 10 | 103 |
| 143 | Fordland | 2 | 9 | 100 |
| 155 | Iberia | 2 | 8 | 98 |
| 164 | Milan | 2 | 6 | 97 |
| 166 | St. Vincent | 2 | 3 | 97 |
| 174 | Eugene | 2 | 8 | 96 |
| 175 | Blue Eye | 2 | 10 | 96 |
| 178 | Plattsburg | 2 | 15 | 95 |
| 182 | Thayer | 2 | 2 | 94 |
| 186 | Mid-Buchanan | 2 | 16 | 94 |
| 188 | Oak Ridge | 2 | 3 | 94 |
| 200 | Crane | 2 | 11 | 92 |
| 201 | Verona | 2 | 11 | 92 |
| 211 | Lutheran KC | 2 | 15 | 92 |
| 212 | Salisbury | 2 | 7 | 91 |
| 225 | Adrian | 2 | 13 | 90 |
| 227 | Marionville | 2 | 11 | 90 |
| 229 | Spokane | 2 | 10 | 90 |
| 233 | Tarkio with Fairfax | 2 | 16 | 90 |
| 252 | Hayti | 2 | 1 | 88 |
| 255 | Crest Ridge | 2 | 13 | 88 |
| 261 | Brentwood | 2 | 4 | 87 |
| 262 | Lincoln MO | 2 | 13 | 87 |
| 266 | Van Buren | 2 | 2 | 87 |
| 268 | Gallatin | 2 | 16 | 87 |
| 269 | Van Far | 2 | 5 | 87 |
| 272 | Portageville | 2 | 1 | 87 |
| 273 | Paris with Faith Walk | 2 | 5 | 86 |
| 276 | Greenwood | 2 | 10 | 86 |
| 277 | Mark Twain | 2 | 5 | 86 |
| 279 | Neelyville | 2 | 2 | 86 |
| 280 | New Haven | 2 | 5 | 86 |
| 281 | Skyline | 2 | 13 | 86 |
| 283 | Cole Camp | 2 | 14 | 86 |
| 287 | Billings | 2 | 11 | 85 |
| 290 | Pierce City | 2 | 12 | 85 |
| 291 | Tipton | 2 | 14 | 85 |
| 292 | Bernie | 2 | 1 | 85 |
| 296 | Vienna | 2 | 8 | 85 |
| 300 | KC Lutheran | 2 | 15 | 84 |
| 304 | Fayette | 2 | 14 | 84 |
| 305 | Sturgeon | 2 | 7 | 84 |
| 312 | Smithton | 2 | 14 | 83 |
| 319 | New Franklin | 2 | 14 | 82 |
| 324 | School of the Ozarks | 2 | 10 | 81 |
| 325 | Mansfield | 2 | 9 | 81 |
| 330 | Northeast (Cairo) | 2 | 7 | 81 |
| 332 | Chaffee | 2 | 3 | 81 |
| 333 | South Pemiscot | 2 | 1 | 81 |
| 334 | Thomas Jefferson School (St. Louis) | 2 | 12 | 80 |
| 335 | Richland | 2 | 8 | 80 |
| 338 | Advance | 2 | 3 | 80 |
| 343 | College Heights Christian Joplin | 2 | 12 | 79 |
| 344 | Polo | 2 | 15 | 79 |
| 349 | Hamilton (Penney) | 2 | 16 | 79 |
| 350 | Midway | 2 | 15 | 79 |
| 351 | Senath-Hornersville | 2 | 1 | 78 |
| 353 | Liberal | 2 | 12 | 78 |
| 354 | Valle Catholic | 2 | 4 | 78 |
| 357 | Crystal City | 2 | 4 | 78 |
| 358 | Putnam County | 2 | 6 | 77 |
| 361 | Ellington High (Southern Reynolds) | 2 | 2 | 77 |
| 366 | Northwest Academy of Transportation and Law | 2 | 4 | 77 |
| 367 | Valley (Caledonia) | 2 | 4 | 76 |
| 372 | South Shelby | 2 | 6 | 76 |
| 374 | Elsberry | 2 | 5 | 76 |
| 377 | Harrisburg MO | 2 | 7 | 75 |
| 378 | Purdy | 2 | 12 | 75 |
| 379 | Bloomfield | 2 | 3 | 75 |
| 381 | Sparta | 2 | 10 | 75 |
| 383 | Plato | 2 | 8 | 75 |
| 385 | Sacred Heart (Sedalia) | 2 | 14 | 74 |
| 388 | Greenfield | 2 | 11 | 74 |
| 395 | Norwood | 2 | 9 | 72 |
| 396 | Ellington | 2 | 2 | 72 |
| 399 | Sweet Springs with Malta Bend | 2 | 14 | 72 |
| 403 | Meadow Heights | 2 | 3 | 72 |
| 406 | Jefferson Independent Day Joplin | 2 | 12 | 71 |
| 409 | Laquey | 2 | 8 | 71 |
| 414 | Greenville MO | 2 | 2 | 70 |
| 416 | Louisiana | 2 | 5 | 70 |
| 418 | Princeton | 2 | 6 | 70 |
| 423 | Seymour | 2 | 9 | 69 |
| 424 | New Bloomfield | 2 | 7 | 69 |
| 433 | Clopton | 2 | 5 | 68 |
| 434 | Maysville | 2 | 16 | 68 |
| 439 | Knox County | 2 | 6 | 67 |
| 441 | Ash Grove | 2 | 11 | 67 |
| 447 | Scotland County (Memphis) | 2 | 6 | 66 |
| 453 | Miller MO | 2 | 11 | 66 |
| 455 | Windsor (Sedalia) | 2 | 13 | 66 |
| 460 | St. Joseph Christian | 2 | 16 | 65 |
| 464 | West Platte | 2 | 15 | 65 |
| 467 | Conway | 2 | 9 | 65 |
| 469 | Crocker | 2 | 8 | 64 |
| 473 | Campbell | 2 | 1 | 64 |
| 476 | Pleasant Hope | 2 | 10 | 63 |
| 482 | North Platte | 2 | 15 | 62 |
| 486 | Westran | 2 | 7 | 62 |
| 490 | Calvary Lutheran (Jefferson City) | 2 | 7 | 61 |
| 494 | Galena | 2 | 11 | 61 |
| 495 | Gainesville | 2 | 9 | 61 |
| 499 | Lone Jack | 2 | 15 | 60 |
| 502 | Silex | 2 | 5 | 60 |
| 503 | Northland Christian KC | 2 | 15 | 60 |
| 504 | Alton MO | 2 | 2 | 60 |
| 510 | Jasper | 2 | 12 | 59 |
| 511 | Bishop LeBlond St. Joseph | 2 | 16 | 59 |
| 514 | Marceline | 2 | 6 | 58 |
| 519 | Marion C Early | 2 | 10 | 58 |
| 521 | Puxico | 2 | 3 | 57 |
| 524 | Naylor | 2 | 2 | 57 |
| 528 | Summersville | 2 | 2 | 56 |
| 536 | Schuyler County (Lancaster) | 2 | 6 | 55 |
| 538 | Archie | 2 | 13 | 54 |
| 540 | Southwest Washburn | 2 | 12 | 54 |
| 545 | Cabool | 2 | 9 | 53 |
| 551 | Stover | 2 | 14 | 52 |
| 554 | Stoutland | 2 | 8 | 51 |
| 558 | Osceola | 2 | 13 | 50 |
| 564 | Russellville | 2 | 7 | 49 |
| 570 | Wheaton | 2 | 12 | 46 |
| 575 | Holcomb | 2 | 1 | 43 |
| 586 | Cooter | 2 | 1 | 39 |
| 594 | Crossroads College Prep | 2 | 4 | 33 |
| 615 | Bismarck | 2 | 4 | 16 |
| Current | ||||
| Rank | Class 1 Teams | Class | District | Rating |
| 35 | South Iron | 1 | 2 | 115 |
| 112 | Mound City | 1 | 15 | 104 |
| 131 | Jefferson (Conception Junction) | 1 | 16 | 102 |
| 144 | Eminence | 1 | 3 | 99 |
| 148 | Slater | 1 | 11 | 99 |
| 150 | St. Elizabeth | 1 | 7 | 98 |
| 161 | Montrose | 1 | 6 | 97 |
| 192 | Winston | 1 | 13 | 93 |
| 199 | Richland (Essex) | 1 | 1 | 93 |
| 207 | Meadville | 1 | 11 | 92 |
| 226 | Canton | 1 | 10 | 90 |
| 232 | Concordia | 1 | 8 | 90 |
| 237 | Delta | 1 | 1 | 89 |
| 246 | Glasgow | 1 | 11 | 89 |
| 257 | Rock Port | 1 | 16 | 88 |
| 264 | Scott County Central | 1 | 1 | 87 |
| 282 | North Andrew | 1 | 15 | 86 |
| 289 | Lakeland | 1 | 6 | 85 |
| 299 | Northwestern (Mendon) | 1 | 11 | 84 |
| 302 | Chamois | 1 | 9 | 84 |
| 308 | Lesterville | 1 | 2 | 83 |
| 309 | Risco | 1 | 1 | 83 |
| 315 | La Plata | 1 | 12 | 83 |
| 316 | Appleton City | 1 | 6 | 82 |
| 320 | Mercer | 1 | 14 | 82 |
| 321 | Pattonsburg | 1 | 14 | 82 |
| 326 | Halfway | 1 | 4 | 81 |
| 331 | Dora | 1 | 3 | 81 |
| 336 | Newburg | 1 | 3 | 80 |
| 355 | Community | 1 | 10 | 78 |
| 356 | Leeton | 1 | 8 | 78 |
| 362 | Winona | 1 | 3 | 77 |
| 363 | Worth County | 1 | 14 | 77 |
| 365 | Wellsville-Middleton | 1 | 10 | 77 |
| 371 | Chadwick | 1 | 4 | 76 |
| 373 | Macks Creek | 1 | 7 | 76 |
| 380 | Weaubleau | 1 | 7 | 75 |
| 382 | Jamestown | 1 | 9 | 75 |
| 391 | Delta (Deering) | 1 | 1 | 73 |
| 400 | Wellington-Napoleon | 1 | 13 | 72 |
| 402 | Pilot Grove | 1 | 9 | 72 |
| 405 | Golden City | 1 | 5 | 71 |
| 407 | Couch | 1 | 3 | 71 |
| 413 | Climax Springs | 1 | 7 | 70 |
| 415 | Walnut Grove | 1 | 4 | 70 |
| 417 | Leopold | 1 | 2 | 70 |
| 419 | Fair Play | 1 | 4 | 70 |
| 421 | South Nodaway | 1 | 16 | 69 |
| 422 | Ballard | 1 | 6 | 69 |
| 426 | Prairie Home | 1 | 9 | 69 |
| 428 | Hale with Bosworth | 1 | 11 | 68 |
| 431 | Stanberry | 1 | 16 | 68 |
| 435 | Dekalb MO | 1 | 15 | 68 |
| 440 | Sheldon | 1 | 5 | 67 |
| 443 | Green Ridge | 1 | 8 | 67 |
| 448 | Green City | 1 | 12 | 66 |
| 454 | King City | 1 | 15 | 66 |
| 456 | South Holt | 1 | 15 | 66 |
| 461 | Clarkton | 1 | 1 | 65 |
| 463 | Santa Fe | 1 | 8 | 65 |
| 472 | Bradleyville | 1 | 4 | 64 |
| 478 | Stewartsville | 1 | 15 | 63 |
| 480 | Otterville | 1 | 9 | 63 |
| 483 | Linn County | 1 | 12 | 62 |
| 485 | North Shelby | 1 | 10 | 62 |
| 487 | Bakersfield | 1 | 3 | 61 |
| 491 | Dadeville | 1 | 5 | 61 |
| 493 | Braymer | 1 | 13 | 61 |
| 505 | Madison | 1 | 10 | 60 |
| 506 | Lockwood | 1 | 5 | 59 |
| 507 | Northwest (Hughesville) | 1 | 8 | 59 |
| 509 | McAuley Catholic Joplin | 1 | 5 | 59 |
| 512 | Southwest Livingston County (Ludlow) | 1 | 13 | 58 |
| 513 | Novinger | 1 | 12 | 58 |
| 515 | Brashear | 1 | 12 | 58 |
| 516 | Miami | 1 | 6 | 58 |
| 520 | North Harrison (Eagleville) | 1 | 14 | 57 |
| 522 | Southland (Cardwell) | 1 | 1 | 57 |
| 526 | Zalma | 1 | 2 | 57 |
| 529 | Brunswick | 1 | 11 | 56 |
| 531 | Rich Hill | 1 | 6 | 55 |
| 532 | Ridgeway with Cainsville | 1 | 14 | 55 |
| 533 | Everton | 1 | 5 | 55 |
| 534 | La Monte | 1 | 8 | 55 |
| 541 | Bunker | 1 | 3 | 54 |
| 542 | Orrick | 1 | 13 | 53 |
| 543 | Northeast Vernon County | 1 | 6 | 53 |
| 544 | Humansville | 1 | 7 | 53 |
| 547 | North Nodaway | 1 | 16 | 52 |
| 548 | Albany | 1 | 14 | 52 |
| 549 | Missouri School for the Deaf | 1 | 9 | 52 |
| 552 | Kingsville | 1 | 8 | 51 |
| 553 | Grundy County (Galt) | 1 | 12 | 51 |
| 555 | Osborn | 1 | 15 | 51 |
| 557 | Atlanta | 1 | 12 | 50 |
| 561 | Bunceton | 1 | 9 | 50 |
| 563 | Chilhowee | 1 | 8 | 49 |
| 565 | St. Paul Lutheran (Farmington) | 1 | 2 | 49 |
| 567 | Drexel | 1 | 6 | 47 |
| 568 | Wheatland | 1 | 7 | 46 |
| 572 | Exeter | 1 | 5 | 45 |
| 574 | Tuscumbia | 1 | 7 | 44 |
| 576 | Bucklin-Macon County | 1 | 11 | 42 |
| 577 | Columbia Independent High School | 1 | 9 | 42 |
| 578 | Northeast Nodaway | 1 | 16 | 42 |
| 579 | Hurley | 1 | 4 | 42 |
| 580 | Norborne | 1 | 13 | 41 |
| 582 | Union Star | 1 | 15 | 41 |
| 583 | Keytesville | 1 | 11 | 41 |
| 584 | West Nodaway | 1 | 16 | 40 |
| 587 | Bell City | 1 | 2 | 38 |
| 588 | Hermitage | 1 | 7 | 37 |
