Friday, December 14, 2018

Missouri Boys Basketball "Top 150" 12/14/2918

This a sort of a pot-pourri post of class five and four teams and few class three teams that used to be class four and have moved down.  Of course, Vashon is still on top of the list and I feel badly for most of the class three teams they will face them later in the season.  Actually, I feel for anyone who has to face this first class team any time soon.

All of what I say below is based strictly on statistical comparisons.  I have only seen a handful of games.  What my stat analysis says is:

I still see McCluer North as a very strong St, Louis team, based on their early showings, along with Jennings, Francis Howell, Webster Groves and CBC.  Chaminade ain't too shabby either.  Rockbridge, Rockhurst, Cape Central, Farmington, Park Hill South and Blue Spring South are all looking like good outstate teams.  Dark horse teams in the St. Louis area include Fort Zumwalt South, Marquette and McCluer.  I still am not sure I believe that Mehlville is the real deal until they have some signature wins.  Lies, Damn Lies and Statistics (Mark Twain)!

The holiday tournaments will teach us a lot about who is going to make a strong run at the end of the season.  Have a great holiday.


Missouri Boys HS 2018-2019 RANKINGS- CLASS 5, 4 and 3  TOP 150 or so  as of 12/14/2018
Current
Rank Team Class District Rating
1 Vashon 3 6 137
2 Rock Bridge 5 9 133
3 McCluer North 5 5 132
4 Jennings 4 6 131
5 Rockhurst 5 13 131
6 Cape Girardeau Central 4 1 129
7 Blue Springs South 5 14 126
8 Francis Howell 5 7 126
9 Park Hill South 5 16 125
10 Webster Groves 5 5 124
11 Farmington 4 2 124
12 CBC 5 4 123
13 Fort Zumwalt South 5 7 122
14 Marquette 5 3 122
15 McCluer 4 7 122
16 Glendale 5 11 121
17 Raytown 5 14 121
18 Joplin 5 12 120
19 Warrensburg 4 9 120
20 St. Joseph Lafayette 4 16 120
21 Kickapoo 5 11 120
22 Chaminade 5 5 120
23 Hazelwood East 4 6 119
24 Rolla 4 10 118
25 De Smet 5 4 116
26 Francis Howell Central 5 6 116
27 Soldan 3 7 115
28 KC Center 4 13 115
29 Grandview (Kansas City MO) 4 13 115
30 Parkview 5 12 115
31 Parkway Central 5 4 115
32 Hazelwood Central 5 6 114
33 Lee's Summit 5 13 114
34 St. Pius X Kansas City 3 16 113
35 Lutheran South 4 3 112
36 Kirkwood 5 4 112
37 Helias 4 9 112
38 Hazelwood West 5 6 111
39 Jefferson City 5 8 111
40 Mehlville 5 2 111
41 Webb City 4 12 111
42 Eureka 5 3 111
43 Lee's Summit North 5 13 110
44 Liberty KC 5 15 110
45 Cape Girardeau Notre Dame 4 1 110
46 Battle 5 8 110
47 Liberty North 5 15 110
48 Sullivan MO 4 10 110
49 William Chrisman 5 15 109
50 John Burroughs 4 5 109
51 Ozark  5 11 109
52 Republic 5 12 109
53 Lindbergh 5 2 109
54 Gateway STEM 4 4 109
55 University City 4 6 109
56 Jackson 5 1 108
57 Poplar Bluff 5 1 108
58 St. Dominic 4 7 108
59 Park Hill 5 16 108
60 Willard 5 12 108
61 St. Mary's 4 4 108
62 MICDS 4 5 108
63 Parkway South 5 3 107
64 Logan-Rogersville 4 11 107
65 Fort Zumwalt West 5 7 107
66 Fort Zumwalt East 4 7 107
67 St. Francis Borgia 4 8 107
68 Ladue 4 5 106
69 Raytown South 4 14 106
70 North Kansas City 5 15 106
71 Hillsboro MO 4 3 106
72 Oak Park 5 16 106
73 Parkway North 4 5 106
74 Westminster Christian Academy 4 5 106
75 Normandy Collaborative  4 6 105
76 Blue Springs 5 14 105
77 KC Northeast 4 15 105
78 Carnahan 3 6 105
79 Ritenour 5 5 105
80 Riverview Gardens 4 6 105
81 Sikeston 4 1 105
82 Fort Osage 5 15 105
83 Staley 5 16 105
84 Park Hills Central 4 2 104
85 Liberty Wentzville 5 7 104
86 Lebanon MO 5 10 104
87 Nixa 5 11 104
88 Holt 5 8 104
89 Vianney 5 2 104
90 Bolivar 4 13 103
91 North Kansas City  (Hornets) 5 15 103
92 Oak Grove 4 14 103
93 Steelville 3 4 103
94 St. Charles 4 7 103
95 Raymore Peculiar 5 9 102
96 SLUH 5 5 102
97 Union 4 10 102
98 West Plains 4 11 102
99 St. Charles West 4 7 102
100 St. Joseph Central 5 16 101
101 Potosi 4 2 101
102 Lafayette 5 3 101
103 KC Central Academy 3 16 101
104 Confluence 4 4 101
105 Kearney 4 15 100
106 Fort Zumwalt North 5 7 100
107 Miller Career Academy 4 4 100
108 Festus 4 3 99
109 Hickman 5 9 99
110 Ruskin 5 13 98
111 Marshall 4 9 98
112 Pattonville 5 6 98
113 Ste. Genevieve 4 2 98
114 Clayton 4 6 98
115 Rockwood Summit 4 3 98
116 Troy Buchanon 5 8 98
117 Hannibal 4 8 98
118 Oakville 5 2 97
119 Dexter 4 1 97
120 Pacific 4 3 97
121 Fox 5 2 96
122 Lee's Summit West 5 13 96
123 Fulton 4 9 96
124 Timberland 5 8 95
125 Clinton 3 10 95
126 Windsor Imperial 4 3 95
127 Northwest Cedar Hill 5 1 94
128 Grain Valley 5 14 94
129 Smith-Cotton 5 9 94
130 Winnetonka 4 16 93
131 St. Clair 4 10 93
132 St. Louis College Prep 3 6 93
133 Truman 5 14 93
134 Monett 4 12 93
135 Washington 5 3 92
136 Branson 5 11 92
137 Van Horn 4 14 92
138 Moberly 4 8 92
139 Perryville 4 1 92
140 Pembroke Hill 4 15 91
141 De Soto 4 2 91
142 St. Joseph Benton 4 16 91
143 Nevada 4 13 91
144 Chillicothe 3 14 90
145 Platte County 4 16 90
146 Parkway West 5 4 90
147 North County 4 2 90
148 Carl Junction 4 12 89
149 Harrisonville 4 13 89
150 Belton 5 9 89
151 Osage 4 9 88
152 Eldon 3 10 88
153 Reeds Spring 4 11 88
154 Warrenton 4 8 88
155 Cassville 4 12 87
156 Marshfield 4 11 87
157 Salem MO 4 10 87
158 Neosho 4 12 86
159 Hillcrest 4 11 86
160 Carthage 5 12 85
161 Seckman 5 1 85
162 Kirksville 4 8 85
163 Affton 4 4 84
164 Pleasant Hill 4 13 83
165 Camdenton 5 10 83
166 Aurora 4 11 83
167 Smithville 4 16 81
168 Francis Howell North 5 6 81
169 Priory 4 5 80
170 McDonald County 4 12 79
171 Owensville 4 10 77
172 KC East 4 15 75
173 Lincoln College Prep  4 15 74
174 Odessa 4 14 73
175 Excelsior Springs 4 14 72
176 Cameron 3 16 70
177 Savannah 4 16 68
178 Bayless 3 5 68
179 Mexico 4 8 67
180 Herculaneum 3 3 67
181 Springfield Central MO 5 10 63
182 Guadalupe Centers Charter  4 16 11

No comments:

Post a Comment