Early on, I found the P-D poll to be topsy turvy, with a number of great teams not included in the top 10 or even the On the Bubble list and a few "average" teams rated very highly. Now it seems that the cream is rising to the top and the best teams are, for the most part, on the top of the lists.
Have a great Holiday.
| Boys basketball large schools | My Rank |
| 1. Belleville West (11-0) | 140 |
| 2. East St. Louis (7-2) | 129 |
| 3. Webster Groves (5-0) | 123 |
| 4. McCluer North (7-0) | 132 |
| 5. CBC (6-4) | 127 |
| 6. Francis Howell (6-1) | 127 |
| 7. De Smet (7-1) | 116 |
| 8. Hazelwood Central (5-2) | 119 |
| 9. Chaminade (2-3) | 118 |
| 10. Collinsville (9-2) | 127 |
| On the bubble: | |
| Fort Zumwalt South | 120 |
| Mehlville | 109 |
| Parkway Central | 117 |
| Kirkwood | 115 |
| Alton | 122 |
| Marquette | 121 |
| Belleville East | 108 |
| Liberty (Wentzville) | 99 |
| Eureka | 115 |
| Hazelwood East | 111 |
| Boys basketball small schools | My Rank |
| 1. Vashon (6-0) | 136 |
| 2. Trinity (7-0) | 123 |
| 3. Jennings (5-1) | 132 |
| 4. Highland (10-1) | 114 |
| 5. Soldan (7-2) | 114 |
| 6. Cardinal Ritter (2-7) | 110 |
| 7. Alton Marquette (9-1) | 109 |
| 8. Whitfield (4-2) | 110 |
| 9. Lutheran South (5-2) | 10 |
| 10. St. Mary's (3-5) | 105 |
| On the bubble: | |
| MICDS | 108 |
| St. Charles | 102 |
| St. Charles West | 101 |
| Westminster | 107 |
| John Burroughs | 106 |
| Mater Dei | 93 |
| Confluence | 99 |
| Priory | 102 |
| Lift for Life | 105 |
| Okawville | 97 |
No comments:
Post a Comment