Sunday, December 23, 2018

Class 5 Missouri Boys High School Basketball rankings 12/23/2018

Rockbridge is becoming a clear favorite in class 5 with Joplin, McCluer North and Rockhurst close behind.  Francis Howell could join that elite group if they start playing more as a team than as individuals who want to shine.

The holiday tournaments will crystalize how the future of many teams will fare for the beginning of 2019.  Wow.  Can't believe 2019 is just over a week away.  Will post the other classes in separate blogs so that you don't have to weed through as many teams to find Zalma, MO.  And if you are wondering why I might say that, see if you can find Zalma on a Missouri map?


Missouri Boys HS 2018-2019 RANKINGS - by Class 12/23/2018
Rank Class 5 Teams Class District Current Rating
1 Rock Bridge 5 9 138
2 Joplin 5 12 132
3 McCluer North 5 5 132
4 Rockhurst 5 13 130
5 Francis Howell 5 7 127
6 Blue Springs South 5 14 127
7 CBC 5 4 125
8 Webster Groves 5 5 124
9 Park Hill South 5 16 123
10 Raytown 5 14 123
11 Poplar Bluff 5 1 123
12 Park Hill 5 16 122
13 Marquette 5 3 121
14 Fort Zumwalt South 5 7 120
15 Kickapoo 5 11 120
16 Hazelwood Central 5 6 119
17 Chaminade 5 5 118
18 De Smet 5 4 116
19 Francis Howell Central 5 6 116
20 Kirkwood 5 4 115
21 Parkway Central 5 4 115
22 Eureka 5 3 115
23 Lee's Summit 5 13 114
24 Parkview 5 12 113
25 Waynesville 5 10 113
26 Jefferson City 5 8 113
27 Willard 5 12 113
28 Lee's Summit North 5 13 112
29 Hazelwood West 5 6 112
30 William Chrisman 5 15 111
31 Glendale 5 11 111
32 North Kansas City  (Hornets) 5 15 111
33 William Chrisman 5 15 111
34 Republic 5 12 110
35 Lafayette 5 3 110
36 Battle 5 8 110
37 Liberty North 5 15 110
38 Jackson 5 1 110
39 Liberty KC 5 15 109
40 Fort Zumwalt West 5 7 109
41 Ozark  5 11 109
42 Mehlville 5 2 109
43 Parkway South 5 3 107
44 Lindbergh 5 2 107
45 Oak Park 5 16 106
46 Blue Springs 5 14 105
47 St. Joseph Central 5 16 105
48 Staley 5 16 105
49 Fort Osage 5 15 104
50 Lebanon MO 5 10 104
51 Ruskin 5 13 104
52 North Kansas City 5 15 103
53 Holt 5 8 102
54 Raymore Peculiar 5 9 101
55 Vianney 5 2 101
56 SLUH 5 5 101
57 Troy Buchanon 5 8 100
58 Nixa 5 11 100
59 Smith-Cotton 5 9 100
60 Fort Zumwalt North 5 7 100
61 Liberty Wentzville 5 7 99
62 Hickman 5 9 99
63 Carthage 5 12 97
64 Oakville 5 2 97
65 Truman 5 14 97
66 Grain Valley 5 14 96
67 Pattonville 5 6 96
68 Timberland 5 8 95
69 Branson 5 11 95
70 Ritenour 5 5 94
71 Fox 5 2 92
72 Washington 5 3 92
73 Belton 5 9 90
74 Northwest Cedar Hill 5 1 90
75 Parkway West 5 4 90
76 Seckman 5 1 88
77 Lee's Summit West 5 13 84
78 Camdenton 5 10 83
79 Francis Howell North 5 6 79
80 Springfield Central MO 5 10 68

No comments:

Post a Comment