Sunday, December 23, 2018

Class 2 Missouri Boys High School Basketball rankings 12/23/2018

Class 2 has some good teams with Oran in District 3 and a couple in the NW part of the state.  It would be tough to pick an outright favorite for the State tournament at this point in time.


CLASS 2 Current
Rank Team Class District Rating
1 Oran 2 3 107
2 Hartville  2 9 103
3 New Covenant Academy 2 10 103
4 Midway 2 15 102
5 East Buchanan 2 16 101
6 Fordland 2 9 100
7 St. Vincent 2 3 100
8 Verona 2 11 98
9 Milan 2 6 97
10 Oak Ridge 2 3 96
11 Blue Eye 2 10 96
12 Iberia 2 8 96
13 Hayti 2 1 95
14 Plattsburg 2 15 95
15 Bernie 2 1 95
16 Thayer 2 2 94
17 Mid-Buchanan 2 16 94
18 Eugene 2 8 94
19 Lutheran KC 2 15 92
20 Crane 2 11 91
21 Marionville 2 11 90
22 Adrian 2 13 90
23 Spokane 2 10 90
24 Neelyville 2 2 89
25 Crest Ridge 2 13 88
26 Lincoln MO 2 13 87
27 Skyline 2 13 87
28 Van Buren 2 2 87
29 Brentwood 2 4 87
30 Portageville 2 1 87
31 Van Far 2 5 86
32 New Haven 2 5 86
33 Cole Camp 2 14 86
34 Greenwood 2 10 85
35 Tipton 2 14 85
36 Billings 2 11 85
37 Pierce City 2 12 84
38 Sweet Springs with Malta Bend  2 14 84
39 KC Lutheran  2 15 84
40 Paris with Faith Walk 2 5 84
41 Thomas Jefferson School (St. Louis) 2 12 84
42 Salisbury 2 7 84
43 Tarkio with Fairfax 2 16 84
44 Sturgeon 2 7 84
45 Vienna 2 8 82
46 Northeast (Cairo) 2 7 81
47 School of the Ozarks 2 10 81
48 Mansfield 2 9 81
49 New Franklin 2 14 81
50 Richland 2 8 81
51 South Pemiscot 2 1 81
52 Smithton 2 14 80
53 Chaffee 2 3 80
54 Fayette 2 14 80
55 Mark Twain 2 5 80
56 College Heights Christian Joplin 2 12 79
57 Putnam County 2 6 79
58 Advance 2 3 78
59 Liberal 2 12 78
60 Campbell 2 1 78
61 Crystal City 2 4 78
62 Valle Catholic 2 4 78
63 Northwest Academy of Transportation and Law 2 4 77
64 Ellington High (Southern Reynolds)  2 2 77
65 Senath-Hornersville 2 1 77
66 Gallatin 2 16 77
67 Valley (Caledonia) 2 4 76
68 Bloomfield 2 3 76
69 West Platte 2 15 76
70 Sparta 2 10 75
71 Windsor (Sedalia) 2 13 75
72 Elsberry 2 5 75
73 Plato 2 8 75
74 Purdy 2 12 74
75 Sacred Heart (Sedalia) 2 14 74
76 Greenfield 2 11 74
77 Harrisburg MO 2 7 74
78 South Shelby 2 6 74
79 Norwood 2 9 73
80 Meadow Heights 2 3 72
81 Ellington 2 2 72
82 Miller MO 2 11 72
83 Jefferson Independent Day Joplin 2 12 71
84 Hamilton (Penney) 2 16 71
85 Polo 2 15 71
86 Laquey 2 8 71
87 Greenville MO 2 2 70
88 Louisiana 2 5 70
89 St. Joseph Christian 2 16 69
90 Seymour 2 9 69
91 New Bloomfield  2 7 68
92 Westran 2 7 68
93 Clopton 2 5 68
94 Cabool 2 9 67
95 Knox County 2 6 67
96 Ash Grove 2 11 67
97 Conway 2 9 65
98 Crocker 2 8 64
99 Silex 2 5 64
100 Maysville 2 16 63
101 Pleasant Hope 2 10 63
102 North Platte 2 15 62
103 Scotland County (Memphis) 2 6 62
104 Calvary Lutheran (Jefferson City) 2 7 61
105 Galena  2 11 61
106 Gainesville 2 9 61
107 Lone Jack 2 15 60
108 Bishop LeBlond St. Joseph 2 16 60
109 Alton MO 2 2 60
110 Princeton 2 6 60
111 Jasper 2 12 59
112 Marion C Early 2 10 58
113 Marceline 2 6 57
114 Naylor 2 2 57
115 Schuyler County (Lancaster) 2 6 56
116 Archie 2 13 54
117 Southwest Washburn 2 12 54
118 Northland Christian KC 2 15 54
119 Summersville 2 2 52
120 Stover 2 14 51
121 Stoutland 2 8 51
122 Russellville  2 7 50
123 Osceola 2 13 50
124 Puxico 2 3 49
125 Cooter 2 1 49
126 Bismarck 2 4 48
127 Wheaton 2 12 46
128 Crossroads College Prep 2 4 38
129 Holcomb 2 1 25

No comments:

Post a Comment