Like I said in one post, "where in the heck is Zalma, Missouri?" Well, in this boys basketball rankings, Zalma's high school basketball team is the LAST team on the list. LOL...
Hopefully you will have an easier time finding your team with this compilation which I will try to do again next month.
In the meantime, have a great holiday, no matter how you celebrate it.
| Missouri Boys HS 2018-2019 RANKINGS - Alphabetical 12/15/2018 | ||||
| Current | ||||
| Rank | Team | Class | District | Rating |
| 225 | Adrian | 2 | 13 | 90 |
| 338 | Advance | 2 | 3 | 80 |
| 301 | Affton | 4 | 4 | 84 |
| 548 | Albany | 1 | 14 | 52 |
| 617 | Alta Vista | NC | 11 | |
| 504 | Alton MO | 2 | 2 | 60 |
| 316 | Appleton City | 1 | 6 | 82 |
| 481 | Applewood Christian Sedalia | NC | 62 | |
| 306 | Arcadia Valley | 3 | 3 | 83 |
| 538 | Archie | 2 | 13 | 54 |
| 441 | Ash Grove | 2 | 11 | 67 |
| 557 | Atlanta | 1 | 12 | 50 |
| 314 | Aurora | 4 | 11 | 83 |
| 240 | Ava | 3 | 11 | 89 |
| 487 | Bakersfield | 1 | 3 | 61 |
| 422 | Ballard | 1 | 6 | 69 |
| 352 | Barstow | 3 | 15 | 78 |
| 57 | Battle | 5 | 8 | 110 |
| 436 | Bayless | 3 | 5 | 68 |
| 587 | Bell City | 1 | 2 | 38 |
| 394 | Belle | 3 | 4 | 73 |
| 245 | Belton | 5 | 9 | 89 |
| 292 | Bernie | 2 | 1 | 85 |
| 590 | Bevier | 1 | 10 | 37 |
| 287 | Billings | 2 | 11 | 85 |
| 511 | Bishop LeBlond St. Joseph | 2 | 16 | 59 |
| 615 | Bismarck | 2 | 4 | 16 |
| 111 | Blair Oaks | 3 | 9 | 104 |
| 379 | Bloomfield | 2 | 3 | 75 |
| 175 | Blue Eye | 2 | 10 | 96 |
| 614 | Blue Ridge Christian | NC | 16 | |
| 97 | Blue Springs | 5 | 14 | 105 |
| 8 | Blue Springs South | 5 | 14 | 126 |
| 118 | Bolivar | 4 | 13 | 103 |
| 168 | Boonville | 4 | 9 | 97 |
| 404 | Bourbon | 3 | 4 | 71 |
| 167 | Bowling Green | 3 | 8 | 97 |
| 472 | Bradleyville | 1 | 4 | 64 |
| 205 | Branson | 5 | 11 | 92 |
| 515 | Brashear | 1 | 12 | 58 |
| 493 | Braymer | 1 | 13 | 61 |
| 620 | Breckenridge | 1 | 13 | 8 |
| 261 | Brentwood | 2 | 4 | 87 |
| 597 | Bronaugh | 1 | 5 | 32 |
| 425 | Brookfield | 3 | 14 | 69 |
| 517 | Brookside Frontier Math & Science (Kansas City) | NC | 58 | |
| 529 | Brunswick | 1 | 11 | 56 |
| 576 | Bucklin-Macon County | 1 | 11 | 42 |
| 247 | Buffalo | 3 | 11 | 88 |
| 561 | Bunceton | 1 | 9 | 50 |
| 541 | Bunker | 1 | 3 | 54 |
| 458 | Butler | 3 | 10 | 66 |
| 545 | Cabool | 2 | 9 | 53 |
| 612 | Cainsville | NC | 19 | |
| 500 | Calhoun | NC | 60 | |
| 451 | California | 3 | 9 | 66 |
| 490 | Calvary Lutheran (Jefferson City) | 2 | 7 | 61 |
| 313 | Camdenton | 5 | 10 | 83 |
| 412 | Cameron | 3 | 16 | 70 |
| 473 | Campbell | 2 | 1 | 64 |
| 226 | Canton | 1 | 10 | 90 |
| 6 | Cape Girardeau Central | 4 | 1 | 129 |
| 55 | Cape Girardeau Notre Dame | 4 | 1 | 110 |
| 60 | Cardinal Ritter | 3 | 6 | 110 |
| 241 | Carl Junction | 4 | 12 | 89 |
| 99 | Carnahan | 3 | 6 | 105 |
| 438 | Carrollton MO | 3 | 14 | 68 |
| 288 | Carthage | 5 | 12 | 85 |
| 307 | Caruthersville | 3 | 1 | 83 |
| 260 | Cassville | 4 | 12 | 87 |
| 13 | CBC | 5 | 4 | 123 |
| 535 | Center Place (Independence) | NC | 55 | |
| 7 | Central Academy of Excellence High School KC | 3 | 16 | 128 |
| 185 | Centralia MO | 3 | 13 | 94 |
| 371 | Chadwick | 1 | 4 | 76 |
| 332 | Chaffee | 2 | 3 | 81 |
| 24 | Chaminade | 5 | 5 | 120 |
| 302 | Chamois | 1 | 9 | 84 |
| 90 | Charleston MO | 3 | 1 | 106 |
| 563 | Chilhowee | 1 | 8 | 49 |
| 228 | Chillicothe | 3 | 14 | 90 |
| 125 | Christian (O'Fallon) | 3 | 8 | 103 |
| 267 | Christian Academy of Greater St. Louis | NC | 87 | |
| 525 | Christian Fellowship Columbia MO | NC | 57 | |
| 116 | Christian High School Springfield | 3 | 8 | 104 |
| 468 | Clark County | 3 | 13 | 65 |
| 461 | Clarkton | 1 | 1 | 65 |
| 156 | Clayton | 4 | 6 | 98 |
| 390 | Clearwater (Piedmont) | 3 | 2 | 73 |
| 475 | Cleveland NJROTC | 3 | 6 | 64 |
| 183 | Clever | 3 | 11 | 94 |
| 413 | Climax Springs | 1 | 7 | 70 |
| 179 | Clinton | 3 | 10 | 95 |
| 433 | Clopton | 2 | 5 | 68 |
| 283 | Cole Camp | 2 | 14 | 86 |
| 343 | College Heights Christian Joplin | 2 | 12 | 79 |
| 346 | College Prep at Madison | NC | 79 | |
| 581 | Collegiate School of Med-Bio Science | 3 | 7 | 41 |
| 577 | Columbia Independent High School | 1 | 9 | 42 |
| 355 | Community | 1 | 10 | 78 |
| 232 | Concordia | 1 | 8 | 90 |
| 139 | Confluence | 4 | 4 | 101 |
| 467 | Conway | 2 | 9 | 65 |
| 586 | Cooter | 2 | 1 | 39 |
| 530 | Cornerstone Christian Academy | NC | 56 | |
| 407 | Couch | 1 | 3 | 71 |
| 200 | Crane | 2 | 11 | 92 |
| 255 | Crest Ridge | 2 | 13 | 88 |
| 452 | Cristo Rey Kansas City | 3 | 15 | 66 |
| 469 | Crocker | 2 | 8 | 64 |
| 432 | Crosspoint Christian | NC | 68 | |
| 594 | Crossroads College Prep | 2 | 4 | 33 |
| 357 | Crystal City | 2 | 4 | 78 |
| 488 | Cuba | 3 | 4 | 61 |
| 491 | Dadeville | 1 | 5 | 61 |
| 497 | Daniel Academy | 60 | ||
| 310 | De La Salle Charter | NC | 83 | |
| 27 | De Smet | 5 | 4 | 116 |
| 217 | De Soto | 4 | 2 | 91 |
| 435 | Dekalb MO | 1 | 15 | 68 |
| 237 | Delta | 1 | 1 | 89 |
| 391 | Delta (Deering) | 1 | 1 | 73 |
| 165 | Dexter | 4 | 1 | 97 |
| 429 | Diamond | 3 | 12 | 68 |
| 248 | Dixon | 3 | 4 | 88 |
| 340 | Doniphan | 3 | 2 | 79 |
| 331 | Dora | 1 | 3 | 81 |
| 567 | Drexel | 1 | 6 | 47 |
| 244 | DuBourg | 3 | 5 | 89 |
| 127 | Duchesne | 3 | 7 | 102 |
| 569 | Eagle Heights Christian (Kansas City) | NC | 46 | |
| 466 | Eagle Ridge Christian (Cape Girardeau) | NC | 65 | |
| 113 | East Buchanan | 2 | 16 | 104 |
| 364 | East Carter | 3 | 2 | 77 |
| 492 | East Harrison (Cainsville) | NC | 61 | |
| 271 | East Newton | 3 | 12 | 87 |
| 341 | East Prairie MO | 3 | 1 | 79 |
| 397 | El Dorado Springs | 3 | 12 | 72 |
| 571 | El Dorado Springs Christian | NC | 45 | |
| 250 | Eldon | 3 | 10 | 88 |
| 396 | Ellington | 2 | 2 | 72 |
| 361 | Ellington High (Southern Reynolds) | 2 | 2 | 77 |
| 374 | Elsberry | 2 | 5 | 76 |
| 144 | Eminence | 1 | 3 | 99 |
| 174 | Eugene | 2 | 8 | 96 |
| 51 | Eureka | 5 | 3 | 111 |
| 533 | Everton | 1 | 5 | 55 |
| 369 | Ewing Marion Kauffman Charter High School | 3 | 15 | 76 |
| 398 | Excelsior Springs | 4 | 14 | 72 |
| 572 | Exeter | 1 | 5 | 45 |
| 130 | Fair Grove | 3 | 11 | 102 |
| 419 | Fair Play | 1 | 4 | 70 |
| 197 | Faith Christian Academy | NC | 93 | |
| 12 | Farmington | 4 | 2 | 124 |
| 52 | Father Tolton Catholic | 3 | 9 | 110 |
| 216 | Fatima | 3 | 9 | 91 |
| 304 | Fayette | 2 | 14 | 84 |
| 145 | Festus | 4 | 3 | 99 |
| 143 | Fordland | 2 | 9 | 100 |
| 298 | Forsyth | 3 | 11 | 84 |
| 103 | Fort Osage | 5 | 15 | 105 |
| 85 | Fort Zumwalt East | 4 | 7 | 107 |
| 141 | Fort Zumwalt North | 5 | 7 | 100 |
| 14 | Fort Zumwalt South | 5 | 7 | 122 |
| 84 | Fort Zumwalt West | 5 | 7 | 107 |
| 172 | Fox | 5 | 2 | 96 |
| 9 | Francis Howell | 5 | 7 | 126 |
| 28 | Francis Howell Central | 5 | 6 | 116 |
| 327 | Francis Howell North | 5 | 6 | 81 |
| 259 | Fredericktown | 4 | 1 | 87 |
| 573 | Frontier School of Excellence Charter High School KC | 3 | 15 | 44 |
| 474 | Frontier STEM Charter High School KC | 3 | 16 | 64 |
| 176 | Fulton | 4 | 9 | 96 |
| 495 | Gainesville | 2 | 9 | 61 |
| 494 | Galena | 2 | 11 | 61 |
| 268 | Gallatin | 2 | 16 | 87 |
| 370 | Gateway Legacy Christian Academy | NC | 76 | |
| 559 | Gateway Science Academy | 3 | 5 | 50 |
| 67 | Gateway STEM | 4 | 4 | 109 |
| 606 | Gideon | 1 | 1 | 27 |
| 592 | Gilman City | 1 | 14 | 35 |
| 246 | Glasgow | 1 | 11 | 89 |
| 18 | Glendale | 5 | 11 | 121 |
| 609 | Gloria Deo Academy | 25 | ||
| 405 | Golden City | 1 | 5 | 71 |
| 184 | Grain Valley | 5 | 14 | 94 |
| 411 | Grandview (Hillsboro) | 3 | 4 | 70 |
| 32 | Grandview (Kansas City MO) | 4 | 13 | 115 |
| 387 | Grandview Christian | NC | 74 | |
| 448 | Green City | 1 | 12 | 66 |
| 443 | Green Ridge | 1 | 8 | 67 |
| 388 | Greenfield | 2 | 11 | 74 |
| 414 | Greenville MO | 2 | 2 | 70 |
| 276 | Greenwood | 2 | 10 | 86 |
| 553 | Grundy County (Galt) | 1 | 12 | 51 |
| 616 | Guadalupe Centers Charter | 4 | 16 | 11 |
| 428 | Hale with Bosworth | 1 | 11 | 68 |
| 326 | Halfway | 1 | 4 | 81 |
| 236 | Hallsville | 3 | 13 | 90 |
| 349 | Hamilton (Penney) | 2 | 16 | 79 |
| 45 | Hancock | 3 | 5 | 112 |
| 160 | Hannibal | 4 | 8 | 98 |
| 601 | Hardin-Central | 1 | 13 | 29 |
| 377 | Harrisburg MO | 2 | 7 | 75 |
| 242 | Harrisonville | 4 | 13 | 89 |
| 120 | Hartville | 2 | 9 | 103 |
| 252 | Hayti | 2 | 1 | 88 |
| 36 | Hazelwood Central | 5 | 6 | 114 |
| 25 | Hazelwood East | 4 | 6 | 119 |
| 46 | Hazelwood West | 5 | 6 | 111 |
| 342 | Heartland | NC | 79 | |
| 238 | Heartland Christian Academy | NC | 89 | |
| 43 | Helias | 4 | 9 | 112 |
| 445 | Herculaneum | 3 | 3 | 67 |
| 484 | Heritage Academy (Columbia) | NC | 62 | |
| 427 | Heritage Classical Christian Academy (Fenton) | NC | 69 | |
| 196 | Hermann | 3 | 8 | 93 |
| 588 | Hermitage | 1 | 7 | 37 |
| 146 | Hickman | 5 | 9 | 99 |
| 591 | Higbee | 1 | 10 | 37 |
| 465 | Highland MO | 3 | 13 | 65 |
| 286 | Hillcrest | 4 | 11 | 86 |
| 91 | Hillsboro MO | 4 | 3 | 106 |
| 231 | Hogan Prep Charter | 3 | 15 | 90 |
| 575 | Holcomb | 2 | 1 | 43 |
| 457 | Holden | 3 | 10 | 66 |
| 203 | Hollister | 3 | 11 | 92 |
| 114 | Holt | 5 | 8 | 104 |
| 496 | Houston | 3 | 2 | 61 |
| 544 | Humansville | 1 | 7 | 53 |
| 603 | Hume | 1 | 6 | 28 |
| 579 | Hurley | 1 | 4 | 42 |
| 155 | Iberia | 2 | 8 | 98 |
| 70 | Jackson | 5 | 1 | 108 |
| 382 | Jamestown | 1 | 9 | 75 |
| 510 | Jasper | 2 | 12 | 59 |
| 131 | Jefferson (Conception Junction) | 1 | 16 | 102 |
| 171 | Jefferson (Festus) | 3 | 3 | 96 |
| 47 | Jefferson City | 5 | 8 | 111 |
| 406 | Jefferson Independent Day Joplin | 2 | 12 | 71 |
| 4 | Jennings | 4 | 6 | 131 |
| 62 | John Burroughs | 4 | 5 | 109 |
| 20 | Joplin | 5 | 12 | 120 |
| 593 | Joplin Area Homeschoolers | 34 | ||
| 30 | KC Center | 4 | 13 | 115 |
| 137 | KC Central Academy | 3 | 16 | 101 |
| 376 | KC East | 4 | 15 | 75 |
| 300 | KC Lutheran | 2 | 15 | 84 |
| 98 | KC Northeast | 4 | 15 | 105 |
| 78 | KC Southeast | 4 | 15 | 108 |
| 140 | Kearney | 4 | 15 | 100 |
| 317 | Kelly | 3 | 1 | 82 |
| 202 | Kennett | 3 | 1 | 92 |
| 583 | Keytesville | 1 | 11 | 41 |
| 23 | Kickapoo | 5 | 11 | 120 |
| 454 | King City | 1 | 15 | 66 |
| 550 | Kingston | 3 | 4 | 52 |
| 552 | Kingsville | 1 | 8 | 51 |
| 297 | Kirksville | 4 | 8 | 85 |
| 42 | Kirkwood | 5 | 4 | 112 |
| 303 | Knob Noster | 3 | 10 | 84 |
| 439 | Knox County | 2 | 6 | 67 |
| 600 | Koshkonong | 1 | 3 | 30 |
| 534 | La Monte | 1 | 8 | 55 |
| 315 | La Plata | 1 | 12 | 83 |
| 87 | Ladue | 4 | 5 | 106 |
| 136 | Lafayette | 5 | 3 | 101 |
| 368 | Lafayette County | 3 | 14 | 76 |
| 289 | Lakeland | 1 | 6 | 85 |
| 193 | Lamar | 3 | 12 | 93 |
| 409 | Laquey | 2 | 8 | 71 |
| 49 | Lathrop | 3 | 16 | 111 |
| 258 | Lawson | 3 | 16 | 87 |
| 393 | Lebanon HomeSchool (Lebanon) | NC | 73 | |
| 109 | Lebanon MO | 5 | 10 | 104 |
| 37 | Lee's Summit | 5 | 13 | 114 |
| 53 | Lee's Summit North | 5 | 13 | 110 |
| 173 | Lee's Summit West | 5 | 13 | 96 |
| 356 | Leeton | 1 | 8 | 78 |
| 417 | Leopold | 1 | 2 | 70 |
| 308 | Lesterville | 1 | 2 | 83 |
| 401 | Lexington | 3 | 14 | 72 |
| 353 | Liberal | 2 | 12 | 78 |
| 274 | Liberty Christian Academy (Wright City) | NC | 86 | |
| 54 | Liberty KC | 5 | 15 | 110 |
| 501 | Liberty Mountain View MO | 3 | 2 | 60 |
| 58 | Liberty North | 5 | 15 | 110 |
| 108 | Liberty Wentzville | 5 | 7 | 104 |
| 104 | Licking | 3 | 2 | 105 |
| 75 | Lift for Life | 3 | 6 | 108 |
| 420 | Lighthouse Christian | NC | 70 | |
| 595 | Lighthouse Prep Academy (Jefferson City) | NC | 32 | |
| 386 | Lincoln College Prep | 4 | 15 | 74 |
| 262 | Lincoln MO | 2 | 13 | 87 |
| 66 | Lindbergh | 5 | 2 | 109 |
| 275 | Linn | 3 | 9 | 86 |
| 483 | Linn County | 1 | 12 | 62 |
| 506 | Lockwood | 1 | 5 | 59 |
| 82 | Logan-Rogersville | 4 | 11 | 107 |
| 499 | Lone Jack | 2 | 15 | 60 |
| 416 | Louisiana | 2 | 5 | 70 |
| 211 | Lutheran KC | 2 | 15 | 92 |
| 96 | Lutheran North | 3 | 7 | 105 |
| 41 | Lutheran South | 4 | 3 | 112 |
| 347 | Lutheran St. Charles | 3 | 8 | 79 |
| 596 | Lutie | 1 | 4 | 32 |
| 373 | Macks Creek | 1 | 7 | 76 |
| 293 | Macon | 3 | 13 | 85 |
| 505 | Madison | 1 | 10 | 60 |
| 479 | Malden | 3 | 1 | 63 |
| 325 | Mansfield | 2 | 9 | 81 |
| 159 | Maplewood RH | 3 | 5 | 98 |
| 410 | Maranatha Baptist Academy (St. Robert) | NC | 71 | |
| 514 | Marceline | 2 | 6 | 58 |
| 519 | Marion C Early | 2 | 10 | 58 |
| 613 | Marion County | 1 | 10 | 19 |
| 227 | Marionville | 2 | 11 | 90 |
| 277 | Mark Twain | 2 | 5 | 86 |
| 618 | Marquand-Zion | 1 | 2 | 11 |
| 16 | Marquette | 5 | 3 | 122 |
| 152 | Marshall | 4 | 9 | 98 |
| 263 | Marshfield | 4 | 11 | 87 |
| 218 | Maryville | 3 | 16 | 91 |
| 434 | Maysville | 2 | 16 | 68 |
| 509 | McAuley Catholic Joplin | 1 | 5 | 59 |
| 17 | McCluer | 4 | 7 | 122 |
| 3 | McCluer North | 5 | 5 | 132 |
| 265 | McCluer South Berkeley | 3 | 7 | 87 |
| 348 | McDonald County | 4 | 12 | 79 |
| 284 | McKinley | 3 | 6 | 86 |
| 403 | Meadow Heights | 2 | 3 | 72 |
| 207 | Meadville | 1 | 11 | 92 |
| 471 | Medicine and Bioscience | NC | 64 | |
| 48 | Mehlville | 5 | 2 | 111 |
| 320 | Mercer | 1 | 14 | 82 |
| 437 | Metro | 3 | 6 | 68 |
| 444 | Mexico | 4 | 8 | 67 |
| 516 | Miami | 1 | 6 | 58 |
| 80 | MICDS | 4 | 5 | 108 |
| 186 | Mid-Buchanan | 2 | 16 | 94 |
| 350 | Midway | 2 | 15 | 79 |
| 164 | Milan | 2 | 6 | 97 |
| 142 | Miller Career Academy | 4 | 4 | 100 |
| 453 | Miller MO | 2 | 11 | 66 |
| 462 | Missouri Home School | NC | 65 | |
| 294 | Missouri Military Academy | 3 | 13 | 85 |
| 549 | Missouri School for the Deaf | 1 | 9 | 52 |
| 209 | Moberly | 4 | 8 | 92 |
| 198 | Monett | 4 | 12 | 93 |
| 39 | Monroe City | 3 | 13 | 113 |
| 345 | Montgomery County | 3 | 8 | 79 |
| 161 | Montrose | 1 | 6 | 97 |
| 112 | Mound City | 1 | 15 | 104 |
| 44 | Mount Vernon MO | 3 | 12 | 112 |
| 556 | Mountain Grove Christian Academy | NC | 50 | |
| 76 | Mountain Grove | 3 | 2 | 108 |
| 524 | Naylor | 2 | 2 | 57 |
| 279 | Neelyville | 2 | 2 | 86 |
| 285 | Neosho | 4 | 12 | 86 |
| 222 | Nevada | 4 | 13 | 91 |
| 424 | New Bloomfield | 2 | 7 | 69 |
| 123 | New Covenant Academy | 2 | 10 | 103 |
| 319 | New Franklin | 2 | 14 | 82 |
| 280 | New Haven | 2 | 5 | 86 |
| 169 | New Madrid County Central | 3 | 1 | 97 |
| 336 | Newburg | 1 | 3 | 80 |
| 608 | Newtown-Harris (Newtown) | 1 | 12 | 26 |
| 619 | Niangua | 1 | 4 | 10 |
| 110 | Nixa | 5 | 11 | 104 |
| 604 | Nodaway-Holt | 1 | 16 | 28 |
| 580 | Norborne | 1 | 13 | 41 |
| 95 | Normandy Collaborative | 4 | 6 | 105 |
| 282 | North Andrew | 1 | 15 | 86 |
| 208 | North Callaway | 3 | 9 | 92 |
| 235 | North County | 4 | 2 | 90 |
| 546 | North County Christian | NC | 52 | |
| 520 | North Harrison (Eagleville) | 1 | 14 | 57 |
| 89 | North Kansas City | 5 | 15 | 106 |
| 119 | North Kansas City (Hornets) | 5 | 15 | 103 |
| 547 | North Nodaway | 1 | 16 | 52 |
| 602 | North Pemiscot | 1 | 1 | 29 |
| 482 | North Platte | 2 | 15 | 62 |
| 485 | North Shelby | 1 | 10 | 62 |
| 221 | North Technical | 3 | 7 | 91 |
| 330 | Northeast (Cairo) | 2 | 7 | 81 |
| 578 | Northeast Nodaway | 1 | 16 | 42 |
| 543 | Northeast Vernon County | 1 | 6 | 53 |
| 503 | Northland Christian KC | 2 | 15 | 60 |
| 507 | Northwest (Hughesville) | 1 | 8 | 59 |
| 366 | Northwest Academy of Transportation and Law | 2 | 4 | 77 |
| 181 | Northwest Cedar Hill | 5 | 1 | 94 |
| 299 | Northwestern (Mendon) | 1 | 11 | 84 |
| 395 | Norwood | 2 | 9 | 72 |
| 513 | Novinger | 1 | 12 | 58 |
| 121 | Oak Grove | 4 | 14 | 103 |
| 92 | Oak Park | 5 | 16 | 106 |
| 188 | Oak Ridge | 2 | 3 | 94 |
| 163 | Oakville | 5 | 2 | 97 |
| 389 | Odessa | 4 | 14 | 73 |
| 83 | Oran | 2 | 3 | 107 |
| 328 | Orchard Farm | 4 | 7 | 81 |
| 542 | Orrick | 1 | 13 | 53 |
| 249 | Osage | 4 | 9 | 88 |
| 555 | Osborn | 1 | 15 | 51 |
| 558 | Osceola | 2 | 13 | 50 |
| 480 | Otterville | 1 | 9 | 63 |
| 359 | Owensville | 4 | 10 | 77 |
| 566 | Ozanam | NC | 48 | |
| 64 | Ozark | 5 | 11 | 109 |
| 170 | Pacific | 4 | 3 | 97 |
| 138 | Palmyra | 3 | 13 | 101 |
| 273 | Paris with Faith Walk | 2 | 5 | 86 |
| 73 | Park Hill | 5 | 16 | 108 |
| 10 | Park Hill South | 5 | 16 | 125 |
| 107 | Park Hills Central | 4 | 2 | 104 |
| 33 | Parkview | 5 | 12 | 115 |
| 34 | Parkway Central | 5 | 4 | 115 |
| 93 | Parkway North | 4 | 5 | 106 |
| 81 | Parkway South | 5 | 3 | 107 |
| 234 | Parkway West | 5 | 4 | 90 |
| 321 | Pattonsburg | 1 | 14 | 82 |
| 153 | Pattonville | 5 | 6 | 98 |
| 214 | Pembroke Hill | 4 | 15 | 91 |
| 210 | Perryville | 4 | 1 | 92 |
| 290 | Pierce City | 2 | 12 | 85 |
| 402 | Pilot Grove | 1 | 9 | 72 |
| 383 | Plato | 2 | 8 | 75 |
| 230 | Platte County | 4 | 16 | 90 |
| 178 | Plattsburg | 2 | 15 | 95 |
| 523 | Plaza Heights Christian Academy (Blue Springs) | NC | 57 | |
| 311 | Pleasant Hill | 4 | 13 | 83 |
| 476 | Pleasant Hope | 2 | 10 | 63 |
| 344 | Polo | 2 | 15 | 79 |
| 71 | Poplar Bluff | 5 | 1 | 108 |
| 272 | Portageville | 2 | 1 | 87 |
| 135 | Potosi | 4 | 2 | 101 |
| 426 | Prairie Home | 1 | 9 | 69 |
| 418 | Princeton | 2 | 6 | 70 |
| 508 | Principia | 3 | 5 | 59 |
| 337 | Priory | 4 | 5 | 80 |
| 607 | Providence Christian | NC | 27 | |
| 378 | Purdy | 2 | 12 | 75 |
| 358 | Putnam County | 2 | 6 | 77 |
| 521 | Puxico | 2 | 3 | 57 |
| 126 | Raymore Peculiar | 5 | 9 | 102 |
| 19 | Raytown | 5 | 14 | 121 |
| 88 | Raytown South | 4 | 14 | 106 |
| 253 | Reeds Spring | 4 | 11 | 88 |
| 65 | Republic | 5 | 12 | 109 |
| 531 | Rich Hill | 1 | 6 | 55 |
| 335 | Richland | 2 | 8 | 80 |
| 199 | Richland (Essex) | 1 | 1 | 93 |
| 360 | Richmond | 3 | 14 | 77 |
| 532 | Ridgeway with Cainsville | 1 | 14 | 55 |
| 309 | Risco | 1 | 1 | 83 |
| 100 | Ritenour | 5 | 5 | 105 |
| 101 | Riverview Gardens | 4 | 6 | 105 |
| 2 | Rock Bridge | 5 | 9 | 133 |
| 257 | Rock Port | 1 | 16 | 88 |
| 5 | Rockhurst | 5 | 13 | 131 |
| 157 | Rockwood Summit | 4 | 3 | 98 |
| 26 | Rolla | 4 | 10 | 118 |
| 599 | Rolla Home School | NC | 30 | |
| 220 | Roosevelt | 4 | 4 | 91 |
| 151 | Ruskin | 5 | 13 | 98 |
| 564 | Russellville | 2 | 7 | 49 |
| 385 | Sacred Heart (Sedalia) | 2 | 14 | 74 |
| 270 | Salem MO | 4 | 10 | 87 |
| 212 | Salisbury | 2 | 7 | 91 |
| 463 | Santa Fe | 1 | 8 | 65 |
| 223 | Sarcoxie | 3 | 12 | 90 |
| 430 | Savannah | 4 | 16 | 68 |
| 224 | Saxony Lutheran | 3 | 3 | 90 |
| 324 | School of the Ozarks | 2 | 10 | 81 |
| 536 | Schuyler County (Lancaster) | 2 | 6 | 55 |
| 447 | Scotland County (Memphis) | 2 | 6 | 66 |
| 239 | Scott City | 3 | 3 | 89 |
| 264 | Scott County Central | 1 | 1 | 87 |
| 295 | Seckman | 5 | 1 | 85 |
| 351 | Senath-Hornersville | 2 | 1 | 78 |
| 162 | Seneca | 3 | 12 | 97 |
| 423 | Seymour | 2 | 9 | 69 |
| 440 | Sheldon | 1 | 5 | 67 |
| 392 | Sherwood | 3 | 10 | 73 |
| 562 | Show-Me Christian | NC | 49 | |
| 102 | Sikeston | 4 | 1 | 105 |
| 502 | Silex | 2 | 5 | 60 |
| 281 | Skyline | 2 | 13 | 86 |
| 148 | Slater | 1 | 11 | 99 |
| 128 | SLUH | 5 | 5 | 102 |
| 189 | Smith-Cotton | 5 | 9 | 94 |
| 312 | Smithton | 2 | 14 | 83 |
| 323 | Smithville | 4 | 16 | 81 |
| 29 | Soldan | 3 | 7 | 115 |
| 442 | South Calloway | 3 | 9 | 67 |
| 489 | South Harrison | 3 | 16 | 61 |
| 456 | South Holt | 1 | 15 | 66 |
| 35 | South Iron | 1 | 2 | 115 |
| 421 | South Nodaway | 1 | 16 | 69 |
| 459 | South Park Christian Academy | NC | 66 | |
| 333 | South Pemiscot | 2 | 1 | 81 |
| 372 | South Shelby | 2 | 6 | 76 |
| 38 | Southern Boone | 3 | 9 | 114 |
| 522 | Southland (Cardwell) | 1 | 1 | 57 |
| 512 | Southwest Livingston County (Ludlow) | 1 | 13 | 58 |
| 540 | Southwest Washburn | 2 | 12 | 54 |
| 381 | Sparta | 2 | 10 | 75 |
| 229 | Spokane | 2 | 10 | 90 |
| 77 | Springfield Catholic | 3 | 11 | 108 |
| 477 | Springfield Central MO | 5 | 10 | 63 |
| 124 | St. Charles | 4 | 7 | 103 |
| 133 | St. Charles West | 4 | 7 | 102 |
| 191 | St. Clair | 4 | 10 | 93 |
| 72 | St. Dominic | 4 | 7 | 108 |
| 150 | St. Elizabeth | 1 | 7 | 98 |
| 86 | St. Francis Borgia | 4 | 8 | 107 |
| 149 | St. James | 3 | 4 | 99 |
| 219 | St. Joseph Benton | 4 | 16 | 91 |
| 134 | St. Joseph Central | 5 | 16 | 101 |
| 460 | St. Joseph Christian | 2 | 16 | 65 |
| 22 | St. Joseph Lafayette | 4 | 16 | 120 |
| 117 | St. Louis Christian Academy | NC | 104 | |
| 318 | St. Louis Christian Home School Blue Knights | NC | 82 | |
| 329 | St. Louis Christian Home School Patriots | NC | 81 | |
| 194 | St. Louis College Prep | 3 | 6 | 93 |
| 375 | St. Louis Patriots | 76 | ||
| 79 | St. Mary's | 4 | 4 | 108 |
| 215 | St. Michael the Archangel | 3 | 15 | 91 |
| 278 | St. Paul Lutheran (Concordia) | 3 | 14 | 86 |
| 565 | St. Paul Lutheran (Farmington) | 1 | 2 | 49 |
| 63 | St. Pius X Festus | 3 | 3 | 109 |
| 40 | St. Pius X Kansas City | 3 | 16 | 113 |
| 166 | St. Vincent | 2 | 3 | 97 |
| 106 | Staley | 5 | 16 | 105 |
| 431 | Stanberry | 1 | 16 | 68 |
| 154 | Ste. Genevieve | 4 | 2 | 98 |
| 122 | Steelville | 3 | 4 | 103 |
| 478 | Stewartsville | 1 | 15 | 63 |
| 105 | Stockton | 3 | 12 | 105 |
| 554 | Stoutland | 2 | 8 | 51 |
| 551 | Stover | 2 | 14 | 52 |
| 31 | Strafford | 3 | 11 | 115 |
| 305 | Sturgeon | 2 | 7 | 84 |
| 59 | Sullivan MO | 4 | 10 | 110 |
| 528 | Summersville | 2 | 2 | 56 |
| 187 | Summit Christian Academy | 3 | 15 | 94 |
| 498 | Sumner | 3 | 7 | 60 |
| 527 | Sunnydale Academy | NC | 56 | |
| 399 | Sweet Springs with Malta Bend | 2 | 14 | 72 |
| 233 | Tarkio with Fairfax | 2 | 16 | 90 |
| 182 | Thayer | 2 | 2 | 94 |
| 537 | The Daniel Academy | NC | 55 | |
