Sunday, December 23, 2018

Class 1 Missouri Boys High school Basketball rankings

Here are the Missouri Boys class 1 high school basketball rankings.  South Iron is pretty much the best of the class 1 teams by far.  I pity the teams that have to face them.

I keep mentioning Zalma Missouri in several blogs and you are probably wondering why?  Well, I learn something new each day when I research team scores and start looking at Missouri maps and team websites.  I learn team mascots and town sizes and all kinds of historical nonsense that has nothing to do with who won last night's game.  

But then again, you sometime run into a team some where and it does matter.  Our grandson's Larry Hughes 2021 Select team played the Slater High School summer team at a tournament at Whitfield this summer.  We lost the game but ended up winning the tournament.  Slater is a good class 1 team from West Central Missouri (NW of Columbia) and, having watched my grandson's team play them, I have a new respect for class 1 teams out that way.

So let me finish with Zalma, Missouri.  Zalma, once known as Bollinger's Mill, is a small river town quietly nestled on the banks of the winding Castor River at a point where the river makes a horseshoe bend in southern Bollinger County in Southeast Missouri. When the railroad moved to town, the name Bollinger's Mill was changed to Zalma, named after a railroad worker named Zalma Block. Zalma used to be a busy town of 300 residents. As of the 2000 U.S. Census, it had a population of 93. A 2008 estimate, however, showed the population to be 94. And if you are still looking for Zalma, they are #66 in this week's poll.  Not bad for a town of 90+ people.

And unfortunately for Zalma, they will probably end up playing South Iron in District 2 of the class 1 play-offs.

CLASS 1 Current
Rank Team Class District Rating
1 South Iron 1 2 115
2 Jefferson (Conception Junction) 1 16 103
3 Meadville 1 11 102
4 Eminence 1 3 99
5 Slater 1 11 97
6 North Andrew 1 15 97
7 St. Elizabeth 1 7 97
8 Winston 1 13 92
9 Richland (Essex) 1 1 92
10 Mound City 1 15 92
11 Montrose 1 6 91
12 Glasgow 1 11 90
13 Canton 1 10 90
14 Delta 1 1 90
15 Risco 1 1 90
16 Concordia 1 8 89
17 Rock Port 1 16 88
18 Lakeland 1 6 85
19 Scott County Central 1 1 84
20 Chamois 1 9 84
21 Lesterville 1 2 83
22 Wellington-Napoleon 1 13 83
23 Pattonsburg 1 14 82
24 Halfway 1 4 81
25 La Plata 1 12 81
26 Dora 1 3 81
27 Newburg  1 3 80
28 Worth County 1 14 80
29 Northwestern (Mendon) 1 11 80
30 Wheatland 1 7 79
31 Leeton 1 8 78
32 Macks Creek 1 7 78
33 Community  1 10 78
34 Gideon 1 1 78
35 Santa Fe 1 8 77
36 Wellsville-Middleton 1 10 77
37 Winona  1 3 77
38 Chadwick 1 4 76
39 Weaubleau 1 7 75
40 Jamestown 1 9 75
41 Green Ridge 1 8 74
42 North Shelby 1 10 72
43 Pilot Grove 1 9 72
44 Couch 1 3 71
45 Golden City 1 5 71
46 Drexel 1 6 70
47 Climax Springs 1 7 70
48 Walnut Grove 1 4 70
49 Leopold 1 2 70
50 Fair Play 1 4 70
51 Dadeville 1 5 70
52 South Nodaway 1 16 69
53 Keytesville 1 11 69
54 Hale with Bosworth 1 11 69
55 Stanberry 1 16 69
56 Prairie Home 1 9 68
57 Ballard 1 6 68
58 Dekalb MO 1 15 67
59 Clarkton 1 1 67
60 Green City 1 12 67
61 Appleton City 1 6 66
62 Sheldon 1 5 65
63 Northwest (Hughesville) 1 8 64
64 Delta (Deering) 1 1 64
65 Southwest Livingston County (Ludlow) 1 13 63
66 Zalma 1 2 63
67 South Holt 1 15 63
68 Otterville 1 9 63
69 Lockwood  1 5 62
70 Linn County 1 12 62
71 Braymer 1 13 62
72 Bakersfield 1 3 62
73 Stewartsville 1 15 61
74 Bradleyville 1 4 61
75 North Harrison (Eagleville) 1 14 60
76 Brashear 1 12 59
77 Madison 1 10 59
78 McAuley Catholic Joplin 1 5 59
79 Mercer 1 14 59
80 Novinger 1 12 58
81 Brunswick 1 11 56
82 King City 1 15 55
83 North Nodaway 1 16 55
84 Rich Hill 1 6 55
85 Everton 1 5 55
86 La Monte 1 8 55
87 Albany 1 14 54
88 Atlanta 1 12 54
89 Ridgeway with Cainsville 1 14 54
90 Orrick 1 13 54
91 Bunker 1 3 54
92 Humansville 1 7 53
93 Missouri School for the Deaf 1 9 52
94 Grundy County (Galt) 1 12 51
95 Osborn 1 15 51
96 Northeast Vernon County 1 6 50
97 Bunceton 1 9 50
98 Chilhowee 1 8 49
99 St. Paul Lutheran (Farmington) 1 2 49
100 Southland (Cardwell) 1 1 48
101 Miami 1 6 47
102 Higbee 1 10 45
103 Northeast Nodaway 1 16 45
104 Exeter 1 5 44
105 Kingsville 1 8 43
106 Norborne 1 13 42
107 Bucklin-Macon County 1 11 42
108 Columbia Independent High School  1 9 42
109 Hurley 1 4 42
110 Union Star 1 15 41
111 Tuscumbia 1 7 40
112 West Nodaway 1 16 40
113 Hermitage 1 7 40
114 Bell City 1 2 38
115 Tina-Avalon 1 11 38
116 Viburnum 1 2 37
117 Bevier 1 10 37
118 Hardin-Central 1 13 35
119 Gilman City 1 14 34
120 Lutie 1 4 32
121 Bronaugh 1 5 31
122 Koshkonong 1 3 30
123 North Pemiscot 1 1 29
124 Hume 1 6 28
125 Newtown-Harris (Newtown) 1 12 26
126 Tri-County (Jamesport) 1 14 22
127 Nodaway-Holt 1 16 16
128 Marion County 1 10 13
129 Marquand-Zion 1 2 11
130 Niangua 1 4 10
131 Breckenridge 1 13 10

No comments:

Post a Comment