Sunday, December 23, 2018

Class 3 Missouri Boys High School Basketball rankings 12/23/2018

What can I say about class 3 other than Vashon should have their way unless Central Academy of Excellence can step up and challenge them at State.  I see that Vashon won the consolation title at the City of Palms Class Basketball tournament in Fort Myers, Florida this weekend against some national class teams.  Good for them.

I ran into some Vashon kids seeking donations for trips this spring, when my daughter invited me to an afternoon Cardinals game and contributed to their trip fund.  Glad to see they could make a trip a reality.  I worked down by Vashon for four years and the area is horribly depressed with about 80% of the homes derelict or knocked down.  The north side of St. Louis is a sad statement for the city of St. Louis.  We could make America great again by investing in our inner cities.

Nuff said.  Here's the rankings.


CLASS 3 Current
Rank Team Class District Rating
1 Vashon 3 6 136
2 Central Academy of Excellence High School KC 3 16 128
3 Trinity 3 7 123
4 Father Tolton Catholic 3 9 118
5 Springfield Catholic  3 11 115
6 Strafford 3 11 115
7 Soldan 3 7 114
8 Southern Boone 3 9 114
9 St. Pius X Kansas City 3 16 112
10 Mount Vernon MO 3 12 112
11 Monroe City 3 13 112
12 Hancock 3 5 111
13 Cardinal Ritter 3 6 110
14 Whitfield 3 5 110
15 St. Pius X Festus 3 3 107
16 Lutheran North 3 7 106
17 Charleston MO 3 1 106
18 Lift for Life 3 6 105
19 Lathrop 3 16 105
20 Licking 3 2 105
21 Stockton 3 12 104
22 Blair Oaks 3 9 104
23 Steelville 3 4 104
24 Christian High School Springfield 3 8 103
25 Christian (O'Fallon) 3 8 103
26 Fair Grove 3 11 102
27 Duchesne 3 7 102
28 Palmyra 3 13 101
29 St. James 3 4 100
30 New Madrid County Central 3 1 99
31 University Academy 3 15 99
32 Bowling Green 3 8 99
33 Maplewood RH 3 5 98
34 DuBourg 3 5 98
35 Seneca 3 12 98
36 Sarcoxie  3 12 96
37 Clinton 3 10 95
38 Clever 3 11 95
39 Hermann 3 8 94
40 Jefferson (Festus)  3 3 94
41 Summit Christian Academy 3 15 94
42 Centralia MO 3 13 94
43 North Technical 3 7 94
44 Lamar 3 12 93
45 St. Louis College Prep 3 6 93
46 Chillicothe 3 14 93
47 Kennett 3 1 92
48 Hollister 3 11 92
49 Twin Rivers 3 1 92
50 Valley Park 3 5 92
51 North Callaway 3 9 91
52 St. Michael the Archangel 3 15 91
53 West County (Leadwood) 3 3 91
54 KC Central Academy 3 16 91
55 Fatima 3 9 91
56 Maryville 3 16 91
57 Saxony Lutheran 3 3 90
58 Hogan Prep Charter 3 15 90
59 Buffalo 3 11 90
60 Carnahan 3 6 90
61 Hallsville 3 13 90
62 Scott City 3 3 89
63 Ava 3 11 89
64 Mountain Grove 3 2 88
65 Eldon 3 10 88
66 Dixon 3 4 87
67 Forsyth 3 11 87
68 McCluer South Berkeley 3 7 87
69 East Newton 3 12 87
70 McKinley 3 6 86
71 St. Paul Lutheran (Concordia) 3 14 86
72 Lawson 3 16 86
73 Linn  3 9 85
74 Knob Noster 3 10 85
75 Missouri Military Academy 3 13 84
76 Warsaw 3 10 84
77 Clearwater (Piedmont) 3 2 84
78 Versailles 3 10 83
79 Arcadia Valley 3 3 83
80 Macon 3 13 82
81 Kelly 3 1 81
82 Caruthersville 3 1 81
83 Winfield 3 8 81
84 Doniphan 3 2 79
85 East Prairie MO 3 1 79
86 Montgomery County 3 8 79
87 Richmond 3 14 79
88 Lexington 3 14 79
89 Lutheran St. Charles 3 8 79
90 Barstow  3 15 78
91 Woodland 3 3 77
92 East Carter 3 2 77
93 Ewing Marion Kauffman Charter High School  3 15 76
94 Clark County 3 13 74
95 Wright City  3 8 74
96 Sherwood 3 10 74
97 Belle 3 4 73
98 El Dorado Springs 3 12 72
99 Lafayette County 3 14 72
100 Bourbon 3 4 71
101 Trenton 3 14 71
102 Grandview (Hillsboro) 3 4 70
103 Brookfield 3 14 70
104 Cameron 3 16 69
105 South Callaway 3 9 68
106 Diamond 3 12 68
107 Carrollton MO 3 14 68
108 Metro 3 6 68
109 Bayless 3 5 67
110 Herculaneum 3 3 66
111 Willow Springs 3 2 66
112 California 3 9 66
113 Cristo Rey Kansas City 3 15 66
114 Holden 3 10 66
115 Butler 3 10 64
116 Frontier STEM Charter High School KC 3 16 64
117 Cleveland NJROTC 3 6 63
118 Principia 3 5 62
119 Malden 3 1 62
120 South Harrison 3 16 61
121 Cuba 3 4 61
122 Houston 3 2 61
123 Highland MO 3 13 60
124 Sumner 3 7 60
125 Liberty Mountain View MO 3 2 60
126 Gateway Science Academy 3 5 58
127 Kingston 3 4 52
128 Frontier School of Excellence Charter High School KC 3 15 44
129 Collegiate School of Med-Bio Science 3 7 41

No comments:

Post a Comment