Sunday, December 23, 2018

Class 4 Missouri Boys High School Basketball Rankings 12/23/2018

There's a strong bootheel stamp on the class 4 Missouri boys high school basketball rankings with Sikeston, Cape Central and Farmington all in the top 5.  Of course, Jennings and McCluer are no slouches either.  I have not seen a lot of strength out of the KC or Springfield area schools from monitoring scores around the state.

By the way, it's good to see new teams join the ranks of the MSHSAA each year and Guadalupe Centers Charter is one of them, but why pick class 4 for your inaugural basketball season?  Yikes, the school, which is a pre-dominantly a Hispanic student population, is at the bottom of the class 4 ranks.  They could compete in the class 1 competition and do just fine.  Hopefully, they can adjust their classification next year.

If you would like to learn more about Guadalupe Centers Charter schools, take a look at their website at https://guadalupecenters.org/guadalupe-centers-highschool/.  I learn something new about Missouri high schools every day that I do these rankings.  I now know that Guadalupe Centers is in Kansas City and that Zalma is in Southeast Missouri, but more about that in the class 1 blog post.


CLASS 4 Current
Rank Team Class District Rating
1 Sikeston 4 1 136
2 Jennings 4 6 132
3 Cape Girardeau Central 4 1 128
4 Farmington 4 2 124
5 McCluer 4 7 121
6 Rolla 4 10 119
7 Warrensburg 4 9 116
8 KC Center 4 13 115
9 Lutheran South 4 3 112
10 St. Joseph Lafayette 4 16 112
11 Grandview (Kansas City MO) 4 13 111
12 Hazelwood East 4 6 111
13 Webb City 4 12 111
14 Riverview Gardens 4 6 110
15 Cape Girardeau Notre Dame 4 1 110
16 Sullivan MO 4 10 110
17 Gateway STEM 4 4 109
18 Oak Grove 4 14 109
19 Bolivar 4 13 109
20 Hillsboro MO 4 3 109
21 Logan-Rogersville 4 11 109
22 St. Dominic 4 7 108
23 MICDS 4 5 108
24 University City 4 6 108
25 KC Southeast 4 15 108
26 Westminster Christian Academy 4 5 107
27 Raytown South 4 14 107
28 John Burroughs 4 5 106
29 St. Francis Borgia 4 8 106
30 Fort Zumwalt East 4 7 106
31 Ladue 4 5 106
32 Normandy Collaborative  4 6 105
33 St. Mary's 4 4 105
34 KC Northeast 4 15 105
35 Parkway North 4 5 105
36 Park Hills Central 4 2 104
37 Union 4 10 103
38 St. Charles 4 7 102
39 Priory 4 5 102
40 West Plains 4 11 102
41 St. Charles West 4 7 101
42 Helias 4 9 101
43 Confluence 4 4 99
44 Miller Career Academy 4 4 98
45 Festus 4 3 98
46 Fulton 4 9 98
47 Hannibal 4 8 98
48 Ste. Genevieve 4 2 98
49 Dexter 4 1 97
50 Reeds Spring 4 11 97
51 Kearney 4 15 97
52 Clayton 4 6 96
53 Potosi 4 2 96
54 Boonville 4 9 95
55 Marshall 4 9 95
56 Windsor Imperial 4 3 94
57 Rockwood Summit 4 3 94
58 Winnetonka 4 16 94
59 Pacific 4 3 94
60 Moberly 4 8 92
61 St. Clair 4 10 92
62 Van Horn 4 14 92
63 Perryville 4 1 92
64 Nevada 4 13 91
65 St. Joseph Benton 4 16 91
66 Roosevelt 4 4 90
67 Aurora 4 11 90
68 De Soto 4 2 90
69 North County 4 2 89
70 Carl Junction 4 12 89
71 Harrisonville 4 13 89
72 Kirksville 4 8 88
73 Orchard Farm 4 7 88
74 Fredericktown 4 1 87
75 Marshfield 4 11 87
76 Salem MO 4 10 86
77 Neosho 4 12 86
78 Osage 4 9 86
79 Cassville 4 12 86
80 Monett 4 12 86
81 Warrenton 4 8 86
82 Hillcrest 4 11 86
83 Odessa 4 14 85
84 Pembroke Hill 4 15 84
85 Affton 4 4 84
86 Platte County 4 16 83
87 Pleasant Hill 4 13 83
88 McDonald County 4 12 79
89 Lincoln College Prep  4 15 77
90 Owensville 4 10 76
91 Smithville 4 16 75
92 KC East 4 15 74
93 Excelsior Springs 4 14 70
94 Mexico 4 8 68
95 Savannah 4 16 68
96 Guadalupe Centers Charter  4 16 11

No comments:

Post a Comment