Wednesday, February 6, 2019

Ola! Guadalupe Centers Charter School. Class 4 Missouri Boys HS rankings

With this posting of the Missouri Boys Class 4 high school basketball rankings, I am giving a shout out to Guadalupe Centers Charter School near Kansas City, a recent addition to class four basketball with a 3-15 record in their inaugural season.  I had posted last fall how I wondered why a team would want to play in a larger school division in their inaugural season.  Seems like you would want to develop the pipeline and play smaller schools until they were clicking.

Anyway, no one takes my advice, so I say Good Luck in districts in a couple of weeks.  I will post the district assignments and power ratings the week before.

Enjoy..


Missouri Boys HS 2018-2019 RANKINGS -                                                               by Class 02/6/2019
Class 4 Missouri schools
Rank Team District Current Rating
1 Sikeston 1 133
2 Cape Girardeau Central 1 123
3 Grandview (Kansas City MO) 13 122
4 Jennings 6 115
5 Raytown South 14 115
6 Farmington 2 115
7 McCluer 7 115
8 Ladue 5 114
9 Webb City 12 113
10 Oak Grove 14 111
11 Nevada 13 111
12 KC Northeast 15 111
13 Logan-Rogersville 11 111
14 Riverview Gardens 6 111
15 St. Francis Borgia 8 109
16 Hillsboro MO 3 109
17 Cape Girardeau Notre Dame 1 109
18 Hazelwood East 6 109
19 Warrensburg 9 109
20 Bolivar 13 108
21 Gateway STEM 4 108
22 Westminster Christian Academy 5 108
23 University City 6 108
24 St. Dominic 7 108
25 Priory 5 107
26 MICDS 5 107
27 Lutheran South 3 106
28 St. Charles West 7 106
29 Normandy Collaborative  6 106
30 Hannibal 8 106
31 Ste. Genevieve 2 105
32 St. Mary's 4 105
33 John Burroughs 5 104
34 Clayton 6 103
35 Union 10 103
36 Sullivan MO 10 103
37 Fort Zumwalt East 7 103
38 Helias 9 103
39 KC Center 13 102
40 Dexter 1 101
41 Confluence 4 101
42 Platte County 16 101
43 St. Charles 7 101
44 KC East 15 99
45 Kearney 15 99
46 Park Hills Central 2 98
47 St. Joseph Lafayette 16 98
48 Festus 3 98
49 Perryville 1 98
50 Rockwood Summit 3 97
51 Fulton 9 97
52 Miller Career Academy 4 97
53 Rolla 10 97
54 Parkway North 5 97
55 West Plains 11 96
56 Boonville 9 95
57 Pacific 3 93
58 Carl Junction 12 93
59 Reeds Spring 11 93
60 Marshall 9 93
61 Moberly 8 92
62 North County 2 92
63 Windsor Imperial 3 92
64 Potosi 2 92
65 Savannah 16 91
66 Marshfield 11 91
67 Pembroke Hill 15 90
68 St. Clair 10 90
69 Kirksville 8 90
70 Affton 4 90
71 Winnetonka 16 90
72 Fredericktown 1 89
73 Harrisonville 13 89
74 St. Joseph Benton 16 88
75 Warrenton 8 88
76 De Soto 2 87
77 Aurora 11 87
78 Neosho 12 87
79 Salem MO 10 87
80 Lincoln College Prep  15 86
81 Cassville 12 86
82 Monett 12 85
83 Osage 9 84
84 Pleasant Hill 13 83
85 Hillcrest 11 82
86 Odessa 14 81
87 Smithville 16 78
88 Mexico 8 74
89 McDonald County 12 74
90 Owensville 10 71
91 Excelsior Springs 14 71
92 Van Horn 14 68
93 Guadalupe Centers Charter  16 37

No comments:

Post a Comment