Tuesday, February 5, 2019

Class 3 Missouri boys high school basketball rankings 2/05/2019

Vashon and Trinity.  Nuff said.  Still top dogs.


Missouri Boys HS 2018-2019 RANKINGS -                                                               by Class 02/5/2019
Class 3 Missouri schools
Rank Team District Current Rating
1 Vashon 6 139
2 Trinity 7 128
3 Cardinal Ritter 6 123
4 Charleston MO 1 117
5 Soldan 7 117
6 Springfield Catholic  11 117
7 Father Tolton Catholic 9 116
8 Hancock 5 113
9 Mount Vernon MO 12 111
10 Whitfield 5 110
11 Hallsville 13 109
12 St. Michael the Archangel 15 109
13 Christian (O'Fallon) 8 108
14 Monroe City 13 108
15 Blair Oaks 9 107
16 Centralia MO 13 106
17 Strafford 11 105
18 St. James 4 105
19 Lamar 12 105
20 Maryville 16 105
21 New Madrid County Central 1 105
22 Lutheran North 7 104
23 Southern Boone 9 103
24 St. Pius X Kansas City 16 103
25 Licking 2 102
26 Palmyra 13 101
27 Steelville 4 100
28 Duchesne 7 99
29 University Academy 15 99
30 Lift for Life 6 99
31 Bowling Green 8 98
32 DuBourg 5 98
33 St. Pius X Festus 3 98
34 KC Central Academy (Central Academy of Excellence High School KC) 16 97
35 Hermann 8 96
36 Lathrop 16 96
37 Sarcoxie  12 96
38 Maplewood RH 5 95
39 St. Louis College Prep 6 95
40 McKinley 6 95
41 Fair Grove 11 94
42 Clinton 10 94
43 Christian High School Springfield 8 94
44 Jefferson (Festus)  3 94
45 Kennett 1 94
46 Mountain Grove 2 92
47 Hollister 11 92
48 Fatima 9 92
49 North Callaway 9 92
50 Twin Rivers 1 92
51 Chillicothe 14 92
52 Dixon 4 92
53 North Technical 7 92
54 Valley Park 5 91
55 Seneca 12 91
56 McCluer South Berkeley 7 91
57 Stockton 12 90
58 Buffalo 11 90
59 Summit Christian Academy 15 90
60 Ava 11 90
61 East Newton 12 87
62 Eldon 10 86
63 East Carter 2 86
64 Hogan Prep Charter 15 86
65 Carnahan 6 85
66 Linn  9 85
67 Forsyth 11 85
68 Willow Springs 2 85
69 Clever 11 85
70 Saxony Lutheran 3 85
71 Knob Noster 10 85
72 Warsaw 10 84
73 Missouri Military Academy 13 84
74 Doniphan 2 84
75 Kelly 1 83
76 Versailles 10 83
77 Richmond 14 82
78 Macon 13 82
79 Winfield 8 82
80 California 9 82
81 Lawson 16 81
82 Caruthersville 1 81
83 Clearwater (Piedmont) 2 81
84 East Prairie MO 1 81
85 Lutheran St. Charles 8 80
86 West County (Leadwood) 3 80
87 Woodland 3 80
88 Lexington 14 79
89 Scott City 3 78
90 South Callaway 9 77
91 Montgomery County 8 76
92 Clark County 13 74
93 Sherwood 10 74
94 Cuba 4 74
95 Wright City  8 74
96 Belle 4 73
97 Lafayette County 14 73
98 Houston 2 73
99 El Dorado Springs 12 73
100 Metro 6 72
101 Principia 5 72
102 Cristo Rey Kansas City 15 72
103 Ewing Marion Kauffman Charter High School  15 72
104 Highland MO 13 72
105 Malden 1 71
106 St. Paul Lutheran (Concordia) 14 71
107 Trenton 14 71
108 Brookfield 14 69
109 Bayless 5 69
110 Cameron 16 69
111 Grandview (Hillsboro) 4 69
112 Bourbon 4 67
113 Diamond 12 67
114 Herculaneum 3 67
115 Liberty Mountain View MO 2 67
116 Cleveland NJROTC 6 66
117 Carrollton MO 14 66
118 Holden 10 66
119 Arcadia Valley 3 63
120 Gateway Science Academy 5 62
121 South Harrison 16 61
122 Frontier STEM Charter High School KC 16 57
123 Sumner 7 55
124 Barstow  15 54
125 Kingston 4 53
126 Frontier School of Excellence Charter High School KC 15 50
127 Collegiate School of Med-Bio Science 7 41

No comments:

Post a Comment