Anyway, enjoy the ratings and see how your team stacks up. I will post teams by district pairings next week.
| Missouri Boys HS 2018-2019 RANKINGS - 2/07/2019 | ||||
| All Classes of Missouri schools | ||||
| Rank | Team | Class | District | Current Rating |
| 1 | Vashon | 3 | 6 | 139 |
| 2 | Rock Bridge | 5 | 9 | 133 |
| 3 | Sikeston | 4 | 1 | 133 |
| 4 | Rockhurst | 5 | 13 | 131 |
| 5 | Blue Springs South | 5 | 14 | 130 |
| 6 | Trinity | 3 | 7 | 128 |
| 7 | Francis Howell | 5 | 7 | 127 |
| 8 | CBC | 5 | 4 | 125 |
| 9 | Chaminade | 5 | 5 | 125 |
| 10 | William Chrisman | 5 | 15 | 123 |
| 11 | Webster Groves | 5 | 5 | 123 |
| 12 | Cardinal Ritter | 3 | 6 | 123 |
| 13 | Cape Girardeau Central | 4 | 1 | 123 |
| 14 | Kickapoo | 5 | 11 | 122 |
| 15 | Lee's Summit North | 5 | 13 | 122 |
| 16 | Grandview (Kansas City MO) | 4 | 13 | 122 |
| 17 | De Smet | 5 | 4 | 122 |
| 18 | Fort Zumwalt South | 5 | 7 | 121 |
| 19 | McCluer North | 5 | 5 | 121 |
| 20 | Fort Osage | 5 | 15 | 120 |
| 21 | Park Hill | 5 | 16 | 119 |
| 22 | Poplar Bluff | 5 | 1 | 119 |
| 23 | Marquette | 5 | 3 | 119 |
| 24 | Hazelwood Central | 5 | 6 | 119 |
| 25 | Parkway Central | 5 | 4 | 118 |
| 26 | Park Hill South | 5 | 16 | 118 |
| 27 | Eureka | 5 | 3 | 118 |
| 28 | Charleston MO | 3 | 1 | 117 |
| 29 | Soldan | 3 | 7 | 117 |
| 30 | Springfield Catholic | 3 | 11 | 117 |
| 31 | Parkview | 5 | 12 | 117 |
| 32 | Willard | 5 | 12 | 116 |
| 33 | Father Tolton Catholic | 3 | 9 | 116 |
| 34 | Raytown | 5 | 14 | 116 |
| 35 | Jennings | 4 | 6 | 115 |
| 36 | Raytown South | 4 | 14 | 115 |
| 37 | Farmington | 4 | 2 | 115 |
| 38 | Staley | 5 | 16 | 115 |
| 39 | McCluer | 4 | 7 | 115 |
| 40 | Ladue | 4 | 5 | 114 |
| 41 | Lee's Summit | 5 | 13 | 114 |
| 42 | William Chrisman | 5 | 15 | 114 |
| 43 | Ozark | 5 | 11 | 114 |
| 44 | Hancock | 3 | 5 | 113 |
| 45 | Webb City | 4 | 12 | 113 |
| 46 | Lafayette | 5 | 3 | 112 |
| 47 | St. Louis Christian Academy | NC | 112 | |
| 48 | Mehlville | 5 | 2 | 111 |
| 49 | Joplin | 5 | 12 | 111 |
| 50 | Oak Grove | 4 | 14 | 111 |
| 51 | Mount Vernon MO | 3 | 12 | 111 |
| 52 | Nevada | 4 | 13 | 111 |
| 53 | KC Northeast | 4 | 15 | 111 |
| 54 | Logan-Rogersville | 4 | 11 | 111 |
| 55 | Riverview Gardens | 4 | 6 | 111 |
| 56 | Whitfield | 3 | 5 | 110 |
| 57 | Pattonville | 5 | 6 | 110 |
| 58 | Troy Buchanon | 5 | 8 | 110 |
| 59 | St. Francis Borgia | 4 | 8 | 109 |
| 60 | Kirkwood | 5 | 4 | 109 |
| 61 | Mansfield | 2 | 9 | 109 |
| 62 | Hillsboro MO | 4 | 3 | 109 |
| 63 | Cape Girardeau Notre Dame | 4 | 1 | 109 |
| 64 | Hallsville | 3 | 13 | 109 |
| 65 | St. Michael the Archangel | 3 | 15 | 109 |
| 66 | Hazelwood East | 4 | 6 | 109 |
| 67 | Liberty North | 5 | 15 | 109 |
| 68 | Warrensburg | 4 | 9 | 109 |
| 69 | Bolivar | 4 | 13 | 108 |
| 70 | Christian (O'Fallon) | 3 | 8 | 108 |
| 71 | Gateway STEM | 4 | 4 | 108 |
| 72 | Westminster Christian Academy | 4 | 5 | 108 |
| 73 | Monroe City | 3 | 13 | 108 |
| 74 | University City | 4 | 6 | 108 |
| 75 | Waynesville | 5 | 10 | 108 |
| 76 | St. Dominic | 4 | 7 | 108 |
| 77 | Jackson | 5 | 1 | 108 |
| 78 | Blair Oaks | 3 | 9 | 107 |
| 79 | Fort Zumwalt West | 5 | 7 | 107 |
| 80 | Jefferson City | 5 | 8 | 107 |
| 81 | Priory | 4 | 5 | 107 |
| 82 | MICDS | 4 | 5 | 107 |
| 83 | Lutheran South | 4 | 3 | 106 |
| 84 | Holt | 5 | 8 | 106 |
| 85 | Ruskin | 5 | 13 | 106 |
| 86 | St. Charles West | 4 | 7 | 106 |
| 87 | Centralia MO | 3 | 13 | 106 |
| 88 | Liberty Wentzville | 5 | 7 | 106 |
| 89 | Normandy Collaborative | 4 | 6 | 106 |
| 90 | Parkway South | 5 | 3 | 106 |
| 91 | Liberty KC | 5 | 15 | 106 |
| 92 | North Kansas City (Hornets) | 5 | 15 | 106 |
| 93 | Vianney | 5 | 2 | 106 |
| 94 | Hannibal | 4 | 8 | 106 |
| 95 | Francis Howell Central | 5 | 6 | 105 |
| 96 | Oak Park | 5 | 16 | 105 |
| 97 | Ste. Genevieve | 4 | 2 | 105 |
| 98 | Strafford | 3 | 11 | 105 |
| 99 | St. James | 3 | 4 | 105 |
| 100 | Lamar | 3 | 12 | 105 |
| 101 | Maryville | 3 | 16 | 105 |
| 102 | Hazelwood West | 5 | 6 | 105 |
| 103 | St. Mary's | 4 | 4 | 105 |
| 104 | Nixa | 5 | 11 | 104 |
| 105 | John Burroughs | 4 | 5 | 104 |
| 106 | St. Joseph Central | 5 | 16 | 104 |
| 107 | Truman | 5 | 14 | 104 |
| 108 | SLUH | 5 | 5 | 104 |
| 109 | Fort Zumwalt North | 5 | 7 | 104 |
| 110 | Lutheran North | 3 | 7 | 104 |
| 111 | Clayton | 4 | 6 | 103 |
| 112 | Southern Boone | 3 | 9 | 103 |
| 113 | Union | 4 | 10 | 103 |
| 114 | Sullivan MO | 4 | 10 | 103 |
| 115 | St. Pius X Kansas City | 3 | 16 | 103 |
| 116 | New Madrid County Central | 3 | 1 | 103 |
| 117 | South Iron | 1 | 2 | 103 |
| 118 | East Buchanan | 2 | 16 | 103 |
| 119 | Fort Zumwalt East | 4 | 7 | 103 |
| 120 | Helias | 4 | 9 | 103 |
| 121 | KC Center | 4 | 13 | 102 |
| 122 | Lee's Summit West | 5 | 13 | 102 |
| 123 | Smith-Cotton | 5 | 9 | 102 |
| 124 | Lebanon MO | 5 | 10 | 102 |
| 125 | Licking | 3 | 2 | 102 |
| 126 | Raymore Peculiar | 5 | 9 | 101 |
| 127 | Palmyra | 3 | 13 | 101 |
| 128 | Dexter | 4 | 1 | 101 |
| 129 | Confluence | 4 | 4 | 101 |
| 130 | Timberland | 5 | 8 | 101 |
| 131 | Camdenton | 5 | 10 | 101 |
| 132 | Platte County | 4 | 16 | 101 |
| 133 | St. Charles | 4 | 7 | 101 |
| 134 | Oran | 2 | 3 | 100 |
| 135 | Steelville | 3 | 4 | 100 |
| 136 | Glendale | 5 | 11 | 100 |
| 137 | Blue Springs | 5 | 14 | 100 |
| 138 | Hartville | 2 | 9 | 100 |
| 139 | Bernie | 2 | 1 | 99 |
| 140 | Crane | 2 | 11 | 99 |
| 141 | Duchesne | 3 | 7 | 99 |
| 142 | North Kansas City | 5 | 15 | 99 |
| 143 | KC East | 4 | 15 | 99 |
| 144 | Kearney | 4 | 15 | 99 |
| 145 | University Academy | 3 | 15 | 99 |
| 146 | Lift for Life | 3 | 6 | 99 |
| 147 | Bowling Green | 3 | 8 | 98 |
| 148 | Hickman | 5 | 9 | 98 |
| 149 | Grandview Christian | NC | 98 | |
| 150 | Lindbergh | 5 | 2 | 98 |
| 151 | Park Hills Central | 4 | 2 | 98 |
| 152 | St. Joseph Lafayette | 4 | 16 | 98 |
| 153 | DuBourg | 3 | 5 | 98 |
| 154 | Festus | 4 | 3 | 98 |
| 155 | St. Pius X Festus | 3 | 3 | 98 |
| 156 | Perryville | 4 | 1 | 98 |
| 157 | Battle (Columbia) | 5 | 8 | 98 |
| 158 | Dora | 1 | 3 | 97 |
| 159 | Rockwood Summit | 4 | 3 | 97 |
| 160 | Fulton | 4 | 9 | 97 |
| 161 | Miller Career Academy | 4 | 4 | 97 |
| 162 | Brentwood | 2 | 4 | 97 |
| 163 | Rolla | 4 | 10 | 97 |
| 164 | Parkway North | 4 | 5 | 97 |
| 165 | KC Central Academy (Central Academy of Excellence High School KC) | 3 | 16 | 97 |
| 166 | Hermann | 3 | 8 | 96 |
| 167 | St. Vincent | 2 | 3 | 96 |
| 168 | Milan | 2 | 6 | 96 |
| 169 | West Plains | 4 | 11 | 96 |
| 170 | Branson | 5 | 11 | 96 |
| 171 | Lathrop | 3 | 16 | 96 |
| 172 | Sarcoxie | 3 | 12 | 96 |
| 173 | Hayti | 2 | 1 | 95 |
| 174 | Blue Eye | 2 | 10 | 95 |
| 175 | Plattsburg | 2 | 15 | 95 |
| 176 | Boonville | 4 | 9 | 95 |
| 177 | Maplewood RH | 3 | 5 | 95 |
| 178 | South City Prep (St. Louis) | NC | 95 | |
| 179 | Verona | 2 | 11 | 95 |
| 180 | St. Louis College Prep | 3 | 6 | 95 |
| 181 | Thayer | 2 | 2 | 95 |
| 182 | McKinley | 3 | 6 | 95 |
| 183 | Washington | 5 | 3 | 94 |
| 184 | Fair Grove | 3 | 11 | 94 |
| 185 | Clinton | 3 | 10 | 94 |
| 186 | Christian High School Springfield | 3 | 8 | 94 |
| 187 | Mound City | 1 | 15 | 94 |
| 188 | Slater | 1 | 11 | 94 |
| 189 | Oakville | 5 | 2 | 94 |
| 190 | Carthage | 5 | 12 | 94 |
| 191 | Republic | 5 | 12 | 94 |
| 192 | Jefferson (Festus) | 3 | 3 | 94 |
| 193 | Kennett | 3 | 1 | 94 |
| 194 | Oak Ridge | 2 | 3 | 93 |
| 195 | Jefferson Independent Day Joplin | 2 | 12 | 93 |
| 196 | Francis Howell North | 5 | 6 | 93 |
| 197 | Pacific | 4 | 3 | 93 |
| 198 | Parkway West | 5 | 4 | 93 |
| 199 | Grain Valley | 5 | 14 | 93 |
| 200 | Jefferson (Conception Junction) | 1 | 16 | 93 |
| 201 | Ritenour | 5 | 5 | 93 |
| 202 | Carl Junction | 4 | 12 | 93 |
| 203 | Adrian | 2 | 13 | 93 |
| 204 | Reeds Spring | 4 | 11 | 93 |
| 205 | Marshall | 4 | 9 | 93 |
| 206 | New Haven | 2 | 5 | 93 |
| 207 | Lincoln MO | 2 | 13 | 93 |
| 208 | Iberia | 2 | 8 | 92 |
| 209 | Belton | 5 | 9 | 92 |
| 210 | Mountain Grove | 3 | 2 | 92 |
| 211 | Hollister | 3 | 11 | 92 |
| 212 | Moberly | 4 | 8 | 92 |
| 213 | Fatima | 3 | 9 | 92 |
| 214 | North Callaway | 3 | 9 | 92 |
| 215 | Twin Rivers | 3 | 1 | 92 |
| 216 | Chillicothe | 3 | 14 | 92 |
| 217 | Greenwood (Springfield) | 2 | 10 | 92 |
| 218 | Eminence | 1 | 3 | 92 |
| 219 | North County | 4 | 2 | 92 |
| 220 | Dixon | 3 | 4 | 92 |
| 221 | Windsor Imperial | 4 | 3 | 92 |
| 222 | Potosi | 4 | 2 | 92 |
| 223 | Lutheran KC | 2 | 15 | 92 |
| 224 | North Technical | 3 | 7 | 92 |
| 225 | Valley Park | 3 | 5 | 91 |
| 226 | Savannah | 4 | 16 | 91 |
| 227 | Seneca | 3 | 12 | 91 |
| 228 | Marshfield | 4 | 11 | 91 |
| 229 | Seymour | 2 | 9 | 91 |
| 230 | Seckman | 5 | 1 | 91 |
| 231 | McCluer South Berkeley | 3 | 7 | 91 |
| 232 | Pembroke Hill | 4 | 15 | 90 |
| 233 | Eugene | 2 | 8 | 90 |
| 234 | Stockton | 3 | 12 | 90 |
| 235 | Buffalo | 3 | 11 | 90 |
| 236 | Marionville | 2 | 11 | 90 |
| 237 | St. Clair | 4 | 10 | 90 |
| 238 | Kirksville | 4 | 8 | 90 |
| 239 | Spokane | 2 | 10 | 90 |
| 240 | Summit Christian Academy | 3 | 15 | 90 |
| 241 | Ava | 3 | 11 | 90 |
| 242 | Affton | 4 | 4 | 90 |
| 243 | Winnetonka | 4 | 16 | 90 |
| 244 | Concordia | 1 | 8 | 89 |
| 245 | Fredericktown | 4 | 1 | 89 |
| 246 | North Andrew | 1 | 15 | 89 |
| 247 | Risco | 1 | 1 | 89 |
| 248 | Harrisonville | 4 | 13 | 89 |
| 249 | Lesterville | 1 | 2 | 89 |
| 250 | Valle Catholic | 2 | 4 | 89 |
| 251 | Kansas City East Christian Academy (Kansas City) | NC | 89 | |
| 252 | Crest Ridge | 2 | 13 | 89 |
| 253 | Glasgow | 1 | 11 | 88 |
| 254 | Fox | 5 | 2 | 88 |
| 255 | Winston | 1 | 13 | 88 |
| 256 | Christian Academy of Greater St. Louis | NC | 88 | |
| 257 | Portageville | 2 | 1 | 88 |
| 258 | Delta | 1 | 1 | 88 |
| 259 | St. Joseph Benton | 4 | 16 | 88 |
| 260 | Warrenton | 4 | 8 | 88 |
| 261 | Cole Camp | 2 | 14 | 88 |
| 262 | De Soto | 4 | 2 | 87 |
| 263 | Aurora | 4 | 11 | 87 |
| 264 | Lakeland | 1 | 6 | 87 |
| 265 | Skyline | 2 | 13 | 87 |
| 266 | Neosho | 4 | 12 | 87 |
| 267 | Van Buren | 2 | 2 | 87 |
| 268 | Van Far | 2 | 5 | 87 |
| 269 | Salem MO | 4 | 10 | 87 |
| 270 | East Newton | 3 | 12 | 87 |
| 271 | Eldon | 3 | 10 | 86 |
| 272 | Liberty Christian Academy (Wright City) | NC | 86 | |
| 273 | Greenville MO | 2 | 2 | 86 |
| 274 | Lincoln College Prep | 4 | 15 | 86 |
| 275 | East Carter | 3 | 2 | 86 |
| 276 | Hogan Prep Charter | 3 | 15 | 86 |
| 277 | Montrose | 1 | 6 | 86 |
| 278 | Cassville | 4 | 12 | 86 |
| 279 | Thomas Jefferson School (St. Louis) | 2 | 12 | 86 |
| 280 | Monett | 4 | 12 | 85 |
| 281 | Chamois | 1 | 9 | 85 |
| 282 | Carnahan | 3 | 6 | 85 |
| 283 | Linn | 3 | 9 | 85 |
| 284 | Tipton | 2 | 14 | 85 |
| 285 | Forsyth | 3 | 11 | 85 |
| 286 | Willow Springs | 3 | 2 | 85 |
| 287 | Clever | 3 | 11 | 85 |
| 288 | Saxony Lutheran | 3 | 3 | 85 |
| 289 | Ellington High (Southern Reynolds) | 2 | 2 | 85 |
| 290 | St. Elizabeth | 1 | 7 | 85 |
| 291 | Knob Noster | 3 | 10 | 85 |
| 292 | Sweet Springs with Malta Bend | 2 | 14 | 84 |
| 293 | Northwest Cedar Hill | 5 | 1 | 84 |
| 294 | Warsaw | 3 | 10 | 84 |
| 295 | Osage | 4 | 9 | 84 |
| 296 | KC Lutheran | 2 | 15 | 84 |
| 297 | Salisbury | 2 | 7 | 84 |
| 298 | Paris with Faith Walk | 2 | 5 | 84 |
| 299 | Missouri Military Academy | 3 | 13 | 84 |
| 300 | Doniphan | 3 | 2 | 84 |
| 301 | Sturgeon | 2 | 7 | 84 |
| 302 | Kelly | 3 | 1 | 83 |
| 303 | Tarkio with Fairfax | 2 | 16 | 83 |
| 304 | St. Louis Christian Home School Blue Knights | NC | 83 | |
| 305 | Versailles | 3 | 10 | 83 |
| 306 | Billings | 2 | 11 | 83 |
| 307 | Scott County Central | 1 | 1 | 83 |
| 308 | Pleasant Hill | 4 | 13 | 83 |
| 309 | Richland | 2 | 8 | 82 |
| 310 | Richmond | 3 | 14 | 82 |
| 311 | South Pemiscot | 2 | 1 | 82 |
| 312 | Macon | 3 | 13 | 82 |
| 313 | Pierce City | 2 | 12 | 82 |
| 314 | Advance | 2 | 3 | 82 |
| 315 | Winfield | 3 | 8 | 82 |
| 316 | Hillcrest | 4 | 11 | 82 |
| 317 | Newburg | 1 | 3 | 82 |
| 318 | California | 3 | 9 | 82 |
| 319 | St. Louis Christian Home School Patriots | NC | 82 | |
| 320 | Odessa | 4 | 14 | 81 |
| 321 | Lawson | 3 | 16 | 81 |
| 322 | Caruthersville | 3 | 1 | 81 |
| 323 | St. Louis Patriots | NC | 81 | |
| 324 | School of the Ozarks | 2 | 10 | 81 |
| 325 | Smithton | 2 | 14 | 81 |
| 326 | La Plata | 1 | 12 | 81 |
| 327 | Vienna | 2 | 8 | 81 |
| 328 | Clearwater (Piedmont) | 3 | 2 | 81 |
| 329 | Worth County | 1 | 14 | 81 |
| 330 | New Franklin | 2 | 14 | 81 |
| 331 | Plato | 2 | 8 | 81 |
| 332 | East Prairie MO | 3 | 1 | 81 |
| 333 | Wellington-Napoleon | 1 | 13 | 80 |
| 334 | Mark Twain | 2 | 5 | 80 |
| 335 | Richland (Essex) | 1 | 1 | 80 |
| 336 | Lutheran St. Charles | 3 | 8 | 80 |
| 337 | Fayette | 2 | 14 | 80 |
| 338 | West County (Leadwood) | 3 | 3 | 80 |
| 339 | Woodland | 3 | 3 | 80 |
| 340 | New Covenant Academy | 2 | 10 | 79 |
| 341 | Heartland | NC | 79 | |
| 342 | Lexington | 3 | 14 | 79 |
| 343 | College Prep at Madison | NC | 79 | |
| 344 | College Heights Christian Joplin | 2 | 12 | 79 |
| 345 | Smithville | 4 | 16 | 78 |
| 346 | Chaffee | 2 | 3 | 78 |
| 347 | Scott City | 3 | 3 | 78 |
| 348 | Jamestown | 1 | 9 | 78 |
| 349 | Campbell | 2 | 1 | 78 |
| 350 | Liberal | 2 | 12 | 78 |
| 351 | Canton | 1 | 10 | 78 |
| 352 | Fordland | 2 | 9 | 78 |
| 353 | Putnam County | 2 | 6 | 78 |
| 354 | Wheatland | 1 | 7 | 78 |
| 355 | Santa Fe | 1 | 8 | 77 |
| 356 | Bloomfield | 2 | 3 | 77 |
| 357 | Lebanon HomeSchool (Lebanon) | NC | 77 | |
| 358 | Halfway | 1 | 4 | 77 |
| 359 | South Callaway | 3 | 9 | 77 |
| 360 | Elsberry | 2 | 5 | 77 |
| 361 | Senath-Hornersville | 2 | 1 | 77 |
| 362 | Faith Christian Academy | NC | 77 | |
| 363 | Montgomery County | 3 | 8 | 76 |
| 364 | Leeton | 1 | 8 | 76 |
| 365 | Gateway Legacy Christian Academy | NC | 76 | |
| 366 | Harrisburg MO | 2 | 7 | 76 |
| 367 | Windsor (Sedalia) | 2 | 13 | 76 |
| 368 | Mid-Buchanan | 2 | 16 | 75 |
| 369 | Macks Creek | 1 | 7 | 75 |
| 370 | Weaubleau | 1 | 7 | 75 |
| 371 | Purdy | 2 | 12 | 74 |
| 372 | Meadville | 1 | 11 | 74 |
| 373 | Community | 1 | 10 | 74 |
| 374 | Clark County | 3 | 13 | 74 |
| 375 | Sherwood | 3 | 10 | 74 |
| 376 | Hamilton (Penney) | 2 | 16 | 74 |
| 377 | Cuba | 3 | 4 | 74 |
| 378 | Northwestern (Mendon) | 1 | 11 | 74 |
| 379 | Mexico | 4 | 8 | 74 |
| 380 | Sacred Heart (Sedalia) | 2 | 14 | 74 |
| 381 | Walnut Grove | 1 | 4 | 74 |
| 382 | Wright City | 3 | 8 | 74 |
| 383 | McDonald County | 4 | 12 | 74 |
| 384 | Northeast (Cairo) | 2 | 7 | 74 |
| 385 | South Shelby | 2 | 6 | 74 |
| 386 | Ellington High (Southern Reynolds) | 2 | 2 | 73 |
| 387 | Meadow Heights | 2 | 3 | 73 |
| 388 | Rock Port | 1 | 16 | 73 |
| 389 | Gallatin | 2 | 16 | 73 |
| 390 | Crystal City | 2 | 4 | 73 |
| 391 | Northwest Academy of Transportation and Law | 2 | 4 | 73 |
| 392 | Belle | 3 | 4 | 73 |
| 393 | Lafayette County | 3 | 14 | 73 |
| 394 | Houston | 3 | 2 | 73 |
| 395 | El Dorado Springs | 3 | 12 | 73 |
| 396 | Valley (Caledonia) | 2 | 4 | 72 |
| 397 | Wellsville-Middleton | 1 | 10 | 72 |
| 398 | Sparta | 2 | 10 | 72 |
| 399 | Metro | 3 | 6 | 72 |
| 400 | Principia | 3 | 5 | 72 |
| 401 | Cristo Rey Kansas City | 3 | 15 | 72 |
| 402 | Miller MO | 2 | 11 | 72 |
| 403 | Ewing Marion Kauffman Charter High School | 3 | 15 | 72 |
| 404 | Greenfield | 2 | 11 | 72 |
| 405 | Highland MO | 3 | 13 | 72 |
| 406 | South Holt | 1 | 15 | 72 |
| 407 | Pilot Grove | 1 | 9 | 72 |
| 408 | Owensville | 4 | 10 | 71 |
| 409 | Norwood | 2 | 9 | 71 |
| 410 | Malden | 3 | 1 | 71 |
| 411 | St. Paul Lutheran (Concordia) | 3 | 14 | 71 |
| 412 | North Shelby | 1 | 10 | 71 |
| 413 | New Bloomfield | 2 | 7 | 71 |
| 414 | Excelsior Springs | 4 | 14 | 71 |
| 415 | Trenton | 3 | 14 | 71 |
| 416 | Springfield Central MO | 5 | 10 | 71 |
| 417 | Green City | 1 | 12 | 70 |
| 418 | Pattonsburg | 1 | 14 | 70 |
| 419 | Louisiana | 2 | 5 | 70 |
| 420 | Fair Play | 1 | 4 | 70 |
| 421 | Drexel | 1 | 6 | 70 |
| 422 | Lighthouse Christian | NC | 70 | |
| 423 | Brookfield | 3 | 14 | 69 |
| 424 | Midway | 2 | 15 | 69 |
| 425 | Bayless | 3 | 5 | 69 |
| 426 | Laquey | 2 | 8 | 69 |
| 427 | Stanberry | 1 | 16 | 69 |
| 428 | St. Joseph Christian | 2 | 16 | 69 |
| 429 | Cameron | 3 | 16 | 69 |
| 430 | Golden City | 1 | 5 | 69 |
| 431 | Heritage Classical Christian Academy (Fenton) | NC | 69 | |
| 432 | Grandview (Hillsboro) | 3 | 4 | 69 |
| 433 | Chadwick | 1 | 4 | 68 |
| 434 | Mercer | 1 | 14 | 68 |
| 435 | Van Horn | 4 | 14 | 68 |
| 436 | Keytesville | 1 | 11 | 68 |
| 437 | Climax Springs | 1 | 7 | 68 |
| 438 | Zalma | 1 | 2 | 68 |
| 439 | Westran | 2 | 7 | 68 |
| 440 | West Platte | 2 | 15 | 68 |
| 441 | Crosspoint Christian | NC | 68 | |
| 442 | Clopton | 2 | 5 | 68 |
| 443 | Bourbon | 3 | 4 | 67 |
| 444 | Neelyville | 2 | 2 | 67 |
| 445 | Polo | 2 | 15 | 67 |
| 446 | Green Ridge | 1 | 8 | 67 |
| 447 | Diamond | 3 | 12 | 67 |
| 448 | Knox County | 2 | 6 | 67 |
| 449 | Clarkton | 1 | 1 | 67 |
| 450 | Ballard | 1 | 6 | 67 |
| 451 | Herculaneum | 3 | 3 | 67 |
| 452 | Liberty Mountain View MO | 3 | 2 | 67 |
| 453 | Prairie Home | 1 | 9 | 67 |
| 454 | Maranatha Baptist Academy (St. Robert) | NC | 67 | |
| 455 | Cleveland NJROTC | 3 | 6 | 66 |
| 456 | Wright County Homeschool Warriors | NC | 66 | |
| 457 | Carrollton MO | 3 | 14 | 66 |
| 458 | Leopold | 1 | 2 | 66 |
| 459 | Ash Grove | 2 | 11 | 66 |
| 460 | Holden | 3 | 10 | 66 |
| 461 | South Nodaway | 1 | 16 | 66 |
| 462 | South Park Christian Academy | NC | 66 | |
| 463 | Dekalb MO | 1 | 15 | 65 |
| 464 | Dadeville | 1 | 5 | 65 |
| 465 | Missouri Home School | NC | 65 | |
| 466 | Conway | 2 | 9 | 65 |
| 467 | Eagle Ridge Christian (Cape Girardeau) | NC | 65 | |
| 468 | Sheldon | 1 | 5 | 65 |
| 469 | Silex | 2 | 5 | 64 |
| 470 | De La Salle Charter | NC | 64 | |
| 471 | Appleton City | 1 | 6 | 64 |
| 472 | Westwood Baptist Academy | NC | 64 | |
| 473 | Medicine and Bioscience | NC | 64 | |
| 474 | Southwest Livingston County (Ludlow) | 1 | 13 | 64 |
| 475 | Northland Christian KC | 2 | 15 | 64 |
| 476 | Hale with Bosworth | 1 | 11 | 63 |
| 477 | Maysville | 2 | 16 | 63 |
| 478 | Linn County | 1 | 12 | 63 |
| 479 | Northwest (Hughesville) | 1 | 8 | 63 |
| 480 | Pleasant Hope | 2 | 10 | 63 |
| 481 | Crocker | 2 | 8 | 63 |
| 482 | Braymer | 1 | 13 | 63 |
| 483 | Arcadia Valley | 3 | 3 | 63 |
| 484 | Gateway Science Academy | 3 | 5 | 62 |
| 485 | Applewood Christian Sedalia | NC | 62 | |
| 486 | North Platte | 2 | 15 | 62 |
| 487 | La Monte | 1 | 8 | 62 |
| 488 | Heritage Academy (Columbia) | NC | 62 | |
| 489 | Scotland County (Memphis) | 2 | 6 | 62 |
| 490 | South Harrison | 3 | 16 | 61 |
| 491 | Bradleyville | 1 | 4 | 61 |
| 492 | Calvary Lutheran (Jefferson City) | 2 | 7 | 61 |
| 493 | Gainesville | 2 | 9 | 61 |
| 494 | Lockwood | 1 | 5 | 61 |
| 495 | Stewartsville | 1 | 15 | 61 |
| 496 | Alton MO | 2 | 2 | 60 |
| 497 | Bunker | 1 | 3 | 60 |
| 498 | Lone Jack | 2 | 15 | 60 |
| 499 | Naylor | 2 | 2 | 60 |
| 500 | Bishop LeBlond St. Joseph | 2 | 16 | 60 |
| 501 | Cabool | 2 | 9 | 60 |
| 502 | Jasper | 2 | 12 | 59 |
| 503 | King City | 1 | 15 | 59 |
| 504 | Madison | 1 | 10 | 59 |
| 505 | Delta (Deering) | 1 | 1 | 59 |
| 506 | North Nodaway | 1 | 16 | 59 |
| 507 | McAuley Catholic Joplin | 1 | 5 | 58 |
| 508 | Otterville | 1 | 9 | 58 |
| 509 | Daniel Academy | NC | 58 | |
| 510 | Brashear | 1 | 12 | 58 |
| 511 | Whitefield | NC | 58 | |
| 512 | North Harrison (Eagleville) | 1 | 14 | 58 |
| 513 | Center Place (Independence) | NC | 57 | |
| 514 | Marceline | 2 | 6 | 57 |
| 515 | Galena | 2 | 11 | 57 |
| 516 | Frontier STEM Charter High School KC | 3 | 16 | 57 |
| 517 | Plaza Heights Christian Academy (Blue Springs) | NC | 57 | |
| 518 | Christian Fellowship Columbia MO | NC | 57 | |
| 519 | Novinger | 1 | 12 | 57 |
| 520 | Bakersfield | 1 | 3 | 56 |
| 521 | Sunnydale Academy | NC | 56 | |
| 522 | Princeton | 2 | 6 | 56 |
| 523 | Everton | 1 | 5 | 56 |
| 524 | North County Christian | NC | 56 | |
| 525 | Ridgeway with Cainsville | 1 | 14 | 56 |
| 526 | Schuyler County (Lancaster) | 2 | 6 | 56 |
| 527 | Brunswick | 1 | 11 | 55 |
| 528 | Sumner | 3 | 7 | 55 |
| 529 | Rich Hill | 1 | 6 | 55 |
| 530 | Marion C Early | 2 | 10 | 55 |
| 531 | Winona | 1 | 3 | 55 |
| 532 | The Daniel Academy | NC | 55 | |
| 533 | Summersville | 2 | 2 | 54 |
| 534 | Archie | 2 | 13 | 54 |
| 535 | Barstow | 3 | 15 | 54 |
| 536 | Trinity Christian Academy (Hollister) | NC | 54 | |
| 537 | Southwest Washburn | 2 | 12 | 54 |
| 538 | Cornerstone Christian Academy | NC | 53 | |
| 539 | Gideon | 1 | 1 | 53 |
| 540 | Humansville | 1 | 7 | 53 |
| 541 | Kingston | 3 | 4 | 53 |
| 542 | Heartland Christian Academy | NC | 52 | |
| 543 | Missouri School for the Deaf | 1 | 9 | 52 |
| 544 | Albany | 1 | 14 | 52 |
| 545 | KIPP St. Louis | NC | 52 | |
