Thursday, February 7, 2019

Class 5 Missouri Boys High School Basketball Rankings


Schools from middle and west side of the state lead the way for the class 5 Missouri Boys High School rankings, with Columbia Rock Bridge still #1 followed by Rockhurst and Blue Springs South which have split a couple of close games this winter.  Francis Howell, CBC, Webster Groves and Chaminade continue to show well in the St. Louis area with De Smet, Fort Zumwalt South, Marquette and McCluer North not too far behind.  All of these teams seem to have a star or two, a solid starting five and fairly solid benches.

A couple of rating points is meaningless in a close game that can be decided by a couple of key missed free throws or turnovers late in the game.  The easy games to predict are the large spreads.  A game like Howell vs. Howell North (34 point spread) should predict fairly well but take Eureka vs. McCluer North, Marquette vs. Hazelwood Central, McCluer vs. Parkway Central or East St. Louis vs. Belleville West and you can pretty much toss a coin.

I will post an overall Missouri rankings later today and a "by district" ranking for each class in the next week.

Missouri Boys HS 2018-2019 RANKINGS -                                                               by Class 02/7/2019
Class 5 Missouri schools
Rank Team District Current Rating
1 Rock Bridge 9 133
2 Rockhurst 13 131
3 Blue Springs South 14 130
4 Francis Howell 7 127
5 CBC 4 125
6 Chaminade 5 125
7 William Chrisman 15 123
8 Webster Groves 5 123
9 Kickapoo 11 122
10 Lee's Summit North 13 122
11 De Smet 4 122
12 Fort Zumwalt South 7 121
13 McCluer North 5 121
14 Fort Osage 15 120
15 Park Hill 16 119
16 Poplar Bluff 1 119
17 Marquette 3 119
18 Hazelwood Central 6 119
19 Parkway Central 4 118
20 Park Hill South 16 118
21 Eureka 3 118
22 Parkview 12 117
23 Willard 12 116
24 Raytown 14 116
25 Staley 16 115
26 Lee's Summit 13 114
27 William Chrisman 15 114
28 Ozark  11 114
29 Lafayette 3 112
30 Mehlville 2 111
31 Joplin 12 111
32 Pattonville 6 110
33 Troy Buchanon 8 110
34 Kirkwood 4 109
35 Liberty North 15 109
36 Waynesville 10 108
37 Jackson 1 108
38 Fort Zumwalt West 7 107
39 Jefferson City 8 107
40 Holt 8 106
41 Ruskin 13 106
42 Liberty Wentzville 7 106
43 Parkway South 3 106
44 Liberty KC 15 106
45 North Kansas City  (Hornets) 15 106
46 Vianney 2 106
47 Francis Howell Central 6 105
48 Oak Park 16 105
49 Hazelwood West 6 105
50 Nixa 11 104
51 St. Joseph Central 16 104
52 Truman 14 104
53 SLUH 5 104
54 Fort Zumwalt North 7 104
55 Lee's Summit West 13 102
56 Smith-Cotton 9 102
57 Lebanon MO 10 102
58 Raymore Peculiar 9 101
59 Timberland 8 101
60 Camdenton 10 101
61 Glendale 11 100
62 Blue Springs 14 100
63 North Kansas City 15 99
64 Hickman 9 98
65 Lindbergh 2 98
66 Battle (Columbia) 8 98
67 Branson 11 96
68 Washington 3 94
69 Oakville 2 94
70 Carthage 12 94
71 Republic 12 94
72 Francis Howell North 6 93
73 Parkway West 4 93
74 Grain Valley 14 93
75 Ritenour 5 93
76 Belton 9 92
77 Seckman 1 91
78 Fox 2 88
79 Northwest Cedar Hill 1 84
80 Springfield Central MO 10 71

No comments:

Post a Comment