What you get here, at my blog, is the superficial, statistical analysis for teams. It's statistics, and may I remind you what Mark Twain said about Statistics.... "Lies, Damn Lies and Statistics". So all of my predictions are based upon a paper trail, looking at scores and calculating an algorithm that gives each team a power rating. The difference is the predicted win margin. I get to 25 or 30 high school games a year, 100 select 2021 games each year. Earl must see 10 times that many and he talks to all those great athletes. Remarkable.
So do him a favor and sign up for Prep Hoops. www.prephoops.com and no, he didn't pay me to say this. LOL
Here's my look at class 4 boys:
| CLASS 4 DISTRICT RANKINGS | ||||||||||||||||||||
| District 1 | ||||||||||||||||||||
| No seeding has been posted but the District 1 final could actually be the state championship game (no offense to KC Grandview) as Sikeston faces a tough Cape Central team that they beat by 2 a week ago. Whomever wins this (most likely Sikeston), will probably face Grandview for the class 4 state championship. | ||||||||||||||||||||
| Sikeston High School | 133 | |||||||||||||||||||
| Central (Cape Girardeau) High School | 123 | |||||||||||||||||||
| Notre Dame (Cape Girardeau) High School | 109 | |||||||||||||||||||
| Dexter High School | 101 | |||||||||||||||||||
| Perryville High School | 97 | |||||||||||||||||||
| Fredericktown High School | 89 | |||||||||||||||||||
| Average | 117 | |||||||||||||||||||
| District 2 | ||||||||||||||||||||
| Farmington (21-2) is prohibitive favorite and #4 seed St. Gen (14-11) and #2 seed Park Hills Central (14-11) are facing an uphill battle in district 2, but then Farmington has the formidable task of beating an elite and undefeated Sikeston team in section 1. | ||||||||||||||||||||
| Farmington High School | 115 | |||||||||||||||||||
| Ste. Genevieve High School | 105 | |||||||||||||||||||
| Central (Park Hills) High School | 98 | |||||||||||||||||||
| North County High School | 92 | |||||||||||||||||||
| Potosi High School | 91 | |||||||||||||||||||
| DeSoto High School | 87 | |||||||||||||||||||
| Average | 98 | |||||||||||||||||||
| District 3 | ||||||||||||||||||||
| A balanced inside/outside offensive Hillsboro team (20-6) should outlast a solid #2 seed Lutheran South (14-9). Hillsboro is a great home team, and, depending on the site, eke by the district 4 champ before being buzz sawed by Sikeston in the quarterfinal. | ||||||||||||||||||||
| Hillsboro High School | 109 | |||||||||||||||||||
| Lutheran South High School | 106 | |||||||||||||||||||
| Festus High School | 98 | |||||||||||||||||||
| Rockwood Summit High School | 97 | |||||||||||||||||||
| Pacific High School | 93 | |||||||||||||||||||
| Windsor (Imperial) High School | 92 | |||||||||||||||||||
| Average | 99 | |||||||||||||||||||
| District 4 | ||||||||||||||||||||
| St. Mary's (11-12) got the nod for #1 seed but I think, Gateway (13-11), a solid #2 seed wins the ditrict if they can get past an improving Confluence (8-12). | ||||||||||||||||||||
| Gateway High School | 108 | |||||||||||||||||||
| St. Mary's (St. Louis) High School | 105 | |||||||||||||||||||
| Confluence Prep Academy Charter High School | 101 | |||||||||||||||||||
| Miller Career Academy High School | 97 | |||||||||||||||||||
| Roosevelt High School | 90 | |||||||||||||||||||
| Affton High School | 90 | |||||||||||||||||||
| Average | 99 | |||||||||||||||||||
| District 5 | ||||||||||||||||||||
| This is one of the more competitve districts, and while seeding is not completed for district 5, I expect Ladue (15-7) as #1 and Priory (16-6) or Westminster (14-9) as #2. Ladue should move on to a tough sectional matchup with Jennings. | ||||||||||||||||||||
| Ladue Horton Watkins High School | 114 | |||||||||||||||||||
| Westminster Christian Academy High School | 108 | |||||||||||||||||||
| Priory High School | 107 | |||||||||||||||||||
| MICDS High School | 107 | |||||||||||||||||||
| John Burroughs High School | 104 | |||||||||||||||||||
| Parkway North High School | 97 | |||||||||||||||||||
| Average | 106 | |||||||||||||||||||
|
||||||||||||||||||||
| District 7 | ||||||||||||||||||||
| Seeding should place an athletic McCluer (15-7) as the #1 seed, who should get past St. Dominic (9-14) and St. Charles West (16-7). | ||||||||||||||||||||
| McCluer High School | 116 | |||||||||||||||||||
| St. Dominic High School | 108 | |||||||||||||||||||
| St. Charles West High School | 106 | |||||||||||||||||||
| Ft. Zumwalt East High School | 103 | |||||||||||||||||||
| St. Charles High School | 101 | |||||||||||||||||||
| Orchard Farm High School | 88 | |||||||||||||||||||
| Average | 104 | |||||||||||||||||||
| District 8 | ||||||||||||||||||||
| An up and down #2 seed St. Francis Borgia (12-10) may pull an upset over #1 seed Hannibal (15-4) but neither will get past McCluer in the sectional game. | ||||||||||||||||||||
| St. Francis Borgia High School | 109 | |||||||||||||||||||
| Hannibal High School | 106 | |||||||||||||||||||
| Moberly High School | 92 | |||||||||||||||||||
| Kirksville High School | 90 | |||||||||||||||||||
| Warrenton High School | 88 | |||||||||||||||||||
| Mexico High School | 74 | |||||||||||||||||||
| Average | 93 | |||||||||||||||||||
| District 9 | ||||||||||||||||||||
| Warrensburg should be the #1 seed and should hand this district 9 field along with at least a sectional win vs. the district 10 champion and maybe one more againt Webb City or Logan-Rogersville before falling to Grandview. | ||||||||||||||||||||
| Warrensburg High School | 109 | |||||||||||||||||||
| Helias Catholic High School | 103 | |||||||||||||||||||
| Fulton High School | 97 | |||||||||||||||||||
| Boonville High School | 95 | |||||||||||||||||||
| Marshall High School | 93 | |||||||||||||||||||
| Osage High School | 84 | |||||||||||||||||||
| Average | 97 | |||||||||||||||||||
| District 10 | ||||||||||||||||||||
| Sullivan (17-6) and Union (15-7) should go down to the final horn in this district finale but don't expect either to make a run past the sectional game. | ||||||||||||||||||||
| Union High School | 103 | |||||||||||||||||||
| Sullivan High School | 103 | |||||||||||||||||||
| Rolla High School | 94 | |||||||||||||||||||
| St. Clair High School | 90 | |||||||||||||||||||
| Salem High School | 87 | |||||||||||||||||||
| Owensville High School | 71 | |||||||||||||||||||
| Average | 91 | |||||||||||||||||||
| District 11 | ||||||||||||||||||||
| West Plains (19-4) lost to Logan-Rogersville (19-5) by 20 during the regular season. Logan-Rogersville should take districts easily but will have a tough game vs. Webb City at Sectionals. | ||||||||||||||||||||
| Logan-Rogersville High School | 109 | |||||||||||||||||||
| West Plains High School | 96 | |||||||||||||||||||
| Reeds Spring High School | 93 | |||||||||||||||||||
| Marshfield High School | 91 | |||||||||||||||||||
| Aurora High School | 87 | |||||||||||||||||||
| Hillcrest High School | 80 | |||||||||||||||||||
| Average | 93 | |||||||||||||||||||
| District 12 | ||||||||||||||||||||
| Webb City's record (13-8) includes some tough losses to class 5 teams but none to these district teams. No problem here for the Cardinals. | ||||||||||||||||||||
| Webb City High School | 112 | |||||||||||||||||||
| Neosho High School | 95 | |||||||||||||||||||
| Carl Junction High School | 92 | |||||||||||||||||||
| Cassville High School | 86 | |||||||||||||||||||
| Monett High School | 85 | |||||||||||||||||||
| McDonald County High School | 73 | |||||||||||||||||||
| Average | 90 | |||||||||||||||||||
| District 13 | ||||||||||||||||||||
| Grandview KC (19-2) only losses were to outstanding Fort Osage and Lawrence KS large school teams. Grandview will go to the state final and has the potential to wreck Sikeston's perfect season. | ||||||||||||||||||||
| Grandview High School | 122 | |||||||||||||||||||
| Nevada High School | 110 | |||||||||||||||||||
| Bolivar High School | 108 | |||||||||||||||||||
| Center High School | 103 | |||||||||||||||||||
| Harrisonville High School | 89 | |||||||||||||||||||
| Pleasant Hill High School | 83 | |||||||||||||||||||
| Average | 103 | |||||||||||||||||||
| District 14 | ||||||||||||||||||||
| #1 seed Raytown South (14-8) will have a battle with Oak Grove in the district final. Grandview eliminates this champion in the sectional game. | ||||||||||||||||||||
| Raytown South High School | 116 | |||||||||||||||||||
| Oak Grove High School | 112 | |||||||||||||||||||
| Kearney High School | 99 | |||||||||||||||||||
| Odessa High School | 82 | |||||||||||||||||||
| Excelsior Springs High School | 70 | |||||||||||||||||||
| Van Horn High School | 68 | |||||||||||||||||||
| Average | 91 | |||||||||||||||||||
| District 15 | ||||||||||||||||||||
| KC Southeast (18-5) should easily take this district as they have already defeated East and Northeast by 20+ points in several match-ups. Whether they can make a run in the state bracket vs. Grandview/Raytown South winner, remains to be seen. | ||||||||||||||||||||
| Southeast High School | 113 | |||||||||||||||||||
| Northeast (Kansas City) High School | 111 | |||||||||||||||||||
| East (Kansas City) High School | 99 | |||||||||||||||||||
| Pembroke Hill High School | 90 | |||||||||||||||||||
| Lincoln College Prep High School | 86 | |||||||||||||||||||
| Guadalupe Centers Charter High School | 37 | |||||||||||||||||||
| Average | 89 | |||||||||||||||||||
| District 16 | ||||||||||||||||||||
| A down year for district 16, Lafayette St. Joseph (12-7) has edged Platte County (6-16) by 2 earlier in the year. Can they do it twice? Platte County could pulll an upset but none of the district 16 teams can compete with Southeast in Sectionals. | ||||||||||||||||||||
| Lafayette (St. Joseph) High School | 102 | |||||||||||||||||||
| Platte County High School | 100 | |||||||||||||||||||
| Savannah High School | 91 | |||||||||||||||||||
| Winnetonka High School | 90 | |||||||||||||||||||
| Benton High School | 88 | |||||||||||||||||||
| Smithville High School | 78 | |||||||||||||||||||
| Average | 91 | |||||||||||||||||||
No comments:
Post a Comment