Sunday, February 3, 2019

New Class Two Missouri High School Boys basketball rankings

Here's my latest calculation on the top teams in Class Two Missouri High School Boys basketball.  At this point in the season, I am strictly looking at the progress of the top 10 to 15 teams so you might see some major correction due to top 10 head-to-head results but the lower ratings will only shift slightly due to correlations in the algorithm from previous match-ups.

Mansfield, just ESE of Springfield, is heads above the rest, but watch out for Hartville, which lost indouble OT by three to class one titan Dora, to give Mansfield a go in district 9 (shown in column two).  If you stop in, take time to visit the Laura Ingells Wilder home in Mansfield (one of her fathers many farmsteads).


Missouri Boys HS 2018-2019 RANKINGS                                        by Class 02/03/2019
Class 2 Missouri schools
Rank Team District Current Rating
1 Mansfield 9 109
2 East Buchanan 16 103
3 Oran 3 100
4 Hartville  9 100
5 Bernie 1 99
6 Crane 11 99
7 Brentwood 4 97
8 St. Vincent 3 96
9 Milan 6 96
10 Hayti 1 95
11 Blue Eye 10 95
12 Plattsburg 15 95
13 Verona 11 95
14 Thayer 2 95
15 Oak Ridge 3 93
16 Jefferson Independent Day Joplin 12 93
17 Adrian 13 93
18 New Haven 5 93
19 Lincoln MO 13 93
20 Iberia 8 92
21 Greenwood (Springfield) 10 92
22 Lutheran KC 15 92
23 Seymour 9 91
24 Eugene 8 90
25 Marionville 11 90
26 Spokane 10 90
27 Valle Catholic 4 89
28 Crest Ridge 13 89
29 Portageville 1 88
30 Cole Camp 14 88
31 Skyline 13 87
32 Van Buren 2 87
33 Van Far 5 87
34 Greenville MO 2 86
35 Thomas Jefferson School (St. Louis) 12 86
36 Tipton 14 85
37 Ellington High (Southern Reynolds)  2 85
38 Sweet Springs with Malta Bend  14 84
39 KC Lutheran  15 84
40 Salisbury 7 84
41 Paris with Faith Walk 5 84
42 Sturgeon 7 84
43 Tarkio with Fairfax 16 83
44 Billings 11 83
45 Richland 8 82
46 South Pemiscot 1 82
47 Pierce City 12 82
48 Advance 3 82
49 School of the Ozarks 10 81
50 Smithton 14 81
51 Vienna 8 81
52 New Franklin 14 81
53 Plato 8 81
54 Mark Twain 5 80
55 Fayette 14 80
56 New Covenant Academy 10 79
57 College Heights Christian Joplin 12 79
58 Chaffee 3 78
59 Campbell 1 78
60 Liberal 12 78
61 Fordland 9 78
62 Putnam County 6 78
63 Bloomfield 3 77
64 Elsberry 5 77
65 Senath-Hornersville 1 77
66 Harrisburg MO 7 76
67 Windsor (Sedalia) 13 76
68 Mid-Buchanan 16 75
69 Purdy 12 74
70 Hamilton (Penney) 16 74
71 Sacred Heart (Sedalia) 14 74
72 Northeast (Cairo) 7 74
73 South Shelby 6 74
74 Ellington High (Southern Reynolds)  2 73
75 Meadow Heights 3 73
76 Gallatin 16 73
77 Crystal City 4 73
78 Northwest Academy of Transportation and Law 4 73
79 Valley (Caledonia) 4 72
80 Sparta 10 72
81 Miller MO 11 72
82 Greenfield 11 72
83 Norwood 9 71
84 New Bloomfield  7 71
85 Louisiana 5 70
86 Midway 15 69
87 Laquey 8 69
88 St. Joseph Christian 16 69
89 Westran 7 68
90 West Platte 15 68
91 Clopton 5 68
92 Neelyville 2 67
93 Polo 15 67
94 Knox County 6 67
95 Ash Grove 11 66
96 Conway 9 65
97 Silex 5 64
98 Northland Christian KC 15 64
99 Maysville 16 63
100 Pleasant Hope 10 63
101 Crocker 8 63
102 North Platte 15 62
103 Scotland County (Memphis) 6 62
104 Calvary Lutheran (Jefferson City) 7 61
105 Gainesville 9 61
106 Alton MO 2 60
107 Lone Jack 15 60
108 Naylor 2 60
109 Bishop LeBlond St. Joseph 16 60
110 Cabool 9 60
111 Jasper 12 59
112 Marceline 6 57
113 Galena  11 57
114 Princeton 6 56
115 Schuyler County (Lancaster) 6 56
116 Marion C Early 10 55
117 Summersville 2 54
118 Archie 13 54
119 Southwest Washburn 12 54
120 Russellville  7 51
121 Stover 14 51
122 Osceola 13 50
123 Bismarck 4 48
124 Puxico 3 48
125 Cooter 1 48
126 Wheaton 12 42
127 Stoutland 8 41
128 Crossroads College Prep 4 36
129 Holcomb 1 25

No comments:

Post a Comment