| Missouri High School Basketball Rankings | |||||
| As of | 1/1/2018 | ||||
| 1 | Hazelwood Central | 131.2 | MO | Large | |
| 2 | Chaminade | 130.8 | MO | Large | |
| 3 | Belleville West ILL | 130.4 | ILL | Large | |
| 4 | Marist ILL | 129.9 | ILL | Small | |
| 5 | Jefferson City | 129.6 | MO | Large | |
| 6 | St. Mary's | 129.0 | MO | Small | |
| 7 | Blue Valley NW | 126.2 | MO | Small | |
| 8 | Rock Bridge | 125.3 | MO | Large | |
| 9 | Providence St. Mel ILL | 125.2 | ILL | Small | |
| 10 | Mundelein Carmel ILL | 125.1 | ILL | Small | |
| 11 | Nevada | 124.3 | MO | Small | |
| 12 | Centralia ILL | 124.2 | ILL | Small | |
| 13 | Alton Ill | 123.4 | ILL | Small | |
| 14 | Cape Girardeau Central | 123.4 | MO | Large | |
| 15 | Poplar Bluff | 123.4 | MO | Large | |
| 16 | KC Central Academy | 123.1 | MO | Small | |
| 17 | Springfield Southeast ILL | 122.9 | ILL | Large | |
| 18 | Quincy ILL | 122.5 | ILL | Small | |
| 19 | CBC | 122.4 | MO | Large | |
| 20 | Blue Springs South | 122.4 | MO | Large | |
| 21 | Confluence | 122.3 | MO | Small | |
| 22 | Boylan Catholic | 122.3 | ILL | Large | |
| 23 | Sikeston | 121.7 | MO | Small | |
| 24 | Larkin | 121.1 | ILL | Large | |
| 25 | Carbondale ILL | 121.1 | ILL | Large | |
| 26 | Lincoln Way East ILL | 120.7 | ILL | Small | |
| 27 | Francis Howell | 120.4 | MO | Large | |
| 28 | Peoria Manual | 120.4 | ILL | Large | |
| 29 | Romeoville ILL | 120.4 | ILL | Small | |
| 30 | Vashon | 119.9 | MO | Small | |
| 31 | Rockhurst | 118.8 | MO | Large | |
| 32 | Teutopolis | 118.5 | ILL | Small | |
| 33 | Liberty KC | 117.9 | MO | Large | |
| 34 | Jennings | 117.7 | MO | Small | |
| 35 | Charleston ILL | 117.5 | ILL | Small | |
| 36 | SLUH | 117.4 | MO | Large | |
| 37 | Trinity | 117.2 | MO | Small | |
| 38 | Lincoln ILL | 117.1 | ILL | Small | |
| 39 | Webster Groves | 117.0 | MO | Large | |
| 40 | Mahomet Seymore ILL | 117.0 | ILL | Small | |
| 41 | Marquette | 116.8 | MO | Large | |
| 42 | Hillsboro MO | 116.7 | MO | Small | |
| 43 | Parkview | 116.7 | MO | Large | |
| 44 | Parkway Central | 116.4 | MO | Small | |
| 45 | Providence Catholic ILL | 116.3 | ILL | Small | |
| 46 | Jefferson | 116.2 | ILL | Large | |
| 47 | Alton Marquette ILL | 115.7 | ILL | Small | |
| 48 | Hogan Prep | 115.6 | MO | Small | |
| 49 | Kirkwood | 115.6 | MO | Large | |
| 50 | Troy Buchanon | 115.4 | MO | Large | |
| 51 | St. Joseph Lafayette | 115.2 | MO | Small | |
| 52 | Libertyville ILL | 115.2 | ILL | Small | |
| 53 | Collinsville ILL | 115.1 | ILL | Small | |
| 54 | North Kansas City | 115.0 | MO | Large | |
| 55 | Marion ILL | 115.0 | ILL | Small | |
| 56 | Pacific | 114.6 | MO | Small | |
| 57 | Rockford East | 114.3 | ILL | Small | |
| 58 | Liberty Wentzville | 114.2 | MO | Small | |
| 59 | Ritenour | 114.2 | MO | Large | |
| 60 | Smith-Cotton | 114.0 | MO | Large | |
| 61 | Cahokia ILL | 114.0 | ILL | Small | |
| 62 | Danville ILL | 114.0 | ILL | Small | |
| 63 | Briarcrest Christian ILL | 113.8 | ILL | Small | |
| 64 | Raytown | 113.8 | MO | Large | |
| 65 | Edwardsville | 113.6 | ILL | Large | |
| 66 | Cardinal Ritter | 113.4 | MO | Small | |
| 67 | Tolton Catholic | 113.3 | MO | Small | |
| 68 | Park Hill South | 113.3 | MO | Large | |
| 69 | Blue Valley North | 113.3 | MO | Small | |
| 70 | Nixa | 113.2 | MO | Large | |
| 71 | Westminster | 113.1 | MO | Small | |
| 72 | Belleville East ILL | 113.0 | ILL | Large | |
| 73 | Whitney Young | 112.9 | MO | Small | |
| 74 | McCluer North | 112.8 | MO | Large | |
| 75 | Eureka | 112.4 | MO | Large | |
| 76 | Vianney | 112.4 | MO | Large | |
| 77 | Lee Summit West | 112.4 | MO | Large | |
| 78 | Barrington ILL | 112.0 | ILL | Small | |
| 79 | Ladue | 111.4 | MO | Large | |
| 80 | Okawville | 111.1 | MO | Small | |
| 81 | Auburn ILL | 111.0 | ILL | Small | |
| 82 | East St. Louis | 111.0 | ILL | Large | |
| 83 | Farmington | 111.0 | MO | Large | |
| 84 | Parkway South | 111.0 | MO | Large | |
| 85 | Oak Park | 110.9 | MO | Large | |
| 86 | Helias | 110.8 | MO | Small | |
| 87 | Branson | 110.8 | MO | Large | |
| 88 | Wesclin | 110.6 | MO | Small | |
| 89 | O'Fallon Ill | 110.5 | ILL | Large | |
| 90 | Whitfield | 110.5 | MO | Small | |
| 91 | Duchesne | 110.4 | MO | Small | |
| 92 | Blair Oaks | 109.6 | MO | Small | |
| 93 | Montgomery Carver | 109.6 | ILL | Large | |
| 94 | Jackson | 109.0 | MO | Large | |
| 95 | Lafayette | 108.7 | MO | Large | |
| 96 | Lee Summit North | 108.6 | MO | Large | |
| 97 | Northwest Academy | 108.4 | MO | Small | |
| 98 | Mascoutah, ILL | 108.4 | ILL | Small | |
| 99 | Jerseyville ILL | 108.3 | ILL | Small | |
| 100 | Mount Vernon ILL | 108.3 | ILL | Small | |
| 101 | Soldan | 108.1 | MO | Small | |
| 102 | Antioch ILL | 108.1 | ILL | Small | |
| 103 | Fort Zumwalt West | 108.1 | MO | Large | |
| 104 | Highland ILL | 108.0 | ILL | Small | |
| 105 | North Chicago | 108.0 | MO | Small | |
| 106 | Raytown South | 107.8 | MO | Small | |
| 107 | Parkway North | 107.8 | MO | Small | |
| 108 | Warrensburg | 107.3 | MO | Small | |
| 109 | Oakville | 107.0 | MO | Large | |
| 110 | St. Pius X Kansas City | 107.0 | MO | Small | |
| 111 | De Smet | 106.9 | MO | Large | |
| 112 | Hazelwood East | 106.9 | MO | Large | |
| 113 | Marshall | 106.7 | MO | Small | |
| 114 | North County | 106.5 | MO | Small | |
| 115 | Springfield Lanphier ILL | 106.1 | ILL | Small | |
| 116 | Saxony Lutheran | 105.9 | MO | Small | |
| 117 | De Pue ILL | 105.7 | ILL | Small | |
| 118 | Breese Central ILL | 105.7 | ILL | Small | |
| 119 | Timberland | 105.6 | MO | Large | |
| 120 | Urbana ILL | 105.5 | ILL | Large | |
| 121 | Decatur Eisenhower ILL | 105.3 | ILL | Large | |
| 122 | Lutheran North | 105.1 | MO | Small | |
| 123 | Murphysboro ILL | 104.8 | ILL | Small | |
| 124 | Mater Dei | 104.6 | MO | Small | |
| 125 | Rochester ILL | 104.6 | ILL | Large | |
| 126 | Fort Zumwalt South | 104.5 | MO | Large | |
| 127 | Cape Notre Dame | 104.5 | MO | Small | |
| 128 | Mattoon ILL | 104.4 | ILL | Small | |
| 129 | Kickapoo | 104.3 | MO | Large | |
| 130 | Joliet Catholic Academy ILL | 104.3 | ILL | Small | |
| 131 | Mehlville | 104.2 | MO | Large | |
| 132 | Fieldcrest ILL | 103.9 | ILL | Small | |
| 133 | Springfield Catholic ILL | 103.3 | ILL | Small | |
| 134 | Althoff ILL | 103.3 | ILL | Small | |
| 135 | Meridian ILL | 103.3 | ILL | Small | |
| 136 | St. Charles West | 103.1 | MO | Small | |
| 137 | Holt | 102.9 | MO | Large | |
| 138 | MICDS | 102.9 | MO | Small | |
| 139 | Nokomis ILL | 102.9 | ILL | Small | |
| 140 | Summit Christian | 102.6 | MO | Small | |
| 141 | Lutheran South | 102.4 | MO | Small | |
| 142 | Pattonville | 102.1 | MO | Large | |
| 143 | Quincy Notre Dame ILL | 101.8 | ILL | Small | |
| 144 | Priory | 101.7 | MO | Small | |
| 145 | Hannibal | 101.7 | MO | Small | |
| 146 | Benton ILL | 101.7 | ILL | Small | |
| 147 | Pleasant Hill | 101.6 | MO | Small | |
| 148 | Rolla | 101.6 | MO | Small | |
| 149 | Hazelwood West | 101.5 | MO | Large | |
| 150 | Francis Howell Central | 101.5 | MO | Large | |
| 151 | Montgomery County | 101.5 | MO | Small | |
| 152 | DuQuoin ILL | 101.4 | ILL | Small | |
| 153 | Belvidere North | 101.3 | ILL | Large | |
| 154 | Borgia | 101.2 | MO | Small | |
| 155 | Nashville ILL | 101.1 | ILL | Small | |
| 156 | Parkway West | 101.1 | MO | Small | |
| 157 | Shelbyville ILL | 101.0 | ILL | Small | |
| 158 | St. Charles | 100.6 | MO | Small | |
| 159 | Kearney | 100.3 | MO | Small | |
| 160 | Fulton | 100.1 | MO | Small | |
| 161 | Springfield Sacred Heart-Griffin | 100.0 | ILL | Small | |
| 162 | Herrin ILL | 100.0 | ILL | Small | |
| 163 | Bolivar | 99.8 | MO | Small | |
| 164 | St. Michael the Archangel | 99.7 | MO | Small | |
| 165 | Springfield ILL | 99.1 | ILL | Large | |
| 166 | McCluer | 98.9 | MO | Small | |
| 167 | Hillcrest | 98.9 | MO | Small | |
| 168 | Waynesville | 98.8 | MO | Large | |
| 169 | Columbia ILL | 98.5 | ILL | Small | |
| 170 | Mexico | 98.5 | MO | Small | |
| 171 | Washington ILL | 98.3 | ILL | Small | |
| 172 | St. Vincent | 98.2 | MO | Small | |
| 173 | John Burroughs | 98.1 | MO | Small | |
| 174 | St. Dominic | 98.0 | MO | Small | |
| 175 | Belton | 98.0 | MO | Large | |
| 176 | Lindbergh | 98.0 | MO | Large | |
| 177 | Pekin ILL | 97.8 | ILL | Small | |
| 178 | KC Southeast | 97.7 | MO | Small | |
| 179 | Salem ILL | 97.7 | ILL | Small | |
| 180 | Newburg | 97.5 | MO | Small | |
| 181 | Van Horn | 97.3 | MO | Small | |
| 182 | New Madrid County Central | 97.1 | MO | Small | |
| 183 | Park Hills Central | 96.9 | MO | Small | |
| 184 | Carnahan | 96.9 | MO | Small | |
| 185 | Granite City | 96.9 | MO | Small | |
| 186 | Chamois | 96.8 | MO | Small | |
| 187 | Union | 96.8 | MO | Small | |
| 188 | Riverview Gardens | 96.8 | MO | Small | |
| 189 | Chatham Glenwood ILL | 96.7 | ILL | Small | |
| 190 | Pinkneyville ILL | 96.5 | ILL | Small | |
| 191 | University City | 96.5 | MO | Small | |
| 192 | Civic Memorial ILL | 96.4 | ILL | Small | |
| 193 | Belvidere | 96.3 | ILL | Large | |
| 194 | Cairo | 96.2 | MO | Small | |
| 195 | Effingham | 95.7 | ILL | Large | |
| 196 | Francis Howell North | 95.6 | MO | Large | |
| 197 | Battle | 95.6 | MO | Large | |
| 198 | Hickman | 95.5 | MO | Small | |
| 199 | Waterloo ILL | 95.2 | ILL | Small | |
| 200 | Fatima | 94.4 | ILL | Small | |
| 201 | Flora, ILL | 94.3 | ILL | Small | |
| 202 | Maplewood RH | 94.0 | MO | Small | |
| 203 | St. Elizabeth | 94.0 | ILL | Small | |
| 204 | Eugene | 93.9 | MO | Small | |
| 205 | Staunton ILL | 93.8 | ILL | Small | |
| 206 | Valle Catholic | 93.7 | MO | Small | |
| 207 | Triad ILL | 93.7 | ILL | Small | |
| 208 | Lee Summit | 93.6 | MO | Large | |
| 209 | Hancock | 93.5 | MO | Small | |
| 210 | Lincoln Prep | 93.4 | MO | Small | |
| 211 | Sullivan MO | 93.2 | MO | Small | |
| 212 | Massac County ILL | 93.0 | ILL | Small | |
| 213 | St. Joseph Central | 92.8 | MO | Small | |
| 214 | Staley | 92.7 | MO | Large | |
| 215 | North Greene (White Hall) ILL | 92.5 | ILL | Small | |
| 216 | O'Fallon Christian | 92.3 | MO | Small | |
| 217 | Sullivan ILL | 92.3 | ILL | Small | |
| 218 | Miller Career Academy | 92.3 | MO | Small | |
| 219 | Freeburg ILL | 92.3 | ILL | Small | |
| 220 | Lift for Life | 92.2 | MO | Small | |
| 221 | Chrisman | 92.1 | MO | Small | |
| 222 | Festus | 92.1 | MO | Small | |
| 223 | Orchard Farm | 92.0 | MO | Small | |
| 224 | Limestone ILL | 92.0 | ILL | Small | |
| 225 | Grandview | 91.8 | MO | Small | |
| 226 | Lebanon MO | 91.6 | MO | Large | |
| 227 | Rockwood Summit | 91.5 | MO | Large | |
| 228 | Carterville ILL | 90.9 | ILL | Small | |
| 229 | Harrisburg ILL | 90.8 | ILL | Small | |
| 230 | Fort Zumwalt North | 90.7 | MO | Large | |
| 231 | St. James | 90.6 | MO | Small | |
| 232 | Goreville ILL | 90.5 | ILL | Small | |
| 233 | Carlyle, ILL | 90.3 | ILL | Small | |
| 234 | St. Mary's Colgan | 90.0 | ILL | Small | |
| 235 | Lakeland | 90.0 | MO | Small | |
| 236 | Truman | 90.0 | MO | Large | |
| 237 | Blue Springs | 89.9 | MO | Large | |
| 238 | Cissna Park | 89.9 | ILL | Small | |
| 239 | Olney (East Richland) | 89.8 | ILL | Small | |
| 240 | Logan County | 89.6 | ILL | Small | |
| 241 | White Hall North Greene ILL | 89.5 | ILL | Small | |
| 242 | Sesser-Valier ILL | 89.3 | ILL | Small | |
| 243 | Altamont | 89.2 | ILL | Small | |
| 244 | De Soto | 89.0 | MO | Small | |
| 245 | Fort Osage | 89.0 | MO | Large | |
| 246 | Winnetonka | 88.1 | MO | Large | |
| 247 | Seckman | 88.0 | MO | Large | |
| 248 | Pana | 88.0 | MO | Small | |
| 249 | Piasa Southwestern | 87.9 | MO | Small | |
| 250 | South Central ILL | 87.9 | ILL | Small | |
| 251 | South Calloway | 87.8 | MO | Small | |
| 252 | Fort Zumwalt East | 87.8 | MO | Large | |
| 253 | Lincoln College Prep | 87.7 | MO | Small | |
| 254 | Meadow Heights | 87.4 | MO | Small | |
| 255 | Lovejoy | 87.3 | MO | Small | |
| 256 | Clinton | 87.1 | MO | Small | |
| 257 | Christopher ILL | 87.1 | ILL | Small | |
| 258 | Warrenton | 86.7 | MO | Small | |
| 259 | Woodlawn ILL | 86.3 | ILL | Small | |
| 260 | Clayton | 86.2 | MO | Small | |
| 261 | Lockport ILL | 86.1 | ILL | Small | |
| 262 | Valley Park | 86.1 | MO | Small | |
| 263 | DuBourg | 85.8 | MO | Small | |
| 264 | Ruskin | 85.5 | MO | Large | |
| 265 | Cuba | 85.4 | MO | Small | |
| 266 | Madison ILL | 85.2 | ILL | Small | |
| 267 | Chester ILL | 85.1 | MO | Small | |
| 268 | Weaubleau | 85.0 | MO | Small | |
| 269 | Canton ILL | 85.0 | ILL | Small | |
| 270 | Hillsboro ILL | 84.9 | ILL | Small | |
| 271 | Ste. Genevieve | 84.9 | MO | Small | |
| 272 | Park Hill | 84.8 | MO | Large | |
| 273 | Versailles | 84.6 | MO | Small | |
| 274 | Arcadia Valley | 84.5 | MO | Small | |
| 275 | Principia | 84.4 | MO | Small | |
| 276 | Jefferson | 83.8 | MO | Large | |
| 277 | Salem MO | 83.3 | MO | Small | |
| 278 | KC Northeast | 83.2 | MO | Small | |
| 279 | Fox | 83.2 | MO | Large | |
| 280 | Fredricktown | 83.2 | MO | Small | |
| 281 | Jacksonville ILL | 83.2 | ILL | Small | |
| 282 | Greenville ILL | 82.9 | ILL | Small | |
| 283 | Potosi | 82.9 | MO | Small | |
| 284 | Hermann | 82.8 | MO | Small | |
| 285 | Camdenton | 82.7 | MO | Large | |
| 286 | St. Pius X Festus | 82.6 | MO | Small | |
| 287 | Windsor Imperial | 82.4 | MO | Small | |
| 288 | Affton | 82.3 | MO | Small | |
| 289 | Wright City | 82.1 | MO | Small | |
| 290 | Smithville | 82.0 | MO | Small | |
| 291 | Peoria | 81.9 | ILL | Large | |
| 292 | St. Louis Blue Knights | 81.7 | MO | Small | |
| 293 | Metro East Lutheran | 81.6 | ILL | Small | |
| 294 | Marissa ILL | 81.3 | ILL | Small | |
| 295 | Webber ILL | 81.1 | ILL | Small | |
| 296 | Elsberry | 81.0 | MO | Small | |
| 297 | Valmeyer | 80.6 | MO | Small | |
| 298 | North Mac ILL | 80.0 | ILL | Small | |
| 299 | Notre Dame ILL | 80.0 | ILL | Small | |
| 300 | Winfield | 79.9 | MO | Small | |
| 301 | Washington | 79.8 | MO | Large | |
| 302 | Lebanon ILL | 79.7 | ILL | Small | |
| 303 | St. Louis Christian Home School | 79.3 | MO | Small | |
| 304 | Mount Olive ILL | 78.9 | ILL | Small | |
| 305 | Red Bud | 78.8 | MO | Small | |
| 306 | Van Far | 78.5 | MO | Small | |
| 307 | St. Elmo ILL | 78.4 | ILL | Small | |
| 308 | Gateway STEM | 78.3 | MO | Small | |
| 309 | Harrisburg MO | 78.2 | MO | Small | |
| 310 | Wayne City ILL | 78.1 | ILL | Small | |
| 311 | Trico ILL | 78.0 | ILL | Small | |
| 312 | Gibault | 78.0 | MO | Small | |
| 313 | Perryville | 78.0 | MO | Small | |
| 314 | Lake County ILL | 77.8 | ILL | Small | |
| 315 | Johnson City ILL | 77.3 | ILL | Small | |
| 316 | Freeport | 77.3 | ILL | Large | |
| 317 | Belle | 77.0 | MO | Small | |
| 318 | Drexel | 77.0 | MO | Small | |
| 319 | Liberty North | 76.8 | MO | Large | |
| 320 | North Crowley | 76.3 | MO | Small | |
| 321 | Ana Jonesboro ILL | 76.1 | ILL | Small | |
| 322 | Gateway Legacy Christian Academy | 76.0 | MO | Small | |
| 323 | Lincoln MO | 76.0 | MO | Small | |
| 324 | Father McGivney | 76.0 | MO | Small | |
| 325 | Thompsonville ILL | 76.0 | ILL | Small | |
| 326 | Missouri Military Academy | 75.8 | MO | Small | |
| 327 | Linn | 75.2 | MO | Small | |
| 328 | Galatia ILL | 75.2 | ILL | Small | |
| 329 | Winfield | 75.2 | MO | Small | |
| 330 | Hallsville | 75.0 | MO | Small | |
| 331 | Lafayette County | 75.0 | MO | Small | |
| 332 | Leeton | 75.0 | MO | Small | |
| 333 | Lutheran St. Charles | 74.7 | MO | Small | |
| 334 | Sumner Academy KS | 74.6 | MO | Small | |
| 335 | Hardin Calhoun ILL | 74.6 | ILL | Small | |
| 336 | Sparta | 74.1 | MO | Small | |
| 337 | Steelville ILL | 74.1 | ILL | Small | |
| 338 | West County (Leadwood) | 74.1 | MO | Small | |
| 339 | Northwest Cedar Hill | 74.0 | MO | Large | |
| 340 | Zalma | 73.7 | MO | Small | |
| 341 | Tilden ILL | 73.6 | ILL | Small | |
| 342 | McCluer South Berkeley | 73.5 | MO | Small | |
| 343 | Rich Hill | 73.0 | MO | Small | |
| 344 | Clopton | 73.0 | MO | Small | |
| 345 | Lesterville | 72.9 | MO | Small | |
| 346 | Cobden ILL | 72.7 | ILL | Small | |
| 347 | Roosevelt | 72.6 | MO | Small | |
| 348 | Centralia MO | 72.3 | MO | Small | |
| 349 | Midway | 72.0 | MO | Small | |
| 350 | North Tech | 71.9 | MO | Small | |
| 351 | Belle | 71.8 | MO | Small | |
| 352 | Benton MO | 71.8 | MO | Large | |
| 353 | Kingston | 71.7 | MO | Small | |
| 354 | Normandy | 71.7 | MO | Small | |
| 355 | Northwest Cedar Hill | 71.7 | MO | Small | |
| 356 | St. Louis Patriots | 71.4 | MO | Small | |
| 357 | Sherwood | 71.0 | MO | Small | |
| 358 | Waubonsie Valley ILL | 71.0 | ILL | Small | |
| 359 | Gillespie ILL | 70.5 | ILL | Small | |
| 360 | Lincolnwood ILL | 70.4 | ILL | Small | |
| 361 | Litchfield ILL | 70.0 | MO | Small | |
| 362 | Blue Knights | 69.6 | MO | Small | |
| 363 | Fayette | 69.5 | MO | Small | |
| 364 | Waltonville ILL | 69.2 | ILL | Small | |
| 365 | Odessa | 69.0 | MO | Small | |
| 366 | Platte County | 69.0 | MO | Small | |
| 367 | Olympia ILL | 68.9 | ILL | Small | |
| 368 | Mulberry Grove | 68.8 | ILL | Small | |
| 369 | Booneville | 68.8 | MO | Small | |
| 370 | St. Louis College Prep | 68.7 | MO | Small | |
| 371 | Odin | 68.7 | MO | Small | |
| 372 | Brentwood | 68.6 | MO | Small | |
| 373 | Carrollton ILL | 68.4 | ILL | Small | |
| 374 | New Athens ILL | 68.2 | ILL | Small | |
| 375 | Owensville | 67.8 | MO | Small | |
| 376 | Wood River ILL | 67.6 | ILL | Small | |
| 377 | Bowling Green | 67.4 | MO | Small | |
| 378 | Bunker | 67.0 | MO | Small | |
| 379 | Herculaneum | 66.4 | MO | Small | |
| 380 | Sumner | 66.2 | MO | Small | |
| 381 | Adrian | 66.0 | MO | Small | |
| 382 | McKinley | 65.8 | MO | Small | |
| 383 | Roxana | 65.3 | MO | Small | |
| 384 | Nazareth Academy ILL | 65.0 | ILL | Small | |
| 385 | Bourbon | 63.9 | MO | Small | |
| 386 | Scott City | 63.4 | MO | Small | |
| 387 | New Haven | 63.4 | MO | Small | |
| 388 | Iberia | 63.2 | MO | Small | |
| 389 | Christ Our Rock | 63.1 | ILL | Small | |
| 390 | Bismarck | 63.0 | MO | Small | |
| 391 | Carlinville ILL | 63.0 | ILL | Small | |
| 392 | North Callaway | 62.5 | MO | Small | |
| 393 | Springfield Central MO | 62.5 | MO | Small | |
| 394 | Greenfield ILL | 61.6 | ILL | Small | |
| 395 | Metro | 61.2 | MO | Small | |
| 396 | Dupo | 60.8 | MO | Small | |
| 397 | St. Clair | 60.6 | MO | Small | |
| 398 | Crystal City | 59.7 | MO | Small | |
| 399 | Crest Ridge | 59.0 | MO | Small | |
| 400 | Gateway Science Academy | 58.8 | MO | Small | |
| 401 | Century ILL | 58.1 | ILL | Small | |
| 402 | Vandalia | 57.8 | MO | Small | |
| 403 | Lexington | 57.3 | MO | Small | |
| 404 | Medicine and Bioscience | 57.0 | MO | Small | |
| 405 | Archie | 57.0 | MO | Small | |
| 406 | Bayless | 56.9 | MO | Small | |
| 407 | Brussels | 56.5 | MO | Small | |
| 408 | Viburnum | 56.4 | MO | Small | |
| 409 | Pawnee ILL | 56.0 | ILL | Small | |
| 410 | Wellington-Napoleon | 55.3 | MO | Small | |
| 411 | Butler | 55.1 | MO | Small | |
| 412 | Windsor (Sedalia) | 55.0 | MO | Small | |
| 413 | Bunker Hill ILL | 54.6 | ILL | Small | |
| 414 | Sweet Springs | 54.3 | MO | Small | |
| 415 | Hermitage | 54.0 | MO | Small | |
| 416 | Valley Caledonia | 53.7 | MO | Small | |
| 417 | Silex | 52.8 | MO | Small | |
| 418 | Holden | 48.1 | MO | Small | |
| 419 | Cleveland | 48.0 | MO | Small | |
| 420 | Ramsey ILL | 47.9 | ILL | Small | |
| 421 | Crossroads College Prep | 45.9 | MO | Small | |
| 422 | Paris | 45.6 | MO | Small | |
| 423 | Ziegler Royalton ILL | 44.0 | ILL | Small | |
| 424 | La Mont | 44.0 | MO | Small | |
| 425 | Griggsville-Perry | 42.5 | MO | Small | |
| 426 | Wellsville | 42.4 | MO | Small | |
| 427 | Green Ridge | 42.3 | MO | Small | |
| 428 | Tipton | 42.0 | MO | Small | |
| 429 | Salisbury | 40.5 | MO | Small | |
| 430 | St. Paul Lutheran | 33.6 | MO | Small | |
| 431 | Carrollton MO | 32.6 | MO | Small | |
| 432 | North County Christian | 29.1 | MO | Small | |
| 433 | St. Louis Christian | 25.0 | MO | Small | |
| 434 | Concordia | 22.6 | MO | Small | |
| 435 | St. Albans | 14.1 | MO | Small | |
| 436 | Tower Grove Christian Academy | -9.8 | MO | Small | |
Monday, January 1, 2018
St. Louis Area Boys high school basketball rankings as of January 1st, 2018
Here's the latest St. Louis Area high school rankings. Hat's off to Hazelwood Central who beat St. Mary's in the Coaches for Cancer final.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment