| Illinois High School Basketball Rankings | ||
| As of | 1/15/2018 | Rating |
| 1 | Simeon (Chicago) | 151.1 |
| 2 | Plainfield East | 145.5 |
| 3 | Chicago De Paul College Prep | 138.2 |
| 4 | Niles North (Skokie) | 138.2 |
| 5 | Chicago New Trier | 136.4 |
| 6 | Loyola Academy (Wilmette) | 135.2 |
| 7 | Orr (Chicago) | 133.8 |
| 8 | Belleville West (Belleville) | 133.0 |
| 9 | Chicago Maine West | 132.7 |
| 10 | Chicago St. Ignatius College Prep | 132.5 |
| 11 | Curie (Chicago) | 132.5 |
| 12 | Morgan Park (Chicago) | 131.8 |
| 13 | Chicago Brother Rice | 131.5 |
| 14 | Chicago Bogan | 131.1 |
| 15 | Danville | 130.4 |
| 16 | Chicago Lake Forest Academy | 130.4 |
| 17 | Normal West (Normal) | 129.3 |
| 18 | Champaign Central (Champaign) | 129.0 |
| 19 | Chicago Marist ILL | 128.3 |
| 20 | Jacobs ILL | 128.2 |
| 21 | Moline ILL | 127.5 |
| 22 | Oak Park-River Forest (Oak Park) | 127.3 |
| 23 | Saint Viator ILL | 127.0 |
| 24 | Chicago Leo | 126.7 |
| 25 | Stevenson ILL | 126.4 |
| 26 | Bloomington | 126.3 |
| 27 | Chicago Andrew | 126.2 |
| 28 | Aurora Christian (Aurora) | 126.0 |
| 29 | Fremd ILL | 125.8 |
| 30 | St. Viator ILL | 125.7 |
| 31 | Naperville North (Naperville) | 125.5 |
| 32 | Evanston | 125.4 |
| 33 | Chicago St. Laurence | 125.3 |
| 34 | Champaign Centennial | 125.2 |
| 35 | Centralia | 124.8 |
| 36 | Marist (Chicago) | 124.7 |
| 37 | Romeoville ILL | 124.6 |
| 38 | Chicago Fenwick | 124.5 |
| 39 | Chicago St. Joseph | 124.5 |
| 40 | Providence St. Mel ILL | 124.3 |
| 41 | Bolingbrook | 123.8 |
| 42 | Chicago Sandburg | 123.5 |
| 43 | Wheaton North ILL | 123.5 |
| 44 | Chicago Deerfield | 123.4 |
| 45 | Springfield Southeast (Springfield) | 123.3 |
| 46 | Williamsville | 123.1 |
| 47 | Chicago Corliss | 123.1 |
| 48 | St. Charles North ILL | 123.1 |
| 49 | Mundelein Carmel ILL | 123.0 |
| 50 | Boylan Catholic ILL | 122.9 |
| 51 | Lincoln Way East ILL | 122.8 |
| 52 | Chicago St. Charles East | 122.5 |
| 53 | Winnebago | 122.4 |
| 54 | Batavia | 122.0 |
| 55 | Chicago Proviso East | 121.9 |
| 56 | Chicago Prospect | 121.7 |
| 57 | Quincy ILL | 121.7 |
| 58 | Larkin ILL | 121.4 |
| 59 | Chicago Glenbrook North | 121.1 |
| 60 | Lincoln | 121.0 |
| 61 | Chicago Lincoln Park | 120.5 |
| 62 | Libertyville ILL | 120.4 |
| 63 | Palatine ILL | 120.4 |
| 64 | Chicago Kenwood | 120.1 |
| 65 | Peoria Manual | 120.1 |
| 66 | Charleston ILL | 119.9 |
| 67 | Wheaton Warrenville South ILL | 119.8 |
| 68 | Chicago St. Rita | 119.6 |
| 69 | Teutopolis | 119.3 |
| 70 | Whitney Young (Chicago) | 119.1 |
| 71 | Geneva IL | 119.0 |
| 72 | Rock Island ILL | 118.7 |
| 73 | Lake Park ILL | 118.5 |
| 74 | Barrington ILL | 118.1 |
| 75 | Lake Forest ILL | 117.6 |
| 76 | Normal Community (Normal) | 117.3 |
| 77 | Chicago Niles West | 117.2 |
| 78 | Chicago Palatine | 117.2 |
| 79 | Oswego ILL | 117.2 |
| 80 | Mahomet Seymore ILL | 117.0 |
| 81 | Harvest Christian Academy | 117.0 |
| 82 | Jefferson ILL | 116.3 |
| 83 | Warren Township ILL | 116.0 |
| 84 | Chicago Hoffman Estates | 115.8 |
| 85 | Chicago Oak Lawn | 115.8 |
| 86 | Providence Catholic ILL | 115.8 |
| 87 | Marion ILL | 115.3 |
| 88 | Chicago Conant | 115.2 |
| 89 | Rockford East ILL | 114.9 |
| 90 | Oswego East | 114.5 |
| 91 | Chicago Highland Park | 114.4 |
| 92 | Rockford Auburn | 114.3 |
| 93 | Belleville East ILL | 114.3 |
| 94 | Carbondale ILL | 114.2 |
| 95 | Cahokia ILL | 114.0 |
| 96 | Waukegon ILL | 114.0 |
| 97 | Edwardsville | 113.7 |
| 98 | Harrisburg ILL | 113.6 |
| 99 | Metea Valley ILL | 113.5 |
| 100 | Collinsville ILL | 113.1 |
| 101 | Chicago Proviso West | 112.9 |
| 102 | Alton Marquette ILL | 112.6 |
| 103 | Hinsdale Central | 112.5 |
| 104 | Montgomery Carver | 112.2 |
| 105 | Galesburg ILL | 111.5 |
| 106 | West Aurora | 110.5 |
| 107 | East St. Louis | 110.4 |
| 108 | Okawville | 109.7 |
| 109 | St. Joseph ILL | 109.6 |
| 110 | Chicago Uplift | 109.5 |
| 111 | Antioch ILL | 109.3 |
| 112 | Mascoutah, ILL | 108.8 |
| 113 | Jerseyville ILL | 108.6 |
| 114 | O'Fallon Ill | 108.5 |
| 115 | Decatur MacAuthur | 108.3 |
| 116 | Alton Ill | 108.0 |
| 117 | Chicago Hyde Park | 107.9 |
| 118 | Highland ILL | 107.8 |
| 119 | Mount Vernon ILL | 107.8 |
| 120 | Chicago Julian | 107.6 |
| 121 | De LaSalle Institute ILL | 107.6 |
| 122 | North Chicago | 107.4 |
| 123 | Lanphier (Springfield) | 106.4 |
| 124 | Benton ILL | 106.4 |
| 125 | Pekin ILL | 106.1 |
| 126 | Urbana ILL | 105.7 |
| 127 | Rock Island (Alleman) ILL | 105.7 |
| 128 | Murphysboro ILL | 105.6 |
| 129 | Chicago Farragut | 105.3 |
| 130 | Decatur Eisenhower ILL | 105.2 |
| 131 | Nashville ILL | 105.0 |
| 132 | Quincy Notre Dame ILL | 104.9 |
| 133 | De Pue ILL | 104.7 |
| 134 | Auburn ILL | 104.5 |
| 135 | Washington ILL | 104.5 |
| 136 | Timothy Christian | 104.5 |
| 137 | Mattoon ILL | 104.4 |
| 138 | Chicago Vocational | 104.0 |
| 139 | Joliet Catholic Academy ILL | 103.8 |
| 140 | Meridian ILL | 103.4 |
| 141 | Pinkneyville ILL | 103.2 |
| 142 | Althoff ILL | 103.2 |
| 143 | Nokomis ILL | 102.0 |
| 144 | Belvidere North ILL | 101.9 |
| 145 | Joliet West | 101.5 |
| 146 | Chicago Tilden | 101.2 |
| 147 | DuQuoin ILL | 101.2 |
| 148 | Springfield Sacred Heart-Griffin | 100.6 |
| 149 | Elk Grove ILL | 100.5 |
| 150 | Columbia ILL | 100.4 |
| 151 | Herrin ILL | 100.3 |
| 152 | Breese Central ILL | 100.1 |
| 153 | Springfield ILL | 100.0 |
| 154 | Shelbyville ILL | 99.3 |
| 155 | Chatham Glenwood ILL | 97.8 |
| 156 | North Greene (White Hall) ILL | 97.4 |
| 157 | Collins Academy | 97.4 |
| 158 | Belvidere ILL | 96.9 |
| 159 | Salem ILL | 96.5 |
| 160 | Effingham | 96.4 |
| 161 | Fieldcrest ILL | 96.2 |
| 162 | Triad ILL | 94.8 |
| 163 | St. Elizabeth | 94.8 |
| 164 | Fatima | 94.7 |
| 165 | Chicago Harlan | 94.5 |
| 166 | White Hall North Greene ILL | 94.4 |
| 167 | Flora, ILL | 94.3 |
| 168 | Chicago Brooks | 94.2 |
| 169 | Massac County ILL | 93.3 |
| 170 | Civic Memorial ILL | 93.2 |
| 171 | Mansfield MO | 92.7 |
| 172 | Grayslake Central ILL | 92.4 |
| 173 | Freeburg ILL | 92.3 |
| 174 | Cobden ILL | 92.0 |
| 175 | Limestone ILL | 92.0 |
| 176 | Staunton ILL | 91.1 |
| 177 | Goreville ILL | 90.3 |
| 178 | Carlyle, ILL | 90.2 |
| 179 | Hillsboro ILL | 90.2 |
| 180 | Altamont | 90.1 |
| 181 | Cissna Park | 90.0 |
| 182 | Carterville ILL | 89.9 |
| 183 | Olney (East Richland) | 89.9 |
| 184 | St. Mary's Colgan | 89.8 |
| 185 | Sesser-Valier ILL | 89.2 |
| 186 | Chester ILL | 88.4 |
| 187 | South Central ILL | 87.4 |
| 188 | Rochester ILL | 87.3 |
| 189 | Christopher ILL | 86.8 |
| 190 | Bradley Tech | 86.4 |
| 191 | Woodlawn ILL | 86.3 |
| 192 | Logan County | 86.1 |
| 193 | Chicago Dunbar | 85.6 |
| 194 | Madison ILL | 85.2 |
| 195 | Canton ILL | 85.0 |
| 196 | Greenville ILL | 84.4 |
| 197 | Waubonsie Valley ILL | 83.2 |
| 198 | Metro East Lutheran | 82.5 |
| 199 | Peoria | 82.3 |
| 200 | Red Bud | 82.3 |
| 201 | Jacksonville ILL | 82.0 |
| 202 | Waterloo ILL | 81.8 |
| 203 | Vandalia | 81.4 |
| 204 | Webber ILL | 80.8 |
| 205 | Piasa Southwestern | 80.2 |
| 206 | Ana Jonesboro ILL | 80.0 |
| 207 | Notre Dame ILL | 80.0 |
| 208 | Lockport ILL | 79.8 |
| 209 | Mount Olive ILL | 79.4 |
| 210 | Valmeyer | 78.7 |
| 211 | Freeport ILL | 77.9 |
| 212 | Hardin Calhoun ILL | 77.8 |
| 213 | Steelville ILL | 77.8 |
| 214 | Wayne City ILL | 77.8 |
| 215 | Lebanon ILL | 77.3 |
| 216 | Johnson City ILL | 77.0 |
| 217 | Gainsville | 76.6 |
| 218 | Marissa ILL | 76.4 |
| 219 | Trico ILL | 76.0 |
| 220 | Tilden ILL | 75.4 |
| 221 | Thompsonville ILL | 75.1 |
| 222 | Galatia ILL | 74.9 |
| 223 | Father McGivney | 74.3 |
| 224 | Lincolnwood ILL | 73.9 |
| 225 | North Mac ILL | 73.5 |
| 226 | St. Elmo ILL | 73.3 |
| 227 | Litchfield ILL | 72.6 |
| 228 | New Athens ILL | 72.5 |
| 229 | Gillespie ILL | 70.0 |
| 230 | Carrollton ILL | 69.7 |
| 231 | Scott City | 69.5 |
| 232 | Waltonville ILL | 69.3 |
| 233 | Wood River ILL | 67.5 |
| 234 | Mulberry Grove | 66.9 |
| 235 | Nazareth Academy ILL | 65.0 |
| 236 | Greenfield ILL | 64.8 |
| 237 | Olympia ILL | 61.2 |
| 238 | Century ILL | 60.9 |
| 239 | Bunker Hill ILL | 57.8 |
| 240 | Elvarado ILL | 57.5 |
| 241 | Carlinville ILL | 56.5 |
| 242 | Edinburg ILL | 50.0 |
| 243 | Pawnee ILL | 49.5 |
| 244 | Ramsey ILL | 48.4 |
| 245 | Ziegler Royalton ILL | 43.1 |
| 246 | Illinois School for the Deaf ILL | 28.4 |
| 247 | Christ Our Rock | 22.3 |
Monday, January 15, 2018
Illinois Boys High School Rankings 1/15/2018
Because there is so much competition between St. Louis and Illinois teams, I have been keeping track somewhat of the Illinois and Chicago teams. Here's a partial list of the top teams in Illinois, with Simeon leading the way with some great games against top national competition, including losing a close one to the nations top team, Montverde Academy of Florida last week.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment