Hazelwood West has moved up and St. Mary's remains tough, despite recent injuries.
Here's the latest rankings, albeit with less data on west Missouri teams.
| Missouri High School Basketball Rankings | ||
| As of | 1/15/2018 | Rating |
| 1 | Webster Groves | 144.1 |
| 2 | Chaminade | 133.2 |
| 3 | Hazelwood Central | 128.1 |
| 4 | St. Mary's | 127.1 |
| 5 | Lee Summit West | 126.8 |
| 6 | Rock Bridge | 125.6 |
| 7 | Cape Girardeau Central | 125.4 |
| 8 | Vashon | 124.7 |
| 9 | Confluence | 123.8 |
| 10 | Strafford | 123.8 |
| 11 | Liberty KC | 123.2 |
| 12 | Poplar Bluff | 122.8 |
| 13 | CBC | 122.5 |
| 14 | Blue Springs South | 122.2 |
| 15 | Sikeston | 121.6 |
| 16 | Hogan Prep | 121.2 |
| 17 | Francis Howell | 120.9 |
| 18 | Glendale | 120.1 |
| 19 | Nevada | 119.8 |
| 20 | St. Joseph Lafayette | 119.4 |
| 21 | Rockhurst | 118.6 |
| 22 | Trinity | 118.1 |
| 23 | Jennings | 118.0 |
| 24 | Whitney Young | 117.7 |
| 25 | Union City | 117.2 |
| 26 | SLUH | 117.2 |
| 27 | Marquette | 117.0 |
| 28 | Nixa | 116.6 |
| 29 | Parkway Central | 116.1 |
| 30 | Hillsboro MO | 115.7 |
| 31 | Raytown | 115.7 |
| 32 | Pacific | 115.1 |
| 33 | North Kansas City | 115.0 |
| 34 | Mountain Grove | 114.6 |
| 35 | Park Hill South | 114.3 |
| 36 | Liberty Wentzville | 114.3 |
| 37 | Soldan | 114.2 |
| 38 | Ladue | 113.3 |
| 39 | Cardinal Ritter | 113.1 |
| 40 | Kickapoo | 113.1 |
| 41 | Ritenour | 112.8 |
| 42 | Dora | 112.8 |
| 43 | Duchesne | 112.7 |
| 44 | Northwest Academy | 112.6 |
| 45 | Farmington | 112.5 |
| 46 | Kirkwood | 112.4 |
| 47 | Tolton Catholic | 112.3 |
| 48 | Oak Park | 112.0 |
| 49 | Springfield Catholic | 112.0 |
| 50 | Vianney | 111.8 |
| 51 | Ozark | 111.8 |
| 52 | Blair Oaks | 111.7 |
| 53 | Westminster | 111.6 |
| 54 | Jackson | 111.5 |
| 55 | Eureka | 111.4 |
| 56 | McCluer North | 111.2 |
| 57 | Parkview | 111.0 |
| 58 | Whitfield | 110.9 |
| 59 | Lafayette | 110.9 |
| 60 | Lee Summit North | 110.7 |
| 61 | Parkway South | 110.4 |
| 62 | Raytown South | 109.8 |
| 63 | St. Pius X Kansas City | 109.5 |
| 64 | Hartville | 109.4 |
| 65 | Helias | 109.2 |
| 66 | McCluer | 109.2 |
| 67 | Warrensburg | 108.6 |
| 68 | Marshall | 108.5 |
| 69 | Troy Buchanon | 108.4 |
| 70 | William Chrisman | 108.3 |
| 71 | Summit Christian | 108.2 |
| 72 | Fort Zumwalt West | 107.7 |
| 73 | Hazelwood East | 107.7 |
| 74 | De Smet | 107.6 |
| 75 | St. Michael the Archangel | 107.4 |
| 76 | Joplin | 106.9 |
| 77 | North County | 106.7 |
| 78 | Lutheran North | 106.4 |
| 79 | Battle | 106.2 |
| 80 | Wesclin | 106.2 |
| 81 | Hazelwood West | 106.0 |
| 82 | Oakville | 105.8 |
| 83 | Parkway North | 105.7 |
| 84 | Pattonville | 105.5 |
| 85 | Fort Zumwalt South | 105.0 |
| 86 | Priory | 104.8 |
| 87 | Jefferson City | 104.8 |
| 88 | Cape Notre Dame | 104.7 |
| 89 | Mater Dei | 104.7 |
| 90 | Logan-Rogersville | 104.7 |
| 91 | Saxony Lutheran | 104.6 |
| 92 | MICDS | 104.2 |
| 93 | Parkway West | 104.2 |
| 94 | Pleasant Hill | 103.8 |
| 95 | Francis Howell Central | 103.7 |
| 96 | Branson | 103.4 |
| 97 | Republic | 103.3 |
| 98 | St. Charles West | 103.2 |
| 99 | Hannibal | 103.1 |
| 100 | Chamois | 103.1 |
| 101 | Lutheran South | 103.1 |
| 102 | Holt | 102.9 |
| 103 | Van Far | 102.7 |
| 104 | Waynesville | 102.4 |
| 105 | Bolivar | 101.8 |
| 106 | Kearney | 101.8 |
| 107 | Timberland | 101.3 |
| 108 | Clinton | 101.2 |
| 109 | St. Charles | 101.2 |
| 110 | St. James | 101.1 |
| 111 | Granite City | 101.0 |
| 112 | KC Southeast | 100.9 |
| 113 | Mehlville | 100.9 |
| 114 | Conway | 100.8 |
| 115 | John Burroughs | 100.5 |
| 116 | Hillcrest | 100.0 |
| 117 | Rolla | 100.0 |
| 118 | Orchard Farm | 99.5 |
| 119 | Hallsville | 99.2 |
| 120 | Aurora | 99.0 |
| 121 | Union | 98.8 |
| 122 | Van Horn | 98.6 |
| 123 | Newburg | 98.5 |
| 124 | Warrenton | 98.3 |
| 125 | St. Dominic | 98.3 |
| 126 | Belton | 98.0 |
| 127 | Valley Park | 97.9 |
| 128 | Fair Grove | 97.8 |
| 129 | Lindbergh | 97.8 |
| 130 | St. Louis Christian Home School | 97.7 |
| 131 | St. Vincent | 97.5 |
| 132 | Sullivan MO | 97.4 |
| 133 | St. Francis Borgia | 97.3 |
| 134 | Lee Summit | 97.0 |
| 135 | New Madrid County Central | 96.9 |
| 136 | Riverview Gardens | 96.6 |
| 137 | Carnahan | 96.6 |
| 138 | University City | 96.6 |
| 139 | Carthage | 96.3 |
| 140 | Mount Vernon MO | 96.0 |
| 141 | Cairo | 95.8 |
| 142 | Rockwood Summit | 95.7 |
| 143 | Fulton | 95.6 |
| 144 | Webb City | 95.4 |
| 145 | Francis Howell North | 95.4 |
| 146 | Hancock | 95.3 |
| 147 | Park Hills Central | 95.2 |
| 148 | Maplewood RH | 95.0 |
| 149 | Carl Junction | 94.7 |
| 150 | St. Joseph Central | 94.7 |
| 151 | South Iron | 94.6 |
| 152 | South Calloway | 94.6 |
| 153 | Willard | 94.5 |
| 154 | Mexico | 94.4 |
| 155 | Hickman | 94.1 |
| 156 | Eugene | 93.8 |
| 157 | Buffalo | 93.8 |
| 158 | St. Pius X Festus | 93.7 |
| 159 | Fayette | 93.7 |
| 160 | Meadow Heights | 93.5 |
| 161 | Lincoln Prep | 93.2 |
| 162 | Marshfield | 93.0 |
| 163 | Chrisman | 92.9 |
| 164 | Northwest House Springs | 92.9 |
| 165 | Staley | 92.9 |
| 166 | Miller Career Academy | 92.8 |
| 167 | Washington | 92.6 |
| 168 | Lift for Life | 92.6 |
| 169 | Fort Zumwalt North | 92.5 |
| 170 | Valle Catholic | 92.3 |
| 171 | Blue Springs | 92.2 |
| 172 | O'Fallon Christian | 92.1 |
| 173 | New Bloomfield | 92.0 |
| 174 | Fort Osage | 91.6 |
| 175 | Lincoln College Prep | 90.9 |
| 176 | Truman | 90.5 |
| 177 | Lakeland | 90.0 |
| 178 | Lesterville | 90.0 |
| 179 | Salem MO | 89.9 |
| 180 | Windsor Imperial | 89.8 |
| 181 | Fort Zumwalt East | 89.7 |
| 182 | KC Northeast | 89.4 |
| 183 | Winnetonka | 89.3 |
| 184 | Hermann | 89.1 |
| 185 | Wright City | 88.7 |
| 186 | Lebanon MO | 88.4 |
| 187 | Versailles | 88.2 |
| 188 | Grandview | 88.1 |
| 189 | De Soto | 88.0 |
| 190 | Clayton | 87.5 |
| 191 | Festus | 87.5 |
| 192 | Potosi | 87.5 |
| 193 | North Callaway | 86.7 |
| 194 | Lovejoy | 86.5 |
| 195 | Park Hill | 86.5 |
| 196 | Montgomery County | 86.4 |
| 197 | Ruskin | 86.1 |
| 198 | Dixon | 86.1 |
| 199 | Seckman | 86.1 |
| 200 | Pana | 85.9 |
| 201 | Ste. Genevieve | 85.7 |
| 202 | DuBourg | 85.6 |
| 203 | Principia | 85.5 |
| 204 | Arcadia Valley | 85.1 |
| 205 | Weaubleau | 85.0 |
| 206 | Perryville | 84.7 |
| 207 | Camdenton | 84.5 |
| 208 | Centralia MO | 84.4 |
| 209 | Affton | 84.1 |
| 210 | Jefferson | 83.7 |
| 211 | Fox | 83.7 |
| 212 | St. Clair | 83.7 |
| 213 | Fredricktown | 83.6 |
| 214 | Elsberry | 83.4 |
| 215 | Winfield | 83.2 |
| 216 | Springfield Central MO | 82.3 |
| 217 | Smithville | 82.0 |
| 218 | Missouri Military Academy | 81.8 |
| 219 | Normandy | 81.4 |
| 220 | Bourbon | 81.0 |
| 221 | Booneville | 80.9 |
| 222 | St. Louis Blue Knights | 80.5 |
| 223 | KC Lutheran | 80.4 |
| 224 | Sumner Academy KS | 80.2 |
| 225 | Gibault | 80.1 |
| 226 | Brentwood | 79.1 |
| 227 | Liberty North | 78.5 |
| 228 | Winfield | 78.3 |
| 229 | Harrisburg MO | 77.7 |
| 230 | Linn | 77.6 |
| 231 | North Crowley | 77.3 |
| 232 | Drexel | 77.0 |
| 233 | Gateway STEM | 77.0 |
| 234 | Cuba | 76.6 |
| 235 | Roosevelt | 76.3 |
| 236 | Metro | 76.3 |
| 237 | Gateway Legacy Christian Academy | 76.0 |
| 238 | Lincoln MO | 76.0 |
| 239 | Lutheran St. Charles | 75.9 |
| 240 | North Tech | 75.2 |
| 241 | Lafayette County | 75.0 |
| 242 | Leeton | 75.0 |
| 243 | Belle | 74.6 |
| 244 | Clopton | 73.9 |
| 245 | Owensville | 73.8 |
| 246 | McCluer South Berkeley | 73.7 |
| 247 | Benton MO | 73.7 |
| 248 | West County (Leadwood) | 73.5 |
| 249 | Rich Hill | 73.0 |
| 250 | Herculaneum | 72.5 |
| 251 | Northwest Cedar Hill | 72.4 |
| 252 | Midway | 72.0 |
| 253 | Blue Knights | 71.4 |
| 254 | Sherwood | 71.0 |
| 255 | Kingston | 71.0 |
| 256 | St. Louis Patriots | 70.9 |
| 257 | St. Louis College Prep | 69.9 |
| 258 | Butler | 69.2 |
| 259 | McKinley | 69.2 |
| 260 | Odessa | 69.0 |
| 261 | Platte County | 69.0 |
| 262 | Bowling Green | 68.6 |
| 263 | Bismarck | 68.1 |
| 264 | Forsyth | 67.3 |
| 265 | Bunker | 67.0 |
| 266 | Greenville MO | 67.0 |
| 267 | Odin | 66.7 |
| 268 | Sumner | 66.7 |
| 269 | Adrian | 66.0 |
| 270 | New Haven | 65.0 |
| 271 | Salisbury | 64.7 |
| 272 | Roxana | 64.6 |
| 273 | Iberia | 63.2 |
| 274 | Crystal City | 62.3 |
| 275 | Holden | 62.2 |
| 276 | Brussels | 61.4 |
| 277 | Sparta | 59.5 |
| 278 | Crest Ridge | 59.0 |
| 279 | Lexington | 58.3 |
| 280 | Medicine and Bioscience | 57.1 |
| 281 | Archie | 57.0 |
| 282 | Paris | 56.9 |
| 283 | Dupo | 56.7 |
| 284 | Bayless | 56.4 |
| 285 | Wellington-Napoleon | 56.3 |
| 286 | Viburnum | 55.6 |
| 287 | Sweet Springs | 55.3 |
| 288 | Gateway Science Academy | 55.0 |
| 289 | Windsor (Sedalia) | 55.0 |
| 290 | Hermitage | 54.0 |
| 291 | Valley Caledonia | 53.0 |
| 292 | Russellville | 50.0 |
| 293 | Cleveland | 48.4 |
| 294 | Silex | 47.8 |
| 295 | Griggsville-Perry | 47.4 |
| 296 | Crossroads College Prep | 45.0 |
| 297 | La Mont | 44.0 |
| 298 | Green Ridge | 43.3 |
| 299 | Tipton | 42.0 |
| 300 | Wellsville | 39.7 |
| 301 | North County Christian | 35.9 |
| 302 | St. Paul Lutheran | 35.6 |
| 303 | Carrollton MO | 34.6 |
| 304 | Smithton | 33.3 |
| 305 | Concordia | 24.6 |
| 306 | St. Albans | 13.2 |
| 307 | Tower Grove Christian Academy | 5.3 |
No comments:
Post a Comment