| Missouri/Illinois High School Basketball Rankings | |||
| As of | 1/10/2018 | Rating | |
| 1 | Webster Groves | 139.9 | |
| 2 | Glendale | 134.5 | |
| 3 | Chaminade | 132.6 | |
| 4 | Fremd ILL | 131.0 | |
| 5 | Canterbury | 130.9 | |
| 6 | Belleville West ILL | 130.5 | |
| 7 | Hazelwood Central | 128.2 | |
| 8 | Stevenson ILL | 127.5 | |
| 9 | Mountain Grove | 127.5 | |
| 10 | St. Mary's | 127.1 | |
| 11 | Blue Valley NW | 126.0 | |
| 12 | Providence St. Mel ILL | 125.7 | |
| 13 | Rock Bridge | 125.5 | |
| 14 | Cape Girardeau Central | 125.4 | |
| 15 | Marist ILL | 125.4 | |
| 16 | Lee Summit West | 124.6 | |
| 17 | Centralia ILL | 124.3 | |
| 18 | Strafford | 123.5 | |
| 19 | Springfield Southeast ILL | 123.3 | |
| 20 | Confluence | 123.1 | |
| 21 | Liberty KC | 122.9 | |
| 22 | Poplar Bluff | 122.8 | |
| 23 | CBC | 122.6 | |
| 24 | Mundelein Carmel ILL | 122.5 | |
| 25 | Blue Springs South | 122.2 | |
| 26 | Lincoln Way East ILL | 122.2 | |
| 27 | Vashon | 122.0 | |
| 28 | Sikeston | 121.6 | |
| 29 | Quincy ILL | 121.5 | |
| 30 | Fayetteville AR | 121.3 | |
| 31 | Hogan Prep | 121.1 | |
| 32 | Peoria Manual | 121.0 | |
| 33 | Francis Howell | 120.8 | |
| 34 | Romeoville ILL | 120.0 | |
| 35 | Lincoln ILL | 120.0 | |
| 36 | Cordova KY | 119.6 | |
| 37 | Nevada | 119.6 | |
| 38 | St. Joseph Lafayette | 119.3 | |
| 39 | Teutopolis | 119.0 | |
| 40 | Rockhurst | 118.6 | |
| 41 | Charleston ILL | 118.5 | |
| 42 | Barrington ILL | 118.2 | |
| 43 | Trinity | 118.1 | |
| 44 | Jennings | 118.0 | |
| 45 | Lawrence KS | 117.9 | |
| 46 | Lake Forest ILL | 117.7 | |
| 47 | Blue Valley North | 117.5 | |
| 48 | SLUH | 117.2 | |
| 49 | Tennessee Prep | 117.2 | |
| 50 | Shawnee Mission East KS | 117.2 | |
| 51 | Union City | 117.1 | |
| 52 | Mahomet Seymore ILL | 117.0 | |
| 53 | Providence Catholic ILL | 117.0 | |
| 54 | Marquette | 116.8 | |
| 55 | Nixa | 116.4 | |
| 56 | Shawnee Mission West KS | 116.2 | |
| 57 | Parkway Central | 116.0 | |
| 58 | Hillsboro MO | 115.7 | |
| 59 | Raytown | 115.6 | |
| 60 | Marion ILL | 115.4 | |
| 61 | Pittsburg KS | 115.0 | |
| 62 | North Kansas City | 115.0 | |
| 63 | Whitney Young | 115.0 | |
| 64 | Carbondale ILL | 114.6 | |
| 65 | Pacific | 114.4 | |
| 66 | Park Hill South | 114.3 | |
| 67 | Liberty Wentzville | 114.3 | |
| 68 | Soldan | 114.1 | |
| 69 | Briarcrest Christian ILL | 114.0 | |
| 70 | Cahokia ILL | 114.0 | |
| 71 | Danville ILL | 114.0 | |
| 72 | Cardinal Ritter | 114.0 | |
| 73 | Waukegon ILL | 114.0 | |
| 74 | Belleville East ILL | 114.0 | |
| 75 | Edwardsville | 113.9 | |
| 76 | Jackson | 113.7 | |
| 77 | Collinsville ILL | 113.6 | |
| 78 | Harrisburg ILL | 113.6 | |
| 79 | Auburn ILL | 113.5 | |
| 80 | Ritenour | 113.3 | |
| 81 | Ladue | 113.1 | |
| 82 | Alton Marquette ILL | 113.0 | |
| 83 | Duchesne | 112.7 | |
| 84 | Kickapoo | 112.6 | |
| 85 | Dora | 112.5 | |
| 86 | Farmington | 112.4 | |
| 87 | Christian County KY | 112.4 | |
| 88 | Kirkwood | 112.3 | |
| 89 | Tolton Catholic | 112.3 | |
| 90 | Blair Oaks | 112.0 | |
| 91 | Oak Park | 111.8 | |
| 92 | Springfield Catholic ILL | 111.8 | |
| 93 | Ozark | 111.8 | |
| 94 | Westminster | 111.5 | |
| 95 | Shawnee Mission North KS | 111.4 | |
| 96 | Eureka | 111.4 | |
| 97 | Northwest Academy | 111.3 | |
| 98 | Whitfield | 111.0 | |
| 99 | Parkview | 111.0 | |
| 100 | Wesclin | 111.0 | |
| 101 | East St. Louis | 110.8 | |
| 102 | McCluer North | 110.8 | |
| 103 | Lafayette | 110.7 | |
| 104 | Lee Summit North | 110.6 | |
| 105 | Vianney | 110.5 | |
| 106 | College Park TX | 110.5 | |
| 107 | Parkway South | 110.4 | |
| 108 | Battle | 110.0 | |
| 109 | Montgomery Carver | 109.8 | |
| 110 | Raytown South | 109.7 | |
| 111 | Okawville | 109.6 | |
| 112 | St. Pius X Kansas City | 109.5 | |
| 113 | Hartville | 109.1 | |
| 114 | McCluer | 109.1 | |
| 115 | Mascoutah, ILL | 109.1 | |
| 116 | Antioch ILL | 109.0 | |
| 117 | Helias | 108.8 | |
| 118 | Marshall | 108.7 | |
| 119 | Orange Prep Canada | 108.6 | |
| 120 | O'Fallon Ill | 108.6 | |
| 121 | Jerseyville ILL | 108.6 | |
| 122 | Decatur MacAuthur | 108.4 | |
| 123 | Troy Buchanon | 108.4 | |
| 124 | William Chrisman | 108.1 | |
| 125 | Summit Christian | 108.1 | |
| 126 | Warrensburg | 108.1 | |
| 127 | Alton Ill | 108.0 | |
| 128 | Mount Vernon ILL | 107.9 | |
| 129 | Highland ILL | 107.8 | |
| 130 | North Chicago | 107.8 | |
| 131 | Fort Zumwalt West | 107.7 | |
| 132 | De Smet | 107.6 | |
| 133 | Hazelwood East | 107.4 | |
| 134 | Saxony Lutheran | 106.9 | |
| 135 | Joplin | 106.9 | |
| 136 | Winston Salem Prep NC | 106.8 | |
| 137 | North County | 106.7 | |
| 138 | Benton ILL | 106.4 | |
| 139 | Olathe South KS | 106.4 | |
| 140 | Springfield Lanphier ILL | 106.4 | |
| 141 | Hazelwood West | 106.2 | |
| 142 | St. Michael the Archangel | 106.1 | |
| 143 | Urbana ILL | 105.5 | |
| 144 | Parkway North | 105.5 | |
| 145 | Oakville | 105.5 | |
| 146 | Murphysboro ILL | 105.4 | |
| 147 | Shawnee Mission Northwest KS | 105.2 | |
| 148 | Fort Zumwalt South | 105.0 | |
| 149 | Nashville ILL | 105.0 | |
| 150 | Decatur Eisenhower ILL | 105.0 | |
| 151 | Pattonville | 105.0 | |
| 152 | Joliet Catholic Academy ILL | 105.0 | |
| 153 | Quincy Notre Dame ILL | 104.9 | |
| 154 | Jefferson City | 104.8 | |
| 155 | Priory | 104.8 | |
| 156 | Logan-Rogersville | 104.8 | |
| 157 | Mater Dei | 104.7 | |
| 158 | Cape Notre Dame | 104.7 | |
| 159 | De Pue ILL | 104.7 | |
| 160 | Lutheran North | 104.5 | |
| 161 | Rochester ILL | 104.4 | |
| 162 | MICDS | 104.4 | |
| 163 | Mattoon ILL | 104.3 | |
| 164 | Washington ILL | 104.2 | |
| 165 | Parkway West | 104.1 | |
| 166 | Francis Howell Central | 103.6 | |
| 167 | St. Charles West | 103.5 | |
| 168 | Meridian ILL | 103.5 | |
| 169 | Pleasant Hill | 103.4 | |
| 170 | Republic | 103.4 | |
| 171 | Pinkneyville ILL | 103.2 | |
| 172 | Branson | 103.2 | |
| 173 | Chamois | 103.1 | |
| 174 | Lutheran South | 103.1 | |
| 175 | Althoff ILL | 103.0 | |
| 176 | Hannibal | 102.9 | |
| 177 | Nokomis ILL | 102.9 | |
| 178 | Holt | 102.8 | |
| 179 | Van Far | 102.7 | |
| 180 | Waynesville | 102.3 | |
| 181 | St. James | 102.1 | |
| 182 | Bolivar | 101.7 | |
| 183 | DuQuoin ILL | 101.5 | |
| 184 | Kearney | 101.5 | |
| 185 | Timberland | 101.3 | |
| 186 | Granite City | 101.3 | |
| 187 | KC Southeast | 101.2 | |
| 188 | Covington KY | 101.1 | |
| 189 | Leavenworth KS | 101.1 | |
| 190 | Mehlville | 100.9 | |
| 191 | St. Charles | 100.8 | |
| 192 | Springfield Sacred Heart-Griffin | 100.6 | |
| 193 | John Burroughs | 100.6 | |
| 194 | Columbia ILL | 100.5 | |
| 195 | Conway | 100.5 | |
| 196 | Herrin ILL | 100.4 | |
| 197 | Rolla | 100.4 | |
| 198 | Breese Central ILL | 100.2 | |
| 199 | Shelbyville ILL | 100.0 | |
| 200 | Hillcrest | 99.8 | |
| 201 | Springfield ILL | 99.7 | |
| 202 | Orchard Farm | 99.4 | |
| 203 | Wooddale TN | 99.2 | |
| 204 | Hallsville | 99.2 | |
| 205 | Clinton | 99.1 | |
| 206 | Har-Ber AR | 99.0 | |
| 207 | Aurora | 98.8 | |
| 208 | Union | 98.7 | |
| 209 | Newburg | 98.5 | |
| 210 | St. Dominic | 98.3 | |
| 211 | Van Horn | 98.1 | |
| 212 | Warrenton | 98.1 | |
| 213 | Sullivan MO | 98.1 | |
| 214 | Belton | 98.0 | |
| 215 | Chatham Glenwood ILL | 97.8 | |
| 216 | Valley Park | 97.8 | |
| 217 | Lindbergh | 97.7 | |
| 218 | Collins Academy | 97.7 | |
| 219 | Topeka KS | 97.7 | |
| 220 | St. Louis Christian Home School | 97.6 | |
| 221 | St. Vincent | 97.5 | |
| 222 | Fair Grove | 97.5 | |
| 223 | Riverview Gardens | 97.5 | |
| 224 | North Greene (White Hall) ILL | 97.4 | |
| 225 | New Madrid County Central | 97.3 | |
| 226 | Pekin ILL | 97.0 | |
| 227 | Borgia | 97.0 | |
| 228 | Civic Memorial ILL | 96.8 | |
| 229 | Salem ILL | 96.6 | |
| 230 | Carnahan | 96.6 | |
| 231 | University City | 96.5 | |
| 232 | Lee Summit | 96.4 | |
| 233 | Fieldcrest ILL | 96.2 | |
| 234 | Effingham | 96.2 | |
| 235 | Carthage | 96.1 | |
| 236 | Mansfield MO | 95.8 | |
| 237 | Mount Vernon MO | 95.8 | |
| 238 | Francis Howell North | 95.4 | |
| 239 | Webb City | 95.4 | |
| 240 | Fulton | 95.4 | |
| 241 | Rockwood Summit | 95.3 | |
| 242 | Park Hills Central | 95.2 | |
| 243 | Cairo | 95.2 | |
| 244 | Maplewood RH | 95.0 | |
| 245 | Hancock | 94.9 | |
| 246 | St. Elizabeth | 94.8 | |
| 247 | Triad ILL | 94.8 | |
| 248 | Carl Junction | 94.7 | |
| 249 | Fatima | 94.7 | |
| 250 | St. Joseph Central | 94.6 | |
| 251 | South Calloway | 94.5 | |
| 252 | Willard | 94.4 | |
| 253 | White Hall North Greene ILL | 94.4 | |
| 254 | Flora, ILL | 94.3 | |
| 255 | Mexico | 94.2 | |
| 256 | Hickman | 94.1 | |
| 257 | South Iron | 94.0 | |
| 258 | Eugene | 93.8 | |
| 259 | Fayette | 93.7 | |
| 260 | Meadow Heights | 93.7 | |
| 261 | Staunton ILL | 93.6 | |
| 262 | St. Pius X Festus | 93.5 | |
| 263 | Grayslake Central ILL | 93.5 | |
| 264 | Buffalo | 93.5 | |
| 265 | Massac County ILL | 93.4 | |
| 266 | Lincoln Prep | 93.2 | |
| 267 | Lift for Life | 93.2 | |
| 268 | Chrisman | 92.9 | |
| 269 | Northwest House Springs | 92.9 | |
| 270 | Staley | 92.8 | |
| 271 | Marshfield | 92.8 | |
| 272 | Fort Zumwalt North | 92.7 | |
| 273 | Miller Career Academy | 92.6 | |
| 274 | Roosevelt IN | 92.6 | |
| 275 | Freeburg ILL | 92.4 | |
| 276 | Sullivan ILL | 92.2 | |
| 277 | Valle Catholic | 92.0 | |
| 278 | Limestone ILL | 92.0 | |
| 279 | New Bloomfield | 92.0 | |
| 280 | O'Fallon Christian | 92.0 | |
| 281 | Blue Springs | 91.8 | |
| 282 | Washington | 91.8 | |
| 283 | Cobden ILL | 91.5 | |
| 284 | Fort Osage | 91.5 | |
| 285 | Hillsboro ILL | 91.2 | |
| 286 | Lincoln College Prep | 91.2 | |
| 287 | Goreville ILL | 91.0 | |
| 288 | Truman | 90.5 | |
| 289 | Carlyle, ILL | 90.2 | |
| 290 | St. Mary's Colgan | 90.2 | |
| 291 | Cissna Park | 90.1 | |
| 292 | Carterville ILL | 90.0 | |
| 293 | Lakeland | 90.0 | |
| 294 | Lesterville | 89.9 | |
| 295 | Salem MO | 89.9 | |
| 296 | Olney (East Richland) | 89.9 | |
| 297 | Windsor Imperial | 89.7 | |
| 298 | Altamont | 89.7 | |
| 299 | Fort Zumwalt East | 89.7 | |
| 300 | Gainsville | 89.5 | |
| 301 | Chester ILL | 89.5 | |
| 302 | Sesser-Valier ILL | 89.2 | |
| 303 | Hermann | 89.1 | |
| 304 | Winnetonka | 89.0 | |
| 305 | Wright City | 88.5 | |
| 306 | Lebanon MO | 88.3 | |
| 307 | Grandview | 88.0 | |
| 308 | Versailles | 88.0 | |
| 309 | De Soto | 87.9 | |
| 310 | South Central ILL | 87.7 | |
| 311 | Potosi | 87.7 | |
| 312 | Festus | 87.5 | |
| 313 | Christopher ILL | 87.3 | |
| 314 | Dixon | 87.1 | |
| 315 | KC Northeast | 87.1 | |
| 316 | Pana | 87.0 | |
| 317 | Clayton | 86.8 | |
| 318 | North Callaway | 86.7 | |
| 319 | DuBourg | 86.6 | |
| 320 | Affton | 86.4 | |
| 321 | Bradley Tech | 86.4 | |
| 322 | Woodlawn ILL | 86.3 | |
| 323 | Logan County | 86.3 | |
| 324 | Park Hill | 86.2 | |
| 325 | Seckman | 86.1 | |
| 326 | Ruskin | 86.1 | |
| 327 | Lockport ILL | 86.0 | |
| 328 | Montgomery County | 86.0 | |
| 329 | Waterloo ILL | 85.9 | |
| 330 | Ste. Genevieve | 85.7 | |
| 331 | Principia | 85.5 | |
| 332 | Lovejoy | 85.3 | |
| 333 | Canton ILL | 85.0 | |
| 334 | Weaubleau | 85.0 | |
| 335 | Madison ILL | 84.9 | |
| 336 | Arcadia Valley | 84.8 | |
| 337 | Camdenton | 84.7 | |
| 338 | Greenville ILL | 84.4 | |
| 339 | Centralia MO | 84.4 | |
| 340 | Jefferson | 83.7 | |
| 341 | St. Clair | 83.7 | |
| 342 | Fox | 83.5 | |
| 343 | Waubonsie Valley ILL | 83.3 | |
| 344 | Jacksonville ILL | 83.3 | |
| 345 | Fredricktown | 83.2 | |
| 346 | Steelville ILL | 83.0 | |
| 347 | Elsberry | 82.7 | |
| 348 | Red Bud | 82.6 | |
| 349 | North Mac ILL | 82.5 | |
| 350 | Peoria | 82.3 | |
| 351 | Metro East Lutheran | 82.3 | |
| 352 | Springfield Central MO | 82.1 | |
| 353 | Smithville | 82.0 | |
| 354 | Missouri Military Academy | 81.8 | |
| 355 | Webber ILL | 81.3 | |
| 356 | Bourbon | 80.9 | |
| 357 | Booneville | 80.9 | |
| 358 | KC Lutheran | 80.5 | |
| 359 | St. Louis Blue Knights | 80.5 | |
| 360 | Vandalia | 80.4 | |
| 361 | Piasa Southwestern | 80.2 | |
| 362 | Gibault | 80.2 | |
| 363 | Winfield | 80.2 | |
| 364 | Sumner Academy KS | 80.1 | |
| 365 | Ana Jonesboro ILL | 80.0 | |
| 366 | Notre Dame ILL | 80.0 | |
| 367 | Trico ILL | 79.6 | |
| 368 | Mount Olive ILL | 79.5 | |
| 369 | Brentwood | 79.0 | |
| 370 | Wayne City ILL | 78.3 | |
| 371 | Winfield | 78.3 | |
| 372 | Valmeyer | 78.3 | |
| 373 | Gateway STEM | 78.3 | |
| 374 | Liberty North | 78.2 | |
| 375 | Linn | 78.2 | |
| 376 | Harrisburg MO | 77.9 | |
| 377 | Lake County ILL | 77.9 | |
| 378 | Hardin Calhoun ILL | 77.8 | |
| 379 | Perryville | 77.5 | |
| 380 | Lebanon ILL | 77.4 | |
| 381 | North Crowley | 77.3 | |
| 382 | Marissa ILL | 77.1 | |
| 383 | Belle | 77.0 | |
| 384 | Drexel | 77.0 | |
| 385 | Johnson City ILL | 77.0 | |
| 386 | Galatia ILL | 76.7 | |
| 387 | New Athens ILL | 76.6 | |
| 388 | Cuba | 76.6 | |
| 389 | Gateway Legacy Christian Academy | 76.0 | |
| 390 | Lincoln MO | 76.0 | |
| 391 | Sparta | 75.6 | |
| 392 | Tilden ILL | 75.5 | |
| 393 | Lutheran St. Charles | 75.2 | |
| 394 | Thompsonville ILL | 75.2 | |
| 395 | Lafayette County | 75.0 | |
| 396 | Leeton | 75.0 | |
| 397 | Father McGivney | 75.0 | |
| 398 | Roosevelt | 74.7 | |
| 399 | Lincolnwood ILL | 74.2 | |
| 400 | Northwest Cedar Hill | 74.0 | |
| 401 | Owensville | 73.8 | |
| 402 | Clopton | 73.7 | |
| 403 | McCluer South Berkeley | 73.6 | |
| 404 | Benton MO | 73.6 | |
| 405 | West County (Leadwood) | 73.5 | |
| 406 | St. Elmo ILL | 73.5 | |
| 407 | Belle | 73.5 | |
| 408 | North Tech | 73.4 | |
| 409 | Zalma | 73.3 | |
| 410 | Rich Hill | 73.0 | |
| 411 | Litchfield ILL | 72.7 | |
| 412 | Herculaneum | 72.7 | |
| 413 | Northwest Cedar Hill | 72.4 | |
| 414 | Normandy | 72.3 | |
| 415 | Midway | 72.0 | |
| 416 | Blue Knights | 71.5 | |
| 417 | Sherwood | 71.0 | |
| 418 | Kingston | 71.0 | |
| 419 | St. Louis Patriots | 70.9 | |
| 420 | Metro | 70.6 | |
| 421 | Gillespie ILL | 70.2 | |
| 422 | Carrollton ILL | 69.7 | |
| 423 | St. Louis College Prep | 69.7 | |
| 424 | Scott City | 69.7 | |
| 425 | Waltonville ILL | 69.5 | |
| 426 | Odessa | 69.0 | |
| 427 | Platte County | 69.0 | |
| 428 | McKinley | 68.7 | |
| 429 | Bowling Green | 68.2 | |
| 430 | Bismarck | 68.1 | |
| 431 | Wood River ILL | 67.7 | |
| 432 | Forsyth | 67.4 | |
| 433 | Butler | 67.1 | |
| 434 | Bunker | 67.0 | |
| 435 | Greenville MO | 67.0 | |
| 436 | Mulberry Grove | 66.9 | |
| 437 | Odin | 66.8 | |
| 438 | Johnson City TN | 66.3 | |
| 439 | Sumner | 66.3 | |
| 440 | Adrian | 66.0 | |
| 441 | Carlinville ILL | 65.5 | |
| 442 | Nazareth Academy ILL | 65.0 | |
| 443 | Greenfield ILL | 64.8 | |
| 444 | New Haven | 64.8 | |
| 445 | Salisbury | 64.7 | |
| 446 | Roxana | 64.6 | |
| 447 | Iberia | 63.2 | |
| 448 | Crystal City | 62.3 | |
| 449 | Dupo | 61.7 | |
| 450 | Brussels | 61.4 | |
| 451 | Olympia ILL | 61.2 | |
| 452 | Christ Our Rock | 60.8 | |
| 453 | Century ILL | 60.7 | |
| 454 | Holden | 60.1 | |
| 455 | Crest Ridge | 59.0 | |
| 456 | Pawnee ILL | 58.5 | |
| 457 | Lexington | 58.3 | |
| 458 | Elvarado ILL | 58.0 | |
| 459 | Bunker Hill ILL | 57.8 | |
| 460 | Dieterich ILL | 57.3 | |
| 461 | Paris | 57.2 | |
| 462 | Medicine and Bioscience | 57.0 | |
| 463 | Archie | 57.0 | |
| 464 | Bayless | 56.4 | |
| 465 | Wellington-Napoleon | 56.3 | |
| 466 | Viburnum | 55.6 | |
| 467 | Sweet Springs | 55.3 | |
| 468 | Gateway Science Academy | 55.0 | |
| 469 | Windsor (Sedalia) | 55.0 | |
| 470 | Hermitage | 54.0 | |
| 471 | Valley Caledonia | 53.0 | |
| 472 | Edinburg ILL | 50.9 | |
| 473 | Russellville | 50.0 | |
| 474 | Ramsey ILL | 48.5 | |
| 475 | Cleveland | 48.1 | |
| 476 | Silex | 47.7 | |
| 477 | Griggsville-Perry | 47.4 | |
| 478 | Crossroads College Prep | 46.4 | |
| 479 | La Mont | 44.0 | |
| 480 | Green Ridge | 43.3 | |
| 481 | Ziegler Royalton ILL | 43.1 | |
| 482 | Tipton | 42.0 | |
| 483 | Wellsville | 39.4 | |
| 484 | North County Christian | 35.8 | |
| 485 | St. Paul Lutheran | 35.6 | |
| 486 | Carrollton MO | 34.6 | |
| 487 | Smithton | 33.3 | |
| 488 | Illinois School for the Deaf ILL | 28.4 | |
| 489 | Concordia | 24.6 | |
| 490 | St. Albans | 13.2 | |
| 491 | Tower Grove Christian Academy | -0.4 | |
Wednesday, January 10, 2018
Missouri and Illinois Area Boys High School Rankings
Here's my latest updated rankings for St. Louis and regional Illinois boys high school teams. I will post the Chicago area and some national polls later in the week:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment