Webster Groves is back on track and taken over the top spot with recent national performances. I have removed the Chicago teams and other nationally ranked teams and will post them in a separate post. I will also update the local rankings, as compared to the Post Dispatch and 314 Hoops.
| Missouri High School Basketball Rankings | |||
| As of | 1/7/2018 | ||
| 1 | Webster Groves | 139.9 | |
| 2 | Smith-Cotton | 136.9 | |
| 3 | Glendale | 134.1 | |
| 4 | Belleville West ILL | 133.1 | |
| 5 | Chaminade | 132.1 | |
| 6 | Fremd ILL | 131.0 | |
| 7 | Canterbury | 130.9 | |
| 8 | Marist ILL | 129.5 | |
| 9 | Gardner Edgerton KS | 128.5 | |
| 10 | Hazelwood Central | 128.3 | |
| 11 | Mountain Grove | 127.4 | |
| 12 | Stevenson ILL | 127.4 | |
| 13 | St. Mary's | 127.4 | |
| 14 | Olathe East KS | 127.3 | |
| 15 | Shawnee Mission South KS | 126.3 | |
| 16 | Tennessee Prep | 126.3 | |
| 17 | Blue Valley NW | 126.0 | |
| 18 | Providence St. Mel ILL | 125.6 | |
| 19 | Rock Bridge | 125.5 | |
| 20 | Mundelein Carmel ILL | 125.0 | |
| 21 | Lee Summit West | 124.6 | |
| 22 | Lawrence Free State KS | 124.5 | |
| 23 | Centralia ILL | 124.3 | |
| 24 | Cape Girardeau Central | 124.1 | |
| 25 | Strafford | 123.4 | |
| 26 | Springfield Southeast ILL | 123.4 | |
| 27 | Confluence | 123.0 | |
| 28 | Poplar Bluff | 122.7 | |
| 29 | CBC | 122.6 | |
| 30 | Liberty KC | 122.5 | |
| 31 | Blue Springs South | 122.4 | |
| 32 | Vashon | 122.0 | |
| 33 | Lincoln Way East ILL | 121.9 | |
| 34 | Quincy ILL | 121.6 | |
| 35 | Sikeston | 121.5 | |
| 36 | Fayetteville AR | 121.3 | |
| 37 | Alton Ill | 121.0 | |
| 38 | Francis Howell | 120.7 | |
| 39 | Peoria Manual | 120.7 | |
| 40 | Hogan Prep | 120.5 | |
| 41 | Romeoville ILL | 120.3 | |
| 42 | Lincoln ILL | 120.0 | |
| 43 | Cordova KY | 119.6 | |
| 44 | Nevada | 119.5 | |
| 45 | St. Joseph Lafayette | 119.2 | |
| 46 | Teutopolis | 118.9 | |
| 47 | Rockhurst | 118.5 | |
| 48 | Charleston ILL | 118.5 | |
| 49 | Barrington ILL | 118.1 | |
| 50 | Lake Forest ILL | 117.7 | |
| 51 | Lawrence KS | 117.5 | |
| 52 | SLUH | 117.4 | |
| 53 | Trinity | 117.3 | |
| 54 | Jennings | 117.2 | |
| 55 | Mahomet Seymore ILL | 117.0 | |
| 56 | Providence Catholic ILL | 116.9 | |
| 57 | Blue Valley North | 116.8 | |
| 58 | Marquette | 116.8 | |
| 59 | Nixa | 116.4 | |
| 60 | Parkway Central | 116.3 | |
| 61 | Hillsboro MO | 116.0 | |
| 62 | Kirkwood | 115.9 | |
| 63 | Raytown | 115.4 | |
| 64 | Shawnee Mission East KS | 115.3 | |
| 65 | Marion ILL | 115.0 | |
| 66 | North Kansas City | 115.0 | |
| 67 | Whitney Young | 115.0 | |
| 68 | Pittsburg KS | 114.9 | |
| 69 | Collinsville ILL | 114.9 | |
| 70 | Carbondale ILL | 114.6 | |
| 71 | Pacific | 114.4 | |
| 72 | Liberty Wentzville | 114.3 | |
| 73 | Shawnee Mission West KS | 114.3 | |
| 74 | Alton Marquette ILL | 114.2 | |
| 75 | Cahokia ILL | 114.0 | |
| 76 | Danville ILL | 114.0 | |
| 77 | Briarcrest Christian ILL | 114.0 | |
| 78 | Belleville East ILL | 113.9 | |
| 79 | Waukegon ILL | 113.9 | |
| 80 | Cardinal Ritter | 113.7 | |
| 81 | Harrisburg ILL | 113.5 | |
| 82 | Ritenour | 113.5 | |
| 83 | Park Hill South | 113.3 | |
| 84 | Edwardsville | 113.2 | |
| 85 | Ladue | 113.1 | |
| 86 | College Park TX | 113.1 | |
| 87 | Auburn ILL | 113.1 | |
| 88 | Kickapoo | 112.6 | |
| 89 | Dora | 112.4 | |
| 90 | Christian County KY | 112.4 | |
| 91 | Eureka | 112.3 | |
| 92 | Duchesne | 112.3 | |
| 93 | Tolton Catholic | 112.3 | |
| 94 | Ozark | 111.8 | |
| 95 | Oak Park | 111.8 | |
| 96 | Springfield Catholic ILL | 111.7 | |
| 97 | Westminster | 111.5 | |
| 98 | Shawnee Mission North KS | 111.4 | |
| 99 | McCluer North | 111.2 | |
| 100 | Parkway South | 111.2 | |
| 101 | Blair Oaks | 111.1 | |
| 102 | Parkview | 110.9 | |
| 103 | Farmington | 110.9 | |
| 104 | Lafayette | 110.8 | |
| 105 | Northwest Academy | 110.8 | |
| 106 | Montgomery Carver | 110.6 | |
| 107 | Vianney | 110.4 | |
| 108 | Battle | 110.4 | |
| 109 | Whitfield | 110.1 | |
| 110 | Wesclin | 110.0 | |
| 111 | Parkway North | 110.0 | |
| 112 | O'Fallon Ill | 109.8 | |
| 113 | East St. Louis | 109.7 | |
| 114 | Okawville | 109.7 | |
| 115 | Union City | 109.6 | |
| 116 | Raytown South | 109.5 | |
| 117 | St. Pius X Kansas City | 109.5 | |
| 118 | Helias | 109.2 | |
| 119 | Hartville | 109.1 | |
| 120 | Mascoutah, ILL | 109.1 | |
| 121 | Antioch ILL | 108.9 | |
| 122 | Jackson | 108.8 | |
| 123 | Orange Prep Canada | 108.7 | |
| 124 | Lee Summit North | 108.7 | |
| 125 | Marshall | 108.6 | |
| 126 | Troy Buchanon | 108.5 | |
| 127 | Jerseyville ILL | 108.5 | |
| 128 | Decatur MacAuthur | 108.5 | |
| 129 | Soldan | 108.3 | |
| 130 | Mount Vernon ILL | 108.2 | |
| 131 | William Chrisman | 108.1 | |
| 132 | Warrensburg | 108.1 | |
| 133 | Highland ILL | 107.7 | |
| 134 | Fort Zumwalt West | 107.6 | |
| 135 | Summit Christian | 107.5 | |
| 136 | Hazelwood East | 107.2 | |
| 137 | Winston Salem Prep NC | 107.2 | |
| 138 | De Smet | 106.9 | |
| 139 | Joplin | 106.9 | |
| 140 | North County | 106.8 | |
| 141 | Van Far | 106.7 | |
| 142 | North Chicago | 106.7 | |
| 143 | Benton ILL | 106.5 | |
| 144 | Olathe South KS | 106.4 | |
| 145 | Springfield Lanphier ILL | 106.3 | |
| 146 | St. Michael the Archangel | 106.1 | |
| 147 | Oakville | 106.0 | |
| 148 | Nashville ILL | 105.9 | |
| 149 | Urbana ILL | 105.5 | |
| 150 | Pattonville | 105.4 | |
| 151 | Saxony Lutheran | 105.2 | |
| 152 | Murphysboro ILL | 105.2 | |
| 153 | De Pue ILL | 105.0 | |
| 154 | Decatur Eisenhower ILL | 105.0 | |
| 155 | Jefferson City | 104.9 | |
| 156 | Fort Zumwalt South | 104.9 | |
| 157 | Joliet Catholic Academy ILL | 104.9 | |
| 158 | Cape Notre Dame | 104.8 | |
| 159 | Mater Dei | 104.7 | |
| 160 | Priory | 104.7 | |
| 161 | Rochester ILL | 104.5 | |
| 162 | Hazelwood West | 104.4 | |
| 163 | Mattoon ILL | 104.3 | |
| 164 | Washington ILL | 104.2 | |
| 165 | Mehlville | 104.2 | |
| 166 | Logan-Rogersville | 104.1 | |
| 167 | MICDS | 103.9 | |
| 168 | Lutheran South | 103.6 | |
| 169 | Francis Howell Central | 103.4 | |
| 170 | Nokomis ILL | 103.4 | |
| 171 | Meridian ILL | 103.3 | |
| 172 | Shawnee Mission Northwest KS | 103.3 | |
| 173 | Hallsville | 103.2 | |
| 174 | Pinkneyville ILL | 103.2 | |
| 175 | Holt | 103.1 | |
| 176 | Lutheran North | 103.0 | |
| 177 | St. Charles West | 103.0 | |
| 178 | Hannibal | 102.9 | |
| 179 | Pleasant Hill | 102.9 | |
| 180 | Althoff ILL | 102.9 | |
| 181 | Republic | 102.5 | |
| 182 | Waynesville | 102.4 | |
| 183 | Granite City | 102.1 | |
| 184 | Branson | 102.1 | |
| 185 | Quincy Notre Dame ILL | 102.0 | |
| 186 | Borgia | 101.9 | |
| 187 | Timberland | 101.7 | |
| 188 | McCluer | 101.6 | |
| 189 | DuQuoin ILL | 101.5 | |
| 190 | Kearney | 101.5 | |
| 191 | Parkway West | 101.4 | |
| 192 | Covington KY | 101.1 | |
| 193 | St. Charles | 101.1 | |
| 194 | Springfield Sacred Heart-Griffin | 100.8 | |
| 195 | Leavenworth KS | 100.5 | |
| 196 | Conway | 100.4 | |
| 197 | Columbia ILL | 100.4 | |
| 198 | Breese Central ILL | 100.1 | |
| 199 | Herrin ILL | 100.0 | |
| 200 | Shelbyville ILL | 100.0 | |
| 201 | John Burroughs | 99.8 | |
| 202 | Hillcrest | 99.8 | |
| 203 | Springfield ILL | 99.7 | |
| 204 | Bolivar | 99.7 | |
| 205 | Orchard Farm | 99.5 | |
| 206 | Wooddale TN | 99.4 | |
| 207 | KC Southeast | 99.3 | |
| 208 | Clinton | 99.1 | |
| 209 | Har-Ber AR | 99.0 | |
| 210 | Pekin ILL | 99.0 | |
| 211 | Aurora | 98.7 | |
| 212 | Newburg | 98.5 | |
| 213 | St. Dominic | 98.2 | |
| 214 | Warrenton | 98.1 | |
| 215 | Van Horn | 98.1 | |
| 216 | Belton | 98.0 | |
| 217 | Fayette | 97.7 | |
| 218 | Lindbergh | 97.7 | |
| 219 | St. Louis Christian Home School | 97.7 | |
| 220 | St. Vincent | 97.6 | |
| 221 | Collins Academy | 97.6 | |
| 222 | Topeka KS | 97.5 | |
| 223 | Fair Grove | 97.4 | |
| 224 | Fieldcrest ILL | 97.4 | |
| 225 | Riverview Gardens | 97.1 | |
| 226 | New Madrid County Central | 97.0 | |
| 227 | Fulton | 96.8 | |
| 228 | Civic Memorial ILL | 96.8 | |
| 229 | Rolla | 96.8 | |
| 230 | Union | 96.7 | |
| 231 | Salem ILL | 96.7 | |
| 232 | Carnahan | 96.6 | |
| 233 | Lee Summit | 96.4 | |
| 234 | University City | 96.4 | |
| 235 | Sullivan MO | 96.2 | |
| 236 | Chatham Glenwood ILL | 96.2 | |
| 237 | Effingham | 96.1 | |
| 238 | Carthage | 96.0 | |
| 239 | Mansfield MO | 95.7 | |
| 240 | Mount Vernon MO | 95.7 | |
| 241 | Rockwood Summit | 95.6 | |
| 242 | Webb City | 95.5 | |
| 243 | Francis Howell North | 95.4 | |
| 244 | North Greene (White Hall) ILL | 95.3 | |
| 245 | Park Hills Central | 95.3 | |
| 246 | Cairo | 95.1 | |
| 247 | Maplewood RH | 94.9 | |
| 248 | Salem MO | 94.8 | |
| 249 | St. Elizabeth | 94.8 | |
| 250 | Carl Junction | 94.7 | |
| 251 | St. James | 94.7 | |
| 252 | Hancock | 94.7 | |
| 253 | Fatima | 94.7 | |
| 254 | Flora, ILL | 94.6 | |
| 255 | St. Joseph Central | 94.4 | |
| 256 | Willard | 94.4 | |
| 257 | Mexico | 94.3 | |
| 258 | Hickman | 94.1 | |
| 259 | South Iron | 93.8 | |
| 260 | Eugene | 93.8 | |
| 261 | Staunton ILL | 93.4 | |
| 262 | Buffalo | 93.4 | |
| 263 | Grayslake Central ILL | 93.4 | |
| 264 | Lincoln Prep | 93.4 | |
| 265 | Northwest House Springs | 93.3 | |
| 266 | Triad ILL | 93.2 | |
| 267 | Lift for Life | 93.0 | |
| 268 | Massac County ILL | 93.0 | |
| 269 | Staley | 92.7 | |
| 270 | Marshfield | 92.7 | |
| 271 | Fort Zumwalt North | 92.6 | |
| 272 | Roosevelt IN | 92.6 | |
| 273 | Freeburg ILL | 92.4 | |
| 274 | Chrisman | 92.3 | |
| 275 | Miller Career Academy | 92.3 | |
| 276 | White Hall North Greene ILL | 92.3 | |
| 277 | St. Pius X Festus | 92.3 | |
| 278 | Sullivan ILL | 92.1 | |
| 279 | O'Fallon Christian | 92.0 | |
| 280 | Limestone ILL | 92.0 | |
| 281 | Valley Park | 92.0 | |
| 282 | Lebanon MO | 91.9 | |
| 283 | Washington | 91.7 | |
| 284 | Grandview | 91.4 | |
| 285 | Blue Springs | 91.4 | |
| 286 | Fort Osage | 91.3 | |
| 287 | Goreville ILL | 90.9 | |
| 288 | North Callaway | 90.7 | |
| 289 | Carlyle, ILL | 90.7 | |
| 290 | Hillsboro ILL | 90.5 | |
| 291 | Valle Catholic | 90.4 | |
| 292 | Truman | 90.3 | |
| 293 | Fort Zumwalt East | 90.3 | |
| 294 | Lakeland | 90.0 | |
| 295 | Cissna Park | 89.9 | |
| 296 | Carterville ILL | 89.9 | |
| 297 | St. Mary's Colgan | 89.9 | |
| 298 | Meadow Heights | 89.9 | |
| 299 | Olney (East Richland) | 89.9 | |
| 300 | Altamont | 89.6 | |
| 301 | Windsor Imperial | 89.6 | |
| 302 | Gainsville | 89.4 | |
| 303 | Lincoln College Prep | 89.3 | |
| 304 | Sesser-Valier ILL | 89.2 | |
| 305 | Winnetonka | 88.9 | |
| 306 | Montgomery County | 88.8 | |
| 307 | De Soto | 88.5 | |
| 308 | Versailles | 88.0 | |
| 309 | South Central ILL | 87.9 | |
| 310 | Chester ILL | 87.6 | |
| 311 | Chamois | 87.5 | |
| 312 | Festus | 87.3 | |
| 313 | Christopher ILL | 87.2 | |
| 314 | Pana | 87.0 | |
| 315 | DuBourg | 86.9 | |
| 316 | KC Northeast | 86.9 | |
| 317 | Potosi | 86.9 | |
| 318 | Affton | 86.9 | |
| 319 | Clayton | 86.7 | |
| 320 | Woodlawn ILL | 86.4 | |
| 321 | Centralia MO | 86.4 | |
| 322 | Bradley Tech | 86.4 | |
| 323 | Logan County | 86.3 | |
| 324 | Park Hill | 86.2 | |
| 325 | Seckman | 86.1 | |
| 326 | Lockport ILL | 86.0 | |
| 327 | Ruskin | 86.0 | |
| 328 | Waterloo ILL | 85.9 | |
| 329 | Ste. Genevieve | 85.7 | |
| 330 | Cuba | 85.3 | |
| 331 | Lovejoy | 85.2 | |
| 332 | Canton ILL | 85.0 | |
| 333 | Weaubleau | 85.0 | |
| 334 | Madison ILL | 84.9 | |
| 335 | Arcadia Valley | 84.7 | |
| 336 | Camdenton | 84.6 | |
| 337 | Principia | 84.1 | |
| 338 | Jefferson | 83.7 | |
| 339 | Fox | 83.7 | |
| 340 | St. Clair | 83.7 | |
| 341 | Greenville ILL | 83.6 | |
| 342 | Red Bud | 83.4 | |
| 343 | Waubonsie Valley ILL | 83.3 | |
| 344 | Jacksonville ILL | 83.3 | |
| 345 | Fredricktown | 83.2 | |
| 346 | Booneville | 82.9 | |
| 347 | Elsberry | 82.6 | |
| 348 | Peoria | 82.4 | |
| 349 | Metro East Lutheran | 82.2 | |
| 350 | North Mac ILL | 82.1 | |
| 351 | Springfield Central MO | 82.0 | |
| 352 | Smithville | 82.0 | |
| 353 | Missouri Military Academy | 81.8 | |
| 354 | Piasa Southwestern | 81.4 | |
| 355 | Webber ILL | 81.2 | |
| 356 | Ana Jonesboro ILL | 80.9 | |
| 357 | St. Louis Blue Knights | 80.5 | |
| 358 | KC Lutheran | 80.4 | |
| 359 | Winfield | 80.0 | |
| 360 | Notre Dame ILL | 80.0 | |
| 361 | Gibault | 79.9 | |
| 362 | Marissa ILL | 79.9 | |
| 363 | Lesterville | 79.8 | |
| 364 | Mount Olive ILL | 79.7 | |
| 365 | Dixon | 79.7 | |
| 366 | Sumner Academy KS | 79.5 | |
| 367 | Steelville ILL | 79.3 | |
| 368 | Trico ILL | 78.8 | |
| 369 | South Calloway | 78.5 | |
| 370 | Valmeyer | 78.3 | |
| 371 | Gateway STEM | 78.3 | |
| 372 | Wayne City ILL | 78.2 | |
| 373 | Liberty North | 78.2 | |
| 374 | Harrisburg MO | 77.9 | |
| 375 | Lake County ILL | 77.9 | |
| 376 | Perryville | 77.8 | |
| 377 | Galatia ILL | 77.7 | |
| 378 | Lebanon ILL | 77.5 | |
| 379 | North Crowley | 77.2 | |
| 380 | New Athens ILL | 77.1 | |
| 381 | Johnson City ILL | 77.0 | |
| 382 | Belle | 77.0 | |
| 383 | Drexel | 77.0 | |
| 384 | Gateway Legacy Christian Academy | 76.0 | |
| 385 | Lincoln MO | 76.0 | |
| 386 | Linn | 76.0 | |
| 387 | Lutheran St. Charles | 75.4 | |
| 388 | Tilden ILL | 75.4 | |
| 389 | Thompsonville ILL | 75.1 | |
| 390 | Hardin Calhoun ILL | 75.0 | |
| 391 | Lafayette County | 75.0 | |
| 392 | Leeton | 75.0 | |
| 393 | Father McGivney | 75.0 | |
| 394 | Winfield | 74.9 | |
| 395 | Wright City | 74.8 | |
| 396 | St. Elmo ILL | 74.6 | |
| 397 | Sparta | 74.5 | |
| 398 | Northwest Cedar Hill | 74.0 | |
| 399 | Roosevelt | 74.0 | |
| 400 | Owensville | 73.8 | |
| 401 | Zalma | 73.7 | |
| 402 | Lincolnwood ILL | 73.6 | |
| 403 | McCluer South Berkeley | 73.6 | |
| 404 | Hermann | 73.5 | |
| 405 | Benton MO | 73.4 | |
| 406 | North Tech | 73.3 | |
| 407 | West County (Leadwood) | 73.3 | |
| 408 | Rich Hill | 73.0 | |
| 409 | Cobden ILL | 72.7 | |
| 410 | Northwest Cedar Hill | 72.5 | |
| 411 | Midway | 72.0 | |
| 412 | Normandy | 71.9 | |
| 413 | Kingston | 71.7 | |
| 414 | Blue Knights | 71.4 | |
| 415 | Gillespie ILL | 71.3 | |
| 416 | Sherwood | 71.0 | |
| 417 | St. Louis Patriots | 71.0 | |
| 418 | Bourbon | 70.8 | |
| 419 | Litchfield ILL | 70.7 | |
| 420 | Brentwood | 70.0 | |
| 421 | St. Louis College Prep | 69.8 | |
| 422 | Waltonville ILL | 69.2 | |
| 423 | Mulberry Grove | 69.0 | |
| 424 | Odessa | 69.0 | |
| 425 | Platte County | 69.0 | |
| 426 | Herculaneum | 68.9 | |
| 427 | Salisbury | 68.7 | |
| 428 | McKinley | 68.7 | |
| 429 | Carrollton ILL | 68.5 | |
| 430 | Greenville MO | 67.7 | |
| 431 | Wood River ILL | 67.6 | |
| 432 | Odin | 67.1 | |
| 433 | Butler | 67.1 | |
| 434 | Bunker | 67.0 | |
| 435 | Clopton | 66.7 | |
| 436 | Forsyth | 66.5 | |
| 437 | Johnson City TN | 66.4 | |
| 438 | Sumner | 66.2 | |
| 439 | Bismarck | 66.1 | |
| 440 | Adrian | 66.0 | |
| 441 | Scott City | 65.9 | |
| 442 | Belle | 65.7 | |
| 443 | Bowling Green | 65.4 | |
| 444 | Carlinville ILL | 65.1 | |
| 445 | Roxana | 65.0 | |
| 446 | Nazareth Academy ILL | 65.0 | |
| 447 | Iberia | 63.2 | |
| 448 | New Haven | 63.1 | |
| 449 | Olympia ILL | 62.4 | |
| 450 | Metro | 62.4 | |
| 451 | Greenfield ILL | 62.0 | |
| 452 | Century ILL | 61.6 | |
| 453 | Crystal City | 61.4 | |
| 454 | Dupo | 61.3 | |
| 455 | Christ Our Rock | 60.9 | |
| 456 | Holden | 60.1 | |
| 457 | Brussels | 59.3 | |
| 458 | Paris | 59.2 | |
| 459 | Crest Ridge | 59.0 | |
| 460 | Gateway Science Academy | 59.0 | |
| 461 | Lexington | 58.2 | |
| 462 | Pawnee ILL | 58.1 | |
| 463 | Elvarado ILL | 58.0 | |
| 464 | Vandalia | 57.5 | |
| 465 | Dieterich ILL | 57.2 | |
| 466 | Medicine and Bioscience | 57.0 | |
| 467 | Archie | 57.0 | |
| 468 | Bayless | 56.7 | |
| 469 | Wellington-Napoleon | 56.2 | |
| 470 | Viburnum | 55.6 | |
| 471 | Sweet Springs | 55.2 | |
| 472 | Bunker Hill ILL | 55.0 | |
| 473 | Windsor (Sedalia) | 55.0 | |
| 474 | Hermitage | 54.0 | |
| 475 | Valley Caledonia | 53.7 | |
| 476 | Ramsey ILL | 48.7 | |
| 477 | Silex | 48.6 | |
| 478 | Cleveland | 48.1 | |
| 479 | Crossroads College Prep | 46.7 | |
| 480 | Griggsville-Perry | 45.3 | |
| 481 | La Mont | 44.0 | |
| 482 | Ziegler Royalton ILL | 43.3 | |
| 483 | Green Ridge | 43.2 | |
| 484 | Tipton | 42.0 | |
| 485 | Wellsville | 39.3 | |
| 486 | North County Christian | 35.7 | |
| 487 | St. Paul Lutheran | 35.3 | |
| 488 | Carrollton MO | 34.3 | |
| 489 | Smithton | 33.2 | |
| 490 | Concordia | 24.3 | |
| 491 | St. Albans | 14.0 | |
| 492 | Tower Grove Christian Academy | -8.6 | |
No comments:
Post a Comment