| Illinois High School Basketball Rankings | ||
| Alphabetical order | ||
| Altamont | 92.3 | |
| Althoff ILL | 106.5 | |
| Alton Ill | 104.8 | |
| Alton Marquette ILL | 114.1 | |
| Ana Jonesboro ILL | 80.4 | |
| Andrew ILL | ||
| Antioch ILL | 110.6 | |
| Auburn ILL | 113.5 | |
| Aurora Christian (Aurora) | 109.7 | |
| Barrington ILL | 118.4 | |
| Batavia | 122.0 | |
| Belleville East ILL | 114.4 | |
| Belleville West (Belleville) | 132.1 | |
| Belvidere ILL | 97.2 | |
| Belvidere North ILL | 102.2 | |
| Benet Academy ILL | ||
| Benton ILL | 106.4 | |
| Bloom Township ILL | ||
| Bloomington | 125.8 | |
| Blue Ridge ILL | ||
| Bolingbrook | 124.4 | |
| Boylan Catholic ILL | 123.2 | |
| Bradley Tech | 86.3 | |
| Breese Central ILL | 100.4 | |
| Bunker Hill ILL | 58.1 | |
| Byron Center ILL | ||
| Cahokia ILL | 107.2 | |
| Canton ILL | 85.0 | |
| Carbondale ILL | 114.3 | |
| Carlinville ILL | 65.5 | |
| Carlyle, ILL | 90.7 | |
| Carmel Catholic ILL | ||
| Carrollton ILL | 70.6 | |
| Carterville ILL | 89.9 | |
| Central ILL | ||
| Centralia | 123.6 | |
| Century ILL | 71.4 | |
| Champaign Centennial | 121.6 | |
| Champaign Central (Champaign) | 129.5 | |
| Charleston ILL | 119.9 | |
| Chatham Glenwood ILL | 95.3 | |
| Chester ILL | 89.5 | |
| Chicago Andrew | 126.8 | |
| Chicago Bogan | 131.0 | |
| Chicago Brooks | 94.4 | |
| Chicago Brother Rice | 131.7 | |
| Chicago Conant | 115.4 | |
| Chicago Corliss | 122.6 | |
| Chicago De Paul College Prep | 138.2 | |
| Chicago Deerfield | 123.4 | |
| Chicago Dunbar | 91.1 | |
| Chicago Farragut | 105.3 | |
| Chicago Fenwick | 124.3 | |
| Chicago Glenbrook North | 121.1 | |
| Chicago Harlan | 94.5 | |
| Chicago Highland Park | 114.3 | |
| Chicago Hoffman Estates | 115.9 | |
| Chicago Hyde Park | 108.0 | |
| Chicago Julian | 107.4 | |
| Chicago Kenwood | 120.2 | |
| Chicago Lake Forest Academy | 130.4 | |
| Chicago Leo | 126.8 | |
| Chicago Lincoln Park | 120.5 | |
| Chicago Maine West | 132.7 | |
| Chicago Marist ILL | 128.5 | |
| Chicago New Trier | 136.3 | |
| Chicago Niles West | 117.2 | |
| Chicago Oak Lawn | 118.4 | |
| Chicago Palatine | 117.8 | |
| Chicago Prospect | 121.6 | |
| Chicago Proviso East | 121.7 | |
| Chicago Proviso West | 112.7 | |
| Chicago Sandburg | 123.5 | |
| Chicago St. Charles East | 122.5 | |
| Chicago St. Ignatius College Prep | 132.5 | |
| Chicago St. Joseph | 124.5 | |
| Chicago St. Laurence | 125.5 | |
| Chicago St. Rita | 119.7 | |
| Chicago Tilden | 104.4 | |
| Chicago Uplift | 109.3 | |
| Chicago Vocational | 104.0 | |
| Christ Our Rock | 21.8 | |
| Christopher ILL | 87.5 | |
| Cissna Park | 90.2 | |
| Civic Memorial ILL | 101.6 | |
| Cobden ILL | 89.7 | |
| Collins Academy | 98.3 | |
| Collinsville ILL | 113.5 | |
| Columbia ILL | 101.0 | |
| Conant ILL | ||
| Crete Monee ILL | ||
| Curie (Chicago) | 132.2 | |
| Danville | 129.0 | |
| De LaSalle Institute ILL | 107.3 | |
| De Pue ILL | 105.2 | |
| Decatur Eisenhower ILL | 106.9 | |
| Decatur MacAuthur | 110.1 | |
| Decatur St. Teresa ILL | ||
| DePaul College Prep ILL | ||
| Dupo | 56.3 | |
| DuQuoin ILL | 85.6 | |
| East St. Louis | 112.2 | |
| Edinburg ILL | 47.3 | |
| Edwardsville | 114.5 | |
| Effingham | 105.0 | |
| Elk Grove ILL | 100.4 | |
| Elvarado ILL | 57.5 | |
| Evanston | 124.9 | |
| Father McGivney | 73.5 | |
| Fatima | 90.5 | |
| Fieldcrest ILL | 96.1 | |
| Flora, ILL | 95.0 | |
| Freeburg ILL | 93.3 | |
| Freeport ILL | 78.2 | |
| Fremd ILL | 125.8 | |
| Fruitport ILL | ||
| Gainsville | 77.1 | |
| Galatia ILL | 75.7 | |
| Galesburg ILL | 111.4 | |
| Geneva IL | 119.0 | |
| Gibault | 86.9 | |
| Gillespie ILL | 70.3 | |
| Glenbard ILL | ||
| Glenbard West ILL | ||
| Glenbrook South ILL | ||
| Goreville ILL | 88.2 | |
| Granite City | 100.6 | |
| Grayslake Central ILL | 92.2 | |
| Greenfield ILL | 65.1 | |
| Greenville ILL | 85.9 | |
| Hardin Calhoun ILL | 78.1 | |
| Harrisburg ILL | 113.9 | |
| Harvest Christian Academy | 100.7 | |
| Herrin ILL | 99.8 | |
| Highland ILL | 108.9 | |
| Hillsboro ILL | 97.5 | |
| Hinsdale Central | 112.4 | |
| Hope Academy ILL | ||
| Houston Christian ILL | ||
| Illinois School for the Deaf ILL | 30.5 | |
| Jacksonville ILL | 82.0 | |
| Jacobs ILL | 128.8 | |
| Jefferson ILL | 116.4 | |
| Jenison ILL | ||
| Jerseyville ILL | 108.6 | |
| Johnson City ILL | 77.0 | |
| Joliet Catholic Academy ILL | 105.1 | |
| Joliet West | 101.4 | |
| Joppa | 83.4 | |
| Kankankee ILL | ||
| Kenowa Hills ILL | ||
| Lake Central ILL | ||
| Lake Forest ILL | 117.5 | |
| Lake Park ILL | 118.4 | |
| Lake Zurich ILL | ||
| Lane Tech College Prep ILL | ||
| Lanphier (Springfield) | 125.7 | |
| Larkin ILL | 121.6 | |
| Lebanon ILL | 80.6 | |
| Liberty ILL | 73.3 | |
| Libertyville ILL | 120.2 | |
| Limestone ILL | 85.2 | |
| Lincoln | 120.6 | |
| Lincoln Way East ILL | 122.8 | |
| Lincoln Way West ILL | ||
| Lincolnwood ILL | 76.5 | |
| Litchfield ILL | 73.4 | |
| Lockport ILL | 80.4 | |
| Logan County | 86.1 | |
| Lovejoy | 96.4 | |
| Loyola Academy (Wilmette) | 135.3 | |
| Madison ILL | 83.1 | |
| Mahomet Seymore ILL | 110.2 | |
| Maine South ILL | ||
| Maine West ILL | ||
| Mansfield MO | 93.3 | |
| Marian Catholic ILL | ||
| Marian Central Catholic ILL | ||
| Marion ILL | 114.8 | |
| Marissa ILL | 77.3 | |
| Marist (Chicago) | 124.8 | |
| Mascoutah, ILL | 108.9 | |
| Massac County ILL | 92.8 | |
| Mattoon ILL | 104.0 | |
| Mendon Unity ILL | 86.6 | |
| Meridian ILL | 103.3 | |
| Metea Valley ILL | 113.4 | |
| Metro East Lutheran | 82.6 | |
| Mishawaka ILL | ||
| Moline ILL | 127.4 | |
| Mona Shores ILL | ||
| Montgomery Carver | 111.8 | |
| Montini ILL | ||
| Morgan Park (Chicago) | 132.1 | |
| Mount Carmel ILL | ||
| Mount Olive ILL | 79.8 | |
| Mount Vernon ILL | 106.4 | |
| Mulberry Grove | 73.0 | |
| Mundelein Carmel ILL | 123.4 | |
| Murphysboro ILL | 107.3 | |
| Muskegon ILL | ||
| Naperville Central ILL | ||
| Naperville ILL | ||
| Naperville North (Naperville) | 125.4 | |
| Nashville ILL | 105.4 | |
| Nazareth Academy ILL | 65.0 | |
| Neuqua Valley ILL | ||
| New Athens ILL | 73.2 | |
| New Trier ILL | ||
| Niles North (Skokie) | 138.0 | |
| Nokomis ILL | 99.3 | |
| Normal Community (Normal) | 116.8 | |
| Normal West (Normal) | 128.8 | |
| North Chicago | 109.2 | |
| North Greene (White Hall) ILL | 99.5 | |
| North Mac ILL | 82.5 | |
| Notre Dame ILL | 80.0 | |
| Oak Park-River Forest (Oak Park) | 126.8 | |
| O'Fallon Ill | 106.5 | |
| Okawville | 110.2 | |
| Olney (East Richland) | 90.0 | |
| Olympia ILL | 61.1 | |
| Orr (Chicago) | 133.4 | |
| Oswego East | 114.4 | |
| Oswego ILL | 117.8 | |
| Ottawa Marquette | ||
| Palatine ILL | 121.1 | |
| Pana | 72.8 | |
| Pawnee ILL | 58.5 | |
| Pekin ILL | 105.8 | |
| Peoria | 82.3 | |
| Peoria Manual | 121.2 | |
| Piasa Southwestern | 80.1 | |
| Pinkneyville ILL | 103.2 | |
| Pioneer ILL | ||
| Plainfield East | 145.4 | |
| Pleasant Hill ILL | 80.0 | |
| Providence Catholic ILL | 117.1 | |
| Providence St. Mel ILL | 125.9 | |
| Quincy ILL | 122.6 | |
| Quincy Notre Dame ILL | 105.9 | |
| Ramsey ILL | 48.8 | |
| Red Bud | 95.8 | |
| Reeths Puffer ILL | ||
| Rich Central ILL | ||
| Rich East ILL | ||
| Rich South ILL | ||
| Rochester ILL | 88.2 | |
| Rock Island (Alleman) ILL | 106.6 | |
| Rock Island ILL | 119.6 | |
| Rockford Auburn | 114.3 | |
| Rockford East ILL | 115.2 | |
| Romeoville ILL | 125.0 | |
| Roxana | 66.0 | |
| Saint Viator ILL | 127.0 | |
| Salem ILL | 102.1 | |
| Sandburg ILL | ||
| Schaumburg ILL | ||
| Schuyler County | ||
| Scotland County | ||
| Scott City | 71.7 | |
| Sesser-Valier ILL | 89.5 | |
| Shelbyville ILL | 98.5 | |
| Simeon (Chicago) | 151.0 | |
| South Central ILL | 87.2 | |
| South Mac ILL | ||
| Springfield ILL | 99.7 | |
| Springfield Sacred Heart-Griffin | 102.7 | |
| Springfield Southeast (Springfield) | 123.3 | |
| St. Charles North ILL | 123.0 | |
| St. Elizabeth | 84.9 | |
| St. Elmo ILL | 71.7 | |
| St. Ignatius ILL | ||
| St. Joseph ILL | 109.3 | |
| St. Mary's Colgan | 89.8 | |
| St. Rita ILL | ||
| St. Viator ILL | 125.7 | |
| Stagg ILL | ||
| Staunton ILL | 92.4 | |
| Steelville ILL | 79.7 | |
| Stevenson ILL | 126.2 | |
| Taft ILL | ||
| Teutopolis | 119.4 | |
| Thompsonville ILL | 75.2 | |
| Thornton Fractional North ILL | 88.6 | |
| Thornwood ILL | ||
| Tilden ILL | 78.7 | |
| Timothy Christian | 104.4 | |
| Triad ILL | 92.3 | |
| Trico ILL | 83.5 | |
| Union ILL | ||
| Urbana ILL | 105.9 | |
| Valmeyer | 77.5 | |
| Van Far | ||
| Vandalia | 81.3 | |
| Waltonville ILL | 69.7 | |
| Warren Township ILL | 116.0 | |
| Washington ILL | 105.4 | |
| Waterloo ILL | 90.4 | |
| Waubonsie Valley ILL | 83.8 | |
| Waukegon ILL | 114.0 | |
| Wayne City ILL | 78.5 | |
| Webber ILL | 81.5 | |
| Wesclin | 106.2 | |
| West Aurora | 110.4 | |
| West Lafayette ILL | ||
| Wheaton North ILL | 123.4 | |
| Wheaton Warrenville South ILL | 118.5 | |
| Wheeling ILL | ||
| White Hall North Greene ILL | 96.5 | |
| Whitney Young (Chicago) | 119.1 | |
| Williamsville | 89.2 | |
| Winnebago | 117.8 | |
| Wood River ILL | 67.8 | |
| Woodlawn ILL | 86.6 | |
| Zeeland West | ||
| Ziegler Royalton ILL | 43.2 | |
| Zion-Benton ILL | ||
Wednesday, January 24, 2018
Illinois Boys High School basketball rankings 1/24/2018 Alphabetical
Here's the latest rankings alphabetically for Illinois boys high school basketball:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment