I still see a few schools like Hazelwood East and Fort Zumwalt South that are highly ranked but don't have the statistical rating in my algorithm. I guess when a school like FZS is 16-2, you have to think they are good but their competition hasn't been and I still can't see them getting out of District 8. If anything, Ft Zumwalt West is a better team by a couple of points, which they showed in late December by defeating FZS by four:
| St. Louis and Area High School Basketball Rankings | ||||||
| As of | 1/30/2018 | |||||
| Rank | Team | Rating | Size | P-D | GSV | |
| 1 | Webster Groves | 144.9 | Large | 2 | 2 | |
| 2 | Chaminade | 136.3 | Large | 3 | 1 | |
| 3 | Belleville West (Belleville) | 132.1 | Large | 4 | ||
| 4 | Hazelwood Central | 127.6 | Large | 1 | 3 | |
| 5 | Francis Howell | 121.4 | Large | 12 | 5 | |
| 6 | CBC | 119.7 | Large | 13 | ||
| 7 | SLUH | 117.5 | Large | NR | ||
| 8 | Parkway Central | 115.9 | Large | 5 | 4 | |
| 9 | Hillsboro MO | 115.5 | Large | 9 | ||
| 10 | Liberty Wentzville | 114.7 | Large | 18 | ||
| 11 | Edwardsville | 114.5 | Large | 6 | ||
| 12 | Eureka | 114.4 | Large | NR | 10 | |
| 13 | Belleville East ILL | 114.4 | Large | 17 | ||
| 14 | Marquette | 113.7 | Large | NR | ||
| 15 | Collinsville ILL | 113.5 | Large | 10 | ||
| 16 | Pattonville | 113.0 | Large | NR | ||
| 17 | East St. Louis | 112.2 | Large | 14 | ||
| 18 | Lafayette | 111.3 | Large | NR | ||
| 19 | Kirkwood | 111.3 | Large | 19 | ||
| 20 | Parkway South | 111.1 | Large | NR | ||
| 21 | Ladue | 111.1 | Large | 15 | 7 | |
| 22 | Vianney | 109.3 | Large | 16 | 8 | |
| 23 | Troy Buchanon | 108.7 | Large | NR | ||
| 24 | Hazelwood East | 108.7 | Large | 11 | 9 | |
| 25 | Fort Zumwalt West | 107.9 | Large | 20 | ||
| 26 | De Smet | 106.8 | Large | NR | ||
| 27 | O'Fallon Ill | 106.5 | Large | NR | ||
| 28 | Oakville | 106.3 | Large | NR | ||
| 29 | Hazelwood West | 106.0 | Large | NR | ||
| 30 | Battle | 106.0 | Large | NR | ||
| 31 | Fort Zumwalt South | 105.6 | Large | 8 | 6 | |
| 32 | Alton Ill | 104.8 | Large | 7 | ||
No comments:
Post a Comment