| Illinois High School Basketball Rankings | ||
| As of | 1/24/2018 | Rating |
| 1 | Simeon (Chicago) | 151.0 |
| 2 | Plainfield East | 145.4 |
| 3 | Chicago De Paul College Prep | 138.2 |
| 4 | Niles North (Skokie) | 138.0 |
| 5 | Chicago New Trier | 136.3 |
| 6 | Loyola Academy (Wilmette) | 135.3 |
| 7 | Orr (Chicago) | 133.4 |
| 8 | Chicago Maine West | 132.7 |
| 9 | Chicago St. Ignatius College Prep | 132.5 |
| 10 | Curie (Chicago) | 132.2 |
| 11 | Morgan Park (Chicago) | 132.1 |
| 12 | Belleville West (Belleville) | 132.1 |
| 13 | Chicago Brother Rice | 131.7 |
| 14 | Chicago Bogan | 131.0 |
| 15 | Chicago Lake Forest Academy | 130.4 |
| 16 | Champaign Central (Champaign) | 129.5 |
| 17 | Danville | 129.0 |
| 18 | Jacobs ILL | 128.8 |
| 19 | Normal West (Normal) | 128.8 |
| 20 | Chicago Marist ILL | 128.5 |
| 21 | Moline ILL | 127.4 |
| 22 | Saint Viator ILL | 127.0 |
| 23 | Chicago Andrew | 126.8 |
| 24 | Chicago Leo | 126.8 |
| 25 | Oak Park-River Forest (Oak Park) | 126.8 |
| 26 | Stevenson ILL | 126.2 |
| 27 | Providence St. Mel ILL | 125.9 |
| 28 | Bloomington | 125.8 |
| 29 | Fremd ILL | 125.8 |
| 30 | St. Viator ILL | 125.7 |
| 31 | Lanphier (Springfield) | 125.7 |
| 32 | Chicago St. Laurence | 125.5 |
| 33 | Naperville North (Naperville) | 125.4 |
| 34 | Romeoville ILL | 125.0 |
| 35 | Evanston | 124.9 |
| 36 | Marist (Chicago) | 124.8 |
| 37 | Chicago St. Joseph | 124.5 |
| 38 | Bolingbrook | 124.4 |
| 39 | Chicago Fenwick | 124.3 |
| 40 | Centralia | 123.6 |
| 41 | Chicago Sandburg | 123.5 |
| 42 | Chicago Deerfield | 123.4 |
| 43 | Wheaton North ILL | 123.4 |
| 44 | Mundelein Carmel ILL | 123.4 |
| 45 | Springfield Southeast (Springfield) | 123.3 |
| 46 | Boylan Catholic ILL | 123.2 |
| 47 | St. Charles North ILL | 123.0 |
| 48 | Lincoln Way East ILL | 122.8 |
| 49 | Chicago Corliss | 122.6 |
| 50 | Quincy ILL | 122.6 |
| 51 | Chicago St. Charles East | 122.5 |
| 52 | Batavia | 122.0 |
| 53 | Chicago Proviso East | 121.7 |
| 54 | Chicago Prospect | 121.6 |
| 55 | Champaign Centennial | 121.6 |
| 56 | Larkin ILL | 121.6 |
| 57 | Peoria Manual | 121.2 |
| 58 | Palatine ILL | 121.1 |
| 59 | Chicago Glenbrook North | 121.1 |
| 60 | Lincoln | 120.6 |
| 61 | Chicago Lincoln Park | 120.5 |
| 62 | Libertyville ILL | 120.2 |
| 63 | Chicago Kenwood | 120.2 |
| 64 | Charleston ILL | 119.9 |
| 65 | Chicago St. Rita | 119.7 |
| 66 | Rock Island ILL | 119.6 |
| 67 | Teutopolis | 119.4 |
| 68 | Whitney Young (Chicago) | 119.1 |
| 69 | Geneva IL | 119.0 |
| 70 | Wheaton Warrenville South ILL | 118.5 |
| 71 | Barrington ILL | 118.4 |
| 72 | Chicago Oak Lawn | 118.4 |
| 73 | Lake Park ILL | 118.4 |
| 74 | Chicago Palatine | 117.8 |
| 75 | Winnebago | 117.8 |
| 76 | Oswego ILL | 117.8 |
| 77 | Lake Forest ILL | 117.5 |
| 78 | Chicago Niles West | 117.2 |
| 79 | Providence Catholic ILL | 117.1 |
| 80 | Normal Community (Normal) | 116.8 |
| 81 | Jefferson ILL | 116.4 |
| 82 | Warren Township ILL | 116.0 |
| 83 | Chicago Hoffman Estates | 115.9 |
| 84 | Chicago Conant | 115.4 |
| 85 | Rockford East ILL | 115.2 |
| 86 | Marion ILL | 114.8 |
| 87 | Edwardsville | 114.5 |
| 88 | Belleville East ILL | 114.4 |
| 89 | Oswego East | 114.4 |
| 90 | Chicago Highland Park | 114.3 |
| 91 | Rockford Auburn | 114.3 |
| 92 | Carbondale ILL | 114.3 |
| 93 | Alton Marquette ILL | 114.1 |
| 94 | Waukegon ILL | 114.0 |
| 95 | Harrisburg ILL | 113.9 |
| 96 | Collinsville ILL | 113.5 |
| 97 | Auburn ILL | 113.5 |
| 98 | Metea Valley ILL | 113.4 |
| 99 | Chicago Proviso West | 112.7 |
| 100 | Hinsdale Central | 112.4 |
| 101 | East St. Louis | 112.2 |
| 102 | Montgomery Carver | 111.8 |
| 103 | Galesburg ILL | 111.4 |
| 104 | Antioch ILL | 110.6 |
| 105 | West Aurora | 110.4 |
| 106 | Okawville | 110.2 |
| 107 | Mahomet Seymore ILL | 110.2 |
| 108 | Decatur MacAuthur | 110.1 |
| 109 | Aurora Christian (Aurora) | 109.7 |
| 110 | St. Joseph ILL | 109.3 |
| 111 | Chicago Uplift | 109.3 |
| 112 | North Chicago | 109.2 |
| 113 | Highland ILL | 108.9 |
| 114 | Mascoutah, ILL | 108.9 |
| 115 | Jerseyville ILL | 108.6 |
| 116 | Chicago Hyde Park | 108.0 |
| 117 | Chicago Julian | 107.4 |
| 118 | De LaSalle Institute ILL | 107.3 |
| 119 | Murphysboro ILL | 107.3 |
| 120 | Cahokia ILL | 107.2 |
| 121 | Decatur Eisenhower ILL | 106.9 |
| 122 | Rock Island (Alleman) ILL | 106.6 |
| 123 | Althoff ILL | 106.5 |
| 124 | O'Fallon Ill | 106.5 |
| 125 | Mount Vernon ILL | 106.4 |
| 126 | Benton ILL | 106.4 |
| 127 | Wesclin | 106.2 |
| 128 | Quincy Notre Dame ILL | 105.9 |
| 129 | Urbana ILL | 105.9 |
| 130 | Pekin ILL | 105.8 |
| 131 | Washington ILL | 105.4 |
| 132 | Nashville ILL | 105.4 |
| 133 | Chicago Farragut | 105.3 |
| 134 | De Pue ILL | 105.2 |
| 135 | Joliet Catholic Academy ILL | 105.1 |
| 136 | Effingham | 105.0 |
| 137 | Alton Ill | 104.8 |
| 138 | Chicago Tilden | 104.4 |
| 139 | Timothy Christian | 104.4 |
| 140 | Mattoon ILL | 104.0 |
| 141 | Chicago Vocational | 104.0 |
| 142 | Meridian ILL | 103.3 |
| 143 | Pinkneyville ILL | 103.2 |
| 144 | Springfield Sacred Heart-Griffin | 102.7 |
| 145 | Belvidere North ILL | 102.2 |
| 146 | Salem ILL | 102.1 |
| 147 | Civic Memorial ILL | 101.6 |
| 148 | Joliet West | 101.4 |
| 149 | Columbia ILL | 101.0 |
| 150 | Harvest Christian Academy | 100.7 |
| 151 | Granite City | 100.6 |
| 152 | Breese Central ILL | 100.4 |
| 153 | Elk Grove ILL | 100.4 |
| 154 | Herrin ILL | 99.8 |
| 155 | Springfield ILL | 99.7 |
| 156 | North Greene (White Hall) ILL | 99.5 |
| 157 | Nokomis ILL | 99.3 |
| 158 | Shelbyville ILL | 98.5 |
| 159 | Collins Academy | 98.3 |
| 160 | Hillsboro ILL | 97.5 |
| 161 | Belvidere ILL | 97.2 |
| 162 | White Hall North Greene ILL | 96.5 |
| 163 | Lovejoy | 96.4 |
| 164 | Fieldcrest ILL | 96.1 |
| 165 | Red Bud | 95.8 |
| 166 | Chatham Glenwood ILL | 95.3 |
| 167 | Flora, ILL | 95.0 |
| 168 | Chicago Harlan | 94.5 |
| 169 | Chicago Brooks | 94.4 |
| 170 | Freeburg ILL | 93.3 |
| 171 | Mansfield | 93.3 |
| 172 | Massac County ILL | 92.8 |
| 173 | Staunton ILL | 92.4 |
| 174 | Triad ILL | 92.3 |
| 175 | Altamont | 92.3 |
| 176 | Grayslake Central ILL | 92.2 |
| 177 | Chicago Dunbar | 91.1 |
| 178 | Carlyle, ILL | 90.7 |
| 179 | Fatima | 90.5 |
| 180 | Waterloo ILL | 90.4 |
| 181 | Cissna Park | 90.2 |
| 182 | Olney (East Richland) | 90.0 |
| 183 | Carterville ILL | 89.9 |
| 184 | St. Mary's Colgan | 89.8 |
| 185 | Cobden ILL | 89.7 |
| 186 | Chester ILL | 89.5 |
| 187 | Sesser-Valier ILL | 89.5 |
| 188 | Williamsville | 89.2 |
| 189 | Thornton Fractional North ILL | 88.6 |
| 190 | Rochester ILL | 88.2 |
| 191 | Goreville ILL | 88.2 |
| 192 | Christopher ILL | 87.5 |
| 193 | South Central ILL | 87.2 |
| 194 | Gibault | 86.9 |
| 195 | Mendon Unity ILL | 86.6 |
| 196 | Woodlawn ILL | 86.6 |
| 197 | Bradley Tech | 86.3 |
| 198 | Logan County | 86.1 |
| 199 | Greenville ILL | 85.9 |
| 200 | DuQuoin ILL | 85.6 |
| 201 | Limestone ILL | 85.2 |
| 202 | Canton ILL | 85.0 |
| 203 | St. Elizabeth | 84.9 |
| 204 | Waubonsie Valley ILL | 83.8 |
| 205 | Trico ILL | 83.5 |
| 206 | Joppa | 83.4 |
| 207 | Madison ILL | 83.1 |
| 208 | Metro East Lutheran | 82.6 |
| 209 | North Mac ILL | 82.5 |
| 210 | Peoria | 82.3 |
| 211 | Jacksonville ILL | 82.0 |
| 212 | Webber ILL | 81.5 |
| 213 | Vandalia | 81.3 |
| 214 | Lebanon ILL | 80.6 |
| 215 | Ana Jonesboro ILL | 80.4 |
| 216 | Lockport ILL | 80.4 |
| 217 | Piasa Southwestern | 80.1 |
| 218 | Notre Dame ILL | 80.0 |
| 219 | Pleasant Hill ILL | 80.0 |
| 220 | Mount Olive ILL | 79.8 |
| 221 | Steelville ILL | 79.7 |
| 222 | Tilden ILL | 78.7 |
| 223 | Wayne City ILL | 78.5 |
| 224 | Freeport ILL | 78.2 |
| 225 | Hardin Calhoun ILL | 78.1 |
| 226 | Valmeyer | 77.5 |
| 227 | Marissa ILL | 77.3 |
| 228 | Gainsville | 77.1 |
| 229 | Johnson City ILL | 77.0 |
| 230 | Lincolnwood ILL | 76.5 |
| 231 | Galatia ILL | 75.7 |
| 232 | Thompsonville ILL | 75.2 |
| 233 | Father McGivney | 73.5 |
| 234 | Litchfield ILL | 73.4 |
| 235 | Liberty ILL | 73.3 |
| 236 | New Athens ILL | 73.2 |
| 237 | Mulberry Grove | 73.0 |
| 238 | Pana | 72.8 |
| 239 | St. Elmo ILL | 71.7 |
| 240 | Scott City | 71.7 |
| 241 | Century ILL | 71.4 |
| 242 | Carrollton ILL | 70.6 |
| 243 | Gillespie ILL | 70.3 |
| 244 | Waltonville ILL | 69.7 |
| 245 | Wood River ILL | 67.8 |
| 246 | Roxana | 66.0 |
| 247 | Carlinville ILL | 65.5 |
| 248 | Greenfield ILL | 65.1 |
| 249 | Nazareth Academy ILL | 65.0 |
| 250 | Olympia ILL | 61.1 |
| 251 | Pawnee ILL | 58.5 |
| 252 | Bunker Hill ILL | 58.1 |
| 253 | Elvarado ILL | 57.5 |
| 254 | Dupo | 56.3 |
| 255 | Ramsey ILL | 48.8 |
| 256 | Edinburg ILL | 47.3 |
| 257 | Ziegler Royalton ILL | 43.2 |
| 258 | Illinois School for the Deaf ILL | 30.5 |
| 259 | Christ Our Rock | 21.8 |
Wednesday, January 24, 2018
Illinois Boys High School basketball rankings 1/24/2018
Here's what I have for Illinois boys high school rankings. I will also post these in alphabetical order in a second post.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment