Wednesday, January 9, 2019

Missouri Top 100 Boys High School Basketball teams

I have not had a chance to plow through all of the holiday tournament results but here's an updated rankings for what I have seen including some of this weeks' results:

Missouri Boys Top 100 HS 2018-2019 RANKINGS  1/09/2019
Rank Team Class Rating
1 Vashon 3 135
2 Rock Bridge 5 134
3 Rockhurst 5 130
4 Francis Howell 5 130
5 Blue Springs South 5 128
6 Sikeston 4 128
7 CBC 5 127
8 Farmington 4 127
9 Chaminade 5 125
10 Cape Girardeau Central 4 124
11 Raytown 5 124
12 Park Hill South 5 124
13 Webster Groves 5 124
14 Park Hill 5 122
15 Fort Zumwalt South 5 122
16 De Smet 5 121
17 Poplar Bluff 5 121
18 Kickapoo 5 121
19 Marquette 5 120
20 Jennings 4 120
21 McCluer North 5 120
22 Rolla 4 119
23 Hazelwood Central 5 118
24 Joplin 5 118
25 Eureka 5 118
26 Webb City 4 118
27 McCluer 4 117
28 Warrensburg 4 116
29 Soldan 3 116
30 Lafayette 5 115
31 KC Center 4 115
32 Staley 5 115
33 Mehlville 5 114
34 Parkview 5 114
35 Parkway Central 5 114
36 Nevada 4 113
37 Willard 5 113
38 Lee's Summit North 5 112
39 St. Pius X Kansas City 3 112
40 William Chrisman 5 112
41 St. Joseph Lafayette 4 112
42 Glendale 5 112
43 Grandview (Kansas City MO) 4 112
44 William Chrisman 5 111
45 Lee's Summit 5 111
46 Liberty KC 5 111
47 North Kansas City  (Hornets) 5 111
48 Hazelwood West 5 111
49 Hillsboro MO 4 111
50 Jefferson City 5 111
51 Ozark  5 111
52 Riverview Gardens 4 110
53 Oak Grove 4 110
54 Hazelwood East 4 110
55 Jackson 5 110
56 Cape Girardeau Notre Dame 4 110
57 Kirkwood 5 110
58 Ladue 4 110
59 Liberty North 5 110
60 Westminster Christian Academy 4 110
61 Sullivan MO 4 110
62 Logan-Rogersville 4 109
63 Republic 5 109
64 Lindbergh 5 108
65 Fort Zumwalt West 5 108
66 St. Dominic 4 108
67 St. Francis Borgia 4 107
68 Gateway STEM 4 107
69 KC Northeast 4 107
70 University City 4 107
71 Francis Howell Central 5 107
72 MICDS 4 107
73 St. Charles West 4 106
74 Raytown South 4 106
75 Oak Park 5 106
76 Troy Buchanon 5 106
77 Fort Zumwalt East 4 106
78 Parkway South 5 105
79 Bolivar 4 105
80 St. Mary's 4 105
81 Park Hills Central 4 105
82 Lutheran South 4 105
83 Blue Springs 5 104
84 Normandy Collaborative  4 104
85 Nixa 5 104
86 Fort Osage 5 104
87 Ruskin 5 104
88 Steelville 3 104
89 Battle (Columbia) 5 104
90 Union 4 103
91 John Burroughs 4 103
92 Raymore Peculiar 5 103
93 SLUH 5 103
94 Carl Junction 4 103
95 St. Joseph Central 5 103
96 North Kansas City 5 103
97 Priory 4 102
98 St. Charles 4 102
99 West Plains 4 102
100 Holt 5 102


No comments:

Post a Comment