So I looked at the top teams in Max Preps class 2 (below in black) and compared them to my ratings (in red). There are some really good class 2 teams that could compete with class 5 teams in St. Louis. Mansfield is the best of them and would compare to a Ladue, Kirkwood or Hazelwood East team. East Buchanan would play St. Charles West to the finsh. But Max Preps puts way to much emphasis on records in their rankings because they have Mansfield as the 33rd best team in the state and I would place them at 64th. East Buchanan is listed at 43rd by Max Preps, while I have them at 102nd. So much for mathematics. What did Mark Twain say, "Lies, Damn Lies and Statistics?"
| MaxPreps Class 2 Top 10 | |||||
| School | Record | Rating | Rank | State | State |
| Mansfield | 16-2 | 109 | 33 | 64 | |
| East Buchanan (Gower) | 14-1 | 104.6 | 43 | 102 | |
| Oran | 13-1 | 100 | 55 | 139 | |
| Crane | 16-1 | 99.1 | 61 | 142 | |
| Greenwood (Springfield) | 12-3 | 94 | 62 | 189 | |
| Hartville | 10-4 | 101.5 | 67 | 124 | |
| Milan | 15-0 | 95.5 | 76 | 171 | |
| Tarkio | 11-1 | 83.3 | 82 | 300 | |
| Verona | 13-3 | 94.8 | 85 | 179 | |
| Adrian | 12-0 | 92.6 | 88 | 207 | |
So here's my class two rankings for all teams. Enjoy:
| Missouri Boys HS 2018-2019 RANKINGS - by Class 01/17/2019 | ||||
| Class 2 Missouri schools | ||||
| Rank | Team | Class | District | Current Rating |
| 1 | Mansfield | 2 | 9 | 109 |
| 2 | East Buchanan | 2 | 16 | 104 |
| 3 | New Covenant Academy | 2 | 10 | 102 |
| 4 | Midway | 2 | 15 | 102 |
| 5 | Hartville | 2 | 9 | 101 |
| 6 | Fordland | 2 | 9 | 100 |
| 7 | Oran | 2 | 3 | 100 |
| 8 | Crane | 2 | 11 | 99 |
| 9 | St. Vincent | 2 | 3 | 97 |
| 10 | Brentwood | 2 | 4 | 97 |
| 11 | Milan | 2 | 6 | 95 |
| 12 | Hayti | 2 | 1 | 95 |
| 13 | Blue Eye | 2 | 10 | 95 |
| 14 | Plattsburg | 2 | 15 | 95 |
| 15 | Verona | 2 | 11 | 95 |
| 16 | Thayer | 2 | 2 | 95 |
| 17 | Seymour | 2 | 9 | 94 |
| 18 | Greenwood (Springfield) | 2 | 10 | 94 |
| 19 | Jefferson Independent Day Joplin | 2 | 12 | 93 |
| 20 | Iberia | 2 | 8 | 93 |
| 21 | Bernie | 2 | 1 | 93 |
| 22 | New Haven | 2 | 5 | 93 |
| 23 | Adrian | 2 | 13 | 93 |
| 24 | Lutheran KC | 2 | 15 | 92 |
| 25 | Eugene | 2 | 8 | 91 |
| 26 | Marionville | 2 | 11 | 90 |
| 27 | Spokane | 2 | 10 | 90 |
| 28 | Valle Catholic | 2 | 4 | 89 |
| 29 | Crest Ridge | 2 | 13 | 89 |
| 30 | Portageville | 2 | 1 | 88 |
| 31 | Lincoln MO | 2 | 13 | 87 |
| 32 | Skyline | 2 | 13 | 87 |
| 33 | Van Buren | 2 | 2 | 87 |
| 34 | Van Far | 2 | 5 | 86 |
| 35 | Cole Camp | 2 | 14 | 86 |
| 36 | Thomas Jefferson School (St. Louis) | 2 | 12 | 86 |
| 37 | Tipton | 2 | 14 | 85 |
| 38 | Sweet Springs with Malta Bend | 2 | 14 | 84 |
| 39 | Pierce City | 2 | 12 | 84 |
| 40 | KC Lutheran | 2 | 15 | 84 |
| 41 | Paris with Faith Walk | 2 | 5 | 84 |
| 42 | Sturgeon | 2 | 7 | 84 |
| 43 | Tarkio with Fairfax | 2 | 16 | 83 |
| 44 | Salisbury | 2 | 7 | 83 |
| 45 | Billings | 2 | 11 | 83 |
| 46 | Oak Ridge | 2 | 3 | 83 |
| 47 | Richland | 2 | 8 | 82 |
| 48 | South Pemiscot | 2 | 1 | 82 |
| 49 | Advance | 2 | 3 | 82 |
| 50 | Vienna | 2 | 8 | 81 |
| 51 | School of the Ozarks | 2 | 10 | 81 |
| 52 | Smithton | 2 | 14 | 81 |
| 53 | Plato | 2 | 8 | 81 |
| 54 | New Franklin | 2 | 14 | 81 |
| 55 | Fayette | 2 | 14 | 80 |
| 56 | Ellington High (Southern Reynolds) | 2 | 2 | 80 |
| 57 | Mark Twain | 2 | 5 | 80 |
| 58 | College Heights Christian Joplin | 2 | 12 | 79 |
| 59 | Putnam County | 2 | 6 | 78 |
| 60 | Campbell | 2 | 1 | 78 |
| 61 | Liberal | 2 | 12 | 78 |
| 62 | Chaffee | 2 | 3 | 78 |
| 63 | Northeast (Cairo) | 2 | 7 | 78 |
| 64 | Mid-Buchanan | 2 | 16 | 77 |
| 65 | Senath-Hornersville | 2 | 1 | 77 |
| 66 | Elsberry | 2 | 5 | 76 |
| 67 | Harrisburg MO | 2 | 7 | 76 |
| 68 | Bloomfield | 2 | 3 | 76 |
| 69 | Windsor (Sedalia) | 2 | 13 | 76 |
| 70 | Sparta | 2 | 10 | 75 |
| 71 | Gallatin | 2 | 16 | 75 |
| 72 | Purdy | 2 | 12 | 74 |
| 73 | Ellington High (Southern Reynolds) | 2 | 2 | 74 |
| 74 | Sacred Heart (Sedalia) | 2 | 14 | 74 |
| 75 | South Shelby | 2 | 6 | 74 |
| 76 | Northwest Academy of Transportation and Law | 2 | 4 | 73 |
| 77 | Meadow Heights | 2 | 3 | 73 |
| 78 | Hamilton (Penney) | 2 | 16 | 73 |
| 79 | Norwood | 2 | 9 | 73 |
| 80 | Crystal City | 2 | 4 | 73 |
| 81 | Valley (Caledonia) | 2 | 4 | 72 |
| 82 | West Platte | 2 | 15 | 72 |
| 83 | Miller MO | 2 | 11 | 72 |
| 84 | Greenfield | 2 | 11 | 72 |
| 85 | New Bloomfield | 2 | 7 | 71 |
| 86 | Laquey | 2 | 8 | 69 |
| 87 | St. Joseph Christian | 2 | 16 | 69 |
| 88 | Polo | 2 | 15 | 69 |
| 89 | Neelyville | 2 | 2 | 69 |
| 90 | Louisiana | 2 | 5 | 69 |
| 91 | Westran | 2 | 7 | 68 |
| 92 | Clopton | 2 | 5 | 68 |
| 93 | Knox County | 2 | 6 | 67 |
| 94 | Ash Grove | 2 | 11 | 65 |
| 95 | Conway | 2 | 9 | 65 |
| 96 | Silex | 2 | 5 | 64 |
| 97 | Maysville | 2 | 16 | 63 |
| 98 | Pleasant Hope | 2 | 10 | 63 |
| 99 | Crocker | 2 | 8 | 63 |
| 100 | North Platte | 2 | 15 | 62 |
| 101 | Scotland County (Memphis) | 2 | 6 | 62 |
| 102 | Cabool | 2 | 9 | 61 |
| 103 | Calvary Lutheran (Jefferson City) | 2 | 7 | 61 |
| 104 | Gainesville | 2 | 9 | 61 |
| 105 | Alton MO | 2 | 2 | 60 |
| 106 | Lone Jack | 2 | 15 | 60 |
| 107 | Bishop LeBlond St. Joseph | 2 | 16 | 60 |
| 108 | Galena | 2 | 11 | 59 |
| 109 | Jasper | 2 | 12 | 59 |
| 110 | Princeton | 2 | 6 | 58 |
| 111 | Marceline | 2 | 6 | 57 |
| 112 | Naylor | 2 | 2 | 57 |
| 113 | Schuyler County (Lancaster) | 2 | 6 | 56 |
| 114 | Marion C Early | 2 | 10 | 56 |
| 115 | Summersville | 2 | 2 | 54 |
| 116 | Archie | 2 | 13 | 54 |
| 117 | Southwest Washburn | 2 | 12 | 54 |
| 118 | Northland Christian KC | 2 | 15 | 53 |
| 119 | Greenville MO | 2 | 2 | 52 |
| 120 | Russellville | 2 | 7 | 51 |
| 121 | Stover | 2 | 14 | 51 |
| 122 | Osceola | 2 | 13 | 50 |
| 123 | Bismarck | 2 | 4 | 48 |
| 124 | Cooter | 2 | 1 | 48 |
| 125 | Puxico | 2 | 3 | 47 |
| 126 | Wheaton | 2 | 12 | 42 |
| 127 | Stoutland | 2 | 8 | 41 |
| 128 | Crossroads College Prep | 2 | 4 | 36 |
| 129 | Holcomb | 2 | 1 | 24 |
No comments:
Post a Comment