Friday, January 25, 2019

Comparing MaxPreps Ratings to Gramps Algorithm

I was looking at the class 3 Max Prep rankings for Missouri, after Vashon defeated MaxPrep's #1 Nationally ranked Long Island Lutheran in OT the other night, only to discover that Vashon is ranked third in Missouri behind Father Tolton and Trinity, both highly regarded teams that Vashon would beat by 15 or 20 points.  I fully expect Vashon to stay within 10 or 12 points of vaunted Montverde, Florida tonight in the M.A.I.T. tournament semi-final game, but how could MaxPreps rank them only third in the state of Missouri?

As I look over a number of the classes, it appears that MaxPreps puts more emphasis on winning than on score differential and head-to-head results.  Thus, a 13-0 class one team, like Mound City is ranked 17th in all Missouri classes by MaxPrep, I have them at a 92 rating and 211th in 620 teams in the state.  I will grant that they might be one of the top five class one teams in western Missouri, but not one of the top 20 teams in the entire state.

I don't know who I would approach about their ranking formulae but it affects the entire national ranking system.  Teams like Mound City are ranked in the top 750 in the country when there might be 3000 better teams with poorer records in larger classes.  Good for them for being undefeated, but how little would it take to tweek the algorithm and remove the emphasis on record over performance?  It's not the only gripe I have with MaxPreps...  the schedules are usually wrong, Lafayette St. Joseph is shown as the opponent in games where Lafayette St. Louis played, etc, etc.  I guess that's why many teams prefer Hudl.


I did a correlation coefficient on my ratings vs. MaxPreps and its about 0.67.  Not bad but could be better.  I would rather have the RPI where you know the spread in a game by looking at Gramps rating vs. the MaxPreps rating which means next to nothing to me.    I guess the difference in MaxPreps ratings is the same as the spread, but I don't get it.

Here's some predictions for tonight...
Montverde over Vashon by 13
De Smet by 3 over Hazelwood Central
Rock Bridge by 10 over Marquette
Chaminade by 1 over CBC
Howell over Howell Central by 22
Lift for Life over Orchard Farm by 12

What do you think?

Comparing MaxPreps Class 5 Boys High School ratings to Gramps Algorithm
School MaxPreps rank MaxPreps rating Gramps RPI rank RPI rating
Rock Bridge (Columbia) 4 25.2 1 134
Rockhurst (Kansas City) 1 28.1 2 130
Blue Springs South (Blue Springs) 13 18.5 3 128
Howell (St. Charles) 11 19.4 4 127
Christian Brothers (St. Louis) 8 21 5 124
Ozark 14 18 6 124
Chaminade (St. Louis) 16 16.9 7 124
Webster Groves 3 25.3 8 124
Park Hill South (Riverside) 22 15.9 9 124
DeSmet Jesuit (St. Louis) 18 16.5 10 123
Kickapoo (Springfield) 7 21.8 11 122
Raytown 32 12.8 12 122
Fort Zumwalt South (St. Peters) 10 19.6 13 121
Chrisman (Independence) 15 16.9 14 120
Hazelwood Central (Florissant) 24 15.7 15 120
Marquette (Chesterfield) 9 19.8 16 120
McCluer North (Florissant) 5 24.7 17 119
Poplar Bluff 2 26.4 18 118
Eureka 27 14.6 19 117
Willard 31 12.8 20 117
Lindbergh (St. Louis) 42 8.2 21 116
Parkview (Springfield) 23 15.9 22 115
Staley (Kansas City) 36 11.4 23 115
Park Hill (Kansas City) 26 14.8 24 115
Liberty North (Liberty) 12 18.6 25 114
Parkway Central (Chesterfield) 29 13.8 26 113
Pattonville (Maryland Heights) 66 7.1 27 113
Joplin 50 7.2 28 113
Lee's Summit North (Lee's Summit) 6 24.3 29 112
Mehlville (St. Louis) 28 13.9 30 112
Lee's Summit 52 10.2 31 111
Lafayette (Wildwood) 38 9.7 32 111
Kirkwood 17 16.5 33 111
Jefferson City 33 12.5 34 110
Waynesville 39 9.7 35 110
Jackson 19 16.4 36 109
Ruskin 50 7.3 37 108
Hazelwood West (Hazelwood) 61 7.9 38 107
Troy-Buchanan (Troy) 65 10.2 39 106
Fort Zumwalt West (O'Fallon) 54 8 40 106
Oak Park (Kansas City) 63 7.7 41 106
Holt (Wentzville) 48 7.4 42 106
Liberty (Lake St. Louis) 56 10.2 43 106
North Kansas City 58 9.4 44 106
Lebanon 40 9.1 45 106
Howell Central (St. Charles) 37 11 46 105
Blue Springs 68 0.6 47 105
Parkway South (Manchester) 64 9.1 48 104
Fort Osage (Independence) 25 15.6 49 104
Nixa 34 12.5 50 104
St. Louis University (St. Louis) 49 7.3 51 104
Liberty 30 13 52 103
Central (St. Joseph) 46 7.6 56 102
Battle (Columbia) 21 16 58 101
Camdenton 44 7.7 60 101
Truman (Independence) 45 7.7 61 101
Glendale (Springfield) 35 12.2 63 100
Hickman (Columbia) 43 7.8 64 98
Republic 20 16.2 67 96
Timberland (Wentzville) 47 7.6 69 95
Carthage 41 8.8 70 94

No comments:

Post a Comment