For the most part, I think the schools have settled in pretty well with my calculations with just a few exceptions. The top ten in the Large schools is rock solid but, while Webster is very good and won the Coaches vs. Cancer, they did not dominate and they don't have the really dominating players that they had in Ramey and Gordon from last year's team. I would still rate Francis Howell, East St. Louis, CBC and Collinsville above them. De Smet is an up and coming team with the twin towers, Gassama and Keita still developing, but I think they are a second five team. McCluer North did not impress me at Cvs.C and a number of their "impressive" early wins were against teams that were short-handed by football and soccer play-offs. Alton really belongs in the top ten and I don't know what to think of Mehlville. I thought they were over-rated and they have slipped but they looked physically imposing on the court at Cvs.C, but something just isn't clicking.
Marquette and Eureka are edging closer to the top ten, especially with the complimentary scoring of Mustang's Jason Montgomery, Jalen White and Ilyaas Harris and the Wildcat's Avery Taggart and company. I would put Francis Howell Central, led by Myles Estrada (114), and Battle (110) in the top twenty and deep six both Liberty Wentville and Belleville East, albeit good, but not top 20 teams right now.
On the small school side, I don't understand why Jennings has dropped down to number six? I can understand the rise of Cardinal Ritter, who have won five straight behind Malek Davis and Mario Fleming, and Highland Illinois but tell me please, who has Alton Marquette Catholic played? I would expect Mater Dei to be in the top five before I would see Alton Marquette. Mater Dei is playing some good east side teams where as Alton Marquette is running up their record but not challenging themselves. I guess we will find out when Mater Dei visits Marquette on Saturday night. I may eat some crow but I expect Mater Dei to win by at least 5.
| Week 5 Post Dispatch St. Louis Area Boys | |
| Basketball Rankings | |
| 1/3/2019 | |
| Boys basketball large schools | My Rank |
| 1. Belleville West (15-0) | 138 |
| 2. Webster Groves (9-0) | 124 |
| 3. East St. Louis (11-4) | 128 |
| 4. De Smet (11-2) | 121 |
| 5. McCluer North (10-1) | 120 |
| 6. Francis Howell (9-2) | 131 |
| 7. CBC (9-5) | 128 |
| 8. Collinsville (13-3) | 127 |
| 9. Chaminade (6-4) | 124 |
| 10. Fort Zumwalt South (9-2) | 122 |
| On the bubble: | |
| Alton (9-5) | 124 |
| Hazelwood Central (7-5) | 119 |
| Mehlville (11-4) | 114 |
| Parkway Central (9-2) | 114 |
| Kirkwood (6-2) | 112 |
| Marquette (7-3) | 120 |
| Eureka (7-3) | 117 |
| Granite City (8-5) | 108 |
| Liberty (Wentzville) (6-3) | 100 |
| Belleville East (8-8) | 103 |
| Boys basketball small schools | My Rank |
| 1. Vashon (9-1) | 136 |
| 2. Trinity (11-0) | 124 |
| 3. Cardinal Ritter (7-7) | 112 |
| 4. Soldan (10-3) | 114 |
| 5. Highland (15-2) | 115 |
| 6. Jennings (6-3) | 131 |
| 7. Alton Marquette (15-1) | 108 |
| 8. Whitfield (7-3) | 111 |
| 9. St. Mary's (7-7) | 105 |
| 10. Columbia (10-5) | 104 |
| On the bubble: | |
| MICDS (7-4) | 107 |
| Mascoutah (10-6) | 109 |
| Mater Dei (10-6) | 115 |
| St. Charles (7-5) | 103 |
| St. Charles West (8-5) | 107 |
| University City (7-5) | 107 |
| Lift for Life (8-5) | 101 |
| Westminster (7-4) | 110 |
| Priory (8-2) | 102 |
| Breese Central (8-6) | 101 |
No comments:
Post a Comment