Thursday, January 17, 2019

Class 4 Missouri Boys High School Basketball rankings

The Missouri bootheel seems to be the hotbed of basketball talent this year with Sikeston and Cape Central topping the class 4 rankings.  Farmington, a well-rated team, that has competed well against a number of south St. Louis teams, just got drubbed by 27 points by Sikeston.  Sikeston beat an excellent Fort Zumwalt South team by one and trounced a decent Park Hills Central team by 62.  Ouch.  Avoid the Bulldogs at any cost.  Jennings, McCluer and Ladue are sound St. Louis class 4 teams, although McCluer and Ladue have both stumbled of late.

Too bad Cape Central and Sikeston couldn't be in different sections, let alone different districts.  The district final should be the state championship final.


Missouri Boys HS 2018-2019 RANKINGS - by Class 01/17/2019
Class 4 Missouri schools
Rank Team Class District Current Rating
1 Sikeston 4 1 133
2 Cape Girardeau Central 4 1 125
3 Jennings 4 6 119
4 Webb City 4 12 119
5 McCluer 4 7 119
6 Farmington 4 2 116
7 Nevada 4 13 113
8 Ladue 4 5 112
9 KC Northeast 4 15 111
10 Riverview Gardens 4 6 110
11 Grandview (Kansas City MO) 4 13 110
12 Oak Grove 4 14 110
13 Logan-Rogersville 4 11 110
14 Cape Girardeau Notre Dame 4 1 110
15 Hazelwood East 4 6 109
16 St. Dominic 4 7 109
17 Bolivar 4 13 109
18 St. Francis Borgia 4 8 109
19 Warrensburg 4 9 109
20 Priory 4 5 108
21 Hillsboro MO 4 3 108
22 Westminster Christian Academy 4 5 108
23 University City 4 6 108
24 Gateway STEM 4 4 108
25 Lutheran South 4 3 107
26 MICDS 4 5 107
27 Raytown South 4 14 107
28 KC Southeast 4 15 106
29 St. Charles West 4 7 106
30 Fort Zumwalt East 4 7 105
31 St. Mary's 4 4 105
32 St. Joseph Lafayette 4 16 105
33 John Burroughs 4 5 104
34 Ste. Genevieve 4 2 104
35 Sullivan MO 4 10 104
36 Clayton 4 6 103
37 KC Center 4 13 103
38 Normandy Collaborative  4 6 102
39 Union 4 10 101
40 Helias 4 9 101
41 St. Charles 4 7 101
42 Confluence 4 4 100
43 Marshfield 4 11 99
44 KC East 4 15 99
45 Kearney 4 15 99
46 Perryville 4 1 99
47 Park Hills Central 4 2 98
48 Festus 4 3 98
49 Hannibal 4 8 98
50 Fulton 4 9 98
51 Rockwood Summit 4 3 97
52 Miller Career Academy 4 4 97
53 Rolla 4 10 97
54 Parkway North 4 5 97
55 West Plains 4 11 96
56 Dexter 4 1 96
57 Winnetonka 4 16 95
58 Boonville 4 9 95
59 Marshall 4 9 94
60 St. Joseph Benton 4 16 94
61 Pacific 4 3 93
62 Carl Junction 4 12 93
63 Moberly 4 8 93
64 Potosi 4 2 92
65 Windsor Imperial 4 3 92
66 Reeds Spring 4 11 92
67 North County 4 2 92
68 Platte County 4 16 91
69 Savannah 4 16 91
70 Pembroke Hill 4 15 90
71 Roosevelt 4 4 90
72 Fredericktown 4 1 90
73 Affton 4 4 90
74 Harrisonville 4 13 89
75 St. Clair 4 10 89
76 Orchard Farm 4 7 89
77 De Soto 4 2 88
78 Kirksville 4 8 88
79 Salem MO 4 10 88
80 Aurora 4 11 87
81 Neosho 4 12 87
82 Osage 4 9 86
83 Warrenton 4 8 86
84 Cassville 4 12 86
85 Monett 4 12 85
86 Pleasant Hill 4 13 83
87 Lincoln College Prep  4 15 82
88 Odessa 4 14 82
89 Hillcrest 4 11 81
90 Smithville 4 16 77
91 McDonald County 4 12 76
92 Mexico 4 8 74
93 Owensville 4 10 73
94 Excelsior Springs 4 14 71
95 Van Horn 4 14 60
96 Guadalupe Centers Charter  4 16 24
Average rating 97



No comments:

Post a Comment