Tuesday, January 29, 2019

Class One Missouri Boys Basketball Rankings Revisited 1/29/2019

I am revisiting the various Missouri Boys high school basketball rankings and thought I would start with class one, since Earl Austin, Jr. has a soft spot in his heart for these small school teams, especially the bootheel stronghold of South Iron, Dora and Eminence.   Eminence has tailed off while Dora continues to show strongly.  I think Dora now could give South Iron a challenge in their sectional bracket.

Out west, one of my favorites, Slater, a team that played Larry Hughes 2021 last summer, is topping the western Missouri class one schools with Jefferson Conception Junction not to far behind.  Neither of these teams will present a great challenge to the southeastern schools in state finals.

Missouri Boys HS 2018-2019 RANKINGS - by Class 01/29/2019
Class 1 Missouri schools
Rank Team District Current Rating
1 South Iron 2 103
2 Dora 3 97
3 Mound City 15 96
4 Slater 11 94
5 Jefferson (Conception Junction) 16 93
6 Eminence 3 92
7 Concordia 8 89
8 North Andrew 15 89
9 Risco 1 89
10 Lesterville 2 89
11 Glasgow 11 88
12 Winston 13 88
13 Delta 1 88
14 Lakeland 6 87
15 Montrose 6 86
16 Chamois 9 85
17 St. Elizabeth 7 85
18 Scott County Central 1 83
19 Newburg  3 82
20 La Plata 12 81
21 Worth County 14 81
22 Wellington-Napoleon 13 80
23 Richland (Essex) 1 80
24 Jamestown 9 78
25 Canton 10 78
26 Wheatland 7 78
27 Santa Fe 8 77
28 Halfway 4 77
29 Leeton 8 76
30 Macks Creek 7 75
31 Weaubleau 7 75
32 Meadville 11 74
33 Community  10 74
34 Northwestern (Mendon) 11 74
35 Walnut Grove 4 74
36 Rock Port 16 73
37 Wellsville-Middleton 10 72
38 South Holt 15 72
39 Pilot Grove 9 72
40 North Shelby 10 71
41 Green City 12 70
42 Pattonsburg 14 70
43 Fair Play 4 70
44 Drexel 6 70
45 Stanberry 16 69
46 Golden City 5 69
47 Chadwick 4 68
48 Mercer 14 68
49 Keytesville 11 68
50 Climax Springs 7 68
51 Zalma 2 68
52 Green Ridge 8 67
53 Clarkton 1 67
54 Ballard 6 67
55 Prairie Home 9 67
56 Leopold 2 66
57 South Nodaway 16 66
58 Dekalb MO 15 65
59 Dadeville 5 65
60 Sheldon 5 65
61 Appleton City 6 64
62 Southwest Livingston County (Ludlow) 13 64
63 Hale with Bosworth 11 63
64 Linn County 12 63
65 Northwest (Hughesville) 8 63
66 Braymer 13 63
67 La Monte 8 62
68 Bradleyville 4 61
69 Lockwood  5 61
70 Stewartsville 15 61
71 Bunker 3 60
72 King City 15 59
73 Madison 10 59
74 Delta (Deering) 1 59
75 North Nodaway 16 59
76 McAuley Catholic Joplin 5 58
77 Otterville 9 58
78 Brashear 12 58
79 North Harrison (Eagleville) 14 58
80 Novinger 12 57
81 Bakersfield 3 56
82 Everton 5 56
83 Ridgeway with Cainsville 14 56
84 Brunswick 11 55
85 Rich Hill 6 55
86 Winona 3 55
87 Gideon 1 53
88 Humansville 7 53
89 Missouri School for the Deaf 9 52
90 Albany 14 52
91 Chilhowee 8 51
92 Orrick 13 51
93 Hurley 4 51
94 Miami 6 51
95 Grundy County (Galt) 12 50
96 Atlanta 12 50
97 Columbia Independent High School  9 49
98 Koshkonong 3 49
99 Northeast Vernon County 6 49
100 Viburnum 2 48
101 Northeast Nodaway 16 48
102 Exeter 5 47
103 West Nodaway 16 47
104 Bunceton 9 47
105 Higbee 10 47
106 Couch 3 46
107 Kingsville 8 45
108 St. Paul Lutheran (Farmington) 2 44
109 Southland (Cardwell) 1 43
110 Lutie 4 43
111 Osborn 15 42
112 Bell City 2 42
113 Norborne 13 41
114 Hermitage 7 41
115 Tuscumbia 7 40
116 Bucklin-Macon County 11 39
117 Union Star 15 38
118 Hardin-Central 13 36
119 Bevier 10 35
120 Gilman City 14 33
121 North Pemiscot 1 32
122 Bronaugh 5 32
123 Tri-County (Jamesport) 14 30
124 Tina-Avalon 11 29
125 Hume 6 28
126 Newtown-Harris (Newtown) 12 25
127 Nodaway-Holt 16 20
128 Marion County 10 18
129 Marquand-Zion 2 15
130 Niangua 4 10
131 Breckenridge 13 7