What the game does do, is allow for comparisons of nationally ranked teams with the local St. Louis Area teams, so I am posting the top 100 teams that I have rated and then will post another with just local teams.
So, here we go. The top 100 for the Missouri - Illinois area with outside competition:
| High School Basketball Rankings | ||
| Rank | Team | Rating |
| 1 | Memphis East | 147.4 |
| 2 | Columbus MS | 143.4 |
| 3 | Chicago Simeon | 139.9 |
| 4 | Findlay Prep NV | 136.4 |
| 5 | Fern Creek KY | 135.1 |
| 6 | Chaminade | 133.9 |
| 7 | Aspire Academy KY | 131.4 |
| 8 | St. Mary's | 131.4 |
| 9 | Sam Houston Math & Science TX | 131.0 |
| 10 | Hazelwood Central | 130.9 |
| 11 | Jonesboro ARK | 130.8 |
| 12 | Chicago Morgan Park ILL | 129.5 |
| 13 | Jefferson City | 127.0 |
| 14 | Springfield Lanphier ILL | 126.8 |
| 15 | Fort Smith Northside AR | 126.5 |
| 16 | St. Joseph Lafayette | 126.1 |
| 17 | Blue Valley NW | 125.9 |
| 18 | Belleville West ILL | 125.0 |
| 19 | Blue Springs South | 124.5 |
| 20 | Sikeston | 124.4 |
| 21 | Fayetteville AR | 124.0 |
| 22 | CBC | 123.7 |
| 23 | Centralia ILL | 123.2 |
| 24 | Romeoville ILL | 123.0 |
| 25 | Carbondale ILL | 123.0 |
| 26 | Cape Girardeau Central | 122.1 |
| 27 | Rock Bridge | 122.0 |
| 28 | Vashon | 121.8 |
| 29 | Rockhurst | 121.8 |
| 30 | Proflific Prep Academy CA | 121.4 |
| 31 | Charleston ILL | 120.8 |
| 32 | Alton Ill | 120.4 |
| 33 | Francis Howell | 120.2 |
| 34 | Blue Springs | 120.0 |
| 35 | Peoria Manual | 120.0 |
| 36 | Hazelwood East | 119.8 |
| 37 | SLUH | 119.5 |
| 38 | Trinity | 119.4 |
| 39 | Parkway Central | 119.0 |
| 40 | Fort Zumwalt South | 118.1 |
| 41 | Hillsboro MO | 117.5 |
| 42 | Webster Groves | 117.1 |
| 43 | Jennings | 116.6 |
| 44 | Raytown | 115.7 |
| 45 | Vianney | 115.5 |
| 46 | Whitfield | 115.4 |
| 47 | Montgomery Carver | 115.0 |
| 48 | Pacific | 115.0 |
| 49 | Eureka | 114.8 |
| 50 | Whitney Young | 114.8 |
| 51 | Ladue | 114.8 |
| 52 | Parkview | 114.4 |
| 53 | Liberty Wentzville | 114.3 |
| 54 | Smith-Cotton | 114.1 |
| 55 | Poplar Bluff | 113.9 |
| 56 | Parkway South | 113.5 |
| 57 | Alton Marquette ILL | 113.1 |
| 58 | Cardinal Ritter | 113.0 |
| 59 | Nixa | 112.8 |
| 60 | Auburn ILL | 112.5 |
| 61 | Tolton Catholic | 112.5 |
| 62 | Lee Summit North | 112.4 |
| 63 | McCluer North | 112.4 |
| 64 | Ritenour | 111.7 |
| 65 | Farmington | 111.5 |
| 66 | Highland ILL | 111.3 |
| 67 | Branson | 111.0 |
| 68 | East St. Louis | 110.8 |
| 69 | Providence St. Mel ILL | 110.6 |
| 70 | Lafayette | 110.1 |
| 71 | Duchesne | 110.0 |
| 72 | Edwardsville | 109.9 |
| 73 | Fulton | 109.8 |
| 74 | O'Fallon Ill | 109.6 |
| 75 | Jackson | 109.4 |
| 76 | Lutheran North | 109.3 |
| 77 | Jerseyville ILL | 109.1 |
| 78 | Chicago Julian | 109.0 |
| 79 | Blair Oaks | 108.9 |
| 80 | Breese Central ILL | 108.7 |
| 81 | Kirkwood | 108.7 |
| 82 | Peoria Manual | 108.5 |
| 83 | Pinkneyville ILL | 108.3 |
| 84 | Parkway North | 108.2 |
| 85 | Soldan | 108.0 |
| 86 | North Chicago | 107.8 |
| 87 | Chamois | 107.8 |
| 88 | Belleville East ILL | 107.7 |
| 89 | Oakville | 107.4 |
| 90 | Civic Memorial ILL | 107.3 |
| 91 | Confluence | 107.3 |
| 92 | Saxony Lutheran | 107.0 |
| 93 | Montgomery County | 106.8 |
| 94 | De Pue ILL | 106.5 |
| 95 | Francis Howell Central | 106.2 |
| 96 | Kickapoo | 106.0 |
| 97 | Wesclin | 105.8 |
| 98 | Collinsville ILL | 105.8 |
| 99 | Chatham Glenwood ILL | 105.6 |
| 100 | Mehlville | 105.5 |
No comments:
Post a Comment