Again, these are fairly preliminary as game data accumulates.
| High School Basketball Rankings | ||
| Rank | Team | Rating |
| 1 | Chicago Simeon | 139.8 |
| 2 | Chaminade | 135.8 |
| 3 | Hazelwood Central | 130.0 |
| 4 | St. Joseph Lafayette | 129.5 |
| 5 | St. Mary's | 127.5 |
| 6 | Parkway Central | 127.0 |
| 7 | Fort Smith Northside AR | 126.5 |
| 8 | Memphis East | 125.9 |
| 9 | Fayetteville AR | 125.8 |
| 10 | Jonesboro ARK | 125.1 |
| 11 | Blue Valley NW | 125.0 |
| 12 | Sikeston | 124.2 |
| 13 | Carbondale ILL | 124.1 |
| 14 | Springfield Lanphier ILL | 122.5 |
| 15 | Whitfield | 122.2 |
| 16 | Raytown | 122.1 |
| 17 | Centralia ILL | 122.0 |
| 18 | Poplar Bluff | 121.9 |
| 19 | Rockhurst | 121.8 |
| 20 | Hazelwood East | 121.6 |
| 21 | Trinity | 121.1 |
| 22 | Oakville | 120.9 |
| 23 | Belleville West ILL | 120.8 |
| 24 | Parkview | 120.4 |
| 25 | Cape Girardeau Central | 120.0 |
| 26 | Blue Springs | 120.0 |
| 27 | Eureka | 119.5 |
| 28 | Peoria Manual | 119.1 |
| 29 | Vianney | 118.9 |
| 30 | Alton Ill | 118.0 |
| 31 | Jefferson City | 117.4 |
| 32 | Webster Groves | 117.1 |
| 33 | Jennings | 116.8 |
| 34 | Vashon | 116.1 |
| 35 | Pacific | 116.0 |
| 36 | Waterloo ILL | 115.9 |
| 37 | Ladue | 115.8 |
| 38 | Sam Houston Math & Science | 115.6 |
| 39 | Charleston ILL | 115.1 |
| 40 | Kirkwood | 115.1 |
| 41 | Fort Zumwalt South | 114.6 |
| 42 | De Smet | 114.3 |
| 43 | Smith-Cotton | 114.1 |
| 44 | Parkway South | 113.7 |
| 45 | Lafayette | 113.5 |
| 46 | Nixa | 113.3 |
| 47 | Highland ILL | 113.1 |
| 48 | McCluer North | 112.5 |
| 49 | Rolla | 112.5 |
| 50 | Tolton Catholic | 112.5 |
| 51 | Hillsboro MO | 112.4 |
| 52 | Cardinal Ritter | 112.1 |
| 53 | Blue Springs South | 111.9 |
| 54 | CBC | 110.9 |
| 55 | Francis Howell | 110.7 |
| 56 | Wesclin | 110.6 |
| 57 | Farmington | 110.5 |
| 58 | Parkway North | 109.7 |
| 59 | East St. Louis | 109.7 |
| 60 | Duchesne | 109.5 |
| 61 | O'Fallon Ill | 109.3 |
| 62 | Whitney Young | 109.1 |
| 63 | Belleville East ILL | 109.1 |
| 64 | Chicago Julian | 109.0 |
| 65 | Edwardsville | 108.7 |
| 66 | Peoria Manual | 108.5 |
| 67 | Pinkneyville ILL | 108.2 |
| 68 | Lee Summit North | 107.0 |
| 69 | St. Vincent | 107.0 |
| 70 | Kickapoo | 107.0 |
| 71 | SLUH | 106.9 |
| 72 | University City | 106.8 |
| 73 | North Chicago | 106.7 |
| 74 | Breese Central ILL | 106.7 |
| 75 | Fulton | 106.5 |
| 76 | Alton Marquette ILL | 106.3 |
| 77 | Ritenour | 106.1 |
| 78 | Riverview Gardens | 105.7 |
| 79 | Blair Oaks | 105.6 |
| 80 | Columbia ILL | 105.3 |
| 81 | Lutheran North | 105.2 |
| 82 | Mehlville | 105.2 |
| 83 | Lindbergh | 105.0 |
| 84 | Pattonville | 104.9 |
| 85 | Mount Vernon ILL | 104.6 |
| 86 | Chamois | 104.5 |
| 87 | Parkway West | 104.2 |
| 88 | McCluer | 104.0 |
| 89 | Chatham Glenwood ILL | 104.0 |
| 90 | Confluence | 103.7 |
| 91 | Collinsville ILL | 103.7 |
| 92 | Montgomery County | 103.5 |
| 93 | Borgia | 103.5 |
| 94 | Providence St. Mel ILL | 103.2 |
| 95 | Springfield ILL | 102.7 |
| 96 | Staley | 102.6 |
| 97 | St. James | 101.5 |
| 98 | Murphysboro ILL | 101.5 |
| 99 | De Pue ILL | 101.4 |
| 100 | John Burroughs | 101.3 |
| 101 | Auburn ILL | 101.3 |
| 102 | Triad ILL | 101.0 |
| 103 | Francis Howell Central | 100.2 |
| 104 | Civic Memorial ILL | 100.2 |
| 105 | Jerseyville ILL | 99.8 |
| 106 | Liberty Wentzville | 99.8 |
| 107 | Nashville ILL | 99.4 |
| 108 | Althoff ILL | 99.1 |
| 109 | Ruskin | 98.8 |
| 110 | North County | 98.7 |
| 111 | Mascoutah, ILL | 98.7 |
| 112 | Sullivan MO | 98.6 |
| 113 | Park Hills Central | 98.2 |
| 114 | MICDS | 98.1 |
| 115 | Valley Park | 97.7 |
| 116 | St. Charles | 97.5 |
| 117 | St. Domincs | 97.4 |
| 118 | Troy Buchanon | 97.4 |
| 119 | Hannibal | 96.8 |
| 120 | Salem MO | 96.5 |
| 121 | Marquette | 96.1 |
| 122 | Lincoln ILL | 96.0 |
| 123 | Waynesville | 95.9 |
| 124 | Salem ILL | 95.7 |
| 125 | Lutheran South | 95.3 |
| 126 | Maplewood RH | 94.6 |
| 127 | Quincy Notre Dame ILL | 94.5 |
| 128 | Branson | 94.0 |
| 129 | Saxony Lutheran | 94.0 |
| 130 | Chicago Corliss | 94.0 |
| 131 | St. Charles West | 94.0 |
| 132 | Hazelwood West | 93.8 |
| 133 | Potosi | 93.8 |
| 134 | Rock Bridge | 93.8 |
| 135 | Soldan | 93.4 |
| 136 | Timberland | 93.4 |
| 137 | Orchard Farm | 93.3 |
| 138 | Westminster | 92.9 |
| 139 | White Hall North Greene ILL | 92.0 |
| 140 | Festus | 91.5 |
| 141 | Lebanon MO | 91.1 |
| 142 | Grandview | 91.0 |
| 143 | Priory | 90.7 |
| 144 | Francis Howell North | 90.5 |
| 145 | Hermann | 90.5 |
| 146 | Fort Zumwalt West | 90.4 |
| 147 | Metro East Lutheran | 90.3 |
| 148 | Northwest Academy | 90.2 |
| 149 | Hickman | 89.8 |
| 150 | Madison ILL | 89.6 |
| 151 | Okawville | 89.5 |
| 152 | Marion ILL | 89.3 |
| 153 | Carnahan | 89.2 |
| 154 | Wooddale TN | 88.9 |
| 155 | DuBourg | 88.9 |
| 156 | Seckman | 88.5 |
| 157 | Freeburg ILL | 88.4 |
| 158 | Fort Zumwalt East | 88.1 |
| 159 | Granite City | 87.8 |
| 160 | Flora, ILL | 87.6 |
| 161 | Hallsville | 87.5 |
| 162 | Harrisburg ILL | 87.5 |
| 163 | Lee Summit | 87.1 |
| 164 | Affton | 87.1 |
| 165 | Mahomet Seymore ILL | 87.0 |
| 166 | St. Clair | 87.0 |
| 167 | Chester ILL | 86.5 |
| 168 | O'Fallon Christian | 86.0 |
| 169 | Piasa Southwestern | 85.4 |
| 170 | Rockwood Summit | 85.4 |
| 171 | Canton ILL | 85.0 |
| 172 | Mater Dei | 84.7 |
| 173 | Springfield Catholic ILL | 84.7 |
| 174 | Hancock | 84.3 |
| 175 | Holt | 84.0 |
| 176 | Cahokia ILL | 84.0 |
| 177 | Danville ILL | 84.0 |
| 178 | Sullivan ILL | 83.8 |
| 179 | Gibault | 83.4 |
| 180 | Bolivar | 83.0 |
| 181 | Booneville | 83.0 |
| 182 | Lincoln Prep | 82.9 |
| 183 | Principia | 82.6 |
| 184 | Lee Summit West | 82.1 |
| 185 | Chicago Brooks | 82.0 |
| 186 | Centralia MO | 82.0 |
| 187 | Carlyle, ILL | 80.8 |
| 188 | St. Pius X Festus | 80.8 |
| 189 | Fox | 80.5 |
| 190 | Cairo | 80.3 |
| 191 | Champaign Centennial | 80.0 |
| 192 | Clopton | 80.0 |
| 193 | Notre Dame ILL | 80.0 |
| 194 | Quincy ILL | 80.0 |
| 195 | Shelbyville ILL | 80.0 |
| 196 | Union | 80.0 |
| 197 | Vandalia | 80.0 |
| 198 | St. Louis Christian Home School | 80.0 |
| 199 | Linn | 79.5 |
| 200 | Trico ILL | 79.4 |
| 201 | Battle | 79.1 |
| 202 | De Soto | 78.8 |
| 203 | Marshall | 78.8 |
| 204 | St. Louis Blue Knights | 78.6 |
| 205 | Ste. Genevieve | 78.4 |
| 206 | Woodlawn ILL | 78.4 |
| 207 | Miller Career Academy | 77.8 |
| 208 | Normandy | 77.7 |
| 209 | Steelville | 77.6 |
| 210 | Winfield | 77.5 |
| 211 | Belle | 77.0 |
| 212 | Nokomis ILL | 76.9 |
| 213 | Clayton | 76.5 |
| 214 | Greenville ILL | 76.1 |
| 215 | Brentwood | 76.1 |
| 216 | Warrenton | 76.0 |
| 217 | Gateway Legacy Christian Academy | 76.0 |
| 218 | Elsberry | 75.5 |
| 219 | Meridian ILL | 75.3 |
| 220 | North Callaway | 75.0 |
| 221 | Perryville | 75.0 |
| 222 | Staunton ILL | 75.0 |
| 223 | Jefferson | 74.8 |
| 224 | St. Louis Patriots | 74.8 |
| 225 | Ana Jonesboro ILL | 74.4 |
| 226 | Herrin ILL | 74.3 |
| 227 | Lesterville | 74.3 |
| 228 | Northwest Cedar Hill | 74.0 |
| 229 | Washington | 72.9 |
| 230 | Lift for Life | 71.4 |
| 231 | Lovejoy | 70.3 |
| 232 | North Mac ILL | 70.3 |
| 233 | La Lumiere (Indiana) | 70.0 |
| 234 | Windsor Imperial | 69.6 |
| 235 | North Tech | 69.3 |
| 236 | Valle Catholic | 69.0 |
| 237 | Bowling Green | 68.8 |
| 238 | Winfield | 68.6 |
| 239 | Lutheran St. Charles | 68.4 |
| 240 | Fredricktown | 68.0 |
| 241 | Sparta | 67.8 |
| 242 | Massac County ILL | 67.3 |
| 243 | Bunker | 67.0 |
| 244 | Pana | 67.0 |
| 245 | Sesser Valier ILL | 66.5 |
| 246 | Cuba | 66.0 |
| 247 | Roosevelt | 66.0 |
| 248 | Odin | 65.4 |
| 249 | Carterville ILL | 65.3 |
| 250 | Bourbon | 65.3 |
| 251 | Blue Knights | 65.2 |
| 252 | Nazareth Academy ILL | 65.0 |
| 253 | Fort Zumwalt North | 62.8 |
| 254 | Gateway STEM | 62.4 |
| 255 | Limestone ILL | 62.0 |
| 256 | Lebanon ILL | 61.8 |
| 257 | Sumner | 61.2 |
| 258 | Hillsboro ILL | 60.5 |
| 259 | Herculaneum | 60.0 |
| 260 | Valmeyer | 60.0 |
| 261 | Gillespie ILL | 58.9 |
| 262 | Gateway Science Academy | 58.4 |
| 263 | McCluer South Berkeley | 58.3 |
| 264 | McKinley | 57.2 |
| 265 | Scott City | 57.0 |
| 266 | Bayless | 56.5 |
| 267 | Brussels | 56.0 |
| 268 | New Haven | 55.6 |
| 269 | Metro | 55.3 |
| 270 | Northwest Cedar Hill | 55.0 |
| 271 | Camdenton | 54.8 |
| 272 | Father McGivney | 54.3 |
| 273 | Crystal City | 53.6 |
| 274 | Kingston | 53.4 |
| 275 | Carlinville | 53.3 |
| 276 | Silex | 53.3 |
| 277 | Salisbury | 53.0 |
| 278 | Wood River ILL | 53.0 |
| 279 | Chicago Dunbar | 50.2 |
| 280 | Marissa ILL | 49.6 |
| 281 | Wright City | 46.0 |
| 282 | Wellsville | 45.2 |
| 283 | Christ the Rock | 43.9 |
| 284 | Lincolnwood ILL | 43.5 |
| 285 | Roxana | 43.0 |
| 286 | Cleveland | 42.8 |
| 287 | Medicine and Bioscience | 42.4 |
| 288 | Griggsville-Perry | 42.0 |
| 289 | Crossroads College Prep | 39.3 |
| 290 | Meadow Heights | 39.0 |
| 291 | Litchfield | 37.0 |
| 292 | Dupo | 35.3 |
| 293 | Red Bud | 33.2 |
| 294 | McKinley | 32.1 |
| 295 | St. Louis Christian | 25.0 |
| 296 | St. Paul Lutheran | 21.6 |
| 297 | North County Christian | 21.6 |
| 298 | St. Paul Lutheran | 20.0 |
| 299 | St. Albans | 13.3 |
| 300 | Bismarck | 6.3 |
| Adrian | ||
| Andrew ILL | ||
| Appleton City | ||
| Archie | ||
| Ash Grove | ||
| Aurora | ||
| Aurora Christian ILL | ||
| Ava | ||
| Barrington ILL | ||
| Belton | ||
| Benet Academy ILL | ||
| Bentonville AR | ||
| Bloom Township ILL | ||
| Blue Ridge ILL | ||
| Bolingbrook ILL | ||
| Bonner Springs KS | ||
| Brookfield | ||
| Brother Rice ILL | ||
| Buchtel OH | ||
| Buffalo | ||
| Butler | ||
| Byron Center ILL | ||
| Cabool | ||
| California | ||
| Camden NJ | ||
| Cameron | ||
| Canada Prep ON | ||
| Cape Notre Dame | ||
| Carl Junction | ||
| Carmel Catholic ILL | ||
| Carrollton ILL | ||
| Carrollton MO | ||
| Carthage | ||
| Caruthersville | ||
| Cass Midway | ||
| Cassville | ||
| Cathedral IN | ||
| CBC Memphis | ||
| Central ILL | ||
| Chaffee | ||
| Charleston MO | ||
| Chicago Curie | ||
| Chicago Morgan Park | ||
| Chilicothe | ||
| Christ Prep Lenoxa KS | ||
| Clark County | ||
| Clinton | ||
| Cole Camp | ||
| Conant ILL | ||
| Concordia | ||
| Crest Ridge | ||
| Crete Monee ILL | ||
| De LaSalle Institute ILL | ||
| Decatur St. Teresa ILL | ||
| DePaul College Prep ILL | ||
| Dexter | ||
| Diamond | ||
| Drexel | ||
| East Buchanan | ||
| East Newton | ||
| East Prairie MO | ||
| El Dorado Springs | ||
| Elder OH | ||
| Eldon | ||
| Elk Grove ILL | ||
| Elston | ||
| Evangel Christian Academy LA | ||
| Evanston ILL | ||
| Excelsior Springs | ||
| Fair Grove | ||
| Fayette | ||
| Forsyth | ||
| Fort Osage | ||
| Fremd ILL | ||
| Fruitport ILL | ||
| Galesburg ILL | ||
| Gallatin | ||
| Glenbard ILL | ||
| Glenbard West ILL | ||
| Glenbrook South ILL | ||
| Glendale | ||
| Grain Valley | ||
| Hamilton | ||
| Har-Ber AR | ||
| Harrisburg MO | ||
| Harrisonville | ||
| Hayti | ||
| Helias | ||
| Highland MO | ||
| Hillcrest | ||
| Hoffman Estates ILL | ||
| Hogan Prep | ||
| Holden | ||
| Hollister | ||
| Homewood Flossmoor ILL | ||
| Hope Academy ILL | ||
| Houston | ||
| Houston Christian ILL | ||
| Jackson | ||
| Jacksonville Routt | ||
| Jasper | ||
| Jayhawk Linn KS | ||
| Jefferson County North KS | ||
| Jenison ILL | ||
| Joliet Catholic Academy ILL | ||
| Joplin | ||
| Kankankee ILL | ||
| KC Center | ||
| KC Central Academy | ||
| KC East | ||
| KC Northeast | ||
| KC Southeast | ||
| Kearney | ||
| Kelly | ||
| Kennett | ||
| Kenowa Hills ILL | ||
| Kincaid South Fork ILL | ||
| Kirksville | ||
| Knob Noster | ||
| Knox County | ||
| Lafayette County | ||
| Lake Central ILL | ||
| Lake Forest ILL | ||
| Lake Park ILL | ||
| Lake Zurich ILL | ||
| Lamar | ||
| Lane Tech College Prep ILL | ||
| Lathrop | ||
| Lawrence Free State KS | ||
| Lawrence KS | ||
| Lawson | ||
| Leavenworth KS | ||
| Lexington | ||
| Liberal | ||
| Liberty KC | ||
| Liberty North | ||
| Libertyville ILL | ||
| Lighthouse Christian | ||
| Lincoln College Prep ILL | ||
| Lincoln Way Central ILL | ||
| Lincoln Way East ILL | ||
| Lincoln Way West ILL | ||
| Lockport ILL | ||
| Lockwood | ||
| Logan-Rogersville | ||
| Lone Jack | ||
| Louisiana | ||
| Loyola Academy | ||
| Macomb | ||
| Macon | ||
| Maine South ILL | ||
| Maine West ILL | ||
| Malden | ||
| Marceline | ||
| Marian Catholic ILL | ||
| Marian Central Catholic ILL | ||
| Marion AR | ||
| Marionville | ||
| Marist ILL | ||
| Mark Twain | ||
| Marshfield | ||
| Maryville | ||
| Maysville | ||
| McDonald County | ||
| McDowell PA | ||
| Metea Valley ILL | ||
| Mexico | ||
| Mid-Buchanan | ||
| Milan | ||
| Mishawaka ILL | ||
| Moberly | ||
| Mona Shores ILL | ||
| Monett | ||
| Monroe City | ||
| Montini ILL | ||
| Mount Carmel ILL | ||
| Mountain Grove | ||
| Mountain View Liberty | ||
| Mundelein ILL | ||
| Muskegon ILL | ||
| Naperville Central ILL | ||
| Naperville ILL | ||
| Neosho | ||
| Neuqua Valley ILL | ||
| Nevada | ||
| New Madrid County Central | ||
| New Trier ILL | ||
| Niles North ILL | ||
| NOAH Homeschool | ||
| North Greene (White Hall) ILL | ||
| North Kansas City | ||
| North Platte | ||
| Northeast-Arma KS | ||
| Oak Grove | ||
| Oak Park | ||
| Odessa | ||
| Olathe East KS | ||
| Olathe Northwest KS | ||
| Olathe South KS | ||
| Orrick | ||
| Osage | ||
| Osceola | ||
| Ottawa Marquette | ||
| Owensville | ||
| Ozark | ||
| Palatine ILL | ||
| Palmyra | ||
| Paris | ||
| Park Hill | ||
| Park Hill South | ||
| Pawnee ILL | ||
| Pembroke Hill | ||
| Pierce City | ||
| Pioneer ILL | ||
| Pittsburg KS | ||
| Platte County | ||
| Plattsburg | ||
| Pleasant Hill | ||
| Pleasant Hope | ||
| Polo | ||
| Pomona | ||
| Portageville | ||
| Princeton | ||
| Providence Catholic ILL | ||
| Putnam County | ||
| Raymore Peculiar | ||
| Raytown South | ||
| Reeds Spring | ||
| Reeths Puffer ILL | ||
| Republic | ||
| Rich Central ILL | ||
| Rich East ILL | ||
| Rich Hill | ||
| Rich South ILL | ||
| Richmond | ||
| Rock Island (Alleman) ILL | ||
| Rock Island ILL | ||
| Rockford | ||
| Saint Viator ILL | ||
| Sandburg ILL | ||
| Sante Fe | ||
| Sarcoxie | ||
| Savannah | ||
| Schaumburg ILL | ||
| Schlage KS | ||
| Schuyler County | ||
| Scotland County | ||
| Searcy AR | ||
| Seneca | ||
| Shawnee Mission East KS | ||
| Shawnee Mission North KS | ||
| Shawnee Mission South KS | ||
| Shawnee Mission West KS | ||
| Sherwood | ||
| Skyline | ||
| Slater | ||
| Smithville | ||
| South Calloway | ||
| South Harrison | ||
| South Mac ILL | ||
| South Shelby | ||
| Southern Boone | ||
| Springfield Central ILL | ||
| St Edward OH | ||
| St Joseph Lafayette | ||
| St. Ignatius ILL | ||
| St. Joseph Benton | ||
| St. Joseph Central | ||
| St. Joseph ILL | ||
| St. Joseph LeBlond | ||
| St. Michael the Archangel | ||
| St. Pious | ||
| St. Pius X Kansas City | ||
| St. Rita ILL | ||
| Stagg ILL | ||
| Stevenson ILL | ||
| Stockton | ||
| Strafford | ||
| Summit Christian | ||
| Sumner KS | ||
| Sweet Springs | ||
| Taft ILL | ||
| Thayer | ||
| Thornton ILL | ||
| Thornwood ILL | ||
| Tipton | ||
| Trenton | ||
| Truman | ||
| Union ILL | ||
| University Academy | ||
| Valley Heights | ||
| Van Far | ||
| Van Horn | ||
| Versailles | ||
| Vienna | ||
| Warren Township ILL | ||
| Warrensburg | ||
| Warsaw | ||
| Waubonsie Valley ILL | ||
| Waukegon ILL | ||
| Webb City | ||
| Wellington-Napoleon | ||
| West Hancock | ||
| West Lafayette ILL | ||
| West Plains | ||
| West Platte | ||
| Westran | ||
| Wheaton North ILL | ||
| Wheaton Warrenville South ILL | ||
| Wheeling ILL | ||
| Willard | ||
| William Chrisman | ||
| Willow Springs | ||
| Windsor (Sedalia) | ||
| Winnetonka | ||
| Woodson DC | ||
| Zeeland West | ||
| Zion-Benton ILL | ||
No comments:
Post a Comment