I looked at the St. Louis Post Dispatch Large and Small School boys rankings for week 3 and see a lot of teams that belong on the list and a few that don't so I am publishing my own list, based upon statistical calculations rather than a few sports writers sitting around a coffee pot. Not that they don't know the area teams but a lot of their rankings and the seedings at local tournaments are not statistically based.
So here's my own version of the top 15 for large and small schools:
| St. Louis Area Missouri/Illinois Large and Small High School Rankings | ||||
| Team | Rating | State | Size | |
| 1 | Chaminade | 133.9 | MO | Large |
| 2 | Hazelwood Central | 130.9 | MO | Large |
| 3 | Belleville West ILL | 125.0 | ILL | Large |
| 4 | CBC | 123.7 | MO | Large |
| 5 | Carbondale ILL | 123.0 | ILL | Large |
| 6 | Cape Girardeau Central | 122.1 | MO | Large |
| 7 | Francis Howell | 120.2 | MO | Large |
| 8 | Hazelwood East | 119.8 | MO | Large |
| 9 | SLUH | 119.5 | MO | Large |
| 10 | Fort Zumwalt South | 118.1 | MO | Large |
| 11 | Webster Groves | 117.1 | MO | Large |
| 12 | Parkway Central | 119.0 | MO | Large |
| 13 | Eureka | 114.8 | MO | Large |
| 14 | Vianney | 115.5 | MO | Large |
| 15 | Ladue | 114.8 | MO | Large |
| Team | Rating | State | Size | |
| 1 | St. Mary's | 131.4 | MO | Small |
| 2 | Centralia ILL | 123.2 | ILL | Small |
| 3 | Romeoville ILL | 123.0 | ILL | Small |
| 4 | Vashon | 121.8 | MO | Small |
| 5 | Charleston ILL | 120.8 | ILL | Small |
| 6 | Alton Ill | 120.4 | ILL | Small |
| 7 | Trinity | 119.4 | MO | Small |
| 8 | Hillsboro MO | 117.5 | MO | Small |
| 9 | Jennings | 116.6 | MO | Small |
| 10 | Whitfield | 115.4 | MO | Small |
| 11 | Pacific | 115.0 | MO | Small |
| 12 | Liberty Wentzville | 114.3 | MO | Small |
| 13 | Alton Marquette ILL | 113.1 | ILL | Small |
| 14 | Cardinal Ritter | 113.0 | MO | Small |
| 15 | Tolton Catholic | 112.5 | MO | Small |
No comments:
Post a Comment