| Consolation | Team | |||
| St Mary's | ||||
| Parkway West | ||||
| McCluer North | Parkway West | |||
| Vianney | ||||
| McCluer North | ||||
| McCluer North | McCluer North | |||
| Kirkwood | ||||
| Troy Buchanan | ||||
| Troy Buchanan | Troy Buchanan | |||
| SLUH | ||||
| Lindbergh | ||||
| McCluer North | Lindbergh | |||
| Marquette | ||||
| Consolation | Marquette | |||
| Champion | De Smet | Lafayette | ||
| Jennings | ||||
| De Smet | ||||
| Ritenour | De Smet | |||
| Eureka | ||||
| Ritenour | ||||
| Ritenour | Ritenour | |||
| Hazelwood Central | ||||
| St. Charles West | ||||
| St. Charles West | ||||
Monday, December 25, 2017
Coaches for Cancer Meramec Holiday tournament consolation picks
Here are my picks for Coaches for Cancer Meramec consolation brackets this week with McCluer North winning the consolation championship over Ritenour:
Coaches for Cancer bracket predictions
I am going to stick my nose out on a limb and make some predictions for the Coaches for Cancer Tournament this week. I think St. Mary's is the odds on favorite to win with Hazelwood Central losing a close one to St. Mary's in the final.
The most competitive first round games include Vianney and McCluer North and the Eureka vs. Ritenour game. Either of those games could go either way.
Here are my picks:
The most competitive first round games include Vianney and McCluer North and the Eureka vs. Ritenour game. Either of those games could go either way.
Here are my picks:
| Team | Rating | Winners bracket | |||
| St Mary's | 131.32 | ||||
| St Mary's | |||||
| Parkway West | 101.05 | St Mary's | |||
| Vianney | 117.94 | ||||
| Vianney | |||||
| McCluer North | 112.41 | St. Mary's | |||
| Kirkwood | 113.29 | ||||
| Kirkwood | |||||
| Troy Buchanan | 101.41 | SLUH | |||
| SLUH | 113.64 | ||||
| SLUH | |||||
| Lindbergh | 99.61 | St. Mary's | |||
| Marquette | 103.62 | ||||
| Lafayette | Champion | ||||
| Lafayette | 109.69 | Jennings | |||
| Jennings | 116.64 | ||||
| Jennings | |||||
| De Smet | 104.66 | Hazelwood Central | |||
| Eureka | 114.72 | ||||
| Eureka | |||||
| Ritenour | 111.72 | Hazelwood Central | |||
| Hazelwood Central | 129.53 | ||||
| Hazelwood Central | |||||
| St. Charles West | 100.29 | ||||
Monday, December 18, 2017
St. Louis Area Large and Small School boys basketball ranking
I looked at the St. Louis Post Dispatch Large and Small School boys rankings for week 3 and see a lot of teams that belong on the list and a few that don't so I am publishing my own list, based upon statistical calculations rather than a few sports writers sitting around a coffee pot. Not that they don't know the area teams but a lot of their rankings and the seedings at local tournaments are not statistically based.
So here's my own version of the top 15 for large and small schools:
| St. Louis Area Missouri/Illinois Large and Small High School Rankings | ||||
| Team | Rating | State | Size | |
| 1 | Chaminade | 133.9 | MO | Large |
| 2 | Hazelwood Central | 130.9 | MO | Large |
| 3 | Belleville West ILL | 125.0 | ILL | Large |
| 4 | CBC | 123.7 | MO | Large |
| 5 | Carbondale ILL | 123.0 | ILL | Large |
| 6 | Cape Girardeau Central | 122.1 | MO | Large |
| 7 | Francis Howell | 120.2 | MO | Large |
| 8 | Hazelwood East | 119.8 | MO | Large |
| 9 | SLUH | 119.5 | MO | Large |
| 10 | Fort Zumwalt South | 118.1 | MO | Large |
| 11 | Webster Groves | 117.1 | MO | Large |
| 12 | Parkway Central | 119.0 | MO | Large |
| 13 | Eureka | 114.8 | MO | Large |
| 14 | Vianney | 115.5 | MO | Large |
| 15 | Ladue | 114.8 | MO | Large |
| Team | Rating | State | Size | |
| 1 | St. Mary's | 131.4 | MO | Small |
| 2 | Centralia ILL | 123.2 | ILL | Small |
| 3 | Romeoville ILL | 123.0 | ILL | Small |
| 4 | Vashon | 121.8 | MO | Small |
| 5 | Charleston ILL | 120.8 | ILL | Small |
| 6 | Alton Ill | 120.4 | ILL | Small |
| 7 | Trinity | 119.4 | MO | Small |
| 8 | Hillsboro MO | 117.5 | MO | Small |
| 9 | Jennings | 116.6 | MO | Small |
| 10 | Whitfield | 115.4 | MO | Small |
| 11 | Pacific | 115.0 | MO | Small |
| 12 | Liberty Wentzville | 114.3 | MO | Small |
| 13 | Alton Marquette ILL | 113.1 | ILL | Small |
| 14 | Cardinal Ritter | 113.0 | MO | Small |
| 15 | Tolton Catholic | 112.5 | MO | Small |
St. Louis Area High School ratings week of December 18th
Here are my ratings for St. Louis Area High School ratings for the week of December 18th. I may not have the school size correct so give a shout out if I need to correct the state or size of school.
It is interesting to see how teams are finding their identity early in the season. For instance, Team C beats team E by 32 and then edges team P by 12 later in the week, after team E had totally dominated team P by 40 at home. It makes it more difficult to rate teams when you see those results. But, as the season progresses, the ratings will level out and you should see more predictable ratings.
So, here goes:
It is interesting to see how teams are finding their identity early in the season. For instance, Team C beats team E by 32 and then edges team P by 12 later in the week, after team E had totally dominated team P by 40 at home. It makes it more difficult to rate teams when you see those results. But, as the season progresses, the ratings will level out and you should see more predictable ratings.
So, here goes:
| St. Louis Area High School Basketball Rankings | ||||
| Rank | Team | Rating | State | Size |
| 1 | Chaminade | 133.9 | MO | Large |
| 2 | St. Mary's | 131.4 | MO | Small |
| 3 | Hazelwood Central | 130.9 | MO | Large |
| 4 | Jefferson City | 127.0 | MO | Large |
| 5 | Springfield Lanphier ILL | 126.8 | ILL | Small |
| 6 | St. Joseph Lafayette | 126.1 | MO | Small |
| 7 | Blue Valley NW | 125.9 | MO | Small |
| 8 | Belleville West ILL | 125.0 | ILL | Large |
| 9 | Blue Springs South | 124.5 | MO | Large |
| 10 | Sikeston | 124.4 | MO | Small |
| 11 | CBC | 123.7 | MO | Large |
| 12 | Centralia ILL | 123.2 | ILL | Small |
| 13 | Romeoville ILL | 123.0 | ILL | Small |
| 14 | Carbondale ILL | 123.0 | ILL | Large |
| 15 | Cape Girardeau Central | 122.1 | MO | Large |
| 16 | Rock Bridge | 122.0 | MO | Large |
| 17 | Vashon | 121.8 | MO | Small |
| 18 | Rockhurst | 121.8 | MO | Large |
| 19 | Charleston ILL | 120.8 | ILL | Small |
| 20 | Alton Ill | 120.4 | ILL | Small |
| 21 | Francis Howell | 120.2 | MO | Large |
| 22 | Blue Springs | 120.0 | MO | Large |
| 23 | Peoria Manual | 120.0 | ILL | Large |
| 24 | Hazelwood East | 119.8 | MO | Large |
| 25 | SLUH | 119.5 | MO | Large |
| 26 | Trinity | 119.4 | MO | Small |
| 27 | Parkway Central | 119.0 | MO | Small |
| 28 | Fort Zumwalt South | 118.1 | MO | Large |
| 29 | Hillsboro MO | 117.5 | MO | Small |
| 30 | Webster Groves | 117.1 | MO | Large |
| 31 | Jennings | 116.6 | MO | Small |
| 32 | Raytown | 115.7 | MO | Large |
| 33 | Vianney | 115.5 | MO | Large |
| 34 | Whitfield | 115.4 | MO | Small |
| 35 | Pacific | 115.0 | MO | Small |
| 36 | Eureka | 114.8 | MO | Large |
| 37 | Whitney Young | 114.8 | MO | Small |
| 38 | Ladue | 114.8 | MO | Large |
| 39 | Parkview | 114.4 | MO | Large |
| 40 | Liberty Wentzville | 114.3 | MO | Small |
| 41 | Smith-Cotton | 114.1 | MO | Large |
| 42 | Poplar Bluff | 113.9 | MO | Large |
| 43 | Parkway South | 113.5 | MO | Large |
| 44 | Alton Marquette ILL | 113.1 | ILL | Small |
| 45 | Cardinal Ritter | 113.0 | MO | Small |
| 46 | Nixa | 112.8 | MO | Large |
| 47 | Auburn ILL | 112.5 | ILL | Small |
| 48 | Tolton Catholic | 112.5 | MO | Small |
| 49 | Lee Summit North | 112.4 | MO | Large |
| 50 | McCluer North | 112.4 | MO | Large |
| 51 | Ritenour | 111.7 | MO | Large |
| 52 | Highland ILL | 111.3 | ILL | Small |
| 53 | Branson | 111.0 | MO | Large |
| 54 | East St. Louis | 110.8 | ILL | Large |
| 55 | Providence St. Mel ILL | 110.6 | ILL | Small |
| 56 | Lafayette | 110.1 | MO | Large |
| 57 | Duchesne | 110.0 | MO | Small |
| 58 | Edwardsville | 109.9 | ILL | Large |
| 59 | Fulton | 109.8 | MO | Small |
| 60 | O'Fallon Ill | 109.6 | ILL | Large |
| 61 | Jackson | 109.4 | MO | Large |
| 62 | Lutheran North | 109.3 | MO | Small |
| 63 | Jerseyville ILL | 109.1 | ILL | Small |
| 64 | Blair Oaks | 108.9 | MO | Small |
| 65 | Breese Central ILL | 108.7 | ILL | Small |
| 66 | Kirkwood | 108.7 | MO | Large |
| 67 | Peoria Manual | 108.5 | MO | Large |
| 68 | Pinkneyville ILL | 108.3 | ILL | Small |
| 69 | Parkway North | 108.2 | MO | Small |
| 70 | Soldan | 108.0 | MO | Small |
| 71 | Chamois | 107.8 | MO | Small |
| 72 | Belleville East ILL | 107.7 | ILL | Large |
| 73 | Oakville | 107.4 | MO | Large |
| 74 | Civic Memorial ILL | 107.3 | ILL | Small |
| 75 | Confluence | 107.3 | MO | Small |
| 76 | Montgomery County | 106.8 | MO | Small |
| 77 | De Pue ILL | 106.5 | ILL | Small |
| 78 | Francis Howell Central | 106.2 | MO | Large |
| 79 | Kickapoo | 106.0 | MO | Large |
| 80 | Wesclin | 105.8 | MO | Small |
| 81 | Collinsville ILL | 105.8 | ILL | Small |
| 82 | Chatham Glenwood ILL | 105.6 | ILL | Small |
| 83 | Mehlville | 105.5 | MO | Large |
| 84 | Mount Vernon ILL | 105.3 | ILL | Small |
| 85 | Chicago Kenwood | 105.2 | ILL | Large |
| 86 | University City | 104.8 | MO | Small |
| 87 | Staley | 104.3 | MO | Large |
| 88 | Riverview Gardens | 103.4 | MO | Small |
| 89 | Timberland | 103.0 | MO | Large |
| 90 | McCluer | 102.9 | MO | Small |
| 91 | Pattonville | 102.9 | MO | Large |
| 92 | Springfield ILL | 102.6 | ILL | Large |
| 93 | Triad ILL | 102.6 | ILL | Small |
| 94 | Westminster | 102.5 | MO | Small |
| 95 | De Smet | 102.4 | MO | Large |
| 96 | Hazelwood West | 102.3 | MO | Large |
| 97 | Chicago Brother Rice | 102.2 | ILL | Large |
| 98 | Parkway West | 102.1 | MO | Small |
| 99 | Murphysboro ILL | 102.0 | ILL | Small |
| 100 | Chicago Harlan | 101.9 | ILL | Large |
| 101 | Quincy Notre Dame ILL | 101.8 | ILL | Small |
| 102 | North County | 101.8 | MO | Small |
| 103 | Hannibal | 101.6 | MO | Small |
| 104 | Marquette | 101.4 | MO | Large |
| 105 | Borgia | 101.1 | MO | Small |
| 106 | St. Charles West | 101.0 | MO | Small |
| 107 | Troy Buchanon | 101.0 | MO | Large |
| 108 | Rolla | 100.9 | MO | Small |
| 109 | Park Hills Central | 100.8 | MO | Small |
| 110 | Chicago Corliss | 100.5 | ILL | Large |
| 111 | Mascoutah, ILL | 100.5 | ILL | Small |
| 112 | Columbia ILL | 100.3 | ILL | Small |
| 113 | Bolivar | 100.0 | MO | Small |
| 114 | Lindbergh | 100.0 | MO | Large |
| 115 | Cape Notre Dame | 99.8 | MO | Small |
| 116 | St. Domincs | 99.6 | MO | Small |
| 117 | Lutheran South | 99.2 | MO | Small |
| 118 | South Calloway | 98.8 | MO | Small |
| 119 | Ruskin | 98.8 | MO | Large |
| 120 | St. Vincent | 98.5 | MO | Small |
| 121 | Holt | 98.4 | MO | Large |
| 122 | John Burroughs | 98.3 | MO | Small |
| 123 | Marshall | 98.0 | MO | Small |
| 124 | MICDS | 98.0 | MO | Small |
| 125 | Waynesville | 97.8 | MO | Large |
| 126 | Salem ILL | 97.7 | ILL | Small |
| 127 | Cairo | 97.7 | MO | Small |
| 128 | Northwest Academy | 97.6 | MO | Small |
| 129 | Waterloo ILL | 97.5 | ILL | Small |
| 130 | Union | 97.0 | MO | Small |
| 131 | Festus | 96.6 | MO | Small |
| 132 | St. Charles | 96.3 | MO | Small |
| 133 | Lincoln ILL | 96.0 | ILL | Small |
| 134 | Marion ILL | 95.7 | ILL | Small |
| 135 | Lincoln Prep | 95.5 | MO | Small |
| 136 | Francis Howell North | 94.7 | MO | Large |
| 137 | Nashville ILL | 94.5 | ILL | Small |
| 138 | Nokomis ILL | 94.3 | ILL | Small |
| 139 | Maplewood RH | 94.3 | MO | Small |
| 140 | Althoff ILL | 94.1 | ILL | Small |
| 141 | Hermann | 93.8 | MO | Small |
| 142 | Jacksonville ILL | 93.1 | ILL | Small |
| 143 | Sullivan ILL | 93.1 | ILL | Small |
| 144 | Newburg | 92.6 | MO | Small |
| 145 | Orchard Farm | 92.4 | MO | Small |
| 146 | Hickman | 91.9 | MO | Small |
| 147 | Sullivan MO | 91.8 | MO | Small |
| 148 | Hancock | 91.6 | MO | Small |
| 149 | Metro East Lutheran | 91.3 | ILL | Small |
| 150 | Okawville | 91.2 | MO | Small |
| 151 | Meadow Heights | 90.8 | MO | Small |
| 152 | Rockwood Summit | 90.2 | MO | Large |
| 153 | Vandalia | 90.0 | MO | Small |
| 154 | St. James | 89.9 | MO | Small |
| 155 | Fort Zumwalt West | 89.9 | MO | Large |
| 156 | O'Fallon Christian | 89.8 | MO | Small |
| 157 | Seckman | 89.8 | MO | Large |
| 158 | Flora, ILL | 89.7 | ILL | Small |
| 159 | Lift for Life | 89.6 | MO | Small |
| 160 | Carnahan | 89.4 | MO | Small |
| 161 | White Hall North Greene ILL | 89.3 | ILL | Small |
| 162 | Fort Zumwalt East | 89.0 | MO | Large |
| 163 | Carterville ILL | 88.8 | ILL | Small |
| 164 | Granite City | 88.6 | MO | Small |
| 165 | Springfield Catholic ILL | 88.3 | ILL | Small |
| 166 | Harrisburg ILL | 88.0 | ILL | Small |
| 167 | Lovejoy | 87.7 | MO | Small |
| 168 | South Central ILL | 87.3 | ILL | Small |
| 169 | Freeburg ILL | 87.1 | ILL | Small |
| 170 | Lee Summit | 87.1 | MO | Large |
| 171 | Piasa Southwestern | 87.1 | MO | Small |
| 172 | Priory | 87.0 | MO | Small |
| 173 | Mahomet Seymore ILL | 87.0 | ILL | Small |
| 174 | Chester ILL | 86.9 | MO | Small |
| 175 | Carlyle, ILL | 86.3 | ILL | Small |
| 176 | Madison ILL | 86.0 | ILL | Small |
| 177 | Mater Dei | 85.7 | MO | Small |
| 178 | Ste. Genevieve | 85.6 | MO | Small |
| 179 | DuBourg | 85.5 | MO | Small |
| 180 | Canton ILL | 85.0 | ILL | Small |
| 181 | Lebanon MO | 84.7 | MO | Large |
| 182 | Affton | 84.4 | MO | Small |
| 183 | Cahokia ILL | 84.0 | ILL | Small |
| 184 | Danville ILL | 84.0 | ILL | Small |
| 185 | Lebanon ILL | 83.9 | ILL | Small |
| 186 | Arcadia Valley | 83.8 | MO | Small |
| 187 | Clopton | 83.3 | MO | Small |
| 188 | Cuba | 83.0 | MO | Small |
| 189 | Linn | 82.8 | MO | Small |
| 190 | Valley Park | 82.7 | MO | Small |
| 191 | Grandview | 82.5 | MO | Small |
| 192 | Chicago Brooks | 82.3 | ILL | Large |
| 193 | Principia | 82.3 | MO | Small |
| 194 | Woodlawn ILL | 82.1 | ILL | Small |
| 195 | Lee Summit West | 82.1 | MO | Large |
| 196 | Fort Zumwalt North | 82.0 | MO | Large |
| 197 | Meridian ILL | 81.7 | ILL | Small |
| 198 | North Mac ILL | 81.5 | ILL | Small |
| 199 | St. Pius X Festus | 81.5 | MO | Small |
| 200 | Fox | 81.4 | MO | Large |
| 201 | Salem MO | 81.3 | MO | Small |
| 202 | St. Louis Blue Knights | 81.0 | MO | Small |
| 203 | Winfield | 80.8 | MO | Small |
| 204 | Herrin ILL | 80.7 | ILL | Small |
| 205 | Pekin ILL | 80.0 | ILL | Small |
| 206 | Champaign Centennial | 80.0 | ILL | Large |
| 207 | Notre Dame ILL | 80.0 | ILL | Small |
| 208 | Quincy ILL | 80.0 | ILL | Small |
| 209 | Shelbyville ILL | 80.0 | ILL | Small |
| 210 | Washington | 79.9 | MO | Large |
| 211 | Warrenton | 79.8 | MO | Small |
| 212 | Normandy | 79.6 | MO | Small |
| 213 | St. Louis Christian Home School | 79.5 | MO | Small |
| 214 | Marissa ILL | 79.4 | ILL | Small |
| 215 | Battle | 79.1 | MO | Large |
| 216 | Harrisburg MO | 79.0 | MO | Small |
| 217 | Miller Career Academy | 79.0 | MO | Small |
| 218 | Elsberry | 78.8 | MO | Small |
| 219 | Gibault | 78.5 | MO | Small |
| 220 | Van Far | 78.5 | MO | Small |
| 221 | Clayton | 78.4 | MO | Small |
| 222 | Fredricktown | 77.8 | MO | Small |
| 223 | Trico ILL | 77.6 | ILL | Small |
| 224 | Gateway STEM | 77.3 | MO | Small |
| 225 | Jefferson | 77.0 | MO | Large |
| 226 | Belle | 77.0 | MO | Small |
| 227 | Greenville ILL | 76.0 | ILL | Small |
| 228 | Gateway Legacy Christian Academy | 76.0 | MO | Small |
| 229 | De Soto | 75.9 | MO | Small |
| 230 | Pleasant Hill | 75.3 | MO | Small |
| 231 | Potosi | 75.2 | MO | Small |
| 232 | Mulberry Grove | 75.0 | ILL | Small |
| 233 | Staunton ILL | 75.0 | ILL | Small |
| 234 | Hallsville | 75.0 | MO | Small |
| 235 | Perryville | 75.0 | MO | Small |
| 236 | Bowling Green | 74.7 | MO | Small |
| 237 | Winfield | 74.2 | MO | Small |
| 238 | Camdenton | 74.0 | MO | Large |
| 239 | Northwest Cedar Hill | 74.0 | MO | Large |
| 240 | Massac County ILL | 73.7 | ILL | Small |
| 241 | Steelville | 73.5 | MO | Small |
| 242 | Hardin Calhoun ILL | 73.0 | ILL | Small |
| 243 | Valle Catholic | 72.9 | MO | Small |
| 244 | Lesterville | 72.7 | MO | Small |
| 245 | St. Elmo ILL | 72.3 | ILL | Small |
| 246 | Centralia MO | 72.3 | MO | Small |
| 247 | Windsor Imperial | 71.2 | MO | Small |
| 248 | Versailles | 70.6 | MO | Small |
| 249 | Booneville | 70.5 | MO | Small |
| 250 | Mount Olive ILL | 70.3 | ILL | Small |
| 251 | North Tech | 70.1 | MO | Small |
| 252 | St. Louis Patriots | 70.0 | MO | Small |
| 253 | La Lumiere (Indiana) | 70.0 | IN | Small |
| 254 | Herculaneum | 69.8 | MO | Small |
| 255 | Ana Jonesboro ILL | 69.5 | ILL | Small |
| 256 | Lutheran St. Charles | 68.9 | MO | Small |
| 257 | Missouri Military Academy | 68.6 | MO | Small |
| 258 | Father McGivney | 68.5 | MO | Small |
| 259 | Odin | 68.5 | MO | Small |
| 260 | Sesser Valier ILL | 68.2 | ILL | Small |
| 261 | Litchfield ILL | 67.8 | MO | Small |
| 262 | Blue Knights | 67.5 | MO | Small |
| 263 | McCluer South Berkeley | 67.5 | MO | Small |
| 264 | Brentwood | 67.3 | MO | Small |
| 265 | Roosevelt | 67.0 | MO | Small |
| 266 | Bunker | 67.0 | MO | Small |
| 267 | Pana | 67.0 | MO | Small |
| 268 | Northwest Cedar Hill | 67.0 | MO | Small |
| 269 | Scott City | 66.8 | MO | Small |
| 270 | Sparta | 66.3 | MO | Small |
| 271 | Nazareth Academy ILL | 65.0 | ILL | Small |
| 272 | Sumner | 64.6 | MO | Small |
| 273 | Carlinville ILL | 64.5 | ILL | Small |
| 274 | New Haven | 64.2 | MO | Small |
| 275 | Bourbon | 63.7 | MO | Small |
| 276 | Hillsboro ILL | 63.2 | ILL | Small |
| 277 | North Callaway | 62.5 | MO | Small |
| 278 | Limestone ILL | 62.0 | ILL | Small |
| 279 | Owensville | 60.6 | MO | Small |
| 280 | Valmeyer | 60.3 | MO | Small |
| 281 | Greenfield ILL | 60.0 | ILL | Small |
| 282 | Gateway Science Academy | 59.5 | MO | Small |
| 283 | Carrollton ILL | 58.5 | ILL | Small |
| 284 | Chicago Dunbar | 57.6 | ILL | Large |
| 285 | McKinley | 57.4 | MO | Small |
| 286 | St. Clair | 56.6 | MO | Small |
| 287 | Kingston | 55.7 | MO | Small |
| 288 | Metro | 55.4 | MO | Small |
| 289 | Lincolnwood ILL | 55.2 | ILL | Small |
| 290 | Christ Our Rock | 55.1 | ILL | Small |
| 291 | Bayless | 55.1 | MO | Small |
| 292 | Silex | 54.6 | MO | Small |
| 293 | Crystal City | 53.8 | MO | Small |
| 294 | Brussels | 53.3 | MO | Small |
| 295 | Gillespie ILL | 53.2 | ILL | Small |
| 296 | Wright City | 49.8 | MO | Small |
| 297 | Wellsville | 48.7 | MO | Small |
| 298 | Roxana | 47.0 | MO | Small |
| 299 | Crossroads College Prep | 44.2 | MO | Small |
| 300 | Medicine and Bioscience | 44.0 | MO | Small |
| 301 | Dupo | 43.0 | MO | Small |
| 302 | Cleveland | 41.6 | MO | Small |
| 303 | Red Bud | 40.9 | MO | Small |
| 304 | Salisbury | 40.5 | MO | Small |
| 305 | Ramsey ILL | 39.3 | ILL | Small |
| 306 | Griggsville-Perry | 39.3 | MO | Small |
| 307 | Valley Caledonia | 37.7 | MO | Small |
| 308 | Wood River ILL | 37.3 | ILL | Small |
| 309 | McKinley | 32.2 | MO | Small |
| 310 | St. Louis Christian | 25.0 | MO | Small |
| 311 | North County Christian | 24.6 | MO | Small |
| 312 | St. Paul Lutheran | 21.8 | MO | Small |
| 313 | Paris | 21.5 | MO | Small |
| 314 | St. Paul Lutheran | 20.0 | MO | Small |
| 315 | St. Albans | 13.6 | MO | Small |
| 316 | Bismarck | 4.7 | MO | Small |
Subscribe to:
Comments (Atom)