Class Average Rating
Five 109.9
Four 98.0
Three 85.6
Two 74.3
One 56.2
Non-Classified 58.7
With a light statistics schedule with the Larry Hughes Select 2021 this summer, I am thinking of developing a predictive model for teams based upon returning team members, points returning and this year's rating.
I will be back next November with the pre-season rankings.....
| Final Missouri Boys High School Basketball Rankings | |||||
| As of | 3/28/2018 | 2017-2018 Record | |||
| Class 5 Missouri schools | |||||
| Rank | Team | Rating | W | L | |
| 1 | Webster Groves | 141.6 | 22 | 9 | |
| 2 | Chaminade | 132.7 | 27 | 3 | |
| 3 | Rock Bridge | 131.5 | 27 | 2 | |
| 6 | Lee Summit West | 128.6 | 22 | 5 | |
| 8 | Hazelwood Central | 126.0 | 27 | 3 | |
| 12 | Liberty KC | 124.2 | 22 | 7 | |
| 13 | Rockhurst | 124.1 | 22 | 6 | |
| 15 | CBC | 123.1 | 12 | 14 | |
| 17 | Francis Howell | 122.4 | 25 | 4 | |
| 19 | Poplar Bluff | 120.4 | 18 | 9 | |
| 21 | Kansas City North Knights (Kansas City North) | 119.1 | 22 | 4 | |
| 23 | Parkview | 117.9 | 17 | 11 | |
| 28 | Oak Park | 117.9 | 23 | 3 | |
| 29 | Glendale | 117.4 | 20 | 7 | |
| 30 | Blue Springs South | 117.0 | 12 | 15 | |
| 31 | Raytown | 116.9 | 16 | 12 | |
| 32 | Ozark | 116.5 | 21 | 6 | |
| 34 | Park Hill South | 116.4 | 17 | 6 | |
| 36 | Eureka | 115.9 | 18 | 9 | |
| 38 | Pattonville | 115.5 | 8 | 13 | |
| 40 | Ladue | 114.6 | 18 | 10 | |
| 42 | SLUH | 114.4 | 12 | 14 | |
| 43 | Jackson | 114.2 | 15 | 12 | |
| 48 | Kickapoo | 113.1 | 14 | 13 | |
| 49 | Kearney | 113.0 | 16 | 13 | |
| 51 | Hazelwood West | 112.4 | 16 | 9 | |
| 54 | Vianney | 111.9 | 15 | 12 | |
| 57 | Lafayette | 111.6 | 13 | 14 | |
| 58 | Lee Summit | 111.4 | 14 | 12 | |
| 59 | Lee Summit North | 111.3 | 13 | 11 | |
| 60 | Marquette | 111.0 | 18 | 9 | |
| 61 | Joplin | 111.0 | 18 | 10 | |
| 65 | Kirkwood | 109.8 | 15 | 12 | |
| 69 | Parkway South | 109.0 | 18 | 9 | |
| 72 | McCluer North | 108.6 | 14 | 12 | |
| 75 | Fort Zumwalt South | 108.2 | 24 | 5 | |
| 78 | Battle | 107.9 | 20 | 7 | |
| 81 | Fort Zumwalt West | 107.3 | 15 | 12 | |
| 82 | Hazelwood East | 106.8 | 11 | 14 | |
| 83 | Lindbergh | 106.7 | 12 | 16 | |
| 84 | Oakville | 106.7 | 12 | 11 | |
| 91 | De Smet | 105.3 | 7 | 19 | |
| 92 | Truman | 105.3 | 4 | 20 | |
| 100 | Francis Howell Central | 103.9 | 8 | 18 | |
| 106 | Blue Springs | 103.2 | 9 | 17 | |
| 115 | Jefferson City | 102.1 | 11 | 13 | |
| 121 | Francis Howell North | 101.5 | 4 | 20 | |
| 122 | William Chrisman | 101.4 | 10 | 16 | |
| 124 | Mehlville | 101.2 | 14 | 10 | |
| 127 | Raymore Peculiar | 100.5 | 11 | 15 | |
| 142 | Belton | 98.3 | 8 | 19 | |
| 144 | Branson | 98.1 | 8 | 18 | |
| 153 | Carthage | 97.0 | 12 | 13 | |
| 156 | Ruskin | 96.6 | 7 | 20 | |
| 158 | Rockwood Summit | 96.5 | 9 | 17 | |
| 172 | Washington | 94.7 | 11 | 15 | |
| 195 | Neosho | 91.5 | 6 | 19 | |
| 206 | Winnetonka | 89.9 | 8 | 16 | |
| 224 | Fort Zumwalt North | 88.8 | 5 | 18 | |
| 237 | Fox | 88.0 | 8 | 18 | |
| 343 | Northwest Cedar Hill | 78.5 | 1 | 24 | |
| 361 | Lebanon MO | 76.5 | 10 | 16 | |
| 439 | Springfield Central MO | 66.7 | 0 | 22 | |
| Average rating | 108.8 | ||||
| Class 4 Missouri schools | |||||
| Rank | Team | Rating | W | L | |
| 4 | Grandview (Kansas City MO) | 130.9 | 27 | 3 | |
| 5 | St. Mary's | 129.6 | 27 | 4 | |
| 7 | Jennings | 126.3 | 27 | 4 | |
| 9 | Sikeston | 125.7 | 27 | 3 | |
| 10 | Cape Girardeau Central | 125.3 | 23 | 5 | |
| 11 | KC Center | 124.7 | 21 | 8 | |
| 14 | Vashon | 123.9 | 21 | 6 | |
| 20 | Parkway Central | 120.6 | 24 | 6 | |
| 24 | Raytown South | 119.2 | 25 | 6 | |
| 26 | Confluence | 118.6 | 23 | 5 | |
| 33 | North Kansas City | 116.5 | 22 | 4 | |
| 35 | Hillsboro MO | 116.1 | 24 | 5 | |
| 37 | Nevada | 115.6 | 21 | 5 | |
| 39 | Farmington | 115.3 | 18 | 10 | |
| 41 | Helias | 114.5 | 17 | 9 | |
| 44 | Liberty North | 114.2 | 16 | 9 | |
| 45 | Liberty Wentzville | 113.9 | 18 | 8 | |
| 46 | Pacific | 113.8 | 22 | 6 | |
| 50 | Rolla | 112.5 | 24 | 4 | |
| 55 | William Chrisman | 111.7 | 11 | 16 | |
| 56 | St. Joseph Lafayette | 111.6 | 21 | 8 | |
| 62 | Park Hill | 111.2 | 17 | 11 | |
| 63 | KC Central Academy | 110.7 | 14 | 9 | |
| 67 | Nixa | 110.6 | 19 | 9 | |
| 68 | MICDS | 109.1 | 14 | 13 | |
| 73 | Ritenour | 108.5 | 13 | 14 | |
| 76 | McCluer | 108.2 | 7 | 21 | |
| 77 | Soldan | 108.0 | 14 | 12 | |
| 79 | John Burroughs | 107.7 | 17 | 9 | |
| 80 | Troy Buchanon | 107.4 | 17 | 10 | |
| 85 | St. Francis Borgia | 106.4 | 13 | 14 | |
| 89 | Staley | 105.7 | 13 | 12 | |
| 90 | Carnahan | 105.5 | 11 | 14 | |
| 93 | Warrenton | 105.0 | 18 | 9 | |
| 94 | North County | 104.8 | 19 | 6 | |
| 95 | Priory | 104.5 | 14 | 11 | |
| 96 | Westminster | 104.5 | 16 | 12 | |
| 97 | Park Hills Central | 104.3 | 20 | 10 | |
| 102 | Grain Valley | 103.8 | 23 | 4 | |
| 103 | Holt | 103.6 | 13 | 12 | |
| 104 | Dexter | 103.4 | 18 | 10 | |
| 108 | Aurora | 103.0 | 11 | 15 | |
| 110 | Warrensburg | 102.7 | 15 | 11 | |
| 111 | Sullivan MO | 102.7 | 14 | 13 | |
| 113 | Oak Grove | 102.3 | 19 | 7 | |
| 114 | Willard | 102.2 | 14 | 13 | |
| 116 | Parkway West | 102.1 | 7 | 19 | |
| 117 | Carl Junction | 101.9 | 11 | 16 | |
| 118 | Republic | 101.9 | 17 | 8 | |
| 119 | Bolivar | 101.7 | 15 | 12 | |
| 120 | St. Charles West | 101.7 | 10 | 16 | |
| 125 | Logan-Rogersville | 101.0 | 24 | 6 | |
| 129 | Fort Osage | 100.1 | 6 | 19 | |
| 130 | Osage | 100.1 | 13 | 14 | |
| 131 | Lutheran South | 100.1 | 12 | 15 | |
| 132 | Timberland | 100.0 | 8 | 17 | |
| 134 | Hannibal | 99.5 | 15 | 11 | |
| 137 | Ste. Genevieve | 99.1 | 9 | 17 | |
| 138 | Steelville | 98.8 | 21 | 5 | |
| 140 | St. Joseph Central | 98.5 | 9 | 16 | |
| 141 | Cape Notre Dame | 98.3 | 16 | 10 | |
| 145 | Parkway North | 97.9 | 9 | 17 | |
| 146 | Hillcrest | 97.9 | 15 | 11 | |
| 147 | Fulton | 97.8 | 22 | 5 | |
| 149 | University City | 97.4 | 6 | 19 | |
| 154 | Riverview Gardens | 96.9 | 7 | 20 | |
| 155 | Union | 96.8 | 12 | 15 | |
| 157 | Lincoln College Prep | 96.5 | 8 | 16 | |
| 160 | Miller Career Academy | 96.4 | 12 | 14 | |
| 163 | Chillicothe | 95.7 | 22 | 5 | |
| 164 | St. Charles | 95.7 | 17 | 8 | |
| 165 | St. Dominic | 95.6 | 12 | 15 | |
| 166 | Mexico | 95.4 | 14 | 11 | |
| 167 | Fort Zumwalt East | 95.4 | 13 | 13 | |
| 168 | Clayton | 95.2 | 6 | 20 | |
| 173 | Webb City | 94.1 | 14 | 13 | |
| 174 | Monett | 93.9 | 9 | 17 | |
| 177 | Pleasant Hill | 93.7 | 14 | 13 | |
| 180 | Normandy | 93.4 | 11 | 18 | |
| 184 | Festus | 93.0 | 14 | 12 | |
| 187 | Reeds Spring | 92.7 | 13 | 14 | |
| 190 | Camdenton | 92.5 | 4 | 21 | |
| 191 | Platte County | 92.2 | 13 | 13 | |
| 204 | St. Pius X Kansas City | 90.2 | 15 | 10 | |
| 207 | De Soto | 89.8 | 14 | 13 | |
| 211 | Potosi | 89.7 | 10 | 14 | |
| 219 | McDonald County | 89.1 | 11 | 17 | |
| 222 | Windsor Imperial | 89.0 | 11 | 14 | |
| 230 | Hickman | 88.4 | 3 | 24 | |
| 232 | Benton MO | 88.4 | 8 | 18 | |
| 235 | Lincoln Prep | 88.0 | 8 | 16 | |
| 236 | Herculaneum | 88.0 | 8 | 17 | |
| 241 | Smith-Cotton | 87.7 | 5 | 18 | |
| 242 | Clinton | 87.7 | 10 | 14 | |
| 244 | Cameron | 87.6 | 11 | 14 | |
| 246 | KC Northeast | 87.5 | 11 | 14 | |
| 250 | Marshfield | 87.3 | 13 | 12 | |
| 255 | Seckman | 86.8 | 6 | 16 | |
| 256 | Gateway STEM | 86.7 | 13 | 11 | |
| 267 | St. Clair | 85.5 | 5 | 20 | |
| 270 | Perryville | 85.3 | 10 | 15 | |
| 276 | Marshall | 84.9 | 11 | 14 | |
| 280 | West Plains | 84.9 | 10 | 16 | |
| 285 | Harrisonville | 84.8 | 15 | 11 | |
| 298 | St. Joseph Benton | 83.5 | 8 | 18 | |
| 301 | Salem MO | 83.2 | 8 | 19 | |
| 314 | Kirksville | 81.8 | 10 | 17 | |
| 319 | Van Horn | 81.2 | 9 | 16 | |
| 327 | Smithville | 80.4 | 6 | 19 | |
| 347 | Cassville | 78.0 | 9 | 17 | |
| 356 | Affton | 77.4 | 4 | 20 | |
| 369 | Moberly | 75.9 | 6 | 18 | |
| 372 | Owensville | 75.4 | 8 | 18 | |
| 384 | Odessa | 74.0 | 7 | 19 | |
| 396 | Savannah | 72.7 | 4 | 17 | |
| 398 | Pembroke Hill | 72.4 | 10 | 15 | |
| 401 | Excelsior Springs | 72.2 | 4 | 22 | |
| 403 | KC East | 72.0 | 3 | 20 | |
| 404 | St. Louis College Prep | 71.7 | 14 | 10 | |
| 474 | Bayless | 62.5 | 6 | 17 | |
| 475 | Eldon | 62.5 | 0 | 25 | |
| Average rating | 98.0 | ||||
| Class 3 Missouri schools | |||||
| Rank | Team | Rating | W | L | |
| 16 | Hogan Prep Charter | 122.5 | 26 | 4 | |
| 18 | Trinity | 121.6 | 21 | 4 | |
| 22 | Northwest Academy of Transportation and Law | 120.2 | 22 | 8 | |
| 25 | Charleston MO | 118.8 | 25 | 8 | |
| 27 | Blair Oaks | 118.5 | 20 | 6 | |
| 47 | Whitfield | 113.6 | 21 | 8 | |
| 52 | Mount Vernon MO | 112.2 | 21 | 9 | |
| 53 | Duchesne | 112.0 | 20 | 6 | |
| 64 | Cardinal Ritter | 109.8 | 18 | 9 | |
| 66 | O'Fallon Christian | 109.6 | 20 | 10 | |
| 70 | St. James | 108.8 | 20 | 8 | |
| 71 | Springfield Catholic | 108.7 | 21 | 9 | |
| 74 | Mountain Grove | 108.4 | 30 | 2 | |
| 86 | Southern Boone | 106.2 | 19 | 8 | |
| 87 | Maryville | 105.9 | 24 | 5 | |
| 88 | Christian High School Springfield | 105.8 | 20 | 10 | |
| 101 | Versailles | 103.8 | 16 | 13 | |
| 105 | Hallsville | 103.2 | 22 | 4 | |
| 107 | Liberty Mountain View MO | 103.1 | 15 | 9 | |
| 109 | Lutheran North | 103.0 | 15 | 13 | |
| 112 | Waynesville | 102.3 | 17 | 10 | |
| 123 | Clark County | 101.3 | 23 | 4 | |
| 126 | Maplewood RH | 100.7 | 15 | 11 | |
| 133 | Orchard Farm | 99.5 | 18 | 9 | |
| 135 | University Academy | 99.3 | 21 | 5 | |
| 136 | Hancock | 99.2 | 18 | 6 | |
| 150 | Saxony Lutheran | 97.3 | 22 | 8 | |
| 159 | Strafford | 96.5 | 22 | 7 | |
| 162 | Father Tolton Catholic | 95.7 | 14 | 14 | |
| 169 | Monroe City | 95.0 | 24 | 5 | |
| 170 | Caruthersville | 95.0 | 9 | 10 | |
| 171 | Lift for Life | 94.8 | 13 | 14 | |
| 175 | Macon | 93.8 | 10 | 16 | |
| 176 | KC Southeast | 93.8 | 12 | 14 | |
| 178 | Summit Christian Academy | 93.6 | 15 | 10 | |
| 182 | Penney | 93.1 | 18 | 9 | |
| 183 | Dixon | 93.1 | 11 | 15 | |
| 188 | Malden | 92.7 | 22 | 7 | |
| 192 | Stockton | 91.8 | 18 | 9 | |
| 193 | Fatima | 91.8 | 10 | 13 | |
| 194 | St. Pius X Festus | 91.7 | 10 | 13 | |
| 196 | East Buchanan | 91.3 | 18 | 9 | |
| 200 | Palmyra | 90.8 | 18 | 8 | |
| 201 | Clever | 90.7 | 16 | 12 | |
| 202 | St. Michael the Archangel | 90.7 | 11 | 16 | |
| 208 | Brentwood | 89.8 | 7 | 17 | |
| 209 | Lathrop | 89.8 | 16 | 10 | |
| 210 | Valley Park | 89.7 | 18 | 7 | |
| 212 | Montgomery County | 89.6 | 21 | 7 | |
| 213 | St. Paul Lutheran (Concordia) | 89.5 | 22 | 4 | |
| 223 | Hamilton (Penney) | 88.8 | 18 | 9 | |
| 228 | Barstow | 88.7 | 13 | 10 | |
| 231 | North Callaway | 88.4 | 15 | 12 | |
| 233 | Hermann | 88.1 | 8 | 18 | |
| 234 | Portageville | 88.1 | 19 | 7 | |
| 240 | Boonville | 87.7 | 11 | 17 | |
| 247 | Kennett | 87.4 | 4 | 19 | |
| 251 | Mark Twain | 87.3 | 9 | 16 | |
| 253 | Fair Grove | 87.2 | 12 | 15 | |
| 257 | Principia | 86.6 | 13 | 13 | |
| 258 | McCluer South Berkeley | 86.5 | 6 | 14 | |
| 259 | New Madrid County Central | 86.4 | 7 | 18 | |
| 260 | Doniphan | 86.3 | 11 | 17 | |
| 262 | Licking | 86.3 | 22 | 7 | |
| 263 | Centralia MO | 86.2 | 15 | 10 | |
| 266 | Cristo Rey Kansas City | 85.5 | 5 | 11 | |
| 275 | Grandview (Hillsboro) | 84.9 | 6 | 19 | |
| 279 | Bourbon | 84.9 | 17 | 10 | |
| 281 | South Calloway | 84.8 | 9 | 16 | |
| 284 | Jefferson (Festus) | 84.8 | 17 | 8 | |
| 286 | East Prairie MO | 84.7 | 22 | 5 | |
| 289 | West County (Leadwood) | 84.2 | 14 | 10 | |
| 291 | DuBourg | 84.1 | 9 | 15 | |
| 299 | Forsyth | 83.3 | 20 | 7 | |
| 300 | Roosevelt | 83.2 | 7 | 17 | |
| 302 | Lamar | 83.2 | 17 | 11 | |
| 303 | Warsaw | 83.1 | 13 | 13 | |
| 306 | Bishop LeBlond St. Joseph | 82.7 | 13 | 13 | |
| 309 | Liberty (Mountain View) | 82.4 | 15 | 9 | |
| 311 | East Newton | 82.2 | 11 | 14 | |
| 316 | Sherwood | 81.7 | 15 | 10 | |
| 317 | Wright City | 81.5 | 12 | 13 | |
| 321 | Arcadia Valley | 81.1 | 15 | 10 | |
| 324 | Lutheran St. Charles | 80.9 | 2 | 23 | |
| 326 | Knob Noster | 80.8 | 6 | 19 | |
| 328 | California | 80.2 | 9 | 15 | |
| 329 | Fredericktown | 80.2 | 6 | 20 | |
| 331 | Winfield | 79.6 | 7 | 18 | |
| 332 | Richmond | 79.3 | 21 | 7 | |
| 333 | Ash Grove | 79.3 | 12 | 15 | |
| 338 | Highland MO | 79.0 | 1 | 22 | |
| 339 | Cole Camp | 79.0 | 11 | 15 | |
| 341 | Lawson | 78.8 | 15 | 12 | |
| 342 | Twin Rivers | 78.6 | 14 | 14 | |
| 348 | Bowling Green | 77.9 | 14 | 13 | |
| 353 | Clearwater (Piedmont) | 77.6 | 11 | 12 | |
| 358 | North Technical | 77.0 | 4 | 20 | |
| 359 | Lafayette County | 76.6 | 11 | 14 | |
| 371 | Carrollton MO | 75.5 | 9 | 16 | |
| 375 | Conway | 75.2 | 17 | 8 | |
| 376 | Missouri Military Academy | 75.1 | 9 | 9 | |
| 378 | Metro | 74.9 | 14 | 9 | |
| 382 | Lexington | 74.5 | 14 | 11 | |
| 385 | Winfield | 74.0 | 7 | 18 | |
| 386 | Cuba | 73.9 | 4 | 21 | |
| 391 | Trenton | 73.3 | 14 | 12 | |
| 412 | Sumner | 70.6 | 8 | 11 | |
| 435 | Buffalo | 67.8 | 9 | 16 | |
| 438 | Ava | 66.7 | 8 | 16 | |
| 440 | Woodland | 66.4 | 8 | 16 | |
| 443 | Hollister | 66.3 | 9 | 16 | |
| 445 | Seneca | 66.2 | 15 | 11 | |
| 477 | El Dorado Springs | 62.0 | 10 | 15 | |
| 481 | South Harrison | 61.4 | 12 | 12 | |
| 482 | East Carter | 61.1 | 7 | 16 | |
| 495 | Kelly | 59.5 | 8 | 17 | |
| 501 | Brookside Frontier Math & Science (Kansas City) | 58.2 | 9 | 10 | |
| 508 | Houston | 56.5 | 7 | 20 | |
| 509 | Brookfield | 56.3 | 2 | 22 | |
| 527 | Gateway Science Academy | 54.6 | 0 | 6 | |
| 530 | Cleveland NJROTC | 54.0 | 6 | 17 | |
| 532 | Cabool | 53.8 | 9 | 17 | |
| 535 | Holden | 53.4 | 2 | 22 | |
| 565 | Willow Springs | 45.8 | 8 | 16 | |
| 570 | Diamond | 45.3 | 4 | 21 | |
| 611 | Alta Vista | 20.7 | 2 | 14 | |
| Average rating | 85.6 | ||||
| Class 2 Missouri schools | |||||
| Rank | Team | Rating | W | L | |
| 151 | Van Far | 97.2 | 29 | 3 | |
| 152 | Hayti | 97.1 | 23 | 6 | |
| 179 | Mid-Buchanan | 93.6 | 26 | 5 | |
| 181 | Canton | 93.3 | 21 | 6 | |
| 185 | Putnam County | 92.9 | 16 | 11 | |
| 186 | Polo | 92.7 | 13 | 14 | |
| 189 | Iberia | 92.6 | 15 | 12 | |
| 197 | Hartville | 91.2 | 23 | 8 | |
| 198 | Sacred Heart (Sedalia) | 91.2 | 28 | 2 | |
| 199 | Louisiana | 91.0 | 15 | 10 | |
| 205 | Purdy | 90.1 | 24 | 7 | |
| 214 | Linn | 89.5 | 11 | 14 | |
| 215 | St. Vincent | 89.5 | 21 | 5 | |
| 218 | Harrisburg MO | 89.1 | 22 | 7 | |
| 220 | Milan | 89.1 | 27 | 3 | |
| 225 | Thayer | 88.8 | 25 | 5 | |
| 227 | Fayette | 88.7 | 23 | 4 | |
| 229 | Pierce City | 88.5 | 22 | 7 | |
| 238 | Plattsburg | 87.9 | 16 | 12 | |
| 239 | Oran | 87.8 | 21 | 6 | |
| 248 | Blue Eye | 87.4 | 21 | 6 | |
| 249 | Verona | 87.3 | 19 | 9 | |
| 252 | New Franklin | 87.2 | 20 | 8 | |
| 254 | Southern Reynolds (Ellington) | 86.9 | 14 | 12 | |
| 264 | Lockwood | 86.1 | 17 | 9 | |
| 265 | Maysville | 85.7 | 12 | 14 | |
| 268 | Elsberry | 85.4 | 14 | 14 | |
| 271 | Clopton | 85.2 | 7 | 17 | |
| 272 | Fair Play | 85.2 | 17 | 9 | |
| 274 | Bernie | 85.0 | 21 | 7 | |
| 278 | Crocker | 84.9 | 22 | 9 | |
| 282 | Newburg | 84.8 | 16 | 9 | |
| 139 | New Bloomfield | 84.7 | 21 | 7 | |
| 287 | Spokane | 84.5 | 17 | 11 | |
| 288 | Princeton | 84.3 | 13 | 14 | |
| 290 | KC Lutheran | 84.2 | 13 | 12 | |
| 292 | La Plata | 84.1 | 22 | 6 | |
| 294 | Salisbury | 84.0 | 18 | 9 | |
| 295 | Vienna | 83.9 | 19 | 8 | |
| 296 | Skyline | 83.7 | 18 | 9 | |
| 143 | Eugene | 83.2 | 19 | 7 | |
| 305 | Chaffee | 82.8 | 18 | 7 | |
| 307 | Gainesville | 82.6 | 16 | 11 | |
| 308 | Sturgeon | 82.4 | 15 | 10 | |
| 310 | Fordland | 82.3 | 11 | 15 | |
| 315 | Gallatin | 81.7 | 9 | 16 | |
| 320 | Mansfield | 81.2 | 21 | 6 | |
| 322 | Stover | 81.1 | 14 | 11 | |
| 330 | Valle Catholic | 79.7 | 16 | 11 | |
| 335 | Tipton | 79.0 | 14 | 12 | |
| 336 | South Pemiscot | 79.0 | 15 | 10 | |
| 337 | Crane | 79.0 | 12 | 16 | |
| 344 | Osceola | 78.5 | 12 | 15 | |
| 345 | Concordia | 78.4 | 17 | 11 | |
| 346 | Neelyville | 78.3 | 22 | 5 | |
| 351 | Liberal | 77.7 | 18 | 11 | |
| 352 | Crest Ridge | 77.6 | 8 | 18 | |
| 354 | Laquey | 77.5 | 6 | 19 | |
| 355 | Bloomfield | 77.4 | 8 | 15 | |
| 357 | Adrian | 77.2 | 14 | 14 | |
| 360 | Knox County | 76.5 | 10 | 17 | |
| 362 | Winona | 76.5 | 16 | 11 | |
| 364 | Van Buren | 76.3 | 11 | 11 | |
| 366 | Fordland | 76.1 | 11 | 15 | |
| 370 | Marceline | 75.8 | 10 | 15 | |
| 373 | Sweet Springs | 75.4 | 16 | 11 | |
| 374 | Smithton | 75.3 | 12 | 15 | |
| 379 | Belle | 74.8 | 11 | 14 | |
| 383 | Thomas Jefferson School (St. Louis) | 74.4 | 15 | 9 | |
| 389 | Windsor (Sedalia) | 73.6 | 13 | 14 | |
| 390 | South Shelby | 73.5 | 8 | 16 | |
| 392 | Meadow Heights | 73.2 | 18 | 8 | |
| 394 | Southwest Washburn | 73.1 | 7 | 19 | |
| 397 | New Covenant Academy | 72.6 | 13 | 14 | |
| 399 | Archie | 72.3 | 10 | 14 | |
| 400 | Miller MO | 72.3 | 10 | 16 | |
| 406 | Wellington-Napoleon | 71.3 | 21 | 8 | |
| 409 | Scotland County (Memphis) | 71.0 | 14 | 11 | |
| 410 | New Haven | 71.0 | 10 | 18 | |
| 411 | Kingston | 70.7 | 8 | 18 | |
| 413 | Jefferson Independent Day Joplin | 70.5 | 15 | 9 | |
| 414 | Rich Hill | 70.2 | 16 | 11 | |
| 416 | Midway | 69.8 | 8 | 17 | |
| 417 | North Platte | 69.8 | 7 | 18 | |
| 418 | Greenville MO | 69.8 | 7 | 14 | |
| 419 | Naylor | 69.7 | 9 | 15 | |
| 420 | Tarkio | 69.7 | 15 | 11 | |
| 423 | Stoutland | 69.5 | 10 | 15 | |
| 424 | School of the Ozarks | 69.3 | 17 | 7 | |
| 425 | Puxico | 69.2 | 15 | 12 | |
| 427 | Appleton City | 69.1 | 13 | 11 | |
| 429 | Seymour | 68.8 | 13 | 14 | |
| 431 | Scott City | 68.6 | 4 | 18 | |
| 432 | Calvary Lutheran (Jefferson City) | 68.6 | 6 | 16 | |
| 433 | Plato | 67.8 | 16 | 11 | |
| 437 | Marionville | 67.1 | 12 | 15 | |
| 449 | McKinley | 66.0 | 8 | 16 | |
| 450 | Senath-Hornersville | 65.5 | 12 | 11 | |
| 453 | Russellville | 65.3 | 4 | 22 | |
| 456 | Lone Jack | 64.7 | 12 | 13 | |
| 459 | Crystal City | 64.4 | 6 | 19 | |
| 462 | Marion C Early | 64.2 | 2 | 23 | |
| 468 | Lincoln MO | 63.4 | 17 | 9 | |
| 469 | Jasper | 63.3 | 9 | 16 | |
| 472 | Galena | 62.8 | 7 | 19 | |
| 473 | Sarcoxie | 62.5 | 10 | 17 | |
| 478 | Sante Fe | 62.0 | 15 | 12 | |
| 480 | Campbell | 61.5 | 8 | 15 | |
| 483 | Paris | 60.7 | 6 | 19 | |
| 484 | Alton MO | 60.7 | 7 | 16 | |
| 487 | Sparta | 60.6 | 9 | 17 | |
| 497 | Westran | 58.8 | 7 | 19 | |
| 500 | Billings | 58.3 | 18 | 9 | |
| 504 | Midway | 57.9 | 8 | 17 | |
| 506 | Norwood | 57.2 | 8 | 14 | |
| 512 | Northland Christian KC | 56.2 | 6 | 15 | |
| 514 | Stanberry | 55.9 | 16 | 10 | |
| 516 | West Platte | 55.7 | 3 | 20 | |
| 520 | Schuyler County (Lancaster) | 55.0 | 3 | 21 | |
| 531 | Lutheran KC | 53.8 | 13 | 12 | |
| 541 | Silex | 51.7 | 2 | 22 | |
| 547 | College Heights Christian Joplin | 50.3 | 16 | 11 | |
| 558 | Crossroads College Prep | 48.6 | 3 | 20 | |
| 559 | McAuley Catholic Joplin | 48.5 | 13 | 11 | |
| 560 | Bismarck | 48.1 | 5 | 19 | |
| 564 | Greenwood | 46.2 | 7 | 16 | |
| 566 | Pleasant Hope | 45.8 | 1 | 24 | |
| 572 | Holcomb | 42.9 | 3 | 18 | |
| 581 | Collegiate School of Med-Bio Science | 41.0 | 3 | 12 | |
| Average rating | 74.3 | ||||
| Class 1 Missouri schools | |||||
| Rank | Team | Rating | W | L | |
| 99 | Eminence | 104.0 | 32 | 1 | |
| 128 | Walnut Grove | 100.4 | 22 | 11 | |
| 148 | North Andrew | 97.7 | 28 | 1 | |
| 161 | South Iron | 96.0 | 22 | 6 | |
| 203 | Chamois | 90.3 | 21 | 10 | |
| 217 | Mound City | 89.2 | 21 | 8 | |
| 221 | Advance | 89.0 | 24 | 7 | |
| 226 | Jamestown | 88.8 | 26 | 3 | |
| 243 | Lakeland | 87.6 | 25 | 4 | |
| 269 | Slater | 85.3 | 16 | 13 | |
| 273 | Lesterville | 85.0 | 15 | 12 | |
| 277 | Risco | 84.9 | 19 | 8 | |
| 283 | Worth County | 84.8 | 24 | 6 | |
| 293 | Viburnum | 84.0 | 9 | 14 | |
| 297 | Dora | 83.6 | 24 | 6 | |
| 312 | Jefferson (Conception Junction) | 81.9 | 20 | 8 | |
| 313 | St. Elizabeth | 81.8 | 15 | 12 | |
| 318 | St. Joseph Christian | 81.3 | 22 | 6 | |
| 323 | Scott County Central | 81.0 | 12 | 18 | |
| 325 | Glasgow | 80.8 | 15 | 12 | |
| 349 | Mercer | 77.8 | 19 | 8 | |
| 350 | South Holt | 77.8 | 20 | 7 | |
| 363 | Macks Creek | 76.3 | 9 | 16 | |
| 377 | Wellsville-Middleton | 75.0 | 10 | 16 | |
| 380 | Wheatland | 74.8 | 11 | 14 | |
| 381 | Weaubleau | 74.7 | 19 | 9 | |
| 387 | Halfway | 73.8 | 21 | 6 | |
| 393 | Winston | 73.2 | 24 | 3 | |
| 395 | Pattonsburg | 73.0 | 18 | 9 | |
| 405 | Zalma | 71.4 | 12 | 15 | |
| 407 | Couch | 71.1 | 15 | 11 | |
| 408 | Pilot Grove | 71.1 | 13 | 12 | |
| 415 | Greenfield | 70.0 | 18 | 10 | |
| 421 | Southwest Livingston County (Ludlow) | 69.6 | 21 | 5 | |
| 426 | Green City | 69.1 | 22 | 7 | |
| 428 | Hurley | 69.0 | 21 | 7 | |
| 436 | Rock Port | 67.7 | 15 | 8 | |
| 441 | King City | 66.4 | 12 | 15 | |
| 442 | Golden City | 66.4 | 9 | 18 | |
| 444 | Northwestern | 66.3 | 17 | 10 | |
| 447 | Delta | 66.2 | 12 | 11 | |
| 448 | Clarkton | 66.1 | 11 | 14 | |
| 452 | Meadville | 65.5 | 21 | 6 | |
| 454 | Sheldon | 65.1 | 17 | 11 | |
| 455 | Drexel | 64.9 | 16 | 11 | |
