I don't have a lot of scores entered in the 2018-2019 Boys basketball spreadsheet so what I am posting is the schools by class with their 2018 rating. I have added the district they will be playing in. There were a number of notable class changes (some up, some dropping down a class) with Vashon being the most prominent team, moving from class 4 to class 3.
When I get more game scores, the algorithms will start to make sense of this year's teams. In the meantime, enjoy....
| 2018-2019 PRE-SEASON RANKINGS BY CLASS | |||
| Missouri schools | Current | ||
| Team | Class | District | Rating |
| Webster Groves | 5 | 5 | 142 |
| Chaminade | 5 | 5 | 133 |
| Rock Bridge | 5 | 9 | 132 |
| Lee Summit West | 5 | 13 | 129 |
| Hazelwood Central | 5 | 6 | 126 |
| Liberty KC | 5 | 15 | 124 |
| Rockhurst | 5 | 13 | 124 |
| CBC | 5 | 4 | 123 |
| Francis Howell | 5 | 7 | 122 |
| Parkway Central | 5 | 4 | 121 |
| Poplar Bluff | 5 | 1 | 120 |
| Marquette | 5 | 3 | 120 |
| North Kansas City (Hornets) | 5 | 15 | 119 |
| Oak Park | 5 | 16 | 118 |
| Parkview | 5 | 12 | 118 |
| Glendale | 5 | 11 | 117 |
| Blue Springs South | 5 | 14 | 117 |
| Raytown | 5 | 14 | 117 |
| North Kansas City | 5 | 15 | 117 |
| Ozark | 5 | 11 | 117 |
| Park Hill South | 5 | 16 | 116 |
| Eureka | 5 | 3 | 116 |
| Pattonville | 5 | 6 | 116 |
| SLUH | 5 | 5 | 114 |
| Liberty North | 5 | 15 | 114 |
| Jackson | 5 | 1 | 114 |
| Liberty Wentzville | 5 | 7 | 114 |
| De Smet | 5 | 4 | 113 |
| Kickapoo | 5 | 11 | 113 |
| Fort Zumwalt South | 5 | 7 | 112 |
| Vianney | 5 | 2 | 112 |
| William Chrisman | 5 | 15 | 112 |
| Lafayette | 5 | 3 | 112 |
| Lee Summit | 5 | 13 | 111 |
| Lee Summit North | 5 | 13 | 111 |
| Park Hill | 5 | 16 | 111 |
| Joplin | 5 | 12 | 111 |
| Nixa | 5 | 11 | 111 |
| Hazelwood West | 5 | 6 | 110 |
| Kirkwood | 5 | 4 | 110 |
| Parkway South | 5 | 3 | 109 |
| McCluer North | 5 | 5 | 109 |
| Battle | 5 | 8 | 108 |
| Lindbergh | 5 | 2 | 107 |
| Oakville | 5 | 2 | 107 |
| Staley | 5 | 16 | 106 |
| Truman | 5 | 14 | 105 |
| Fort Zumwalt West | 5 | 7 | 105 |
| Francis Howell Central | 5 | 6 | 104 |
| Grain Valley | 5 | 14 | 104 |
| Holt | 5 | 8 | 104 |
| Blue Springs | 5 | 14 | 103 |
| Waynesville | 5 | 10 | 102 |
| Willard | 5 | 12 | 102 |
| Jefferson City | 5 | 8 | 102 |
| Parkway West | 5 | 4 | 102 |
| Republic | 5 | 12 | 102 |
| Francis Howell North | 5 | 6 | 102 |
| William Chrisman | 5 | 15 | 101 |
| Troy Buchanon | 5 | 8 | 101 |
| Mehlville | 5 | 2 | 101 |
| Raymore Peculiar | 5 | 9 | 101 |
| Fort Osage | 5 | 15 | 100 |
| Timberland | 5 | 8 | 99 |
| Belton | 5 | 9 | 98 |
| Ritenour | 5 | 5 | 98 |
| Branson | 5 | 11 | 98 |
| Fort Zumwalt North | 5 | 7 | 98 |
| Carthage | 5 | 12 | 97 |
| Ruskin | 5 | 13 | 97 |
| Camdenton | 5 | 10 | 93 |
| Washington | 5 | 3 | 89 |
| Hickman | 5 | 9 | 88 |
| Fox | 5 | 2 | 88 |
| Smith-Cotton | 5 | 9 | 88 |
| Seckman | 5 | 1 | 87 |
| Lebanon MO | 5 | 10 | 77 |
| Northwest Cedar Hill | 5 | 1 | 74 |
| Springfield Central MO | 5 | 10 | 67 |
| Grandview (Kansas City MO) | 4 | 13 | 131 |
| St. Mary's | 4 | 4 | 130 |
| Jennings | 4 | 6 | 126 |
| Sikeston | 4 | 1 | 126 |
| Cape Girardeau Central | 4 | 1 | 125 |
| KC Center | 4 | 13 | 125 |
| Raytown South | 4 | 14 | 119 |
| Confluence | 4 | 4 | 119 |
| Hillsboro MO | 4 | 3 | 116 |
| Nevada | 4 | 13 | 116 |
| Farmington | 4 | 2 | 115 |
| Ladue | 4 | 5 | 115 |
| Helias | 4 | 9 | 115 |
| Kearney | 4 | 15 | 113 |
| Rolla | 4 | 10 | 113 |
| Warrenton | 4 | 8 | 113 |
| St. Joseph Lafayette | 4 | 16 | 112 |
| McCluer | 4 | 7 | 111 |
| MICDS | 4 | 5 | 109 |
| Riverview Gardens | 4 | 6 | 109 |
| John Burroughs | 4 | 5 | 108 |
| Hazelwood East | 4 | 6 | 107 |
| St. Francis Borgia | 4 | 8 | 106 |
| Westminster | 4 | 5 | 105 |
| Pacific | 4 | 3 | 105 |
| Priory | 4 | 5 | 105 |
| North County | 4 | 2 | 104 |
| Park Hills Central | 4 | 2 | 104 |
| Miller Career Academy | 4 | 4 | 104 |
| Dexter | 4 | 1 | 103 |
| Aurora | 4 | 11 | 103 |
| Sullivan MO | 4 | 10 | 103 |
| Warrensburg | 4 | 9 | 103 |
| Oak Grove | 4 | 14 | 102 |
| Carl Junction | 4 | 12 | 102 |
| Bolivar | 4 | 13 | 102 |
| Logan-Rogersville | 4 | 11 | 101 |
| Lutheran South | 4 | 3 | 100 |
| University City | 4 | 6 | 100 |
| Orchard Farm | 4 | 7 | 100 |
| Ste. Genevieve | 4 | 2 | 99 |
| St. Charles West | 4 | 7 | 99 |
| St. Charles | 4 | 7 | 99 |
| Gateway STEM | 4 | 4 | 99 |
| St. Joseph Central??? | 4 | ??? | 99 |
| De Soto | 4 | 2 | 98 |
| Cape Girardeau Notre Dame | 4 | 1 | 98 |
| Normandy Collaborative | 4 | 6 | 98 |
| Hillcrest | 4 | 11 | 98 |
| Parkway North | 4 | 5 | 98 |
| Fulton | 4 | 9 | 98 |
| Union | 4 | 10 | 98 |
| Rockwood Summit | 4 | 3 | 97 |
| Hannibal | 4 | 8 | 96 |
| KC Southeast | 4 | 15 | 96 |
| Mexico | 4 | 8 | 95 |
| Fort Zumwalt East | 4 | 7 | 95 |
| Clayton | 4 | 6 | 95 |
| St. Dominic | 4 | 7 | 94 |
| Webb City | 4 | 12 | 94 |
| Monett | 4 | 12 | 94 |
| Pleasant Hill | 4 | 13 | 94 |
| Osage | 4 | 9 | 93 |
| Festus | 4 | 3 | 93 |
| Reeds Spring | 4 | 11 | 93 |
| St. Clair | 4 | 10 | 92 |
| Platte County | 4 | 16 | 92 |
| Neosho | 4 | 12 | 92 |
| Roosevelt | 4 | 4 | 91 |
| Winnetonka | 4 | 16 | 90 |
| Potosi | 4 | 2 | 90 |
| Lincoln College Prep | 4 | 15 | 89 |
| McDonald County | 4 | 12 | 89 |
| Windsor Imperial | 4 | 3 | 89 |
| Boonville | 4 | 9 | 88 |
| KC Northeast | 4 | 15 | 88 |
| Marshall | 4 | 9 | 87 |
| Marshfield | 4 | 11 | 87 |
| Perryville | 4 | 1 | 85 |
| West Plains | 4 | 11 | 85 |
| Harrisonville | 4 | 13 | 85 |
| St. Joseph Benton | 4 | 16 | 84 |
| Salem MO | 4 | 10 | 83 |
| Kirksville | 4 | 8 | 82 |
| Fredericktown | 4 | 1 | 81 |
| Van Horn | 4 | 14 | 81 |
| Smithville | 4 | 16 | 80 |
| Cassville | 4 | 12 | 78 |
| Affton | 4 | 4 | 77 |
| Moberly | 4 | 8 | 76 |
| Odessa | 4 | 14 | 74 |
| Savannah | 4 | 16 | 73 |
| Pembroke Hill | 4 | 15 | 72 |
| Excelsior Springs | 4 | 14 | 72 |
| KC East | 4 | 15 | 72 |
| Owensville | 4 | 10 | 70 |
| Guadalupe Centers Charter | 4 | 16 | NR |
| Vashon | 3 | 6 | 124 |
| Hogan Prep Charter | 3 | 15 | 123 |
| Trinity | 3 | 7 | 122 |
| Charleston MO | 3 | 1 | 119 |
| Blair Oaks | 3 | 9 | 119 |
| Whitfield | 3 | 5 | 114 |
| Cardinal Ritter | 3 | 6 | 113 |
| Mount Vernon MO | 3 | 12 | 112 |
| Duchesne | 3 | 7 | 112 |
| KC Central Academy | 3 | 16 | 111 |
| St. James | 3 | 4 | 109 |
| Springfield Catholic | 3 | 11 | 109 |
| Mountain Grove | 3 | 2 | 108 |
| Monroe City | 3 | 13 | 107 |
| Southern Boone | 3 | 9 | 106 |
| Christian High School Springfield | 3 | 8 | 106 |
| Soldan | 3 | 7 | 105 |
| Versailles | 3 | 10 | 104 |
| Liberty Mountain View MO | 3 | 2 | 103 |
| Lutheran North | 3 | 7 | 103 |
| Clark County | 3 | 13 | 101 |
| Maplewood RH | 3 | 5 | 101 |
| Sarcoxie | 3 | 12 | 100 |
| University Academy | 3 | 15 | 99 |
| Hancock | 3 | 5 | 99 |
| Steelville | 3 | 4 | 99 |
| Carnahan | 3 | 6 | 98 |
| Hallsville | 3 | 13 | 98 |
| Saxony Lutheran | 3 | 3 | 97 |
| Strafford | 3 | 11 | 97 |
| Chillicothe | 3 | 14 | 96 |
| Father Tolton Catholic | 3 | 9 | 96 |
| Macon | 3 | 13 | 95 |
| Fatima | 3 | 9 | 95 |
| Caruthersville | 3 | 1 | 95 |
| Lift for Life | 3 | 6 | 95 |
| Dixon | 3 | 4 | 94 |
| Summit Christian Academy | 3 | 15 | 94 |
| Malden | 3 | 1 | 93 |
| Stockton | 3 | 12 | 92 |
| St. Pius X Festus | 3 | 3 | 92 |
| Palmyra | 3 | 13 | 91 |
| St. Michael the Archangel | 3 | 15 | 91 |
| Clever | 3 | 11 | 91 |
| Licking | 3 | 2 | 91 |
| Maryville | 3 | 16 | 90 |
| St. Pius X Kansas City | 3 | 16 | 90 |
| Lathrop | 3 | 16 | 90 |
| Linn | 3 | 9 | 89 |
| Barstow | 3 | 15 | 89 |
| North Callaway | 3 | 9 | 88 |
| Hermann | 3 | 8 | 88 |
| DuBourg | 3 | 5 | 88 |
| St. Paul Lutheran (Concordia) | 3 | 14 | 88 |
| Clinton | 3 | 10 | 88 |
| Kennett | 3 | 1 | 87 |
| Fair Grove | 3 | 11 | 87 |
| McCluer South Berkeley | 3 | 7 | 87 |
| New Madrid County Central | 3 | 1 | 86 |
| Doniphan | 3 | 2 | 86 |
| Centralia MO | 3 | 13 | 86 |
| Cristo Rey Kansas City | 3 | 15 | 86 |
| Valley Park | 3 | 5 | 85 |
| Cameron | 3 | 16 | 85 |
| Bourbon | 3 | 4 | 85 |
| Grandview (Hillsboro) | 3 | 4 | 85 |
| Jefferson (Festus) | 3 | 3 | 85 |
| East Prairie MO | 3 | 1 | 85 |
| West County (Leadwood) | 3 | 3 | 84 |
| Bowling Green | 3 | 8 | 84 |
| Forsyth | 3 | 11 | 83 |
| Montgomery County | 3 | 8 | 83 |
| Lamar | 3 | 12 | 83 |
| Warsaw | 3 | 10 | 83 |
| St. Louis College Prep | 3 | 6 | 83 |
| McKinley | 3 | 6 | 82 |
| East Newton | 3 | 12 | 82 |
| North Technical | 3 | 7 | 82 |
| Sherwood | 3 | 10 | 82 |
| Wright City | 3 | 8 | 82 |
| Arcadia Valley | 3 | 3 | 81 |
| Knob Noster | 3 | 10 | 81 |
| Scott City | 3 | 3 | 81 |
| California | 3 | 9 | 80 |
| Winfield | 3 | 8 | 80 |
| Richmond | 3 | 14 | 79 |
| Highland MO | 3 | 13 | 79 |
| Lawson | 3 | 16 | 79 |
| Twin Rivers | 3 | 1 | 79 |
| Lutheran St. Charles | 3 | 8 | 78 |
| Clearwater (Piedmont) | 3 | 2 | 78 |
| Lafayette County | 3 | 14 | 77 |
| Carrollton MO | 3 | 14 | 76 |
| Missouri Military Academy | 3 | 13 | 75 |
| Lexington | 3 | 14 | 75 |
| Cuba | 3 | 4 | 74 |
| Trenton | 3 | 14 | 73 |
| Herculaneum | 3 | 3 | 72 |
| Kingston | 3 | 4 | 71 |
| South Calloway | 3 | 9 | 70 |
| Belle | 3 | 4 | 70 |
| Principia | 3 | 5 | 69 |
| Buffalo | 3 | 11 | 68 |
| Ava | 3 | 11 | 67 |
| Brookfield | 3 | 14 | 67 |
| Woodland | 3 | 3 | 66 |
| Hollister | 3 | 11 | 66 |
| Seneca | 3 | 12 | 66 |
| Butler | 3 | 10 | 63 |
| Eldon | 3 | 10 | 63 |
| Bayless | 3 | 5 | 63 |
| El Dorado Springs | 3 | 12 | 62 |
| East Carter | 3 | 2 | 61 |
| South Harrison | 3 | 16 | 60 |
| Sumner | 3 | 7 | 60 |
| Kelly | 3 | 1 | 60 |
| Metro | 3 | 6 | 58 |
| Holden | 3 | 10 | 58 |
| Houston | 3 | 2 | 57 |
| Gateway Science Academy | 3 | 5 | 55 |
| Cleveland NJROTC | 3 | 6 | 51 |
| Willow Springs | 3 | 2 | 46 |
| Diamond | 3 | 12 | 45 |
| Collegiate School of Med-Bio Science | 3 | 7 | 41 |
| Central Academy of Excellence High School KC | 3 | 16 | NR |
| Frontier STEM Charter High School KC | 3 | 16 | NR |
| Ewing Marion Kauffman Charter High School | 3 | 15 | NR |
| Frontier School of Excellence Charter High School KC | 3 | 15 | NR |
| Northwest Academy of Transportation and Law | 2 | 4 | 100 |
| Hayti | 2 | 1 | 97 |
| Mid-Buchanan | 2 | 16 | 94 |
| Polo | 2 | 15 | 93 |
| East Buchanan | 2 | 16 | 91 |
| Sacred Heart (Sedalia) | 2 | 14 | 91 |
| Hartville | 2 | 9 | 91 |
| Louisiana | 2 | 5 | 91 |
| Purdy | 2 | 12 | 90 |
| Iberia | 2 | 8 | 90 |
| Brentwood | 2 | 4 | 90 |
| St. Vincent | 2 | 3 | 90 |
| Harrisburg MO | 2 | 7 | 89 |
| Milan | 2 | 6 | 89 |
| Advance | 2 | 3 | 89 |
| Hamilton (Penney) | 2 | 16 | 89 |
| Thayer | 2 | 2 | 89 |
| Fayette | 2 | 14 | 89 |
| Van Far | 2 | 5 | 89 |
| Pierce City | 2 | 12 | 89 |
| Portageville | 2 | 1 | 88 |
| Cole Camp | 2 | 14 | 88 |
| Plattsburg | 2 | 15 | 88 |
| Oran | 2 | 3 | 88 |
| Blue Eye | 2 | 10 | 87 |
| Verona | 2 | 11 | 87 |
| Mark Twain | 2 | 5 | 87 |
| New Franklin | 2 | 14 | 87 |
| Ellington High (Southern Reynolds) | 2 | 2 | 87 |
| Sturgeon | 2 | 7 | 86 |
| Maysville | 2 | 16 | 86 |
| Clopton | 2 | 5 | 85 |
| Eugene | 2 | 8 | 85 |
| Bernie | 2 | 1 | 85 |
| Putnam County | 2 | 6 | 85 |
| New Bloomfield | 2 | 7 | 85 |
| Spokane | 2 | 10 | 85 |
| Salisbury | 2 | 7 | 85 |
| Princeton | 2 | 6 | 84 |
| KC Lutheran | 2 | 15 | 84 |
| Meadow Heights | 2 | 3 | 84 |
| Vienna | 2 | 8 | 84 |
| Skyline | 2 | 13 | 84 |
| Chaffee | 2 | 3 | 83 |
| Bishop LeBlond St. Joseph | 2 | 16 | 83 |
| Gainesville | 2 | 9 | 83 |
| Fordland | 2 | 9 | 82 |
| Elsberry | 2 | 5 | 82 |
| Gallatin | 2 | 16 | 82 |
| St. Joseph Christian | 2 | 16 | 81 |
| Mansfield | 2 | 9 | 81 |
| Northeast (Cairo) | 2 | 7 | 80 |
| Valle Catholic | 2 | 4 | 80 |
| Ash Grove | 2 | 11 | 79 |
| Tipton | 2 | 14 | 79 |
| Crane | 2 | 11 | 79 |
| South Pemiscot | 2 | 1 | 79 |
| Osceola | 2 | 13 | 79 |
| New Haven | 2 | 5 | 78 |
| Neelyville | 2 | 2 | 78 |
| Laquey | 2 | 8 | 78 |
| Liberal | 2 | 12 | 78 |
| Crest Ridge | 2 | 13 | 78 |
| Bloomfield | 2 | 3 | 77 |
| Adrian | 2 | 13 | 77 |
| Knox County | 2 | 6 | 77 |
| Van Buren | 2 | 2 | 76 |
| Marceline | 2 | 6 | 76 |
| Sweet Springs | 2 | 14 | 75 |
| Smithton | 2 | 14 | 75 |
| Conway | 2 | 9 | 75 |
| Thomas Jefferson School (St. Louis) | 2 | 12 | 74 |
| Windsor (Sedalia) | 2 | 13 | 74 |
| South Shelby | 2 | 6 | 74 |
| Southwest Washburn | 2 | 12 | 73 |
| Ellington | 2 | 2 | 73 |
| New Covenant Academy | 2 | 10 | 73 |
| Archie | 2 | 13 | 72 |
| Miller MO | 2 | 11 | 72 |
| Scotland County (Memphis) | 2 | 6 | 71 |
| Jefferson Independent Day Joplin | 2 | 12 | 71 |
| Greenfield | 2 | 11 | 70 |
| Crocker | 2 | 8 | 70 |
| Midway | 2 | 15 | 70 |
| North Platte | 2 | 15 | 70 |
| Greenville MO | 2 | 2 | 70 |
| Tarkio | 2 | 16 | 70 |
| Naylor | 2 | 2 | 70 |
| Stoutland | 2 | 8 | 70 |
| School of the Ozarks | 2 | 10 | 69 |
| Puxico | 2 | 3 | 69 |
| Seymour | 2 | 9 | 69 |
| Calvary Lutheran (Jefferson City) | 2 | 7 | 69 |
| Marionville | 2 | 11 | 67 |
| Senath-Hornersville | 2 | 1 | 66 |
| Plato | 2 | 8 | 65 |
| Lone Jack | 2 | 15 | 65 |
| Crystal City | 2 | 4 | 64 |
| Marion C Early | 2 | 10 | 64 |
| Lincoln MO | 2 | 13 | 63 |
| Jasper | 2 | 12 | 63 |
| Galena | 2 | 11 | 63 |
| Russellville | 2 | 7 | 62 |
| Norwood | 2 | 9 | 62 |
| Campbell | 2 | 1 | 62 |
| Paris | 2 | 5 | 61 |
| Alton MO | 2 | 2 | 61 |
| Westran | 2 | 7 | 59 |
| Billings | 2 | 11 | 58 |
| Sparta | 2 | 10 | 58 |
| Northland Christian KC | 2 | 15 | 56 |
| Stover | 2 | 14 | 56 |
| West Platte | 2 | 15 | 56 |
| Richland | 2 | 8 | 55 |
| Lutheran KC | 2 | 15 | 54 |
| Cabool | 2 | 9 | 54 |
| Oak Ridge | 2 | 3 | 54 |
| Valley (Caledonia) | 2 | 4 | 53 |
| Silex | 2 | 5 | 52 |
| College Heights Christian Joplin | 2 | 12 | 50 |
| Crossroads College Prep | 2 | 4 | 49 |
| Bismarck | 2 | 4 | 48 |
| Greenwood | 2 | 10 | 46 |
| Pleasant Hope | 2 | 10 | 46 |
| Schuyler County (Lancaster) | 2 | 6 | 45 |
| Holcomb | 2 | 1 | 43 |
| Wheaton | 2 | 12 | 30 |
| Summersville | 2 | 2 | 24 |
| Cooter | 2 | 1 | 24 |
| Eminence | 1 | 3 | 104 |
| Walnut Grove | 1 | 4 | 100 |
| South Iron | 1 | 2 | 100 |
| North Andrew | 1 | 15 | 98 |
| Jefferson (Conception Junction) | 1 | 16 | 95 |
| Canton | 1 | 10 | 93 |
| Slater | 1 | 11 | 91 |
| Chamois | 1 | 9 | 90 |
| Mound City | 1 | 15 | 89 |
| Lakeland | 1 | 6 | 88 |
| Fair Play | 1 | 4 | 85 |
| Risco | 1 | 1 | 85 |
| Worth County | 1 | 14 | 85 |
| Newburg | 1 | 3 | 85 |
| La Plata | 1 | 12 | 84 |
| Lesterville | 1 | 2 | 84 |
| Viburnum | 1 | 2 | 84 |
| Dora | 1 | 3 | 84 |
| St. Elizabeth | 1 | 7 | 81 |
| Scott County Central | 1 | 1 | 81 |
| Wellsville-Middleton | 1 | 10 | 80 |
| Jamestown | 1 | 9 | 79 |
| South Holt | 1 | 15 | 78 |
| Mercer | 1 | 14 | 78 |
| Concordia | 1 | 8 | 77 |
| Leeton | 1 | 8 | 77 |
| Winona | 1 | 3 | 77 |
| Macks Creek | 1 | 7 | 76 |
| Winston | 1 | 13 | 75 |
| Glasgow | 1 | 11 | 75 |
| Wheatland | 1 | 7 | 75 |
| Meadville | 1 | 11 | 75 |
| Weaubleau | 1 | 7 | 75 |
| Halfway | 1 | 4 | 74 |
| Community | 1 | 10 | 73 |
| Green City | 1 | 12 | 73 |
| Pattonsburg | 1 | 14 | 73 |
| Zalma | 1 | 2 | 71 |
| Wellington-Napoleon | 1 | 13 | 71 |
| Couch | 1 | 3 | 71 |
| Pilot Grove | 1 | 9 | 71 |
| Rich Hill | 1 | 6 | 70 |
| Southwest Livingston County (Ludlow) | 1 | 13 | 70 |
| Appleton City | 1 | 6 | 69 |
| Hurley | 1 | 4 | 69 |
| Lockwood | 1 | 5 | 69 |
| Rock Port | 1 | 16 | 68 |
| King City | 1 | 15 | 66 |
| Golden City | 1 | 5 | 66 |
| Northwestern (Mendon) | 1 | 11 | 66 |
| Green Ridge | 1 | 8 | 66 |
| Delta | 1 | 1 | 66 |
| Clarkton | 1 | 1 | 66 |
| Sheldon | 1 | 5 | 65 |
| Drexel | 1 | 6 | 65 |
| Braymer | 1 | 13 | 65 |
| Linn County | 1 | 12 | 64 |
| Ballard | 1 | 6 | 64 |
| Climax Springs | 1 | 7 | 64 |
| Montrose | 1 | 6 | 63 |
| Santa Fe | 1 | 8 | 62 |
| Northwest (Hughesville) | 1 | 8 | 61 |
| South Nodaway | 1 | 16 | 61 |
| Dadeville | 1 | 5 | 61 |
| Ridgeway | 1 | 14 | 60 |
| Bradleyville | 1 | 4 | 60 |
| North Nodaway | 1 | 16 | 59 |
| Everton | 1 | 5 | 58 |
| Miami | 1 | 6 | 58 |
| Delta (Deering) | 1 | 1 | 58 |
| Madison | 1 | 10 | 57 |
| Bunker | 1 | 3 | 57 |
| Stanberry | 1 | 16 | 56 |
| Hale | 1 | 11 | 56 |
| Keytesville | 1 | 11 | 56 |
| Northeast Nodaway | 1 | 16 | 55 |
| Bell City | 1 | 2 | 55 |
| Brunswick | 1 | 11 | 54 |
| Chilhowee | 1 | 8 | 54 |
| North Shelby | 1 | 10 | 53 |
| Humansville | 1 | 7 | 53 |
| Higbee | 1 | 10 | 52 |
| Bakersfield | 1 | 3 | 52 |
| Missouri School for the Deaf | 1 | 9 | 52 |
| Prairie Home | 1 | 9 | 52 |
| Northeast Vernon County | 1 | 6 | 51 |
| North Harrison (Eagleville) | 1 | 14 | 51 |
| Leopold | 1 | 2 | 51 |
| Kingsville | 1 | 8 | 51 |
| Dekalb MO | 1 | 15 | 50 |
| Exeter | 1 | 5 | 50 |
| Koshkonong | 1 | 3 | 50 |
| Novinger | 1 | 12 | 50 |
| Tuscumbia | 1 | 7 | 50 |
| Richland (Essex) | 1 | 1 | 49 |
| McAuley Catholic Joplin | 1 | 5 | 49 |
| Brashear | 1 | 12 | 48 |
| Grundy County (Galt) | 1 | 12 | 47 |
| Osborn | 1 | 15 | 47 |
| Stewartsville | 1 | 15 | 46 |
| Orrick | 1 | 13 | 45 |
| Hermitage | 1 | 7 | 43 |
| Gilman City | 1 | 14 | 42 |
| Lutie | 1 | 4 | 42 |
| North Pemiscot | 1 | 1 | 42 |
| Hardin-Central | 1 | 13 | 42 |
| Otterville | 1 | 9 | 41 |
| St. Paul Lutheran (Farmington) | 1 | 2 | 41 |
| La Monte | 1 | 8 | 41 |
| West Nodaway | 1 | 16 | 40 |
| Norborne | 1 | 13 | 40 |
| Chadwick | 1 | 4 | 38 |
| Tri-County (Jamesport) | 1 | 14 | 37 |
| Union Star | 1 | 15 | 36 |
| Bronaugh | 1 | 5 | 34 |
| Marion County | 1 | 10 | 34 |
| Albany | 1 | 14 | 34 |
| Atlanta | 1 | 12 | 33 |
| Bevier | 1 | 10 | 31 |
| Nodaway-Holt | 1 | 16 | 28 |
| Hume | 1 | 6 | 28 |
| Gideon | 1 | 1 | 27 |
| Bunceton | 1 | 9 | 26 |
| Marquand-Zion | 1 | 2 | 26 |
| Newtown-Harris (Newtown) | 1 | 12 | 25 |
| Bucklin-Macon County | 1 | 11 | 15 |
| Southland (Cardwell) | 1 | 1 | 10 |
| Niangua | 1 | 4 | 10 |
| Breckenridge | 1 | 13 | 1 |
| Columbia Independent High School | 1 | 9 | NR |
| Non-Classified Schools (Christian, Home School, Charter) | |||
| O'Fallon Christian | NC | 110 | |
| Faith Christian Academy | NC | 104 | |
| St. Louis Christian Academy | NC | 104 | |
| Heartland Christian Academy | NC | 89 | |
| Kansas City East Christian Academy (Kansas City) | NC | 86 | |
| Liberty Christian Academy (Wright City) | NC | 86 | |
| De La Salle Charter | NC | 83 | |
| Heartland | NC | 79 | |
| College Prep at Madison | NC | 79 | |
| Gateway Legacy Christian Academy | NC | 76 | |
| St. Louis Christian Home School Blue Knights | NC | 76 | |
| Grandview Christian | NC | 74 | |
| St. Louis Christian Home School Patriots | NC | 74 | |
| Lebanon HomeSchool (Lebanon) | NC | 73 | |
| Lighthouse Christian | NC | 70 | |
| Heritage Classical Christian Academy (Fenton) | NC | 69 | |
| Crosspoint Christian | NC | 68 | |
| Wright County Homeschool Warriors | NC | 66 | |
| South Park Christian Academy | NC | 66 | |
| Eagle Ridge Christian (Cape Girardeau) | NC | 65 | |
| Westwood Baptist Academy | NC | 64 | |
| Applewood Christian Sedalia | NC | 62 | |
| Heritage Academy (Columbia) | NC | 62 | |
| East Harrison | NC | 61 | |
| Cornerstone Christian Academy | NC | 60 | |
| Calhoun | NC | 60 | |
| Brookside Frontier Math & Science (Kansas City) | NC | 58 | |
| Plaza Heights Christian Academy (Blue Springs) | NC | 57 | |
| Sunnydale Academy | NC | 56 | |
| Missouri Home School | NC | 56 | |
| Whitefield | NC | 55 | |
| Center Place (Independence) | NC | 55 | |
| The Daniel Academy | NC | 55 | |
| Trinity Christian Academy (Hollister) | NC | 54 | |
| Maranatha Baptist Academy (St. Robert) | NC | 54 | |
| Show-Me Christian | NC | 52 | |
| Mountain Grove Christian Academy | NC | 50 | |
| Training Center Christian | NC | 50 | |
| Christian Fellowship Columbia MO | NC | 50 | |
| Medicine and Bioscience | NC | 49 | |
| Ozanam | NC | 48 | |
| Eagle Heights Christian (Kansas City) | NC | 46 | |
| El Dorado Springs Christian | NC | 45 | |
| North County Christian | NC | 41 | |
| Tower Grove Christian Academy | NC | 39 | |
| Lighthouse Prep Academy (Jefferson City) | NC | 32 | |
| Rolla Home School | NC | 30 | |
| Twin City Christian Academy (Festus) | NC | 28 | |
| Providence Christian | NC | 27 | |
| Alta Vista | NC | 21 | |
| Cainsville | NC | 19 | |
| Tina-Avalon | NC | 18 | |
| Blue Ridge Christian | NC | 16 | |
| Gloria Deo Academy | NC | 14 | |
| The Fulton School of St. Albans | NC | 13 | |
No comments:
Post a Comment