Wednesday, February 28, 2018

How close are the Post Dispatch large and small basketball polls with reality? Some or none?

Here's how the Post Dispatch boys high school "rankings" match up with reality?  Well, not much.... there's a lot of deserving teams missing and a few that have made the top 10 or 20, when they aren't that good.


How close are the Post Dispatch large and small basketball polls with reality?    Some or none?
Rank



Boys basketball large schools
Rating
1 Hazelwood Central (24-2) 129.3
2 Belleville West (25-2) 132.2
3 Webster Groves (16-9) 141.3
4 Chaminade (20-4) 128.3
5 Francis Howell (23-3) 122.8
6 Parkway Central (21-5) 121.3
7 Edwardsville (17-8) 114.2
8 Fort Zumwalt South (21-4) 107.6
9 East St. Louis (13-10) 111.1
10 Liberty (Wentzville) (18-8) 113.8
On the bubble: 
11 Alton   106.6
12 Collinsville (16-13) 113.4
13 Ladue (17-9) 116.4
14 CBC (11-13)  119.1
15 Hazelwood East (16-9)  106.7
16 Hillsboro (22-4)  116.0
17 SLUH (12-13) 115.5
18 Belleville East (11-16)  113.7
19 O'Fallon (10-17) 106.6
20 Parkway South (17-8) 114.2
Who's Missing: 
Eureka  (18-18) 117.3
Carbondale ILL   (21-7) 114.7
Pattonville   (8-12) 114.4
Liberty Wentzville  (18-7) 113.8
Collinsville ILL   (17-14) 113.4
Lafayette (13-13) 112.2
Vianney   (14-11) 111.9
Marquette   (18-8) 110.9
Hazelwood West   (11-13) 110.0
Ritenour   (12-13) 109.9
McCluer North  (11-13) 109.0
Kirkwood   (15-11) 108.9
Rank Boys basketball small schools Rating
1 1. Vashon (18-5) 123.8
2 2. Alton Marquette (28-0) 114.0
3 3. Confluence (22-4) 125.6
4 4. St. Mary's (24-3) 132.5
5 5. Northwest Academy (20-6) 121.6
6 6. Jennings (23-3) 116.2
7 7. Whitfield (20-7) 112.0
8 8. Wesclin (25-4) 106.4
9 9. Highland (20-8) 109.0
10 10. Trinity (21-4) 120.0
On the bubble: 
11 Duchesne (18-9) 112.0
12 Maplewood-RH (15-11) 100.5
13 Cardinal Ritter (18-10) 109.8
14 Pacific (20-5) 114.2
15 Civic Memorial (18-10) 101.6
16 Columbia (17-11) 101.2
17 St. Charles (18-7) 95.8
18 Okawville (22-8) 109.8
19 Mater Dei (12-15) 105.4
20 Hancock (20-6) 99.2
Who's Missing: 
Soldan   (14-11) 110.0
MICDS   (14-12) 109.0
Highland ILL   (20-8) 109.0
Mascoutah, ILL  (15-12) 108.9
St. James   (17-8) 108.8
Jerseyville ILL   (17-13) 108.6
John Burroughs   (13-8) 107.7
Cahokia ILL   (12-14) 107.2

No comments:

Post a Comment