| How close are the Post Dispatch large and small basketball polls with reality? Some or none? | ||
| Rank |
Boys basketball large schools
|
Rating |
| 1 | Hazelwood Central (24-2) | 129.3 |
| 2 | Belleville West (25-2) | 132.2 |
| 3 | Webster Groves (16-9) | 141.3 |
| 4 | Chaminade (20-4) | 128.3 |
| 5 | Francis Howell (23-3) | 122.8 |
| 6 | Parkway Central (21-5) | 121.3 |
| 7 | Edwardsville (17-8) | 114.2 |
| 8 | Fort Zumwalt South (21-4) | 107.6 |
| 9 | East St. Louis (13-10) | 111.1 |
| 10 | Liberty (Wentzville) (18-8) | 113.8 |
| On the bubble: | ||
| 11 | Alton | 106.6 |
| 12 | Collinsville (16-13) | 113.4 |
| 13 | Ladue (17-9) | 116.4 |
| 14 | CBC (11-13) | 119.1 |
| 15 | Hazelwood East (16-9) | 106.7 |
| 16 | Hillsboro (22-4) | 116.0 |
| 17 | SLUH (12-13) | 115.5 |
| 18 | Belleville East (11-16) | 113.7 |
| 19 | O'Fallon (10-17) | 106.6 |
| 20 | Parkway South (17-8) | 114.2 |
| Who's Missing: | ||
| Eureka (18-18) | 117.3 | |
| Carbondale ILL (21-7) | 114.7 | |
| Pattonville (8-12) | 114.4 | |
| Liberty Wentzville (18-7) | 113.8 | |
| Collinsville ILL (17-14) | 113.4 | |
| Lafayette (13-13) | 112.2 | |
| Vianney (14-11) | 111.9 | |
| Marquette (18-8) | 110.9 | |
| Hazelwood West (11-13) | 110.0 | |
| Ritenour (12-13) | 109.9 | |
| McCluer North (11-13) | 109.0 | |
| Kirkwood (15-11) | 108.9 | |
| Rank | Boys basketball small schools | Rating |
| 1 | 1. Vashon (18-5) | 123.8 |
| 2 | 2. Alton Marquette (28-0) | 114.0 |
| 3 | 3. Confluence (22-4) | 125.6 |
| 4 | 4. St. Mary's (24-3) | 132.5 |
| 5 | 5. Northwest Academy (20-6) | 121.6 |
| 6 | 6. Jennings (23-3) | 116.2 |
| 7 | 7. Whitfield (20-7) | 112.0 |
| 8 | 8. Wesclin (25-4) | 106.4 |
| 9 | 9. Highland (20-8) | 109.0 |
| 10 | 10. Trinity (21-4) | 120.0 |
| On the bubble: | ||
| 11 | Duchesne (18-9) | 112.0 |
| 12 | Maplewood-RH (15-11) | 100.5 |
| 13 | Cardinal Ritter (18-10) | 109.8 |
| 14 | Pacific (20-5) | 114.2 |
| 15 | Civic Memorial (18-10) | 101.6 |
| 16 | Columbia (17-11) | 101.2 |
| 17 | St. Charles (18-7) | 95.8 |
| 18 | Okawville (22-8) | 109.8 |
| 19 | Mater Dei (12-15) | 105.4 |
| 20 | Hancock (20-6) | 99.2 |
| Who's Missing: | ||
| Soldan (14-11) | 110.0 | |
| MICDS (14-12) | 109.0 | |
| Highland ILL (20-8) | 109.0 | |
| Mascoutah, ILL (15-12) | 108.9 | |
| St. James (17-8) | 108.8 | |
| Jerseyville ILL (17-13) | 108.6 | |
| John Burroughs (13-8) | 107.7 | |
| Cahokia ILL (12-14) | 107.2 | |
Wednesday, February 28, 2018
How close are the Post Dispatch large and small basketball polls with reality? Some or none?
Here's how the Post Dispatch boys high school "rankings" match up with reality? Well, not much.... there's a lot of deserving teams missing and a few that have made the top 10 or 20, when they aren't that good.
Monday, February 26, 2018
2017-2018 Missouri Boys State High School rankings week of 2/26/2018
Here's my latest rankings for Missouri Boys high school teams. After the first round of class one and two districts, most teams are performing to rating, with a few upsets. The Trinity vs. Northwest Academy of Transportation and Law game was the hottest contest of two very high quality teams with Northwest beating Trinity in a slight upset. Both teams belonged in the State final but Trinity will be sitting on the sideline after their disappointing district loss.
Webster Groves sits atop the list although they have had a few speed bumps, including a close loss to Hazelwood Central. It will be interesting to see how sectionals play out, but not to get ahead, Class five districts start tomorrow.
All 635 Missouri high school teams are ranked below:
Webster Groves sits atop the list although they have had a few speed bumps, including a close loss to Hazelwood Central. It will be interesting to see how sectionals play out, but not to get ahead, Class five districts start tomorrow.
All 635 Missouri high school teams are ranked below:
| Missouri High School Basketball Rankings | ||
| As of | 2/26/2018 | |
| Rank | Team | Rating |
| 1 | Webster Groves | 141.3 |
| 2 | Grandview (Kansas City MO) | 133.2 |
| 3 | St. Mary's | 132.3 |
| 4 | Hazelwood Central | 131.2 |
| 5 | Rock Bridge | 130.5 |
| 6 | Chaminade | 127.4 |
| 7 | KC Center | 126.9 |
| 8 | Liberty KC | 126.6 |
| 9 | Lee Summit West | 125.7 |
| 10 | Vashon | 125.3 |
| 11 | Cape Girardeau Central | 125.3 |
| 12 | Confluence | 125.2 |
| 13 | Park Hill South | 124.3 |
| 14 | Hogan Prep Charter | 123.7 |
| 15 | Francis Howell | 123.3 |
| 16 | Poplar Bluff | 122.6 |
| 17 | Northwest Academy of Transportation and Law | 121.7 |
| 18 | St. Joseph Lafayette | 120.9 |
| 19 | Ozark | 120.7 |
| 20 | Parkway Central | 120.1 |
| 21 | Rockhurst | 120.0 |
| 22 | North Kansas City | 120.0 |
| 23 | Trinity | 120.0 |
| 24 | Sikeston | 119.9 |
| 25 | Oak Park | 119.7 |
| 26 | Glendale | 119.0 |
| 27 | CBC | 119.0 |
| 28 | Blair Oaks | 118.5 |
| 29 | Whitney Young | 118.3 |
| 30 | Christian High School Springfield | 117.6 |
| 31 | SLUH | 117.3 |
| 32 | Raytown | 116.9 |
| 33 | Kansas City North Knights (Kansas City North) | 116.5 |
| 34 | Jennings | 116.2 |
| 35 | Eureka | 116.1 |
| 36 | Nevada | 116.0 |
| 37 | Hillsboro MO | 115.8 |
| 38 | Pacific | 115.1 |
| 39 | Farmington | 114.7 |
| 40 | Rolla | 114.7 |
| 41 | Liberty Wentzville | 114.3 |
| 42 | Blue Springs South | 114.2 |
| 43 | Nixa | 114.1 |
| 44 | Parkway South | 113.2 |
| 45 | KC Central Academy | 112.9 |
| 46 | Kickapoo | 112.9 |
| 47 | Pattonville | 112.9 |
| 48 | McCluer North | 112.6 |
| 49 | Kearney | 112.6 |
| 50 | Whitfield | 112.1 |
| 51 | Ladue | 112.1 |
| 52 | Duchesne | 112.0 |
| 53 | Lafayette | 111.8 |
| 54 | Vianney | 111.6 |
| 55 | Marquette | 111.4 |
| 56 | Soldan | 111.3 |
| 57 | Ritenour | 110.9 |
| 58 | Raytown South | 110.6 |
| 59 | Helias | 110.6 |
| 60 | Charleston MO | 110.4 |
| 61 | Parkview | 110.3 |
| 62 | Park Hill | 110.1 |
| 63 | MICDS | 109.9 |
| 64 | Springfield Catholic | 109.9 |
| 65 | Liberty North | 109.9 |
| 66 | Cardinal Ritter | 109.8 |
| 67 | Oakville | 109.5 |
| 68 | Jefferson City | 109.5 |
| 69 | O'Fallon Christian | 109.3 |
| 70 | Kirkwood | 109.1 |
| 71 | De Smet | 108.9 |
| 72 | St. James | 108.9 |
| 73 | Troy Buchanon | 108.6 |
| 74 | Jackson | 108.5 |
| 75 | Lee Summit | 108.2 |
| 76 | Living Word Christian | 108.2 |
| 77 | St. Pius X Kansas City | 108.0 |
| 78 | Hillcrest | 107.7 |
| 79 | McCluer | 107.3 |
| 80 | Fort Zumwalt South | 107.1 |
| 81 | Fort Zumwalt West | 107.1 |
| 82 | Lee Summit North | 106.6 |
| 83 | Hazelwood East | 106.6 |
| 84 | John Burroughs | 106.6 |
| 85 | Father Tolton Catholic | 106.5 |
| 86 | Hazelwood West | 106.5 |
| 87 | St. Francis Borgia | 106.4 |
| 88 | Southern Boone | 106.2 |
| 89 | Battle | 106.1 |
| 90 | Logan-Rogersville | 106.0 |
| 91 | Westminster | 106.0 |
| 92 | Park Hills Central | 105.6 |
| 93 | Mater Dei | 105.4 |
| 94 | North County | 105.3 |
| 95 | Chrisman | 105.1 |
| 96 | Truman | 105.0 |
| 97 | Waynesville | 104.6 |
| 98 | Priory | 104.6 |
| 99 | Mountain Grove | 104.2 |
| 100 | Francis Howell Central | 104.2 |
| 101 | Grain Valley | 104.2 |
| 102 | Republic | 103.7 |
| 103 | Warrensburg | 103.6 |
| 104 | Mehlville | 103.6 |
| 105 | Hallsville | 103.5 |
| 106 | Blue Springs | 103.3 |
| 107 | Liberty Mountain View MO | 103.1 |
| 108 | Lutheran North | 103.1 |
| 109 | Belton | 103.0 |
| 110 | South Iron | 102.8 |
| 111 | Mount Vernon MO | 102.6 |
| 112 | St. Charles | 102.5 |
| 113 | Versailles | 102.5 |
| 114 | Sullivan MO | 102.3 |
| 115 | William Chrisman | 102.3 |
| 116 | St. Charles West | 102.2 |
| 117 | Parkway West | 102.1 |
| 118 | Lindbergh | 101.9 |
| 119 | Holt | 101.8 |
| 120 | Hannibal | 101.7 |
| 121 | Carnahan | 101.6 |
| 122 | Francis Howell North | 101.5 |
| 123 | Warrenton | 101.5 |
| 124 | Raymore Peculiar | 101.5 |
| 125 | Joplin | 101.4 |
| 126 | Fort Osage | 101.2 |
| 127 | Dexter | 101.1 |
| 128 | Cairo | 101.0 |
| 129 | Maplewood RH | 100.5 |
| 130 | Clark County | 100.4 |
| 131 | Osage | 100.2 |
| 132 | Lutheran South | 100.1 |
| 133 | Bolivar | 99.9 |
| 134 | Timberland | 99.9 |
| 135 | University Academy | 99.7 |
| 136 | Orchard Farm | 99.6 |
| 137 | Monroe City | 99.6 |
| 138 | North Andrew | 99.5 |
| 139 | Faith Christian Academy | 99.5 |
| 140 | Oak Grove | 99.2 |
| 141 | Ste. Genevieve | 99.1 |
| 142 | Hancock | 98.9 |
| 143 | Steelville | 98.8 |
| 144 | New Bloomfield | 98.7 |
| 145 | Walnut Grove | 98.6 |
| 146 | Cape Notre Dame | 98.4 |
| 147 | Branson | 98.1 |
| 148 | Maryville | 98.1 |
| 149 | Parkway North | 97.9 |
| 150 | Jamestown | 97.9 |
| 151 | Webb City | 97.8 |
| 152 | Mid-Buchanan | 97.7 |
| 153 | Fort Zumwalt East | 97.6 |
| 154 | St. Joseph Central | 97.5 |
| 155 | Saxony Lutheran | 97.5 |
| 156 | University City | 97.4 |
| 157 | Riverview Gardens | 97.1 |
| 158 | Union | 96.9 |
| 159 | St. Dominic | 96.5 |
| 160 | Rockwood Summit | 96.5 |
| 161 | Pleasant Hill | 96.4 |
| 162 | Carthage | 96.3 |
| 163 | Eugene | 96.3 |
| 164 | Van Buren | 96.1 |
| 165 | Purdy | 96.0 |
| 166 | Monett | 96.0 |
| 167 | Advance | 95.9 |
| 168 | Strafford | 95.9 |
| 169 | Smith-Cotton | 95.7 |
| 170 | Lincoln College Prep | 95.7 |
| 171 | Chilicothe | 95.7 |
| 172 | Mexico | 95.3 |
| 173 | Clayton | 95.3 |
| 174 | Miller Career Academy | 95.1 |
| 175 | Hartville | 95.0 |
| 176 | Caruthersville | 95.0 |
| 177 | St. Vincent | 94.9 |
| 178 | Lift for Life | 94.7 |
| 179 | Washington | 94.7 |
| 180 | Sacred Heart (Sedalia) | 94.4 |
| 181 | Salisbury | 94.3 |
| 182 | Oran | 94.2 |
| 183 | Staley | 94.2 |
| 184 | Thayer | 94.1 |
| 185 | Macon | 94.0 |
| 186 | Fulton | 93.8 |
| 187 | Camdenton | 93.8 |
| 188 | KC Southeast | 93.7 |
| 189 | Summit Christian Academy | 93.7 |
| 190 | Dixon | 93.5 |
| 191 | Willard | 93.5 |
| 192 | Festus | 93.2 |
| 193 | Penney | 93.1 |
| 194 | Putnam County | 93.0 |
| 195 | Harrisonville | 93.0 |
| 196 | Polo | 92.8 |
| 197 | Linn | 92.6 |
| 198 | Normandy | 92.5 |
| 199 | Iberia | 92.4 |
| 200 | Harmon | 92.2 |
| 201 | KC Northeast | 92.2 |
| 202 | Emminence | 92.1 |
| 203 | Aurora | 91.9 |
| 204 | Bernie | 91.9 |
| 205 | Canton | 91.9 |
| 206 | Stockton | 91.8 |
| 207 | St. Pius X Festus | 91.7 |
| 208 | Hickman | 91.7 |
| 209 | Fatima | 91.4 |
| 210 | East Buchanan | 91.3 |
| 211 | Neosho | 91.0 |
| 212 | Marshfield | 90.9 |
| 213 | Palmyra | 90.8 |
| 214 | Harrisburg MO | 90.8 |
| 215 | Fort Zumwalt North | 90.8 |
| 216 | Viburnum | 90.7 |
| 217 | Winnetonka | 90.7 |
| 218 | De Soto | 90.6 |
| 219 | Vienna | 90.6 |
| 220 | St. Michael the Archangel | 90.4 |
| 221 | Elsberry | 90.2 |
| 222 | Clever | 90.0 |
| 223 | Montgomery County | 89.9 |
| 224 | North Callaway | 89.9 |
| 225 | Brentwood | 89.8 |
| 226 | Lathrop | 89.8 |
| 227 | Valle Catholic | 89.8 |
| 228 | Valley Park | 89.7 |
| 229 | Potosi | 89.7 |
| 230 | Malden | 89.6 |
| 231 | Barstow | 89.6 |
| 232 | St. Paul Lutheran (Concordia) | 89.6 |
| 233 | Lakeland | 89.1 |
| 234 | McDonald County | 89.1 |
| 235 | Benton MO | 89.1 |
| 236 | Windsor Imperial | 89.0 |
| 237 | Fayette | 89.0 |
| 238 | Heartland Christian Academy | 88.9 |
| 239 | Chaffee | 88.9 |
| 240 | Hamilton (Penney) | 88.9 |
| 241 | Newburg | 88.8 |
| 242 | West County (Leadwood) | 88.8 |
| 243 | Skyline | 88.7 |
| 244 | Van Far | 88.7 |
| 245 | Pierce City | 88.4 |
| 246 | Billings | 88.3 |
| 247 | Herculaneum | 88.2 |
| 248 | Seckman | 88.2 |
| 249 | Hermann | 88.1 |
| 250 | Gosnell | 88.1 |
| 251 | Miami | 88.0 |
| 252 | Dora | 87.9 |
| 253 | Neelyville | 87.8 |
| 254 | Boonville | 87.8 |
| 255 | Verona | 87.7 |
| 256 | Everton | 87.7 |
| 257 | Cameron | 87.6 |
| 258 | Mark Twain | 87.2 |
| 259 | New Franklin | 87.2 |
| 260 | Gateway STEM | 87.1 |
| 261 | Ruskin | 87.0 |
| 262 | St. Louis Christian Academy | 87.0 |
| 263 | Fair Grove | 87.0 |
| 264 | North Crowley | 86.8 |
| 265 | Fox | 86.8 |
| 266 | Principia | 86.6 |
| 267 | Carl Junction | 86.6 |
| 268 | McCluer South Berkeley | 86.4 |
| 269 | New Madrid County Central | 86.4 |
| 270 | Licking | 86.4 |
| 271 | Centralia MO | 86.4 |
| 272 | Liberty Christian Academy (Wright City) | 86.3 |
| 273 | Chamois | 86.1 |
| 274 | Obion County | 86.1 |
| 275 | Lockwood | 86.0 |
| 276 | Maysville | 85.8 |
| 277 | Reeds Spring | 85.7 |
| 278 | Perryville | 85.5 |
| 279 | St. Clair | 85.5 |
| 280 | Cristo Rey Kansas City | 85.5 |
| 281 | Doniphan | 85.5 |
| 282 | Grandview (Hillsburo) | 85.4 |
| 283 | Fair Play | 85.3 |
| 284 | St. Elizabeth | 85.2 |
| 285 | Leeton | 85.2 |
| 286 | Southern Reynolds (Ellington) | 85.2 |
| 287 | Lincoln Prep | 85.2 |
| 288 | Kennett | 85.1 |
| 289 | West Plains | 85.1 |
| 290 | Hurley | 85.1 |
| 291 | Marshall | 85.1 |
| 292 | Milan | 84.9 |
| 293 | South Calloway | 84.8 |
| 294 | Jefferson | 84.8 |
| 295 | Salem MO | 84.7 |
| 296 | Mound City | 84.5 |
| 297 | Blue Eye | 84.5 |
| 298 | KC Lutheran | 84.2 |
| 299 | Slater | 84.1 |
| 300 | DuBourg | 84.1 |
| 301 | Hayti | 84.1 |
| 302 | St. Joseph LeBlond | 84.0 |
| 303 | East Prairie MO | 84.0 |
| 304 | Kirksville | 83.8 |
| 305 | Forsyth | 83.4 |
| 306 | Warsaw | 83.3 |
| 307 | Roosevelt | 83.2 |
| 308 | Berryville | 83.2 |
| 309 | De La Salle Charter | 83.2 |
| 310 | Platte County | 83.2 |
| 311 | Lamar | 83.2 |
| 312 | Risco | 82.8 |
| 313 | Spokane | 82.7 |
| 314 | St. Joseph Benton | 82.7 |
| 315 | Portageville | 82.6 |
| 316 | Gainesville | 82.6 |
| 317 | Liberty (Mountain View) | 82.4 |
| 318 | Sturgeon | 82.4 |
| 319 | Bishop LeBlond St. Joseph | 82.2 |
| 320 | East Newton | 82.1 |
| 321 | Scotland County (Memphis) | 81.9 |
| 322 | Gallatin | 81.8 |
| 323 | South Park Christian Academy | 81.7 |
| 324 | Sherwood | 81.7 |
| 325 | Bourbon | 81.7 |
| 326 | Galena | 81.6 |
| 327 | Clinton | 81.6 |
| 328 | Wright City | 81.5 |
| 329 | Van Horn | 81.4 |
| 330 | Mansfield | 81.4 |
| 331 | Fordland | 81.4 |
| 332 | Arcadia Valley | 81.2 |
| 333 | Rolla Home School | 81.2 |
| 334 | Stover | 81.1 |
| 335 | Louisiana | 81.0 |
| 336 | Jefferson (Conception Junction) | 80.7 |
| 337 | Lutheran St. Charles | 80.6 |
| 338 | Glasgow | 80.6 |
| 339 | Fredricktown | 80.4 |
| 340 | Prairie Home | 80.4 |
| 341 | Knob Noster | 80.3 |
| 342 | California | 80.3 |
| 343 | St. Louis Blue Knights | 80.2 |
| 344 | Winfield | 80.1 |
| 345 | Tipton | 79.8 |
| 346 | Heartland | 79.7 |
| 347 | Excelsior Springs | 79.4 |
| 348 | Richmond | 79.3 |
| 349 | Highland MO | 79.0 |
| 350 | Cole Camp | 79.0 |
| 351 | College Prep at Madison | 78.9 |
| 352 | Lawson | 78.8 |
| 353 | Wheatland | 78.7 |
| 354 | Smithville | 78.7 |
| 355 | Northwest Cedar Hill | 78.6 |
| 356 | Osceola | 78.5 |
| 357 | Ash Grove | 78.4 |
| 358 | Laquey | 78.2 |
| 359 | Worth County | 78.1 |
| 360 | Lebanon MO | 78.0 |
| 361 | Chillowee | 78.0 |
| 362 | Bowling Green | 78.0 |
| 363 | Concordia | 77.9 |
| 364 | Halfway | 77.9 |
| 365 | Plattsburg | 77.9 |
| 366 | Mercer | 77.9 |
| 367 | Sweet Springs | 77.8 |
| 368 | Crest Ridge | 77.6 |
| 369 | Twin Rivers | 77.3 |
| 370 | Adrian | 77.2 |
| 371 | Affton | 77.2 |
| 372 | Cassville | 77.1 |
| 373 | North Technical | 77.0 |
| 374 | Clearwater (Piedmont) | 76.9 |
| 375 | Kansas City East Christian Academy (Kansas City) | 76.9 |
| 376 | Lafayette County | 76.6 |
| 377 | Knox County | 76.5 |
| 378 | St. Louis Christian Home School Patriots | 76.2 |
| 379 | Marceline | 76.0 |
| 380 | Gateway Legacy Christian Academy | 76.0 |
| 381 | Moberly | 76.0 |
| 382 | Grandview Christian | 75.7 |
| 383 | Fordland | 75.7 |
| 384 | South Pemiscot | 75.5 |
| 385 | Carrollton MO | 75.5 |
| 386 | Owensville | 75.4 |
| 387 | Smithton | 75.4 |
| 388 | St. Louis Christian Home School Blue Knights | 75.2 |
| 389 | Missouri Military Academy | 75.1 |
| 390 | Northwest | 75.1 |
| 391 | Crane | 75.0 |
| 392 | Metro | 74.9 |
| 393 | Weaubleau | 74.9 |
| 394 | Meadow Heights | 74.9 |
| 395 | Belle | 74.8 |
| 396 | Clopton | 74.8 |
| 397 | Conway | 74.5 |
| 398 | Lexington | 74.2 |
| 399 | Pattonsburg | 74.1 |
| 400 | Odessa | 74.0 |
| 401 | Winfield | 74.0 |
| 402 | KC East | 73.9 |
| 403 | Cuba | 73.9 |
| 404 | Windsor (Sedalia) | 73.6 |
| 405 | Thomas Jefferson School (St. Louis) | 73.5 |
| 406 | Trenton | 73.3 |
| 407 | Sheldon | 73.0 |
| 408 | Southwest Washburn | 73.0 |
| 409 | Savannah | 72.7 |
| 410 | New Covenant Academy | 72.6 |
| 411 | Archie | 72.3 |
| 412 | Miller MO | 72.2 |
| 413 | Meadville | 71.9 |
| 414 | St. Joseph Christian | 71.6 |
| 415 | St. Louis College Prep | 71.5 |
| 416 | Zalma | 71.5 |
| 417 | Pembroke Hill | 71.3 |
| 418 | Couch | 71.1 |
| 419 | Pilot Grove | 71.1 |
| 420 | Bloomfield | 71.1 |
| 421 | Northeast Vernon County | 71.0 |
| 422 | New Haven | 70.9 |
| 423 | St. Louis Patriots | 70.9 |
| 424 | Kingston | 70.7 |
| 425 | Tarkio | 70.7 |
| 426 | Sumner | 70.6 |
| 427 | Jefferson Independent Day Joplin | 70.5 |
| 428 | Rich Hill | 70.5 |
| 429 | Stoutland | 70.4 |
| 430 | Midway | 70.3 |
| 431 | Tuscumbia | 70.1 |
| 432 | North Platte | 69.9 |
| 433 | Greenville MO | 69.8 |
| 434 | Green City | 69.8 |
| 435 | Lighthouse Christian | 69.6 |
| 436 | Southwest Livingston County (Ludlow) | 69.3 |
| 437 | Greenfield | 69.1 |
| 438 | Appleton City | 69.0 |
| 439 | Scott City | 69.0 |
| 440 | Winona | 68.8 |
| 441 | Baxter Springs | 68.3 |
| 442 | Puxico | 68.1 |
| 443 | Westran | 67.9 |
| 444 | Naylor | 67.9 |
| 445 | Crosspoint Christian | 67.9 |
| 446 | Drexel | 67.9 |
| 447 | Plato | 67.8 |
| 448 | Seymour | 67.8 |
| 449 | South Holt | 67.8 |
| 450 | Calvary Lutheran (Jefferson City) | 67.7 |
| 451 | Rock Port | 67.5 |
| 452 | Springfield Central MO | 67.5 |
| 453 | Buffalo | 67.5 |
| 454 | School of the Ozarks | 67.2 |
| 455 | King City | 67.0 |
| 456 | Ava | 66.8 |
| 457 | Odin | 66.8 |
| 458 | Princeton | 66.8 |
| 459 | Scott County Central | 66.7 |
| 460 | Heritage Classical Christian Academy (Fenton) | 66.7 |
| 461 | Sante Fe | 66.6 |
| 462 | Macks Creek | 66.4 |
| 463 | Hollister | 66.3 |
| 464 | Woodland | 66.2 |
| 465 | Senaca | 66.2 |
| 466 | Wright County Homeschool Warriors | 66.2 |
| 467 | Marionville | 66.0 |
| 468 | Delta | 65.9 |
| 469 | Wellington-Napoleon | 65.8 |
| 470 | Russellville | 65.3 |
| 471 | Lesterville | 65.2 |
| 472 | Brussels | 65.1 |
| 473 | Lone Jack | 65.1 |
| 474 | McKinley | 65.0 |
| 475 | La Plata | 64.8 |
| 476 | Linn County | 64.8 |
| 477 | Overland Christian | 64.7 |
| 478 | Braymer | 64.7 |
| 479 | Crystal City | 64.5 |
| 480 | Marion C Early | 64.3 |
| 481 | Crocker | 64.2 |
| 482 | Madison | 64.1 |
| 483 | Bunker | 63.9 |
| 484 | Eagle Ridge Christian (Cape Girardeau) | 63.8 |
| 485 | Lincoln MO | 63.6 |
| 486 | Jasper | 63.3 |
| 487 | Westwood Baptist Academy | 63.3 |
| 488 | Eldon | 63.2 |
| 489 | Northeast | 63.1 |
| 490 | Bayless | 62.6 |
| 491 | Butler | 62.4 |
| 492 | Sarcoxie | 62.4 |
| 493 | Applewood Christian Sedalia | 62.3 |
| 494 | El Dorado Springs | 62.1 |
| 495 | Golden City | 62.0 |
| 496 | Bell City | 61.9 |
| 497 | Northwestern | 61.9 |
| 498 | Paris | 61.5 |
| 499 | Heritage Academy (Columbia) | 61.5 |
| 500 | South Harrison | 61.4 |
| 501 | East Carter | 61.1 |
| 502 | Green Ridge | 60.9 |
| 503 | East Harrison | 60.8 |
| 504 | South Nodaway | 60.8 |
| 505 | Alton MO | 60.7 |
| 506 | Clarkton | 60.6 |
| 507 | Sparta | 60.5 |
| 508 | Cornerstone Christian Academy | 60.2 |
| 509 | Maranatha Baptist Academy (St. Robert) | 60.2 |
| 510 | Community | 60.0 |
| 511 | Calhoun | 59.9 |
| 512 | Bradleyville | 59.6 |
| 513 | Ridgeway | 59.5 |
| 514 | North Nodaway | 59.3 |
| 515 | Ballard | 59.0 |
| 516 | Senath-Hornersville | 59.0 |
| 517 | Climax Springs | 58.7 |
| 518 | Montrose | 58.3 |
| 519 | Brookside Frontier Math & Science (Kansas City) | 58.2 |
| 520 | Kelly | 58.2 |
| 521 | West Platte | 57.5 |
| 522 | Norwood | 57.2 |
| 523 | Plaza Heights Christian Academy (Blue Springs) | 57.2 |
| 524 | Midway | 56.9 |
| 525 | North Shelby | 56.8 |
| 526 | Stanberry | 56.6 |
| 527 | Houston | 56.5 |
| 528 | Liberal | 56.4 |
| 529 | Northland Christian KC | 56.2 |
| 530 | Missouri Home School | 56.2 |
| 531 | Hale | 56.1 |
| 532 | Keytesville | 56.0 |
| 533 | Brookfield | 56.0 |
| 534 | Sunnydale Academy | 55.9 |
| 535 | Northeast Nodaway | 55.6 |
| 536 | Whitefield | 55.4 |
| 537 | Campbell | 55.0 |
| 538 | Gilman City | 54.9 |
| 539 | Center Place (Independence) | 54.9 |
| 540 | Schuyler County (Lancaster) | 54.8 |
| 541 | Medicine and Bioscience | 54.6 |
| 542 | Gateway Science Academy | 54.6 |
| 543 | Brunswick | 54.6 |
| 544 | The Daniel Academy | 54.5 |
| 545 | Trinity Christian Academy (Hollister) | 54.2 |
| 546 | Cleveland NJROTC | 54.0 |
| 547 | Pleasant Hope | 54.0 |
| 548 | Lutheran KC | 53.9 |
| 549 | Cabool | 53.8 |
| 550 | South Shelby | 53.8 |
| 551 | Humansville | 53.7 |
| 552 | Winston | 53.6 |
| 553 | Hermitage | 53.1 |
| 554 | Holden | 53.0 |
| 555 | Higbee | 52.8 |
| 556 | Valley Caledonia | 52.7 |
| 557 | Oak Ridge | 52.2 |
| 558 | Silex | 51.8 |
| 559 | Bakersfield | 51.7 |
| 560 | Delta (Deering) | 51.5 |
| 561 | Griggsville-Perry | 51.1 |
| 562 | Exeter | 51.0 |
| 563 | Kingsville | 51.0 |
| 564 | Leopold | 50.9 |
| 565 | Novinger | 50.8 |
| 566 | Dekalb MO | 50.3 |
| 567 | College Heights Christian Joplin | 50.3 |
| 568 | Koshkonong | 50.2 |
| 569 | Mountain Grove Christian Academy | 50.2 |
| 570 | North Harrison (Eagleville) | 50.1 |
| 571 | Training Center Christian | 49.7 |
| 572 | Christian Fellowship Columbia MO | 49.5 |
| 573 | Dadeville | 49.3 |
| 574 | Crossroads College Prep | 48.7 |
| 575 | McAuley Catholic Joplin | 48.5 |
| 576 | Bismarck | 48.2 |
| 577 | Ozanam | 47.8 |
| 578 | Brashear | 47.7 |
| 579 | Grundy County (Galt) | 47.6 |
| 580 | Richland (Essex) | 46.9 |
| 581 | Greenwood | 46.1 |
| 582 | Stewartville | 45.8 |
| 583 | Willow Springs | 45.8 |
| 584 | El Dorado Springs Christian | 45.6 |
| 585 | Eagle Heights Christian (Kansas City) | 45.5 |
| 586 | Diamond | 45.3 |
| 587 | Wellsville-Middleton | 43.5 |
| 588 | Norborne | 42.7 |
| 589 | Lebanon HomeSchool (Lebanon) | 42.2 |
| 590 | Lutie | 41.7 |
| 591 | Otterville | 41.4 |
| 592 | Orrick | 40.8 |
| 593 | West Nodaway | 40.6 |
| 594 | Tri-County (Jamesport) | 40.5 |
| 595 | La Monte | 40.5 |
| 596 | Cooter | 39.4 |
| 597 | North County Christian | 39.3 |
| 598 | Frontier School of Excellence Charter High School | 39.1 |
| 599 | Holcomb | 38.4 |
| 600 | Chadwick | 37.8 |
| 601 | Braymer | 37.8 |
| 602 | North Pemiscot | 36.6 |
| 603 | Bronaugh | 36.0 |
| 604 | Union Star | 35.8 |
| 605 | Marion County | 34.8 |
| 606 | Albany | 34.2 |
| 607 | Atlanta | 33.8 |
| 608 | Richland | 32.9 |
| 609 | Lighthouse Prep Academy (Jefferson City) | 32.1 |
| 610 | St. Paul Lutheran (Farmington) | 31.3 |
| 611 | Osborn | 30.5 |
| 612 | Bevier | 30.1 |
| 613 | Show-Me Christian | 29.7 |
| 614 | Nodaway-Holt | 28.6 |
| 615 | Valley | 27.9 |
| 616 | Hume | 27.7 |
| 617 | Twin City Christian Academy (Festus) | 27.7 |
| 618 | Providence Christian | 26.6 |
| 619 | Bunceton | 25.9 |
| 620 | Marquand-Zion | 25.9 |
| 621 | Summersville | 24.1 |
