A couple of these varsity teams were nearly intact for the winter high school schedule. Some are missing strong contributors that are playing football in the fall. It will be interesting to see how teams like McCluer North, Francis Howell, Marquette and Ladue will do this winter.
| 2018 Fall Leagues | |||
| C4 Varsity Teams | Rating | ||
| 90 McCluer North | 116 | C4 | |
| 93 Francis Howell | 114 | C4 | |
| 85 Marquette | 111 | C4 | |
| 87 Ladue | 106 | C4 | |
| 88 LHBA | 106 | C4 | |
| 94 Whitfield | 106 | C4 | |
| 95 Confluence Academy | 105 | C4 | |
| 89 Desmet | 104 | C4 | |
| 81 Alton Marquette | 104 | C4 | |
| 86 Team Too Much | 104 | C4 | |
| 99 St. Charles | 102 | C4 | |
| 102 ILLINI Magic | 99 | C4 | |
| 83 Fort Zumwalt West | 97 | C4 | |
| 82 Westminster | 95 | C4 | |
| 91 Lafayette (Gold) | 92 | C4 | |
| 92 Lafayette (Black) | 90 | C4 | |
| 84 Magic | 89 | C4 | |
| 96 Parkway West | 87 | C4 | |
| 101 Jr. Blues | 87 | C4 | |
| 98 Lutheran St. Charles | 85 | C4 | |
| 100 Thunder | 83 | C4 | |
| 97 Winfield | 82 | C4 | |
| League Strength | 98.4 | ||
| CNR Varsity Teams | Rating | ||
| THS Warriors Varsity Boys | 102 | CNR | |
| Spurgeon Varsity Boys | 99 | CNR | |
| Fort Zumwalt North JV Boys | 98 | CNR | |
| Jr. Ark JV Boys | 93 | CNR | |
| Rockwood Summit Varsity Boys | 90 | CNR | |
| Eureka Varsity Boys | 90 | CNR | |
| Fort Zumwalt East JV Boys | 85 | CNR | |
| STL Home School Blue Knights Varsity Boys | 82 | CNR | |
| TBA Varsity Boys | 82 | CNR | |
| Imperial Igniters Varsity Boys | 73 | CNR | |
| Hot Shotz JV Boys | 72 | CNR | |
| Eureka Freshmen Boys | 70 | CNR | |
| League Strength | 86.3 | ||
| C4 Junior Varsity Teams | Rating | ||
| 70 Jr. Ark | 93 | C4 | |
| 77 Webster Groves | 72 | C4 | |
| 73 Francis Howell | 68 | C4 | |
| 68 KBA (Black) | 67 | C4 | |
| 67 Ladue | 66 | C4 | |
| 71 Big Ballers | 66 | C4 | |
| 66 Marquette | 65 | C4 | |
| 72 West County | 62 | C4 | |
| 74 Winfield | 52 | C4 | |
| 76 Hawks | 52 | C4 | |
| 69 LHBA | 48 | C4 | |
| 75 L.St. Charles | 38 | C4 | |
| League Strength | 62.4 | ||
| CNR Junior Varsity Teams | Rating | ||
| THS Warriors Varsity Boys | 102 | CNR | |
| Fort Zumwalt North JV Boys | 98 | CNR | |
| Jr. Ark JV Boys | 94 | CNR | |
| Fort Zumwalt East JV Boys | 85 | CNR | |
| Oakville JV Boys | 81 | CNR | |
| Pacers Freshmen Boys | 74 | CNR | |
| Hot Shotz JV Boys | 72 | CNR | |
| Collinsville Purple Freshmen Boys | 71 | CNR | |
| Eureka Freshmen Boys | 70 | CNR | |
| 3-D Vision Basketball JV Boys | 65 | CNR | |
| TBA C Freshmen Boys | 63 | CNR | |
| Missouri Elite 8th boys | 62 | CNR | |
| Jaguars Peplow 8th boys | 61 | CNR | |
| Mavericks JV Boys | 61 | CNR | |
| Mayhem Elite Freshmen Boys | 56 | CNR | |
| Parkway West Kuehl 8th boys | 53 | CNR | |
| Barnes Bulls Freshmen Boys | 49 | CNR | |
| 3-D Vision Basketball Freshmen Boys | 45 | CNR | |
| Mavericks Black Freshman Boys | 44 | CNR | |
| 3-D Nation freshmen boys | 42 | CNR | |
| West County Blue 8th boys | 34 | CNR | |
| Mavericks White Freshman Boys | 27 | CNR | |
| STL Home School Blue Knights JV Boys | |||
| TBA JV Boys | |||
| League Strength | 64.0 | ||
All Teams from C4 and CNR leagues
|
|||
| Team Name | Rating | League | |
| 90 McCluer North | 116 | C4 | |
| 93 Francis Howell | 114 | C4 | |
| 85 Marquette | 111 | C4 | |
| 87 Ladue | 106 | C4 | |
| 88 LHBA | 106 | C4 | |
| 94 Whitfield | 106 | C4 | |
| 95 Confluence Academy | 105 | C4 | |
| 89 Desmet | 104 | C4 | |
| 81 Alton Marquette | 104 | C4 | |
| 86 Team Too Much | 104 | C4 | |
| THS Warriors Varsity Boys | 102 | CNR | |
| 99 St. Charles | 102 | C4 | |
| 102 ILLINI Magic | 99 | C4 | |
| Spurgeon Varsity Boys | 99 | CNR | |
| Fort Zumwalt North JV Boys | 98 | CNR | |
| 83 Fort Zumwalt West | 97 | C4 | |
| 82 Westminster | 95 | C4 | |
| Jr. Ark JV Boys | 93 | CNR/C4 | |
| 91 Lafayette (Gold) | 92 | C4 | |
| 92 Lafayette (Black) | 90 | C4 | |
| Rockwood Summit Varsity Boys | 90 | CNR | |
| Eureka Varsity Boys | 90 | CNR | |
| 84 Magic | 89 | C4 | |
| 96 Parkway West | 87 | C4 | |
| 101 Jr. Blues | 87 | C4 | |
| Fort Zumwalt East JV Boys | 85 | CNR | |
| 98 Lutheran St. Charles | 85 | C4 | |
| 100 Thunder | 83 | C4 | |
| 97 Winfield | 82 | C4 | |
| STL Home School Blue Knights Varsity Boys | 82 | CNR | |
| TBA Varsity Boys | 82 | CNR | |
| Oakville JV Boys | 81 | CNR | |
| Pacers Freshmen Boys | 74 | CNR | |
| Imperial Igniters Varsity Boys | 73 | CNR | |
| Hot Shotz JV Boys | 72 | CNR | |
| 77 Webster Groves | 72 | C4 | |
| Collinsville Purple Freshmen Boys | 71 | CNR | |
| Eureka Freshmen Boys | 70 | CNR | |
| 73 Francis Howell | 68 | C4 | |
| 68 KBA (Black) | 67 | C4 | |
| 67 Ladue | 66 | C4 | |
| 71 Big Ballers | 66 | C4 | |
| 66 Marquette | 65 | C4 | |
| 3-D Vision Basketball JV Boys | 65 | CNR | |
| TBA C Freshmen Boys | 63 | CNR | |
| 72 West County | 62 | C4 | |
| Missouri Elite 8th boys | 62 | CNR | |
| Jaguars Peplow 8th boys | 61 | CNR | |
| Mavericks JV Boys | 61 | CNR | |
| Mayhem Elite Freshmen Boys | 56 | CNR | |
| Parkway West Kuehl 8th boys | 53 | CNR | |
| 74 Winfield | 52 | C4 | |
| 76 Hawks | 52 | C4 | |
| Barnes Bulls Freshmen Boys | 49 | CNR | |
| 69 LHBA | 48 | C4 | |
| 3-D Vision Basketball Freshmen Boys | 45 | CNR | |
| Mavericks Black Freshman Boys | 44 | CNR | |
| 3-D Nation freshmen boys | 42 | CNR | |
| 75 L.St. Charles | 38 | C4 | |
| West County Blue 8th boys | 34 | CNR | |
| Mavericks White Freshman Boys | 27 | CNR | |
No comments:
Post a Comment